Tuesday Afternoon Pairs Tuesday Aft Session December 17, 2024
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 57.81 83.25 A 1 0.80(A) Raquel Yiengst - Keith Ordemann
7 55.26 79.58 A 2 0.56(A) Janice Repko - Carl Ziegler
1 53.94 77.67 A 3 0.40(A) Dorothy McCormick - Larry Yoder
3 49.08 70.67 B 1 0.32(B) Patricia Richards - Lee Ernst
6 48.38 69.67 B 2 0.22(B) Marlene Winkleman - Louise Remley
4 45.65 65.74 B Claire Bram - Chris Moyer
5 39.70 57.17 B George Arnold - Robert Mathews
Tuesday Afternoon Pairs Tuesday Aft Session December 17, 2024
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 66.13 95.23 A 1 0.80(A) Sandy Deeds - William Sedlis
8 61.05 87.91 A 2 0.56(A) Albert Bingaman Jr - Doug Chaney
2 56.67 81.60 B 3 1 0.40(A) Heather Bittenbender - W Eckton
5 52.58 75.71 A Alfred Crump - Travis Crump
6 48.67 70.09 B Faith DeLallo - Nancy Berry
1 44.44 64.00 A Jack Berry - Ed Katz
3 39.94 57.52 B Lise Gerhard - David Abel
7 30.82 44.38 A Maxine Hornberger - Norman Wenger
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | K J 4 | ♥ | A 8 7 6 | ♦ | A J 9 4 | ♣ | 7 2 |
|
♠ | Q 9 5 3 | ♥ | J 10 | ♦ | 7 | ♣ | A Q 8 6 5 3 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | 9 2 | ♦ | K Q 5 2 | ♣ | K 10 4 |
|
|
|
♠ | A 8 | ♥ | K Q 5 4 3 | ♦ | 10 8 6 3 | ♣ | J 9 |
|
NS 3♥; NS 3♦; NS 1N; EW 1♠; EW 1♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −3 | 500 | | 6.00 | 0.00 | 1-McCormick-Yoder | 1-Berry-Katz |
4 ♥ | S | 4 | 420 | | 5.00 | 1.00 | 7-Repko-Ziegler | 6-DeLallo-Berry |
2 ♥ | S | 3 | 140 | | 4.00 | 2.00 | 3-Richards-Ernst | 5-Crump-Crump |
4 ♥ | S | −1 | | 50 | 2.00 | 4.00 | 2-Yiengst-Ordemann | 3-Gerhard-Abel |
4 ♥ | S | −1 | | 50 | 2.00 | 4.00 | 5-Arnold-Mathews | 2-Bittenbender-Eckton |
4 ♥ | S | −1 | | 50 | 2.00 | 4.00 | 6-Winkleman-Remley | 4-Deeds-Sedlis |
2 ♠ | W | 2 | | 110 | 0.00 | 6.00 | 4-Bram-Moyer | 8-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | A K 6 5 | ♥ | K Q 8 2 | ♦ | Q J 6 | ♣ | 5 2 |
|
♠ | 8 | ♥ | J 9 6 | ♦ | A K 10 4 | ♣ | Q J 10 9 6 |
| |
|
|
| ♠ | J 9 3 | ♥ | A 10 7 5 | ♦ | 5 2 | ♣ | A 8 4 3 |
|
|
|
♠ | Q 10 7 4 2 | ♥ | 4 3 | ♦ | 9 8 7 3 | ♣ | K 7 |
|
EW 4♣; NS 2♠; EW 2♥;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −2 | 100 | | 6.00 | 0.00 | 2-Yiengst-Ordemann | 3-Gerhard-Abel |
3 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 7-Repko-Ziegler | 6-DeLallo-Berry |
3 ♠ | S | −1 | | 100 | 3.50 | 2.50 | 1-McCormick-Yoder | 1-Berry-Katz |
3 ♠ | S | −1 | | 100 | 3.50 | 2.50 | 3-Richards-Ernst | 5-Crump-Crump |
3 ♣ | W | 4 | | 130 | 1.50 | 4.50 | 4-Bram-Moyer | 8-Bingaman Jr-Chaney |
3 ♣ | W | 4 | | 130 | 1.50 | 4.50 | 6-Winkleman-Remley | 4-Deeds-Sedlis |
2 ♥ | E | 3 | | 140 | 0.00 | 6.00 | 5-Arnold-Mathews | 2-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | J 8 | ♥ | J 10 | ♦ | A K Q 10 8 2 | ♣ | 7 5 4 |
|
♠ | K 5 4 3 | ♥ | A K 7 3 2 | ♦ | 9 | ♣ | A Q 3 |
| |
|
|
| ♠ | A 10 7 | ♥ | 9 8 5 4 | ♦ | 6 5 4 | ♣ | J 9 6 |
|
|
|
♠ | Q 9 6 2 | ♥ | Q 6 | ♦ | J 7 3 | ♣ | K 10 8 2 |
|
EW 4♥; EW 3♠; EW 1N; E 2♣; NS 1♦; W 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | | 100 | 6.00 | 0.00 | 1-McCormick-Yoder | 1-Berry-Katz |
4 ♥ | W | 4 | | 620 | 4.50 | 1.50 | 2-Yiengst-Ordemann | 3-Gerhard-Abel |
4 ♥ | W | 4 | | 620 | 4.50 | 1.50 | 3-Richards-Ernst | 5-Crump-Crump |
4 ♥ | W | 5 | | 650 | 1.50 | 4.50 | 4-Bram-Moyer | 8-Bingaman Jr-Chaney |
4 ♥ | W | 5 | | 650 | 1.50 | 4.50 | 5-Arnold-Mathews | 2-Bittenbender-Eckton |
4 ♥ | W | 5 | | 650 | 1.50 | 4.50 | 6-Winkleman-Remley | 4-Deeds-Sedlis |
4 ♥ | W | 5 | | 650 | 1.50 | 4.50 | 7-Repko-Ziegler | 6-DeLallo-Berry |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | K 10 | ♦ | 9 8 4 3 | ♣ | A Q 9 5 3 2 |
|
♠ | 10 6 4 | ♥ | A 9 8 7 5 | ♦ | K Q 6 | ♣ | 7 6 |
| |
|
|
| ♠ | 7 5 | ♥ | Q J 6 4 3 | ♦ | A 10 2 | ♣ | K J 4 |
|
|
|
♠ | A K Q J 9 3 2 | ♥ | 2 | ♦ | J 7 5 | ♣ | 10 8 |
|
EW 3♥; NS 2N; NS 2♠; NS 1♦; NS 1♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 5.00 | 1.00 | 1-McCormick-Yoder | 8-Bingaman Jr-Chaney |
4 ♥ | E | −1 | 100 | | 5.00 | 1.00 | 2-Yiengst-Ordemann | 2-Bittenbender-Eckton |
4 ♥ | E | −1 | 100 | | 5.00 | 1.00 | 5-Arnold-Mathews | 1-Berry-Katz |
3 ♠ | S | −1 | | 100 | 2.00 | 4.00 | 4-Bram-Moyer | 7-Hornberger-Wenger |
4 ♠ | S | −1 | | 100 | 2.00 | 4.00 | 6-Winkleman-Remley | 3-Gerhard-Abel |
3 ♠ | S | −1 | | 100 | 2.00 | 4.00 | 7-Repko-Ziegler | 5-Crump-Crump |
4 ♠ | S | −2 | | 200 | 0.00 | 6.00 | 3-Richards-Ernst | 4-Deeds-Sedlis |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | 10 9 8 | ♥ | 3 2 | ♦ | K 8 6 2 | ♣ | K 8 4 2 |
|
♠ | A 6 3 2 | ♥ | 9 5 4 | ♦ | 4 3 | ♣ | A 7 5 3 |
| |
|
|
| ♠ | K Q J 4 | ♥ | A Q J 8 | ♦ | A 10 | ♣ | J 10 6 |
|
|
|
♠ | 7 5 | ♥ | K 10 7 6 | ♦ | Q J 9 7 5 | ♣ | Q 9 |
|
EW 4♠; EW 3♥; EW 2N; NS 2♦; EW 2♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 5.50 | 0.50 | 4-Bram-Moyer | 7-Hornberger-Wenger |
3 ♠ | E | 3 | | 140 | 5.50 | 0.50 | 6-Winkleman-Remley | 3-Gerhard-Abel |
3 ♠ | W | 4 | | 170 | 4.00 | 2.00 | 1-McCormick-Yoder | 8-Bingaman Jr-Chaney |
3 ♠ | W | 5 | | 200 | 3.00 | 3.00 | 5-Arnold-Mathews | 1-Berry-Katz |
4 ♠ | W | 4 | | 420 | 1.50 | 4.50 | 2-Yiengst-Ordemann | 2-Bittenbender-Eckton |
4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 7-Repko-Ziegler | 5-Crump-Crump |
4 ♠ | W | 5 | | 450 | 0.00 | 6.00 | 3-Richards-Ernst | 4-Deeds-Sedlis |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | 6 4 | ♥ | K J 4 3 | ♦ | 9 8 3 2 | ♣ | Q 8 6 |
|
♠ | Q J 5 2 | ♥ | A 9 | ♦ | J 7 6 4 | ♣ | K 10 3 |
| |
|
|
| ♠ | A K 10 8 | ♥ | Q 8 7 | ♦ | 10 5 | ♣ | J 9 7 2 |
|
|
|
♠ | 9 7 3 | ♥ | 10 6 5 2 | ♦ | A K Q | ♣ | A 5 4 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♣;
Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 5.00 | 1.00 | 1-McCormick-Yoder | 8-Bingaman Jr-Chaney |
2 ♥ | N | 2 | 110 | | 5.00 | 1.00 | 2-Yiengst-Ordemann | 2-Bittenbender-Eckton |
2 ♥ | N | 2 | 110 | | 5.00 | 1.00 | 7-Repko-Ziegler | 5-Crump-Crump |
3 ♥ | N | −2 | | 100 | 3.00 | 3.00 | 3-Richards-Ernst | 4-Deeds-Sedlis |
3 ♠ | E | 3 | | 140 | 2.00 | 4.00 | 4-Bram-Moyer | 7-Hornberger-Wenger |
4 ♥ | N | −3 | | 150 | 1.00 | 5.00 | 6-Winkleman-Remley | 3-Gerhard-Abel |
2 ♠ | W | 4 | | 170 | 0.00 | 6.00 | 5-Arnold-Mathews | 1-Berry-Katz |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | K 8 3 | ♥ | A J 9 8 5 | ♦ | K 7 5 3 | ♣ | 5 |
|
♠ | Q 10 9 | ♥ | K Q 10 4 3 | ♦ | Q J 4 | ♣ | A 7 |
| |
|
|
| ♠ | A 7 6 4 | ♥ | 2 | ♦ | 9 8 6 | ♣ | K Q J 10 9 |
|
|
|
♠ | J 5 2 | ♥ | 7 6 | ♦ | A 10 2 | ♣ | 8 6 4 3 2 |
|
EW 2N; EW 2♠; W 3♣; E 2♣; EW 1♥; EW 1♦;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 6.00 | 0.00 | 1-McCormick-Yoder | 7-Hornberger-Wenger |
3 NT | W | −1 | 100 | | 5.00 | 1.00 | 3-Richards-Ernst | 3-Gerhard-Abel |
2 ♣ | W | 2 | | 90 | 3.50 | 2.50 | 2-Yiengst-Ordemann | 1-Berry-Katz |
1 NT | E | 1 | | 90 | 3.50 | 2.50 | 6-Winkleman-Remley | 2-Bittenbender-Eckton |
1 NT | E | 2 | | 120 | 2.00 | 4.00 | 4-Bram-Moyer | 6-DeLallo-Berry |
3 NT | W | 3 | | 600 | 1.00 | 5.00 | 5-Arnold-Mathews | 8-Bingaman Jr-Chaney |
4 ♠ | E | 4 | | 620 | 0.00 | 6.00 | 7-Repko-Ziegler | 4-Deeds-Sedlis |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | A K J 8 | ♥ | 10 7 | ♦ | A J 4 3 | ♣ | J 10 8 |
|
♠ | Q 10 7 6 4 3 | ♥ | A Q 4 | ♦ | 7 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 9 5 | ♥ | J 6 3 | ♦ | K Q 10 6 | ♣ | Q 9 6 4 |
|
|
|
♠ | 2 | ♥ | K 9 8 5 2 | ♦ | 9 8 5 2 | ♣ | A K 3 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; NS 2♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −3 | 500 | | 6.00 | 0.00 | 7-Repko-Ziegler | 4-Deeds-Sedlis |
2 ♠ | W | −3 | 150 | | 5.00 | 1.00 | 1-McCormick-Yoder | 7-Hornberger-Wenger |
2 ♠ | W | −1 | 50 | | 3.50 | 2.50 | 2-Yiengst-Ordemann | 1-Berry-Katz |
2 ♠ | W | −1 | 50 | | 3.50 | 2.50 | 4-Bram-Moyer | 6-DeLallo-Berry |
3 ♦ | N | −1 | | 50 | 2.00 | 4.00 | 6-Winkleman-Remley | 2-Bittenbender-Eckton |
4 ♥ | S | −2 | | 100 | 0.50 | 5.50 | 3-Richards-Ernst | 3-Gerhard-Abel |
3 ♥ | S | −2 | | 100 | 0.50 | 5.50 | 5-Arnold-Mathews | 8-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | 10 9 7 | ♥ | 5 | ♦ | K Q J 10 4 | ♣ | Q 9 5 2 |
|
♠ | A K Q 2 | ♥ | A 10 9 4 3 2 | ♦ | 8 6 | ♣ | J |
| |
|
|
| ♠ | 6 5 3 | ♥ | J 8 7 | ♦ | 9 7 5 2 | ♣ | 10 4 3 |
|
|
|
♠ | J 8 4 | ♥ | K Q 6 | ♦ | A 3 | ♣ | A K 8 7 6 |
|
NS 2N; S 2♠; EW 2♥; NS 3♦; NS 3♣;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 6.00 | 0.00 | 4-Bram-Moyer | 6-DeLallo-Berry |
3 NT | S | −1 | | 50 | 3.50 | 2.50 | 1-McCormick-Yoder | 7-Hornberger-Wenger |
3 NT | S | −1 | | 50 | 3.50 | 2.50 | 3-Richards-Ernst | 3-Gerhard-Abel |
3 NT | S | −1 | | 50 | 3.50 | 2.50 | 6-Winkleman-Remley | 2-Bittenbender-Eckton |
4 ♣ | S | −1 | | 50 | 3.50 | 2.50 | 7-Repko-Ziegler | 4-Deeds-Sedlis |
2 ♥ | W | 2 | | 110 | 0.50 | 5.50 | 2-Yiengst-Ordemann | 1-Berry-Katz |
2 ♥ | E | 2 | | 110 | 0.50 | 5.50 | 5-Arnold-Mathews | 8-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | K J 9 6 5 | ♥ | A Q | ♦ | A 6 5 | ♣ | Q 9 7 |
|
♠ | 10 4 2 | ♥ | K 10 8 6 5 4 3 | ♦ | — | ♣ | J 4 3 |
| |
|
|
| ♠ | A Q 3 | ♥ | 7 2 | ♦ | K J 9 7 3 | ♣ | 10 6 5 |
|
|
|
♠ | 8 7 | ♥ | J 9 | ♦ | Q 10 8 4 2 | ♣ | A K 8 2 |
|
NS 4N; NS 3♠; NS 4♦; S 3♣; N 2♣; EW 1♥;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 6.00 | 0.00 | 6-Winkleman-Remley | 1-Berry-Katz |
4 ♥ | W | −3 | 300 | | 5.00 | 1.00 | 7-Repko-Ziegler | 3-Gerhard-Abel |
4 ♥ | W | −2 | 200 | | 3.00 | 3.00 | 2-Yiengst-Ordemann | 8-Bingaman Jr-Chaney |
4 ♥ | W | −2 | 200 | | 3.00 | 3.00 | 3-Richards-Ernst | 2-Bittenbender-Eckton |
4 ♥ | W | −2 | 200 | | 3.00 | 3.00 | 5-Arnold-Mathews | 7-Hornberger-Wenger |
4 ♦ | S | 4 | 130 | | 1.00 | 5.00 | 1-McCormick-Yoder | 6-DeLallo-Berry |
2 ♦ | S | 2 | 90 | | 0.00 | 6.00 | 4-Bram-Moyer | 5-Crump-Crump |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | Q 10 7 5 | ♥ | — | ♦ | K J 8 3 | ♣ | K 8 7 6 3 |
|
♠ | A 9 8 2 | ♥ | 5 2 | ♦ | A 10 4 2 | ♣ | 10 4 2 |
| |
|
|
| ♠ | J 6 4 | ♥ | K Q J 7 6 4 | ♦ | 9 | ♣ | A Q 5 |
|
|
|
♠ | K 3 | ♥ | A 10 9 8 3 | ♦ | Q 7 6 5 | ♣ | J 9 |
|
EW 2♥; NS 2♦; EW 1♠; NS 1♣;
Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 100 | | 6.00 | 0.00 | 2-Yiengst-Ordemann | 8-Bingaman Jr-Chaney |
4 ♥ | E | −1 | 50 | | 4.50 | 1.50 | 3-Richards-Ernst | 2-Bittenbender-Eckton |
2 ♥ | E | −1 | 50 | | 4.50 | 1.50 | 7-Repko-Ziegler | 3-Gerhard-Abel |
3 ♦× | N | −1 | | 100 | 3.00 | 3.00 | 6-Winkleman-Remley | 1-Berry-Katz |
2 ♥ | E | 3 | | 140 | 1.00 | 5.00 | 1-McCormick-Yoder | 6-DeLallo-Berry |
2 ♥ | E | 3 | | 140 | 1.00 | 5.00 | 4-Bram-Moyer | 5-Crump-Crump |
1 ♥ | E | 3 | | 140 | 1.00 | 5.00 | 5-Arnold-Mathews | 7-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | A J 9 5 2 | ♥ | Q 6 | ♦ | Q J 9 8 | ♣ | A 10 |
|
♠ | K 7 4 3 | ♥ | K 4 2 | ♦ | K 5 | ♣ | 8 7 4 2 |
| |
|
|
| ♠ | Q 8 6 | ♥ | 9 7 5 | ♦ | A 10 6 | ♣ | J 9 6 3 |
|
|
|
♠ | 10 | ♥ | A J 10 8 3 | ♦ | 7 4 3 2 | ♣ | K Q 5 |
|
NS 3♥; NS 4♦; NS 2N; NS 2♠; NS 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 6.00 | 0.00 | 4-Bram-Moyer | 5-Crump-Crump |
3 ♣ | E | −3 | 150 | | 5.00 | 1.00 | 5-Arnold-Mathews | 7-Hornberger-Wenger |
3 ♦ | N | 4 | 130 | | 4.00 | 2.00 | 2-Yiengst-Ordemann | 8-Bingaman Jr-Chaney |
2 NT | N | 2 | 120 | | 3.00 | 3.00 | 6-Winkleman-Remley | 1-Berry-Katz |
3 NT | S | −1 | | 100 | 1.00 | 5.00 | 1-McCormick-Yoder | 6-DeLallo-Berry |
3 NT | N | −1 | | 100 | 1.00 | 5.00 | 3-Richards-Ernst | 2-Bittenbender-Eckton |
2 NT | N | −1 | | 100 | 1.00 | 5.00 | 7-Repko-Ziegler | 3-Gerhard-Abel |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | 8 4 | ♥ | K 6 4 2 | ♦ | J 5 3 2 | ♣ | 10 9 6 |
|
♠ | 10 7 6 5 3 | ♥ | Q 10 | ♦ | A 9 6 4 | ♣ | K Q |
| |
|
|
| ♠ | A K Q J 2 | ♥ | A 5 3 | ♦ | K | ♣ | 5 4 3 2 |
|
|
|
♠ | 9 | ♥ | J 9 8 7 | ♦ | Q 10 8 7 | ♣ | A J 8 7 |
|
EW 5♠; EW 3N; EW 2♦; EW 2♣; EW 1♥;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 4.00 | 2.00 | 2-Yiengst-Ordemann | 7-Hornberger-Wenger |
4 ♠ | E | 5 | | 650 | 4.00 | 2.00 | 3-Richards-Ernst | 1-Berry-Katz |
4 ♠ | E | 5 | | 650 | 4.00 | 2.00 | 4-Bram-Moyer | 4-Deeds-Sedlis |
4 ♠ | E | 5 | | 650 | 4.00 | 2.00 | 5-Arnold-Mathews | 6-DeLallo-Berry |
4 ♠ | E | 5 | | 650 | 4.00 | 2.00 | 6-Winkleman-Remley | 8-Bingaman Jr-Chaney |
4 ♠ | E | 6 | | 680 | 0.50 | 5.50 | 1-McCormick-Yoder | 5-Crump-Crump |
4 ♠ | E | 6 | | 680 | 0.50 | 5.50 | 7-Repko-Ziegler | 2-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | 5 3 | ♥ | A K 9 8 5 2 | ♦ | A J | ♣ | 7 6 5 |
|
♠ | A 10 8 7 4 | ♥ | 6 4 | ♦ | K Q 4 3 | ♣ | K 9 |
| |
|
|
| ♠ | J 9 6 | ♥ | J 10 7 3 | ♦ | 10 9 7 | ♣ | J 8 2 |
|
|
|
♠ | K Q 2 | ♥ | Q | ♦ | 8 6 5 2 | ♣ | A Q 10 4 3 |
|
NS 3♥; NS 4♣; NS 1N; S 1♠; NS 1♦;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −2 | 300 | | 6.00 | 0.00 | 2-Yiengst-Ordemann | 7-Hornberger-Wenger |
3 ♥ | N | −1 | | 50 | 3.00 | 3.00 | 1-McCormick-Yoder | 5-Crump-Crump |
4 ♣ | S | −1 | | 50 | 3.00 | 3.00 | 3-Richards-Ernst | 1-Berry-Katz |
2 ♥ | N | −1 | | 50 | 3.00 | 3.00 | 4-Bram-Moyer | 4-Deeds-Sedlis |
3 NT | S | −1 | | 50 | 3.00 | 3.00 | 5-Arnold-Mathews | 6-DeLallo-Berry |
3 ♥ | N | −1 | | 50 | 3.00 | 3.00 | 7-Repko-Ziegler | 2-Bittenbender-Eckton |
3 NT | S | −2 | | 100 | 0.00 | 6.00 | 6-Winkleman-Remley | 8-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | A J 10 4 | ♥ | 7 5 | ♦ | 7 6 4 | ♣ | 10 6 4 2 |
|
♠ | 8 3 2 | ♥ | A Q J 3 | ♦ | A J 8 3 2 | ♣ | 8 |
| |
|
|
| ♠ | 6 5 | ♥ | K 10 6 2 | ♦ | K 10 5 | ♣ | A K 9 5 |
|
|
|
♠ | K Q 9 7 | ♥ | 9 8 4 | ♦ | Q 9 | ♣ | Q J 7 3 |
|
EW 5♥; EW 3N; EW 5♦; EW 1♠; EW 1♣;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 5 | | 150 | 6.00 | 0.00 | 2-Yiengst-Ordemann | 7-Hornberger-Wenger |
4 ♥ | S | 4 | | 420 | 5.00 | 1.00 | 7-Repko-Ziegler | 2-Bittenbender-Eckton |
4 ♥ | E | 5 | | 450 | 3.50 | 2.50 | 4-Bram-Moyer | 4-Deeds-Sedlis |
4 ♥ | E | 5 | | 450 | 3.50 | 2.50 | 5-Arnold-Mathews | 6-DeLallo-Berry |
4 ♥ | E | 6 | | 480 | 1.50 | 4.50 | 1-McCormick-Yoder | 5-Crump-Crump |
4 ♥ | E | 6 | | 480 | 1.50 | 4.50 | 3-Richards-Ernst | 1-Berry-Katz |
3 NT | E | 6 | | 490 | 0.00 | 6.00 | 6-Winkleman-Remley | 8-Bingaman Jr-Chaney |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | 9 8 4 | ♥ | A 6 4 | ♦ | A Q 6 4 3 | ♣ | 9 5 |
|
♠ | Q 10 5 2 | ♥ | 8 7 | ♦ | 9 5 | ♣ | A 8 6 4 3 |
| |
|
|
| ♠ | K 7 3 | ♥ | 9 3 2 | ♦ | K J 10 8 | ♣ | 10 7 2 |
|
|
|
♠ | A J 6 | ♥ | K Q J 10 5 | ♦ | 7 2 | ♣ | K Q J |
|
NS 3N; NS 3♥; S 2♦; NS 1♠; N 1♦; EW 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | 1100 | | 6.00 | 0.00 | 6-Winkleman-Remley | 7-Hornberger-Wenger |
4 ♥ | S | 4 | 420 | | 4.50 | 1.50 | 4-Bram-Moyer | 3-Gerhard-Abel |
4 ♠ | S | 4 | 420 | | 4.50 | 1.50 | 7-Repko-Ziegler | 1-Berry-Katz |
4 ♥ | S | −1 | | 50 | 1.50 | 4.50 | 1-McCormick-Yoder | 4-Deeds-Sedlis |
4 ♥ | S | −1 | | 50 | 1.50 | 4.50 | 2-Yiengst-Ordemann | 6-DeLallo-Berry |
4 ♥ | S | −1 | | 50 | 1.50 | 4.50 | 3-Richards-Ernst | 8-Bingaman Jr-Chaney |
4 ♥ | S | −1 | | 50 | 1.50 | 4.50 | 5-Arnold-Mathews | 5-Crump-Crump |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | J 4 | ♥ | 9 6 | ♦ | A Q 7 3 | ♣ | J 8 7 4 2 |
|
♠ | A 9 7 6 3 | ♥ | A 8 4 | ♦ | J 8 5 | ♣ | A 5 |
| |
|
|
| ♠ | K 10 5 | ♥ | Q J 7 | ♦ | K 6 4 | ♣ | K 10 6 3 |
|
|
|
♠ | Q 8 2 | ♥ | K 10 5 3 2 | ♦ | 10 9 2 | ♣ | Q 9 |
|
EW 4♠; EW 3N; EW 2♥; EW 2♦; EW 2♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 6.00 | 0.00 | 2-Yiengst-Ordemann | 6-DeLallo-Berry |
2 NT | E | 2 | | 120 | 5.00 | 1.00 | 4-Bram-Moyer | 3-Gerhard-Abel |
3 ♠ | W | 4 | | 170 | 4.00 | 2.00 | 7-Repko-Ziegler | 1-Berry-Katz |
2 ♠ | W | 5 | | 200 | 3.00 | 3.00 | 6-Winkleman-Remley | 7-Hornberger-Wenger |
4 ♠ | W | 4 | | 420 | 2.00 | 4.00 | 3-Richards-Ernst | 8-Bingaman Jr-Chaney |
4 ♠ | W | 5 | | 450 | 1.00 | 5.00 | 1-McCormick-Yoder | 4-Deeds-Sedlis |
3 NT | E | 5 | | 460 | 0.00 | 6.00 | 5-Arnold-Mathews | 5-Crump-Crump |
Tuesday Afternoon Pairs
Board 18 East Deals N-S Vul |
♠ | 10 7 6 5 | ♥ | 6 3 | ♦ | J 10 5 4 | ♣ | J 8 2 |
|
♠ | K J 9 | ♥ | 5 4 | ♦ | A K Q 9 | ♣ | A K 7 5 |
| |
|
|
| ♠ | Q 8 4 3 | ♥ | K 10 | ♦ | 8 7 6 | ♣ | 10 9 4 3 |
|
|
|
♠ | A 2 | ♥ | A Q J 9 8 7 2 | ♦ | 3 2 | ♣ | Q 6 |
|
E 3♠; E 4♣; W 2♠; W 3♣; EW 2♦; NS 1♥;
Par −140: E 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 6.00 | 0.00 | 5-Arnold-Mathews | 5-Crump-Crump |
5 ♣ | E | −1 | 50 | | 4.50 | 1.50 | 2-Yiengst-Ordemann | 6-DeLallo-Berry |
