Tuesday Afternoon Pairs Tuesday Aft Session November 12, 2024
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 61.11 115.50 B 1 1 1.78(A) Jana Estep - Dorothy McCormick
3 55.52 104.93 B 2 2 1.25(A) Patricia Richards - Louise Remley
2 54.12 102.29 A 3 0.89(A) Albert Bingaman Jr - Doug Chaney
7 53.55 101.21 A 4 0.62(A) Gilbert Deleeuw - William Sedlis
5 47.25 89.31 B Lee Ernst - Phil Presby
6 47.13 89.07 B Marlene Winkleman - George Arnold
8 44.29 83.71 B Sheila Walsh - Nancy Berry
4 36.93 69.79 C Chris Moyer - Claire Bram
Tuesday Afternoon Pairs Tuesday Aft Session November 12, 2024
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.33 117.80 A 1 1.78(A) Alfred Crump - Travis Crump
3 57.86 109.36 B 2 1 1.25(A) Nancy Machusick - Carl Ziegler
8 57.44 108.56 B 3 2 0.89(A) Heather Bittenbender - W Eckton
1 55.66 105.19 A 4 0.62(A) Jack Berry - Eugene O'Brien
2 52.94 100.05 C 3 0.52(B) Carol Hawk - Faith DeLallo
9 45.96 86.87 B Sandy Deeds - Janice Repko
6 45.11 85.26 B Maxine Hornberger - Norman Wenger
5 39.92 75.45 B Raquel Yiengst - Richard Yiengst
4 32.61 61.64 C Robert Mathews - William Buskirk
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 9 8 7 | ♥ | A Q 9 5 4 | ♦ | Q | ♣ | K 7 4 3 |
|
♠ | K Q 6 5 4 | ♥ | 6 3 | ♦ | A J 8 4 3 | ♣ | 2 |
| |
|
|
| ♠ | A 10 2 | ♥ | K J 10 | ♦ | 10 | ♣ | Q J 9 8 6 5 |
|
|
|
♠ | J 3 | ♥ | 8 7 2 | ♦ | K 9 7 6 5 2 | ♣ | A 10 |
|
EW 4♠; EW 4♣; EW 2N; EW 1♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 100 | | 7.00 | 0.00 | 2-Bingaman Jr-Chaney | 3-Machusick-Ziegler |
3 ♠ | W | −1 | 50 | | 5.00 | 2.00 | 1-Estep-McCormick | 1-Berry-O'Brien |
4 ♠ | W | −1 | 50 | | 5.00 | 2.00 | 3-Richards-Remley | 5-Yiengst-Yiengst |
4 ♠ | W | −1 | 50 | | 5.00 | 2.00 | 8-Walsh-Berry | 6-Hornberger-Wenger |
2 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 5-Ernst-Presby | 9-Deeds-Repko |
3 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 7-Deleeuw-Sedlis | 4-Mathews-Buskirk |
2 ♣ | E | 5 | | 150 | 0.50 | 6.50 | 4-Moyer-Bram | 7-Crump-Crump |
3 ♥ | N | −3 | | 150 | 0.50 | 6.50 | 6-Winkleman-Arnold | 2-Hawk-DeLallo |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | K 10 2 | ♥ | J 3 | ♦ | A 10 7 2 | ♣ | K Q 8 2 |
|
♠ | 9 6 | ♥ | Q 5 2 | ♦ | Q J 8 6 5 | ♣ | 9 7 4 |
| |
|
|
| ♠ | A Q 3 | ♥ | A 10 9 8 7 6 | ♦ | 4 | ♣ | J 10 3 |
|
|
|
♠ | J 8 7 5 4 | ♥ | K 4 | ♦ | K 9 3 | ♣ | A 6 5 |
|
NS 3♠; EW 2♥; NS 3♣; NS 1N; NS 2♦;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | 4 | 930 | | 7.00 | 0.00 | 5-Ernst-Presby | 9-Deeds-Repko |
4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 7-Deleeuw-Sedlis | 4-Mathews-Buskirk |
2 ♠ | S | 4 | 170 | | 4.50 | 2.50 | 6-Winkleman-Arnold | 2-Hawk-DeLallo |
3 ♠ | S | 4 | 170 | | 4.50 | 2.50 | 8-Walsh-Berry | 6-Hornberger-Wenger |
2 ♠ | S | 3 | 140 | | 3.00 | 4.00 | 3-Richards-Remley | 5-Yiengst-Yiengst |
4 ♥ | E | −2 | 100 | | 2.00 | 5.00 | 2-Bingaman Jr-Chaney | 3-Machusick-Ziegler |
2 ♥ | E | 2 | | 110 | 1.00 | 6.00 | 1-Estep-McCormick | 1-Berry-O'Brien |
3 ♥ | E | 3 | | 140 | 0.00 | 7.00 | 4-Moyer-Bram | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | 9 7 3 | ♥ | K Q 7 | ♦ | K 8 7 5 | ♣ | 8 7 6 |
|
♠ | A Q J 10 2 | ♥ | A 9 8 | ♦ | 6 2 | ♣ | K J 4 |
| |
|
|
| ♠ | 8 5 | ♥ | J 10 2 | ♦ | A Q 4 3 | ♣ | Q 10 3 2 |
|
|
|
♠ | K 6 4 | ♥ | 6 5 4 3 | ♦ | J 10 9 | ♣ | A 9 5 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♣; EW 3♦;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 6.93 | 0.07 | 3-Richards-Remley | 5-Yiengst-Yiengst |
2 NT | W | 3 | | 150 | 5.21 | 1.79 | 7-Deleeuw-Sedlis | 4-Mathews-Buskirk |
3 ♦ | N | −3 | | 150 | 5.21 | 1.79 | 8-Walsh-Berry | 6-Hornberger-Wenger |
2 ♠ | W | 5 | | 200 | 3.50 | 3.50 | 1-Estep-McCormick | 1-Berry-O'Brien |
2 NT | E | 5 | | 210 | 1.79 | 5.21 | 2-Bingaman Jr-Chaney | 3-Machusick-Ziegler |
2 NT | W | 5 | | 210 | 1.79 | 5.21 | 4-Moyer-Bram | 7-Crump-Crump |
3 NT | E | 3 | | 600 | 0.07 | 6.93 | 6-Winkleman-Arnold | 2-Hawk-DeLallo |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | Q 10 4 | ♥ | 9 5 | ♦ | K 6 2 | ♣ | A 9 8 6 5 |
|
♠ | A 8 7 | ♥ | J 10 4 3 | ♦ | A J 4 | ♣ | K J 10 |
| |
|
|
| ♠ | J 9 6 5 3 2 | ♥ | Q 8 7 | ♦ | 10 9 5 | ♣ | 7 |
|
|
|
♠ | K | ♥ | A K 6 2 | ♦ | Q 8 7 3 | ♣ | Q 4 3 2 |
|
NS 3♣; EW 1♠; S 1♥; NS 1♦;
Par +110: NS 2♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 5-Ernst-Presby | 8-Bittenbender-Eckton |
1 ♠ | E | 1 | | 80 | 6.00 | 1.00 | 4-Moyer-Bram | 6-Hornberger-Wenger |
2 ♠ | E | 2 | | 110 | 3.50 | 3.50 | 1-Estep-McCormick | 9-Deeds-Repko |
2 ♠ | E | 2 | | 110 | 3.50 | 3.50 | 3-Richards-Remley | 4-Mathews-Buskirk |
2 ♠ | E | 2 | | 110 | 3.50 | 3.50 | 6-Winkleman-Arnold | 1-Berry-O'Brien |
2 ♠ | E | 2 | | 110 | 3.50 | 3.50 | 7-Deleeuw-Sedlis | 3-Machusick-Ziegler |
1 NT | W | 2 | | 120 | 0.50 | 6.50 | 2-Bingaman Jr-Chaney | 2-Hawk-DeLallo |
1 NT | W | 2 | | 120 | 0.50 | 6.50 | 8-Walsh-Berry | 5-Yiengst-Yiengst |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | K 8 5 2 | ♥ | J 6 3 | ♦ | 10 9 3 2 | ♣ | J 9 |
|
♠ | 7 4 | ♥ | 7 5 4 | ♦ | A 8 7 | ♣ | K Q 8 7 2 |
| |
|
|
| ♠ | J 9 3 | ♥ | A K Q 8 | ♦ | J 6 | ♣ | A 10 6 3 |
|
|
|
♠ | A Q 10 6 | ♥ | 10 9 2 | ♦ | K Q 5 4 | ♣ | 5 4 |
|
EW 4♥; EW 3N; EW 4♣; NS 1♠; NS 1♦;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 4 | | 130 | 7.00 | 0.00 | 3-Richards-Remley | 4-Mathews-Buskirk |
2 ♣ | E | 5 | | 150 | 4.50 | 2.50 | 2-Bingaman Jr-Chaney | 2-Hawk-DeLallo |
2 ♣ | E | 5 | | 150 | 4.50 | 2.50 | 5-Ernst-Presby | 8-Bittenbender-Eckton |
2 NT | E | 3 | | 150 | 4.50 | 2.50 | 6-Winkleman-Arnold | 1-Berry-O'Brien |
2 ♣ | E | 5 | | 150 | 4.50 | 2.50 | 7-Deleeuw-Sedlis | 3-Machusick-Ziegler |
2 ♥ | E | 4 | | 170 | 2.00 | 5.00 | 4-Moyer-Bram | 6-Hornberger-Wenger |
2 NT | E | 4 | | 180 | 0.50 | 6.50 | 1-Estep-McCormick | 9-Deeds-Repko |
2 NT | W | 4 | | 180 | 0.50 | 6.50 | 8-Walsh-Berry | 5-Yiengst-Yiengst |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | Q 10 8 5 4 3 | ♥ | A 9 | ♦ | 4 | ♣ | 8 6 4 2 |
|
♠ | A 6 | ♥ | K Q 5 2 | ♦ | A 7 6 | ♣ | A K 9 3 |
| |
|
|
| ♠ | J 9 | ♥ | J 8 7 | ♦ | K 10 9 8 5 3 | ♣ | J 5 |
|
|
|
♠ | K 7 2 | ♥ | 10 6 4 3 | ♦ | Q J 2 | ♣ | Q 10 7 |
|
EW 4♥; EW 5♦; EW 3♣; EW 1N;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 6.00 | 1.00 | 1-Estep-McCormick | 9-Deeds-Repko |
3 NT | W | −3 | 300 | | 6.00 | 1.00 | 3-Richards-Remley | 4-Mathews-Buskirk |
3 NT | W | −3 | 300 | | 6.00 | 1.00 | 7-Deleeuw-Sedlis | 3-Machusick-Ziegler |
3 NT | W | −2 | 200 | | 2.50 | 4.50 | 2-Bingaman Jr-Chaney | 2-Hawk-DeLallo |
3 NT | W | −2 | 200 | | 2.50 | 4.50 | 5-Ernst-Presby | 8-Bittenbender-Eckton |
3 NT | W | −2 | 200 | | 2.50 | 4.50 | 6-Winkleman-Arnold | 1-Berry-O'Brien |
3 NT | W | −2 | 200 | | 2.50 | 4.50 | 8-Walsh-Berry | 5-Yiengst-Yiengst |
2 NT | W | 4 | | 180 | 0.00 | 7.00 | 4-Moyer-Bram | 6-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | A Q 10 7 4 | ♥ | 8 4 2 | ♦ | 9 6 5 | ♣ | A 2 |
|
♠ | J 2 | ♥ | 9 3 | ♦ | K Q J | ♣ | K Q 8 6 5 4 |
| |
|
|
| ♠ | K 8 | ♥ | K Q J 10 6 | ♦ | A 10 4 3 | ♣ | J 7 |
|
|
|
♠ | 9 6 5 3 | ♥ | A 7 5 | ♦ | 8 7 2 | ♣ | 10 9 3 |
|
EW 4♥; EW 4♦; EW 4♣; EW 1N; EW 1♠;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 7.00 | 0.00 | 8-Walsh-Berry | 4-Mathews-Buskirk |
3 ♣ | W | 4 | | 130 | 5.00 | 2.00 | 4-Moyer-Bram | 5-Yiengst-Yiengst |
3 ♦ | E | 4 | | 130 | 5.00 | 2.00 | 6-Winkleman-Arnold | 9-Deeds-Repko |
3 ♣ | W | 4 | | 130 | 5.00 | 2.00 | 7-Deleeuw-Sedlis | 2-Hawk-DeLallo |
3 ♥ | E | 3 | | 140 | 3.00 | 4.00 | 1-Estep-McCormick | 8-Bittenbender-Eckton |
3 ♥ | E | 4 | | 170 | 1.00 | 6.00 | 2-Bingaman Jr-Chaney | 1-Berry-O'Brien |
2 ♥ | E | 4 | | 170 | 1.00 | 6.00 | 3-Richards-Remley | 3-Machusick-Ziegler |
3 ♥ | E | 4 | | 170 | 1.00 | 6.00 | 5-Ernst-Presby | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | K 10 3 | ♥ | A 4 3 2 | ♦ | 9 7 3 | ♣ | A K J |
|
♠ | 8 5 4 | ♥ | J 9 7 6 | ♦ | Q 10 | ♣ | 8 7 6 4 |
| |
|
|
| ♠ | A 9 7 6 | ♥ | K 8 | ♦ | K J 8 6 5 2 | ♣ | 2 |
|
|
|
♠ | Q J 2 | ♥ | Q 10 5 | ♦ | A 4 | ♣ | Q 10 9 5 3 |
|
NS 2N; NS 2♥; NS 3♣; NS 1♠; EW 1♦;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7.00 | 0.00 | 1-Estep-McCormick | 8-Bittenbender-Eckton |
2 ♣ | N | 4 | 130 | | 6.00 | 1.00 | 4-Moyer-Bram | 5-Yiengst-Yiengst |
3 NT | N | −1 | | 50 | 3.00 | 4.00 | 2-Bingaman Jr-Chaney | 1-Berry-O'Brien |
3 NT | N | −1 | | 50 | 3.00 | 4.00 | 3-Richards-Remley | 3-Machusick-Ziegler |
3 NT | N | −1 | | 50 | 3.00 | 4.00 | 5-Ernst-Presby | 7-Crump-Crump |
3 NT | N | −1 | | 50 | 3.00 | 4.00 | 7-Deleeuw-Sedlis | 2-Hawk-DeLallo |
3 NT | N | −1 | | 50 | 3.00 | 4.00 | 8-Walsh-Berry | 4-Mathews-Buskirk |
3 NT | N | −2 | | 100 | 0.00 | 7.00 | 6-Winkleman-Arnold | 9-Deeds-Repko |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | K Q 10 9 | ♥ | 6 5 4 | ♦ | 10 6 5 3 2 | ♣ | K |
|
♠ | A 8 3 2 | ♥ | A K J 10 | ♦ | 9 8 7 | ♣ | Q 2 |
| |
|
|
| ♠ | J | ♥ | Q 8 7 3 | ♦ | A K Q | ♣ | J 10 9 6 5 |
|
|
|
♠ | 7 6 5 4 | ♥ | 9 2 | ♦ | J 4 | ♣ | A 8 7 4 3 |
|
EW 5♥; EW 2N; EW 2♣; EW 1♦;
Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 7.00 | 0.00 | 4-Moyer-Bram | 5-Yiengst-Yiengst |
4 ♥ | W | 4 | | 620 | 5.50 | 1.50 | 5-Ernst-Presby | 7-Crump-Crump |
4 ♥ | W | 4 | | 620 | 5.50 | 1.50 | 8-Walsh-Berry | 4-Mathews-Buskirk |
4 ♥ | W | 5 | | 650 | 2.50 | 4.50 | 1-Estep-McCormick | 8-Bittenbender-Eckton |
4 ♥ | W | 5 | | 650 | 2.50 | 4.50 | 3-Richards-Remley | 3-Machusick-Ziegler |
4 ♥ | W | 5 | | 650 | 2.50 | 4.50 | 6-Winkleman-Arnold | 9-Deeds-Repko |
4 ♥ | W | 5 | | 650 | 2.50 | 4.50 | 7-Deleeuw-Sedlis | 2-Hawk-DeLallo |
4 ♥ | W | 6 | | 680 | 0.00 | 7.00 | 2-Bingaman Jr-Chaney | 1-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | K 8 3 2 | ♥ | A J 3 | ♦ | 10 8 7 6 | ♣ | 9 7 |
|
♠ | 7 6 5 | ♥ | Q 10 8 7 | ♦ | A J | ♣ | A 6 4 3 |
| |
|
|
| ♠ | A J 9 4 | ♥ | K 9 4 | ♦ | 9 5 3 2 | ♣ | J 2 |
|
|
|
♠ | Q 10 | ♥ | 6 5 2 | ♦ | K Q 4 | ♣ | K Q 10 8 5 |
|
NS 1N; EW 1♠; EW 1♥; N 1♦; NS 1♣;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 7.00 | 0.00 | 7-Deleeuw-Sedlis | 1-Berry-O'Brien |
1 NT | S | 2 | 120 | | 6.00 | 1.00 | 2-Bingaman Jr-Chaney | 9-Deeds-Repko |
1 NT | S | 1 | 90 | | 4.00 | 3.00 | 1-Estep-McCormick | 7-Crump-Crump |
1 NT | S | 1 | 90 | | 4.00 | 3.00 | 3-Richards-Remley | 2-Hawk-DeLallo |
2 ♣ | S | 2 | 90 | | 4.00 | 3.00 | 6-Winkleman-Arnold | 8-Bittenbender-Eckton |
Pass | | | Pass | | 1.50 | 5.50 | 4-Moyer-Bram | 4-Mathews-Buskirk |
Pass | | | Pass | | 1.50 | 5.50 | 8-Walsh-Berry | 3-Machusick-Ziegler |
2 ♣ | S | −2 | | 200 | 0.00 | 7.00 | 5-Ernst-Presby | 6-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | A K J 10 7 2 | ♥ | Q 8 3 | ♦ | 10 7 | ♣ | J 5 |
|
♠ | 5 3 | ♥ | 5 4 2 | ♦ | Q 9 4 2 | ♣ | A Q 7 4 |
| |
|
|
| ♠ | — | ♥ | A J 10 9 6 | ♦ | A 8 5 3 | ♣ | 9 8 3 2 |
|
|
|
♠ | Q 9 8 6 4 | ♥ | K 7 | ♦ | K J 6 | ♣ | K 10 6 |
|
NS 3♠; EW 3♥; EW 4♦; EW 4♣; NS 1N;
Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 7.00 | 0.00 | 1-Estep-McCormick | 7-Crump-Crump |
2 ♠ | N | 2 | 110 | | 6.00 | 1.00 | 4-Moyer-Bram | 4-Mathews-Buskirk |
4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 2-Bingaman Jr-Chaney | 9-Deeds-Repko |
4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 3-Richards-Remley | 2-Hawk-DeLallo |
4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 5-Ernst-Presby | 6-Hornberger-Wenger |
4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 6-Winkleman-Arnold | 8-Bittenbender-Eckton |
4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 7-Deleeuw-Sedlis | 1-Berry-O'Brien |
4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 8-Walsh-Berry | 3-Machusick-Ziegler |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | K J 5 3 2 | ♥ | K 10 8 7 | ♦ | 7 | ♣ | A 9 3 |
|
♠ | A 6 | ♥ | J 5 4 2 | ♦ | Q 9 8 4 3 | ♣ | 6 4 |
| |
|
|
| ♠ | 9 7 | ♥ | Q 6 3 | ♦ | A 6 5 2 | ♣ | 10 7 5 2 |
|
|
|
♠ | Q 10 8 4 | ♥ | A 9 | ♦ | K J 10 | ♣ | K Q J 8 |
|
NS 5♠; S 5♣; N 4♣; NS 2N; NS 2♥;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 1-Estep-McCormick | 7-Crump-Crump |
4 ♠ | N | 5 | 650 | | 3.50 | 3.50 | 2-Bingaman Jr-Chaney | 9-Deeds-Repko |
4 ♠ | N | 5 | 650 | | 3.50 | 3.50 | 3-Richards-Remley | 2-Hawk-DeLallo |
4 ♠ | N | 5 | 650 | | 3.50 | 3.50 | 4-Moyer-Bram | 4-Mathews-Buskirk |
4 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 5-Ernst-Presby | 6-Hornberger-Wenger |
4 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 6-Winkleman-Arnold | 8-Bittenbender-Eckton |
5 ♠ | N | 5 | 650 | | 3.50 | 3.50 | 7-Deleeuw-Sedlis | 1-Berry-O'Brien |
4 ♠ | S | 5 | 650 | | 3.50 | 3.50 | 8-Walsh-Berry | 3-Machusick-Ziegler |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | 8 5 3 | ♥ | 9 7 4 | ♦ | K Q 10 7 2 | ♣ | 10 9 |
|
♠ | K 6 4 | ♥ | Q 10 6 | ♦ | A 9 3 | ♣ | A Q 5 2 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | K J 5 3 | ♦ | 8 5 | ♣ | 7 4 3 |
|
|
|
♠ | Q J 2 | ♥ | A 8 2 | ♦ | J 6 4 | ♣ | K J 8 6 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; EW 1♦;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 7.00 | 0.00 | 1-Estep-McCormick | 6-Hornberger-Wenger |
1 NT | W | 2 | | 120 | 4.50 | 2.50 | 3-Richards-Remley | 1-Berry-O'Brien |
2 NT | W | 2 | | 120 | 4.50 | 2.50 | 6-Winkleman-Arnold | 7-Crump-Crump |
2 NT | W | 2 | | 120 | 4.50 | 2.50 | 7-Deleeuw-Sedlis | 9-Deeds-Repko |
1 NT | W | 2 | | 120 | 4.50 | 2.50 | 8-Walsh-Berry | 2-Hawk-DeLallo |
1 ♥ | E | 3 | | 140 | 2.00 | 5.00 | 5-Ernst-Presby | 5-Yiengst-Yiengst |
2 NT | W | 3 | | 150 | 1.00 | 6.00 | 2-Bingaman Jr-Chaney | 8-Bittenbender-Eckton |
2 NT | W | 4 | | 180 | 0.00 | 7.00 | 4-Moyer-Bram | 3-Machusick-Ziegler |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | J 7 2 | ♥ | A 7 2 | ♦ | A 6 5 3 | ♣ | A J 10 |
|
♠ | A Q 10 9 4 | ♥ | 10 8 6 5 4 3 | ♦ | 9 | ♣ | Q |
| |
|
|
| ♠ | K 6 3 | ♥ | K 9 | ♦ | Q J | ♣ | K 8 7 6 5 4 |
|
|
|
♠ | 8 5 | ♥ | Q J | ♦ | K 10 8 7 4 2 | ♣ | 9 3 2 |
|
EW 3♠; EW 3♥; NS 2N; NS 3♦; EW 1♣;
Par −100: NS 3N×−1; NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 150 | | 7.00 | 0.00 | 2-Bingaman Jr-Chaney | 8-Bittenbender-Eckton |
3 ♦ | S | 3 | 110 | | 5.50 | 1.50 | 3-Richards-Remley | 1-Berry-O'Brien |
3 ♦ | S | 3 | 110 | | 5.50 | 1.50 | 6-Winkleman-Arnold | 7-Crump-Crump |
3 ♣ | E | −2 | 100 | | 4.00 | 3.00 | 8-Walsh-Berry | 2-Hawk-DeLallo |
2 ♠ | W | 2 | | 110 | 2.50 | 4.50 | 1-Estep-McCormick | 6-Hornberger-Wenger |
2 ♥ | W | 2 | | 110 | 2.50 | 4.50 | 4-Moyer-Bram | 3-Machusick-Ziegler |
3 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 7-Deleeuw-Sedlis | 9-Deeds-Repko |
3 ♠ | W | 4 | | 170 | 0.00 | 7.00 | 5-Ernst-Presby | 5-Yiengst-Yiengst |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | J 8 3 | ♥ | K J 2 | ♦ | 9 8 2 | ♣ | K 7 4 3 |
|
♠ | Q 6 5 | ♥ | A Q 8 3 | ♦ | K 10 5 | ♣ | A 8 5 |
| |
|
|
| ♠ | A K 7 2 | ♥ | 9 7 4 | ♦ | A Q 7 6 | ♣ | J 6 |
|
|
|
♠ | 10 9 4 | ♥ | 10 6 5 | ♦ | J 4 3 | ♣ | Q 10 9 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 2♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 5.00 | 2.00 | 1-Estep-McCormick | 6-Hornberger-Wenger |
3 NT | W | 3 | | 400 | 5.00 | 2.00 | 3-Richards-Remley | 1-Berry-O'Brien |
3 NT | W | 3 | | 400 | 5.00 | 2.00 | 6-Winkleman-Arnold | 7-Crump-Crump |
3 NT | W | 3 | | 400 | 5.00 | 2.00 | 7-Deleeuw-Sedlis | 9-Deeds-Repko |
3 NT | W | 3 | | 400 | 5.00 | 2.00 | 8-Walsh-Berry | 2-Hawk-DeLallo |
3 NT | W | 4 | | 430 | 1.00 | 6.00 | 2-Bingaman Jr-Chaney | 8-Bittenbender-Eckton |
3 NT | W | 4 | | 430 | 1.00 | 6.00 | 4-Moyer-Bram | 3-Machusick-Ziegler |
3 NT | W | 4 | | 430 | 1.00 | 6.00 | 5-Ernst-Presby | 5-Yiengst-Yiengst |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | A Q 10 | ♥ | 8 2 | ♦ | 8 2 | ♣ | K Q J 9 7 5 |
|
♠ | K J 9 7 3 | ♥ | A 10 4 | ♦ | A 5 3 | ♣ | 8 4 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 6 5 | ♦ | Q J 10 4 | ♣ | A 6 3 2 |
|
|
|
♠ | 8 5 4 | ♥ | K J 9 7 3 | ♦ | K 9 7 6 | ♣ | 10 |
|
NS 1N; NS 2♣; EW 1♠; NS 1♥;
Par +90: NS 1N=; NS 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 300 | | 6.50 | 0.50 | 3-Richards-Remley | 9-Deeds-Repko |
2 NT | E | −3 | 300 | | 6.50 | 0.50 | 4-Moyer-Bram | 2-Hawk-DeLallo |
2 NT | N | 4 | 180 | | 5.00 | 2.00 | 5-Ernst-Presby | 4-Mathews-Buskirk |
2 ♣ | N | 3 | 110 | | 3.50 | 3.50 | 1-Estep-McCormick | 5-Yiengst-Yiengst |
2 ♣ | N | 3 | 110 | | 3.50 | 3.50 | 2-Bingaman Jr-Chaney | 7-Crump-Crump |
2 ♠ | W | −1 | 100 | | 2.00 | 5.00 | 8-Walsh-Berry | 1-Berry-O'Brien |
2 ♣ | N | 2 | 90 | | 1.00 | 6.00 | 7-Deleeuw-Sedlis | 8-Bittenbender-Eckton |
3 ♣ | N | −1 | | 50 | 0.00 | 7.00 | 6-Winkleman-Arnold | 6-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | A 10 2 | ♥ | Q J 5 4 3 | ♦ | J 5 4 | ♣ | J 2 |
|
♠ | Q 9 7 6 5 3 | ♥ | A 10 9 2 | ♦ | A 7 | ♣ | K |
| |
|
|
| ♠ | K J 8 | ♥ | 7 6 | ♦ | K 3 2 | ♣ | A 10 6 4 3 |
|
|
|
♠ | 4 | ♥ | K 8 | ♦ | Q 10 9 8 6 | ♣ | Q 9 8 7 5 |
|
EW 4N; EW 4♠; EW 2♥; NS 1♦; EW 1♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
