Tuesday Afternoon Pairs Tuesday Aft Session August 6, 2024
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
8 58.20 110.00 A 1 0.90(A) Melvin Lubart - Susan Grover
4 54.50 103.00 B 2 1 0.63(A) Lee Ernst - Robert Mathews
6 54.23 102.50 B 3 2 0.45(A) Marlene Winkleman - Carol Hawk
2 52.65 99.50 A 4 0.32(A) Sandy Deeds - Janice Repko
1 51.32 97.00 A Lissy Stauffer - Lee Baker
3 47.09 89.00 B Patricia Richards - Phil Presby
5 46.56 88.00 B Louise Remley - George Arnold
7 35.45 67.00 B Lise Gerhard - Claire Bram
Tuesday Afternoon Pairs Tuesday Aft Session August 6, 2024
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 60.42 114.19 A 1 0.90(A) Dorothy McCormick - Jana Estep
1 58.93 111.38 A 2/3 0.54(A) Sue Wessner - Mike Kohler
9 58.93 111.38 A 2/3 0.54(A) William Sedlis - Albert Bingaman Jr
8 52.08 98.44 B 4 1 0.32(A) Nancy Berry - Faith DeLallo
6 48.81 92.25 B Carl Ziegler - Larry Yoder
2 47.92 90.56 A Jack Berry - Eugene O'Brien
3 46.72 88.31 B William Buskirk - Heather Bittenbender
4 41.67 78.75 A Mary Dean - William Detterer
7 34.52 65.25 A Maxine Hornberger - Norman Wenger
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 9 7 | ♥ | 4 | ♦ | J 9 6 | ♣ | K 9 7 6 5 4 2 |
|
♠ | Q 10 6 4 2 | ♥ | J 2 | ♦ | K Q 8 5 2 | ♣ | 8 |
| |
|
|
| ♠ | 8 | ♥ | A Q 9 7 5 | ♦ | 10 4 | ♣ | A Q J 10 3 |
|
|
|
♠ | A K J 5 3 | ♥ | K 10 8 6 3 | ♦ | A 7 3 | ♣ | — |
|
E 2N; E 2♥; W 1N; W 1♥; E 1♦; E 1♣;
Par −120: E 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 7.00 | 0.00 | 4-Ernst-Mathews | 7-Hornberger-Wenger |
3 ♠ | S | −2 | | 100 | 5.50 | 1.50 | 7-Gerhard-Bram | 4-Dean-Detterer |
3 ♠ | S | −2 | | 100 | 5.50 | 1.50 | 8-Lubart-Grover | 6-Ziegler-Yoder |
2 NT | W | 2 | | 120 | 3.50 | 3.50 | 3-Richards-Presby | 5-McCormick-Estep |
2 NT | W | 2 | | 120 | 3.50 | 3.50 | 6-Winkleman-Hawk | 2-Berry-O'Brien |
2 ♥ | E | 3 | | 140 | 2.00 | 5.00 | 5-Remley-Arnold | 9-Sedlis-Bingaman Jr |
3 ♣ | N | −4 | | 200 | 1.00 | 6.00 | 2-Deeds-Repko | 3-Buskirk-Bittenbender |
3 ♣× | N | −2 | | 300 | 0.00 | 7.00 | 1-Stauffer-Baker | 1-Wessner-Kohler |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | K 10 8 | ♥ | J 8 7 6 | ♦ | Q 8 4 | ♣ | 5 4 3 |
|
♠ | A 6 4 3 | ♥ | K 10 | ♦ | J 10 5 | ♣ | 10 7 6 2 |
| |
|
|
| ♠ | 9 7 5 2 | ♥ | A Q | ♦ | A K 9 3 | ♣ | A Q 8 |
|
|
|
♠ | Q J | ♥ | 9 5 4 3 2 | ♦ | 7 6 2 | ♣ | K J 9 |
|
E 4♠; W 3♠; EW 2N; EW 2♥; EW 3♦; EW 3♣;
Par −420: E 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 7.00 | 0.00 | 2-Deeds-Repko | 3-Buskirk-Bittenbender |
4 ♠ | W | −1 | 50 | | 6.00 | 1.00 | 8-Lubart-Grover | 6-Ziegler-Yoder |
3 ♠ | W | 3 | | 140 | 5.00 | 2.00 | 4-Ernst-Mathews | 7-Hornberger-Wenger |
1 NT | E | 4 | | 180 | 4.00 | 3.00 | 7-Gerhard-Bram | 4-Dean-Detterer |
3 NT | E | 3 | | 400 | 3.00 | 4.00 | 1-Stauffer-Baker | 1-Wessner-Kohler |
4 ♠ | W | 4 | | 420 | 1.50 | 5.50 | 3-Richards-Presby | 5-McCormick-Estep |
4 ♠ | W | 4 | | 420 | 1.50 | 5.50 | 6-Winkleman-Hawk | 2-Berry-O'Brien |
3 NT | E | 5 | | 460 | 0.00 | 7.00 | 5-Remley-Arnold | 9-Sedlis-Bingaman Jr |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | 5 2 | ♥ | K Q J 9 4 2 | ♦ | 8 4 2 | ♣ | 7 3 |
|
♠ | K Q J 10 4 | ♥ | 8 7 | ♦ | K 7 5 | ♣ | Q 9 8 |
| |
|
|
| ♠ | 9 6 | ♥ | A 10 6 | ♦ | 10 6 | ♣ | A K J 10 5 4 |
|
|
|
♠ | A 8 7 3 | ♥ | 5 3 | ♦ | A Q J 9 3 | ♣ | 6 2 |
|
EW 4♠; EW 4♣; EW 2N; NS 1♥; NS 1♦;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | 4 | | 130 | 6.00 | 1.00 | 2-Deeds-Repko | 3-Buskirk-Bittenbender |
3 ♣ | E | 4 | | 130 | 6.00 | 1.00 | 6-Winkleman-Hawk | 2-Berry-O'Brien |
3 ♣ | E | 4 | | 130 | 6.00 | 1.00 | 8-Lubart-Grover | 6-Ziegler-Yoder |
2 ♠ | W | 4 | | 170 | 3.00 | 4.00 | 3-Richards-Presby | 5-McCormick-Estep |
3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | 4-Ernst-Mathews | 7-Hornberger-Wenger |
3 ♠ | W | 4 | | 170 | 3.00 | 4.00 | 5-Remley-Arnold | 9-Sedlis-Bingaman Jr |
3 ♥× | N | −2 | | 300 | 1.00 | 6.00 | 1-Stauffer-Baker | 1-Wessner-Kohler |
3 NT | E | 3 | | 600 | 0.00 | 7.00 | 7-Gerhard-Bram | 4-Dean-Detterer |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | A 4 | ♥ | Q 10 8 | ♦ | A K 10 5 | ♣ | 8 7 5 2 |
|
♠ | K 9 | ♥ | A J 7 4 2 | ♦ | Q J 7 | ♣ | 6 4 3 |
| |
|
|
| ♠ | J 7 5 3 | ♥ | K 3 | ♦ | 6 4 3 | ♣ | A K J 10 |
|
|
|
♠ | Q 10 8 6 2 | ♥ | 9 6 5 | ♦ | 9 8 2 | ♣ | Q 9 |
|
W 3♥; EW 2N; E 2♥; EW 2♣; NS 1♠; EW 1♦;
Par −140: W 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 7.00 | 0.00 | 5-Remley-Arnold | 8-Berry-DeLallo |
2 ♠ | N | −1 | | 100 | 5.00 | 2.00 | 1-Stauffer-Baker | 9-Sedlis-Bingaman Jr |
1 ♦ | N | −1 | | 100 | 5.00 | 2.00 | 3-Richards-Presby | 4-Dean-Detterer |
1 ♦ | N | −1 | | 100 | 5.00 | 2.00 | 8-Lubart-Grover | 5-McCormick-Estep |
1 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 2-Deeds-Repko | 2-Berry-O'Brien |
1 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 4-Ernst-Mathews | 6-Ziegler-Yoder |
2 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 6-Winkleman-Hawk | 1-Wessner-Kohler |
1 NT | N | −3 | | 300 | 0.00 | 7.00 | 7-Gerhard-Bram | 3-Buskirk-Bittenbender |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | J 10 6 4 2 | ♥ | J 9 | ♦ | K 10 9 7 | ♣ | Q 6 |
|
♠ | 9 8 | ♥ | 8 3 2 | ♦ | A 8 4 2 | ♣ | A J 7 3 |
| |
|
|
| ♠ | 7 | ♥ | K Q 10 7 6 4 | ♦ | Q J 6 | ♣ | K 4 2 |
|
|
|
♠ | A K Q 5 3 | ♥ | A 5 | ♦ | 5 3 | ♣ | 10 9 8 5 |
|
W 4♥; NS 3♠; E 3♥; EW 2♦; EW 2♣;
Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 6.50 | 0.50 | 2-Deeds-Repko | 2-Berry-O'Brien |
3 ♠ | S | 3 | 140 | | 6.50 | 0.50 | 5-Remley-Arnold | 8-Berry-DeLallo |
4 ♠ | S | −1 | | 100 | 4.50 | 2.50 | 6-Winkleman-Hawk | 1-Wessner-Kohler |
3 ♠ | S | −1 | | 100 | 4.50 | 2.50 | 8-Lubart-Grover | 5-McCormick-Estep |
4 ♠× | S | −1 | | 200 | 2.00 | 5.00 | 1-Stauffer-Baker | 9-Sedlis-Bingaman Jr |
4 ♠× | S | −1 | | 200 | 2.00 | 5.00 | 4-Ernst-Mathews | 6-Ziegler-Yoder |
4 ♠ | S | −2 | | 200 | 2.00 | 5.00 | 7-Gerhard-Bram | 3-Buskirk-Bittenbender |
4 ♥ | E | 4 | | 420 | 0.00 | 7.00 | 3-Richards-Presby | 4-Dean-Detterer |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | K Q | ♥ | K J 9 7 3 | ♦ | J 9 6 4 | ♣ | 5 3 |
|
♠ | J 5 3 2 | ♥ | 10 4 2 | ♦ | 10 5 3 | ♣ | K 9 7 |
| |
|
|
| ♠ | 10 9 | ♥ | A 8 | ♦ | A K 8 7 2 | ♣ | A Q 10 8 |
|
|
|
♠ | A 8 7 6 4 | ♥ | Q 6 5 | ♦ | Q | ♣ | J 6 4 2 |
|
NS 2♥; EW 3♦; EW 1N; EW 2♣; EW 1♠;
Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 3 | 530 | | 7.00 | 0.00 | 7-Gerhard-Bram | 3-Buskirk-Bittenbender |
2 ♥ | N | 2 | 110 | | 6.00 | 1.00 | 6-Winkleman-Hawk | 1-Wessner-Kohler |
1 NT | E | −1 | 100 | | 4.00 | 3.00 | 1-Stauffer-Baker | 9-Sedlis-Bingaman Jr |
1 NT | E | −1 | 100 | | 4.00 | 3.00 | 4-Ernst-Mathews | 6-Ziegler-Yoder |
1 NT | E | −1 | 100 | | 4.00 | 3.00 | 5-Remley-Arnold | 8-Berry-DeLallo |
3 ♥ | N | −1 | | 50 | 1.50 | 5.50 | 2-Deeds-Repko | 2-Berry-O'Brien |
3 ♥ | N | −1 | | 50 | 1.50 | 5.50 | 3-Richards-Presby | 4-Dean-Detterer |
1 NT | E | 1 | | 90 | 0.00 | 7.00 | 8-Lubart-Grover | 5-McCormick-Estep |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | Q 8 | ♥ | A K 7 4 3 | ♦ | A Q J 8 3 | ♣ | 6 |
|
♠ | 9 4 | ♥ | J 6 2 | ♦ | 10 7 5 | ♣ | A K J 10 4 |
| |
|
|
| ♠ | A K J 7 6 | ♥ | 5 | ♦ | K 9 6 | ♣ | 7 5 3 2 |
|
|
|
♠ | 10 5 3 2 | ♥ | Q 10 9 8 | ♦ | 4 2 | ♣ | Q 9 8 |
|
EW 5♣; EW 3♠; NS 3♥; EW 1N; NS 2♦;
Par −500: NS 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 5.50 | 1.50 | 3-Richards-Presby | 3-Buskirk-Bittenbender |
2 ♥ | N | 3 | 140 | | 5.50 | 1.50 | 4-Ernst-Mathews | 5-McCormick-Estep |
2 ♥ | N | 3 | 140 | | 5.50 | 1.50 | 5-Remley-Arnold | 7-Hornberger-Wenger |
3 ♥ | N | 3 | 140 | | 5.50 | 1.50 | 8-Lubart-Grover | 4-Dean-Detterer |
3 ♥ | N | −1 | | 100 | 3.00 | 4.00 | 2-Deeds-Repko | 1-Wessner-Kohler |
3 ♣ | W | 4 | | 130 | 2.00 | 5.00 | 6-Winkleman-Hawk | 9-Sedlis-Bingaman Jr |
4 ♥× | N | −1 | | 200 | 1.00 | 6.00 | 1-Stauffer-Baker | 8-Berry-DeLallo |
4 ♥ | N | −3 | | 300 | 0.00 | 7.00 | 7-Gerhard-Bram | 2-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | K 9 8 7 | ♥ | K 8 5 4 | ♦ | 4 | ♣ | A 7 5 2 |
|
♠ | 10 6 5 4 | ♥ | A 9 7 6 | ♦ | 8 7 | ♣ | Q 9 4 |
| |
|
|
| ♠ | J | ♥ | J 10 3 | ♦ | Q J 10 6 | ♣ | K J 10 6 3 |
|
|
|
♠ | A Q 3 2 | ♥ | Q 2 | ♦ | A K 9 5 3 2 | ♣ | 8 |
|
NS 5♠; NS 4♦; NS 2N; NS 2♥;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 7.00 | 0.00 | 1-Stauffer-Baker | 8-Berry-DeLallo |
4 ♠ | S | 4 | 420 | | 6.00 | 1.00 | 8-Lubart-Grover | 4-Dean-Detterer |
2 ♦ | S | 3 | 110 | | 4.00 | 3.00 | 3-Richards-Presby | 3-Buskirk-Bittenbender |
3 ♦ | S | 3 | 110 | | 4.00 | 3.00 | 5-Remley-Arnold | 7-Hornberger-Wenger |
2 ♦ | S | 3 | 110 | | 4.00 | 3.00 | 6-Winkleman-Hawk | 9-Sedlis-Bingaman Jr |
4 ♠ | S | −1 | | 50 | 2.00 | 5.00 | 2-Deeds-Repko | 1-Wessner-Kohler |
1 NT | N | −2 | | 100 | 1.00 | 6.00 | 4-Ernst-Mathews | 5-McCormick-Estep |
4 ♠ | S | −3 | | 150 | 0.00 | 7.00 | 7-Gerhard-Bram | 2-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | K J 5 3 | ♥ | K Q 10 8 | ♦ | 4 | ♣ | Q J 5 2 |
|
♠ | A 10 8 6 | ♥ | A 9 | ♦ | Q 8 7 | ♣ | A K 9 7 |
| |
|
|
| ♠ | Q 9 7 | ♥ | 6 4 3 | ♦ | K 10 6 3 2 | ♣ | 10 6 |
|
|
|
♠ | 4 2 | ♥ | J 7 5 2 | ♦ | A J 9 5 | ♣ | 8 4 3 |
|
EW 2♠; S 2♥; EW 1N; EW 2♦; N 1♥; EW 1♣;
Par −100: S 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −2 | 500 | | 7.00 | 0.00 | 1-Stauffer-Baker | 8-Berry-DeLallo |
3 NT | W | −3 | 300 | | 6.00 | 1.00 | 3-Richards-Presby | 3-Buskirk-Bittenbender |
2 ♥ | S | 2 | 110 | | 4.50 | 2.50 | 4-Ernst-Mathews | 5-McCormick-Estep |
2 ♥ | S | 2 | 110 | | 4.50 | 2.50 | 8-Lubart-Grover | 4-Dean-Detterer |
3 ♦ | E | −1 | 100 | | 3.00 | 4.00 | 2-Deeds-Repko | 1-Wessner-Kohler |
2 ♥ | S | −1 | | 50 | 2.00 | 5.00 | 5-Remley-Arnold | 7-Hornberger-Wenger |
3 ♥ | S | −2 | | 100 | 0.50 | 6.50 | 6-Winkleman-Hawk | 9-Sedlis-Bingaman Jr |
2 ♥ | S | −2 | | 100 | 0.50 | 6.50 | 7-Gerhard-Bram | 2-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | A K 10 7 | ♥ | 4 | ♦ | Q 10 7 | ♣ | J 10 8 6 5 |
|
♠ | J | ♥ | A 10 3 2 | ♦ | 8 6 4 3 | ♣ | K 7 3 2 |
| |
|
|
| ♠ | Q 9 8 5 2 | ♥ | K 6 5 | ♦ | A J 2 | ♣ | Q 9 |
|
|
|
♠ | 6 4 3 | ♥ | Q J 9 8 7 | ♦ | K 9 5 | ♣ | A 4 |
|
NS 1N; N 2♣; NS 1♠; NS 1♥; NS 1♦; S 1♣;
Par +90: N 1♣+1; NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 6.50 | 0.50 | 6-Winkleman-Hawk | 8-Berry-DeLallo |
2 NT | E | −2 | 200 | | 6.50 | 0.50 | 7-Gerhard-Bram | 1-Wessner-Kohler |
2 NT | N | 3 | 150 | | 5.00 | 2.00 | 1-Stauffer-Baker | 7-Hornberger-Wenger |
3 ♦ | E | −1 | 100 | | 3.50 | 3.50 | 2-Deeds-Repko | 9-Sedlis-Bingaman Jr |
1 NT | W | −1 | 100 | | 3.50 | 3.50 | 8-Lubart-Grover | 3-Buskirk-Bittenbender |
2 ♥ | S | −1 | | 100 | 1.50 | 5.50 | 3-Richards-Presby | 2-Berry-O'Brien |
2 NT | N | −1 | | 100 | 1.50 | 5.50 | 4-Ernst-Mathews | 4-Dean-Detterer |
2 ♥ | S | −2 | | 200 | 0.00 | 7.00 | 5-Remley-Arnold | 6-Ziegler-Yoder |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | Q 10 6 5 4 3 | ♥ | — | ♦ | Q J 9 5 3 | ♣ | A K |
|
♠ | K J | ♥ | A 3 2 | ♦ | 6 | ♣ | Q 9 8 7 5 3 2 |
| |
|
|
| ♠ | 8 2 | ♥ | J 10 7 6 | ♦ | K 10 7 4 2 | ♣ | J 10 |
|
|
|
♠ | A 9 7 | ♥ | K Q 9 8 5 4 | ♦ | A 8 | ♣ | 6 4 |
|
NS 6♠; NS 3N; NS 3♥; NS 3♦; EW 1♣;
Par +980: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 7.00 | 0.00 | 8-Lubart-Grover | 3-Buskirk-Bittenbender |
4 ♠ | N | 6 | 480 | | 6.00 | 1.00 | 1-Stauffer-Baker | 7-Hornberger-Wenger |
4 ♠ | S | 5 | 450 | | 3.50 | 3.50 | 2-Deeds-Repko | 9-Sedlis-Bingaman Jr |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | 3-Richards-Presby | 2-Berry-O'Brien |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | 4-Ernst-Mathews | 4-Dean-Detterer |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | 6-Winkleman-Hawk | 8-Berry-DeLallo |
3 ♠ | N | 5 | 200 | | 0.50 | 6.50 | 5-Remley-Arnold | 6-Ziegler-Yoder |
3 ♠ | N | 5 | 200 | | 0.50 | 6.50 | 7-Gerhard-Bram | 1-Wessner-Kohler |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | A J 9 7 6 4 | ♥ | 6 | ♦ | 8 6 5 | ♣ | K 6 3 |
|
♠ | Q 8 5 | ♥ | A 9 8 | ♦ | Q 7 3 | ♣ | 9 8 4 2 |
| |
|
|
| ♠ | — | ♥ | 7 3 | ♦ | A K J 10 9 2 | ♣ | A J 10 7 5 |
|
|
|
♠ | K 10 3 2 | ♥ | K Q J 10 5 4 2 | ♦ | 4 | ♣ | Q |
|
EW 6♣; NS 4♠; EW 5♦; N 3♥; S 2♥; EW 1N;
Par −500: NS 6♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | 790 | | 7.00 | 0.00 | 7-Gerhard-Bram | 1-Wessner-Kohler |
6 ♦× | E | −1 | 100 | | 6.00 | 1.00 | 4-Ernst-Mathews | 4-Dean-Detterer |
4 ♠ | N | −1 | | 100 | 5.00 | 2.00 | 6-Winkleman-Hawk | 8-Berry-DeLallo |
5 ♠ | N | −2 | | 200 | 4.00 | 3.00 | 5-Remley-Arnold | 6-Ziegler-Yoder |
5 ♠ | N | −4 | | 400 | 2.50 | 4.50 | 1-Stauffer-Baker | 7-Hornberger-Wenger |
5 ♦ | E | 5 | | 400 | 2.50 | 4.50 | 3-Richards-Presby | 2-Berry-O'Brien |
6 ♣× | E | 6 | | 1090 | 0.50 | 6.50 | 2-Deeds-Repko | 9-Sedlis-Bingaman Jr |
6 ♦× | W | 6 | | 1090 | 0.50 | 6.50 | 8-Lubart-Grover | 3-Buskirk-Bittenbender |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | 9 5 | ♥ | Q 7 2 | ♦ | 9 8 7 | ♣ | 10 9 7 4 2 |
|
♠ | Q 8 6 4 3 | ♥ | A 10 6 5 | ♦ | A 4 2 | ♣ | K |
| |
|
|
| ♠ | K 10 7 2 | ♥ | 4 | ♦ | Q 6 3 | ♣ | J 8 6 5 3 |
|
|
|
♠ | A J | ♥ | K J 9 8 3 | ♦ | K J 10 5 | ♣ | A Q |
|
E 4♠; W 3♠; NS 2♥; NS 1N; NS 1♦; NS 1♣;
Par −620: E 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 6.50 | 0.50 | 1-Stauffer-Baker | 6-Ziegler-Yoder |
3 ♥ | S | 3 | 140 | | 6.50 | 0.50 | 8-Lubart-Grover | 2-Berry-O'Brien |
1 ♥ | S | 2 | 110 | | 5.00 | 2.00 | 4-Ernst-Mathews | 3-Buskirk-Bittenbender |
4 ♥ | S | −1 | | 100 | 3.50 | 3.50 | 6-Winkleman-Hawk | 7-Hornberger-Wenger |
1 NT | S | −1 | | 100 | 3.50 | 3.50 | 7-Gerhard-Bram | 9-Sedlis-Bingaman Jr |
3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | 2-Deeds-Repko | 8-Berry-DeLallo |
2 ♠ | W | 4 | | 170 | 1.00 | 6.00 | 3-Richards-Presby | 1-Wessner-Kohler |
2 NT | S | −2 | | 200 | 0.00 | 7.00 | 5-Remley-Arnold | 5-McCormick-Estep |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | A J 4 3 | ♥ | 9 8 | ♦ | K Q 8 7 | ♣ | Q 8 7 |
|
♠ | K 8 7 | ♥ | 3 2 | ♦ | J 10 9 3 | ♣ | J 9 6 4 |
| |
|
|
| ♠ | 10 9 | ♥ | K 6 5 | ♦ | 5 2 | ♣ | A K 10 5 3 2 |
|
|
|
♠ | Q 6 5 2 | ♥ | A Q J 10 7 4 | ♦ | A 6 4 | ♣ | — |
|
NS 6♠; NS 6♥; N 5N; NS 5♦; S 1N; N 1♣;
Par +980: NS 6♥=; NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 7.00 | 0.00 | 6-Winkleman-Hawk | 7-Hornberger-Wenger |
5 ♠ | N | 5 | 450 | | 4.00 | 3.00 | 1-Stauffer-Baker | 6-Ziegler-Yoder |
4 ♠ | N | 5 | 450 | | 4.00 | 3.00 | 2-Deeds-Repko | 8-Berry-DeLallo |
5 ♥ | S | 5 | 450 | | 4.00 | 3.00 | 3-Richards-Presby | 1-Wessner-Kohler |
4 ♥ | S | 5 | 450 | | 4.00 | 3.00 | 5-Remley-Arnold | 5-McCormick-Estep |
4 ♥ | S | 5 | 450 | | 4.00 | 3.00 | 8-Lubart-Grover | 2-Berry-O'Brien |
4 ♣ | E | −4 | 200 | | 0.50 | 6.50 | 4-Ernst-Mathews | 3-Buskirk-Bittenbender |
5 ♣ | E | −4 | 200 | | 0.50 | 6.50 | 7-Gerhard-Bram | 9-Sedlis-Bingaman Jr |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | K 8 6 | ♥ | J 5 | ♦ | 9 4 3 | ♣ | J 8 7 6 5 |
|
♠ | 7 5 4 3 | ♥ | 10 7 4 2 | ♦ | 7 | ♣ | Q 10 9 3 |
| |
|
|
| ♠ | A Q 9 | ♥ | K Q 8 6 | ♦ | A K Q J 8 6 | ♣ | — |
|
|
|
♠ | J 10 2 | ♥ | A 9 3 | ♦ | 10 5 2 | ♣ | A K 4 2 |
|
EW 6♥; EW 3N; EW 5♦; EW 3♠; EW 2♣;
Par −980: EW 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 7.00 | 0.00 | 4-Ernst-Mathews | 3-Buskirk-Bittenbender |
4 ♥ | W | −1 | 50 | | 5.50 | 1.50 | 6-Winkleman-Hawk | 7-Hornberger-Wenger |
4 ♥ | E | −1 | 50 | | 5.50 | 1.50 | 8-Lubart-Grover | 2-Berry-O'Brien |
4 ♥ | W | 4 | | 420 | 4.00 | 3.00 | 1-Stauffer-Baker | 6-Ziegler-Yoder |
5 ♥ | W | 5 | | 450 | 3.00 | 4.00 | 3-Richards-Presby | 1-Wessner-Kohler |
4 ♥ | W | 6 | | 480 | 1.50 | 5.50 | 5-Remley-Arnold | 5-McCormick-Estep |
4 ♥ | E | 6 | | 480 | 1.50 | 5.50 | 7-Gerhard-Bram | 9-Sedlis-Bingaman Jr |
3 ♣× | S | −3 | | 800 | 0.00 | 7.00 | 2-Deeds-Repko | 8-Berry-DeLallo |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | K 8 6 | ♥ | 9 4 | ♦ | J 7 4 | ♣ | K Q 7 4 3 |
|
♠ | Q 5 3 | ♥ | A 10 3 2 | ♦ | A K 6 2 | ♣ | J 9 |
| |
|
|
| ♠ | J 10 | ♥ | Q 8 6 5 | ♦ | Q 10 9 3 | ♣ | A 10 6 |
|
|
|
♠ | A 9 7 4 2 | ♥ | K J 7 | ♦ | 8 5 | ♣ | 8 5 2 |
|
EW 3♥; EW 2N; EW 3♦; NS 1♠; EW 1♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 7.00 | 0.00 | 4-Ernst-Mathews | 2-Berry-O'Brien |
3 ♥ | E | −1 | 100 | | 6.00 | 1.00 | 1-Stauffer-Baker | 5-McCormick-Estep |
3 ♠ | S | −2 | | 100 | 5.00 | 2.00 | 5-Remley-Arnold | 4-Dean-Detterer |
2 ♦ | W | 3 | | 110 | 2.50 | 4.50 | 2-Deeds-Repko | 7-Hornberger-Wenger |
2 ♥ | E | 2 | | 110 | 2.50 | 4.50 | 3-Richards-Presby | 9-Sedlis-Bingaman Jr |
2 ♥ | E | 2 | | 110 | 2.50 | 4.50 | 6-Winkleman-Hawk | 6-Ziegler-Yoder |
2 ♥ | E | 2 | | 110 | 2.50 | 4.50 | 8-Lubart-Grover | 1-Wessner-Kohler |
2 NT | E | 4 | | 180 | 0.00 | 7.00 | 7-Gerhard-Bram | 8-Berry-DeLallo |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | 10 | ♥ | Q J 10 7 | ♦ | 7 6 | ♣ | Q 10 9 6 5 2 |
|
♠ | 6 5 | ♥ | A K 6 5 4 3 | ♦ | Q J 9 4 | ♣ | A |
| |
|
|
| ♠ | K Q 8 | ♥ | 8 2 | ♦ | K 10 8 5 3 2 | ♣ | 8 4 |
|
|
|
