Thursday Afternoon Pairs Thursday Aft Session February 8, 2024
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 73.84 139.56 A 1 0.90(A) Jana Estep - Lissy Stauffer
5 61.30 115.85 B 2 1 0.63(A) Marlene Winkleman - William Buskirk
7 55.82 105.50 A 3 0.45(A) Alfred Crump - Travis Crump
2 47.54 89.85 A 4 0.32(A) Raquel Yiengst - Lee Ernst
6 42.46 80.25 B 2 0.22(B) Gloria Kintzer - Margy Esterly
4 40.21 76.00 B Leslie Pomerantz - Pomerantz
8 39.29 74.25 A Janice Repko - Suzy Crump
3 38.85 73.43 B Patricia Richards - William Clark
Thursday Afternoon Pairs Thursday Aft Session February 8, 2024
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 60.16 113.70 B 1 1 0.90(A) Carl Ziegler - Larry Yoder
8 57.49 108.65 A 2 0.63(A) Doug Chaney - Albert Bingaman Jr
1 56.34 106.48 A 3 0.45(A) Jack Berry - Eugene O'Brien
2 55.81 105.49 B 4 2 0.32(A) Louise Remley - Robert Mathews
9 54.94 103.83 A Dorothy McCormick - Timothy Zettlemoyer
7 48.01 90.73 A Norman Wenger - Maxine Hornberger
3 44.22 83.58 A William Detterer - Phil Presby
4 40.86 77.22 B Lise Gerhard - David Abel
6 32.06 60.59 B Kathy Esterly - Robert Brems
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | J 8 6 | ♥ | K J 6 | ♦ | J 7 4 2 | ♣ | 10 8 7 |
|
♠ | A 10 9 7 5 | ♥ | A Q 9 | ♦ | A | ♣ | K 9 6 5 |
| |
|
|
| ♠ | K Q 4 | ♥ | 10 5 4 3 | ♦ | K Q 5 3 | ♣ | 3 2 |
|
|
|
♠ | 3 2 | ♥ | 8 7 2 | ♦ | 10 9 8 6 | ♣ | A Q J 4 |
|
EW 5♠; EW 4N; EW 4♥; EW 3♦; EW 3♣;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 7.00 | 0.00 | 7-Crump-Crump | 4-Gerhard-Abel |
3 NT | W | 3 | | 400 | 6.00 | 1.00 | 1-Estep-Stauffer | 1-Berry-O'Brien |
4 ♥ | W | 4 | | 420 | 4.00 | 3.00 | 3-Richards-Clark | 5-Ziegler-Yoder |
4 ♠ | W | 4 | | 420 | 4.00 | 3.00 | 5-Winkleman-Buskirk | 9-McCormick-Zettlemoyer |
4 ♠ | W | 4 | | 420 | 4.00 | 3.00 | 8-Repko-Crump | 6-Esterly-Brems |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 2-Yiengst-Ernst | 3-Detterer-Presby |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 4-Pomerantz-Pomerantz | 7-Wenger-Hornberger |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 6-Kintzer-Esterly | 2-Remley-Mathews |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | J | ♥ | J 10 6 2 | ♦ | K J 10 5 4 2 | ♣ | 6 3 |
|
♠ | Q 5 4 2 | ♥ | Q 8 3 | ♦ | A Q 9 | ♣ | A 7 5 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | A K 5 | ♦ | 7 6 | ♣ | K Q 4 2 |
|
|
|
♠ | A 10 8 3 | ♥ | 9 7 4 | ♦ | 8 3 | ♣ | J 10 9 8 |
|
EW 4♠; EW 3N; W 3♥; E 2♥; EW 3♣; W 1♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | E | −2 | 100 | | 7.00 | 0.00 | 6-Kintzer-Esterly | 2-Remley-Mathews |
4 ♠ | W | −1 | 50 | | 4.50 | 2.50 | 1-Estep-Stauffer | 1-Berry-O'Brien |
4 ♠ | W | −1 | 50 | | 4.50 | 2.50 | 4-Pomerantz-Pomerantz | 7-Wenger-Hornberger |
4 NT | E | −1 | 50 | | 4.50 | 2.50 | 5-Winkleman-Buskirk | 9-McCormick-Zettlemoyer |
4 ♠ | E | −1 | 50 | | 4.50 | 2.50 | 8-Repko-Crump | 6-Esterly-Brems |
3 NT | E | 3 | | 400 | 1.50 | 5.50 | 2-Yiengst-Ernst | 3-Detterer-Presby |
3 NT | E | 3 | | 400 | 1.50 | 5.50 | 3-Richards-Clark | 5-Ziegler-Yoder |
4 ♠ | W | 4 | | 420 | 0.00 | 7.00 | 7-Crump-Crump | 4-Gerhard-Abel |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | 6 2 | ♥ | A K 6 4 | ♦ | A J 7 2 | ♣ | A 7 5 |
|
♠ | K J 9 8 7 4 | ♥ | 9 | ♦ | 9 6 3 | ♣ | 10 6 2 |
| |
|
|
| ♠ | A Q | ♥ | Q 10 5 | ♦ | Q 10 5 4 | ♣ | K J 4 3 |
|
|
|
♠ | 10 5 3 | ♥ | J 8 7 3 2 | ♦ | K 8 | ♣ | Q 9 8 |
|
NS 3♥; EW 1N; EW 1♠;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 6.36 | 0.64 | 3-Richards-Clark | 5-Ziegler-Yoder |
3 ♠ | W | −2 | 200 | | 6.36 | 0.64 | 7-Crump-Crump | 4-Gerhard-Abel |
3 ♥ | N | 3 | 140 | | 4.64 | 2.36 | 8-Repko-Crump | 6-Esterly-Brems |
2 ♥ | S | 2 | 110 | | 2.93 | 4.07 | 4-Pomerantz-Pomerantz | 7-Wenger-Hornberger |
2 ♥ | N | 2 | 110 | | 2.93 | 4.07 | 5-Winkleman-Buskirk | 9-McCormick-Zettlemoyer |
4 ♥ | S | −1 | | 50 | 0.64 | 6.36 | 1-Estep-Stauffer | 1-Berry-O'Brien |
3 ♥ | N | −1 | | 50 | 0.64 | 6.36 | 2-Yiengst-Ernst | 3-Detterer-Presby |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | A 4 3 | ♥ | Q 8 4 3 | ♦ | K 8 6 2 | ♣ | A 7 |
|
♠ | Q 8 6 2 | ♥ | 2 | ♦ | 5 4 | ♣ | J 8 5 4 3 2 |
| |
|
|
| ♠ | K 10 7 | ♥ | A K 10 9 6 | ♦ | A Q J | ♣ | K 6 |
|
|
|
♠ | J 9 5 | ♥ | J 7 5 | ♦ | 10 9 7 3 | ♣ | Q 10 9 |
|
EW 4♠; EW 4♣; EW 2N; EW 2♥; EW 2♦;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 6.50 | 0.50 | 5-Winkleman-Buskirk | 8-Chaney-Bingaman Jr |
3 NT | E | −2 | 200 | | 6.50 | 0.50 | 7-Crump-Crump | 3-Detterer-Presby |
2 NT | E | −1 | 100 | | 5.00 | 2.00 | 6-Kintzer-Esterly | 1-Berry-O'Brien |
1 ♥ | E | 2 | | 110 | 3.50 | 3.50 | 4-Pomerantz-Pomerantz | 6-Esterly-Brems |
2 ♥ | E | 2 | | 110 | 3.50 | 3.50 | 8-Repko-Crump | 5-Ziegler-Yoder |
2 ♥ | E | 3 | | 140 | 2.00 | 5.00 | 2-Yiengst-Ernst | 2-Remley-Mathews |
4 ♠ | W | 4 | | 620 | 1.00 | 6.00 | 3-Richards-Clark | 4-Gerhard-Abel |
3 NT | E | 4 | | 630 | 0.00 | 7.00 | 1-Estep-Stauffer | 9-McCormick-Zettlemoyer |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | 9 7 | ♥ | A 7 6 | ♦ | A Q 10 4 2 | ♣ | 9 7 4 |
|
♠ | A K J 4 | ♥ | K 10 9 2 | ♦ | 3 | ♣ | Q 10 8 2 |
| |
|
|
| ♠ | Q 10 2 | ♥ | Q 5 3 | ♦ | K J 6 | ♣ | A J 6 5 |
|
|
|
♠ | 8 6 5 3 | ♥ | J 8 4 | ♦ | 9 8 7 5 | ♣ | K 3 |
|
EW 4N; EW 4♠; E 4♥; W 3♥; EW 4♣; EW 1♦;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 7.00 | 0.00 | 4-Pomerantz-Pomerantz | 6-Esterly-Brems |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 1-Estep-Stauffer | 9-McCormick-Zettlemoyer |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 2-Yiengst-Ernst | 2-Remley-Mathews |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 5-Winkleman-Buskirk | 8-Chaney-Bingaman Jr |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 6-Kintzer-Esterly | 1-Berry-O'Brien |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 7-Crump-Crump | 3-Detterer-Presby |
4 ♥ | W | 4 | | 420 | 1.00 | 6.00 | 3-Richards-Clark | 4-Gerhard-Abel |
3 NT | E | 4 | | 430 | 0.00 | 7.00 | 8-Repko-Crump | 5-Ziegler-Yoder |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | A K Q 5 4 | ♥ | A 4 | ♦ | K Q 10 5 2 | ♣ | J |
|
♠ | 9 6 3 | ♥ | J 9 7 2 | ♦ | 8 4 | ♣ | K 9 8 5 |
| |
|
|
| ♠ | J 10 8 7 | ♥ | Q 10 6 3 | ♦ | 7 6 | ♣ | A 6 3 |
|
|
|
♠ | 2 | ♥ | K 8 5 | ♦ | A J 9 3 | ♣ | Q 10 7 4 2 |
|
NS 6♦; NS 5♠; NS 4N; NS 4♣; NS 2♥;
Par +920: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 6 | 920 | | 7.00 | 0.00 | 1-Estep-Stauffer | 9-McCormick-Zettlemoyer |
3 NT | N | 6 | 490 | | 6.00 | 1.00 | 2-Yiengst-Ernst | 2-Remley-Mathews |
3 NT | S | 4 | 430 | | 4.00 | 3.00 | 5-Winkleman-Buskirk | 8-Chaney-Bingaman Jr |
3 NT | N | 4 | 430 | | 4.00 | 3.00 | 6-Kintzer-Esterly | 1-Berry-O'Brien |
3 NT | S | 4 | 430 | | 4.00 | 3.00 | 7-Crump-Crump | 3-Detterer-Presby |
5 ♦ | N | 6 | 420 | | 2.00 | 5.00 | 8-Repko-Crump | 5-Ziegler-Yoder |
1 NT | S | 4 | 180 | | 1.00 | 6.00 | 4-Pomerantz-Pomerantz | 6-Esterly-Brems |
6 NT | S | −2 | | 300 | 0.00 | 7.00 | 3-Richards-Clark | 4-Gerhard-Abel |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | A 8 | ♥ | 9 8 4 | ♦ | K Q 10 3 2 | ♣ | K 6 2 |
|
♠ | 7 6 | ♥ | 10 3 | ♦ | A J 8 7 4 | ♣ | A 7 5 4 |
| |
|
|
| ♠ | K 10 5 | ♥ | J 7 5 2 | ♦ | 6 5 | ♣ | J 10 8 3 |
|
|
|
♠ | Q J 9 4 3 2 | ♥ | A K Q 6 | ♦ | 9 | ♣ | Q 9 |
|
NS 4♠; S 3N; NS 3♥; N 2N; NS 2♦; S 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 6.93 | 0.07 | 3-Richards-Clark | 3-Detterer-Presby |
4 ♠ | S | 4 | 620 | | 5.21 | 1.79 | 1-Estep-Stauffer | 8-Chaney-Bingaman Jr |
4 ♠ | S | 4 | 620 | | 5.21 | 1.79 | 5-Winkleman-Buskirk | 7-Wenger-Hornberger |
3 NT | N | 3 | Ave | Ave | 3.50 | 3.50 | 2-Yiengst-Ernst | 1-Berry-O'Brien |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 7-Crump-Crump | 2-Remley-Mathews |
2 ♦ | W | −4 | 400 | | 2.36 | 4.64 | 8-Repko-Crump | 4-Gerhard-Abel |
2 ♠ | S | 4 | 170 | | 1.21 | 5.79 | 4-Pomerantz-Pomerantz | 5-Ziegler-Yoder |
4 ♠ | S | −2 | | 200 | 0.07 | 6.93 | 6-Kintzer-Esterly | 9-McCormick-Zettlemoyer |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | 7 6 4 | ♥ | 10 5 | ♦ | Q | ♣ | K 10 8 5 4 3 2 |
|
♠ | A J 8 3 2 | ♥ | A 3 2 | ♦ | K 5 4 | ♣ | J 7 |
| |
|
|
| ♠ | Q 10 5 | ♥ | K J 7 6 | ♦ | A 9 7 6 3 2 | ♣ | — |
|
|
|
♠ | K 9 | ♥ | Q 9 8 4 | ♦ | J 10 8 | ♣ | A Q 9 6 |
|
EW 6♠; EW 6♦; EW 4♥; NS 2♣;
Par −980: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −6 | 300 | | 7.00 | 0.00 | 1-Estep-Stauffer | 8-Chaney-Bingaman Jr |
4 ♠ | W | −1 | 50 | | 6.00 | 1.00 | 3-Richards-Clark | 3-Detterer-Presby |
2 ♠ | W | 6 | | 230 | 5.00 | 2.00 | 5-Winkleman-Buskirk | 7-Wenger-Hornberger |
4 ♠ | E | 4 | | 420 | 4.00 | 3.00 | 2-Yiengst-Ernst | 1-Berry-O'Brien |
4 ♠ | W | 5 | | 450 | 2.50 | 4.50 | 7-Crump-Crump | 2-Remley-Mathews |
4 ♠ | W | 5 | | 450 | 2.50 | 4.50 | 8-Repko-Crump | 4-Gerhard-Abel |
4 ♠ | W | 7 | | 510 | 0.50 | 6.50 | 4-Pomerantz-Pomerantz | 5-Ziegler-Yoder |
4 ♠ | W | 7 | | 510 | 0.50 | 6.50 | 6-Kintzer-Esterly | 9-McCormick-Zettlemoyer |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | A Q 7 5 4 | ♥ | K 10 7 | ♦ | Q 4 | ♣ | Q 5 4 |
|
♠ | 3 | ♥ | 6 5 4 3 | ♦ | 10 9 8 7 5 | ♣ | A J 7 |
| |
|
|
| ♠ | K 9 8 | ♥ | A 8 2 | ♦ | A K 2 | ♣ | K 9 6 3 |
|
|
|
♠ | J 10 6 2 | ♥ | Q J 9 | ♦ | J 6 3 | ♣ | 10 8 2 |
|
EW 2N; EW 2♥; EW 3♦; EW 2♣; NS 1♠;
Par −120: EW 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −1 | | 50 | 5.21 | 1.79 | 1-Estep-Stauffer | 8-Chaney-Bingaman Jr |
2 ♠ | N | −1 | | 50 | 5.21 | 1.79 | 2-Yiengst-Ernst | 1-Berry-O'Brien |
2 ♠ | N | −1 | | 50 | 5.21 | 1.79 | 5-Winkleman-Buskirk | 7-Wenger-Hornberger |
2 ♠ | N | −1 | | 50 | 5.21 | 1.79 | 6-Kintzer-Esterly | 9-McCormick-Zettlemoyer |
2 ♠ | N | −2 | | 100 | 2.36 | 4.64 | 4-Pomerantz-Pomerantz | 5-Ziegler-Yoder |
1 NT | E | 2 | | 120 | 0.64 | 6.36 | 3-Richards-Clark | 3-Detterer-Presby |
1 NT | E | 2 | | 120 | 0.64 | 6.36 | 7-Crump-Crump | 2-Remley-Mathews |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | A 6 5 3 | ♥ | K 4 | ♦ | 7 6 4 | ♣ | A 8 5 4 |
|
♠ | 9 7 4 2 | ♥ | 10 7 6 | ♦ | A 9 3 | ♣ | Q 6 2 |
| |
|
|
| ♠ | K Q J | ♥ | Q 3 2 | ♦ | Q J 10 5 2 | ♣ | 10 3 |
|
|
|
♠ | 10 8 | ♥ | A J 9 8 5 | ♦ | K 8 | ♣ | K J 9 7 |
|
S 4N; NS 4♥; NS 5♣; N 2N; NS 1♠; EW 1♦;
Par +630: S 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 7.00 | 0.00 | 5-Winkleman-Buskirk | 6-Esterly-Brems |
2 NT | N | 2 | 120 | | 5.00 | 2.00 | 2-Yiengst-Ernst | 9-McCormick-Zettlemoyer |
2 NT | N | 2 | 120 | | 5.00 | 2.00 | 7-Crump-Crump | 1-Berry-O'Brien |
2 NT | N | 2 | 120 | | 5.00 | 2.00 | 8-Repko-Crump | 3-Detterer-Presby |
2 ♦ | E | −1 | 100 | | 3.00 | 4.00 | 4-Pomerantz-Pomerantz | 4-Gerhard-Abel |
1 NT | E | 1 | | 90 | 2.00 | 5.00 | 6-Kintzer-Esterly | 8-Chaney-Bingaman Jr |
3 NT | S | −1 | | 100 | 1.00 | 6.00 | 3-Richards-Clark | 2-Remley-Mathews |
3 NT | N | −2 | | 200 | 0.00 | 7.00 | 1-Estep-Stauffer | 7-Wenger-Hornberger |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | K J 9 5 2 | ♥ | Q J 4 | ♦ | Q 3 2 | ♣ | 9 4 |
|
♠ | — | ♥ | K 8 7 6 5 | ♦ | J 7 4 | ♣ | A Q 7 3 2 |
| |
|
|
| ♠ | A Q 10 6 4 | ♥ | A 10 | ♦ | A 10 9 6 | ♣ | J 8 |
|
|
|
♠ | 8 7 3 | ♥ | 9 3 2 | ♦ | K 8 5 | ♣ | K 10 6 5 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♦; EW 5♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 6.00 | 1.00 | 1-Estep-Stauffer | 7-Wenger-Hornberger |
3 NT | W | −1 | 50 | | 6.00 | 1.00 | 2-Yiengst-Ernst | 9-McCormick-Zettlemoyer |
4 ♦ | E | −1 | 50 | | 6.00 | 1.00 | 4-Pomerantz-Pomerantz | 4-Gerhard-Abel |
2 ♠ | N | −3 | | 150 | 4.00 | 3.00 | 5-Winkleman-Buskirk | 6-Esterly-Brems |
3 NT | E | 3 | | 400 | 3.00 | 4.00 | 8-Repko-Crump | 3-Detterer-Presby |
3 NT | E | 4 | | 430 | 2.00 | 5.00 | 3-Richards-Clark | 2-Remley-Mathews |
3 NT | E | 5 | | 460 | 0.50 | 6.50 | 6-Kintzer-Esterly | 8-Chaney-Bingaman Jr |
3 NT | E | 5 | | 460 | 0.50 | 6.50 | 7-Crump-Crump | 1-Berry-O'Brien |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | A 6 5 4 2 | ♥ | A J 4 2 | ♦ | 8 6 | ♣ | A 9 |
|
♠ | — | ♥ | Q 10 7 6 5 3 | ♦ | 10 7 5 4 | ♣ | 10 8 2 |
| |
|
|
| ♠ | Q 9 | ♥ | 8 | ♦ | A J 9 3 | ♣ | Q J 7 6 4 3 |
|
|
|
♠ | K J 10 8 7 3 | ♥ | K 9 | ♦ | K Q 2 | ♣ | K 5 |
|
NS 6N; NS 6♠; NS 3♥; EW 1♦; EW 1♣;
Par +1400: EW 7♣×−6; EW 7♦×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 1430 | | 6.50 | 0.50 | 1-Estep-Stauffer | 7-Wenger-Hornberger |
6 ♠ | N | 6 | 1430 | | 6.50 | 0.50 | 5-Winkleman-Buskirk | 6-Esterly-Brems |
4 ♠ | N | 6 | 680 | | 4.00 | 3.00 | 4-Pomerantz-Pomerantz | 4-Gerhard-Abel |
4 ♠ | N | 6 | 680 | | 4.00 | 3.00 | 7-Crump-Crump | 1-Berry-O'Brien |
4 ♠ | N | 6 | 680 | | 4.00 | 3.00 | 8-Repko-Crump | 3-Detterer-Presby |
4 ♠ | N | 5 | 650 | | 1.50 | 5.50 | 2-Yiengst-Ernst | 9-McCormick-Zettlemoyer |
4 ♠ | N | 5 | 650 | | 1.50 | 5.50 | 6-Kintzer-Esterly | 8-Chaney-Bingaman Jr |
3 ♠ | N | 6 | 230 | | 0.00 | 7.00 | 3-Richards-Clark | 2-Remley-Mathews |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | K 10 7 4 | ♥ | 8 5 | ♦ | Q 9 8 7 | ♣ | A 6 5 |
|
♠ | 9 6 5 2 | ♥ | A 4 3 | ♦ | A J 4 3 | ♣ | 10 8 |
| |
|
|
| ♠ | A 8 | ♥ | K J 9 | ♦ | K 10 6 | ♣ | K J 7 4 2 |
|
|
|
♠ | Q J 3 | ♥ | Q 10 7 6 2 | ♦ | 5 2 | ♣ | Q 9 3 |
|
EW 2N; E 2♠; E 2♥; EW 3♦; EW 3♣; W 1♠; W 1♥;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 100 | | 7.00 | 0.00 | 1-Estep-Stauffer | 6-Esterly-Brems |
1 NT | W | 2 | | 120 | 6.00 | 1.00 | 6-Kintzer-Esterly | 7-Wenger-Hornberger |
2 NT | E | 3 | | 150 | 4.50 | 2.50 | 5-Winkleman-Buskirk | 5-Ziegler-Yoder |
2 NT | E | 3 | | 150 | 4.50 | 2.50 | 7-Crump-Crump | 9-McCormick-Zettlemoyer |
2 NT | E | 4 | | 180 | 2.50 | 4.50 | 3-Richards-Clark | 1-Berry-O'Brien |
2 NT | E | 4 | | 180 | 2.50 | 4.50 | 8-Repko-Crump | 2-Remley-Mathews |
3 NT | E | 3 | | 600 | 1.00 | 6.00 | 4-Pomerantz-Pomerantz | 3-Detterer-Presby |
3 NT | E | 5 | | 660 | 0.00 | 7.00 | 2-Yiengst-Ernst | 8-Chaney-Bingaman Jr |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | K 10 7 5 | ♥ | Q 7 3 2 | ♦ | J 10 8 | ♣ | 7 6 |
|
♠ | Q 8 6 4 3 | ♥ | A K | ♦ | 9 3 | ♣ | J 10 8 3 |
| |
|
|
| ♠ | A J 9 | ♥ | J 10 9 | ♦ | A 5 4 2 | ♣ | K 4 2 |
|
|
|
♠ | 2 | ♥ | 8 6 5 4 | ♦ | K Q 7 6 | ♣ | A Q 9 5 |
|
EW 3♠; NS 2♥; EW 1N; E 1♦; EW 1♣;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 6.00 | 1.00 | 1-Estep-Stauffer | 6-Esterly-Brems |
4 ♠ | W | −2 | 100 | | 6.00 | 1.00 | 7-Crump-Crump | 9-McCormick-Zettlemoyer |
3 ♠ | W | −2 | 100 | | 6.00 | 1.00 | 8-Repko-Crump | 2-Remley-Mathews |
2 NT | E | −1 | 50 | | 3.50 | 3.50 | 3-Richards-Clark | 1-Berry-O'Brien |
3 ♠ | W | −1 | 50 | | 3.50 | 3.50 | 4-Pomerantz-Pomerantz | 3-Detterer-Presby |
2 ♠ | W | 2 | | 110 | 1.00 | 6.00 | 2-Yiengst-Ernst | 8-Chaney-Bingaman Jr |
2 ♠ | W | 2 | | 110 | 1.00 | 6.00 | 5-Winkleman-Buskirk | 5-Ziegler-Yoder |
2 ♠ | W | 2 | | 110 | 1.00 | 6.00 | 6-Kintzer-Esterly | 7-Wenger-Hornberger |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | 6 2 | ♥ | K J 2 | ♦ | K 10 6 5 | ♣ | 8 7 5 4 |
|
♠ | A K J 10 9 3 | ♥ | 10 7 | ♦ | Q J | ♣ | J 9 6 |
| |
|
|
| ♠ | 5 | ♥ | 6 5 3 | ♦ | 8 7 4 3 2 | ♣ | A K Q 2 |
|
|
|
♠ | Q 8 7 4 | ♥ | A Q 9 8 4 | ♦ | A 9 | ♣ | 10 3 |
|
NS 3♥; EW 2♠; EW 1♦; EW 1♣;
Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 5 | 200 | | 7.00 | 0.00 | 3-Richards-Clark | 1-Berry-O'Brien |
3 ♥ | S | 4 | 170 | | 5.50 | 1.50 | 1-Estep-Stauffer | 6-Esterly-Brems |
3 ♥ | S | 4 | 170 | | 5.50 | 1.50 | 5-Winkleman-Buskirk | 5-Ziegler-Yoder |
2 ♥ | S | 3 | 140 | | 3.50 | 3.50 | 2-Yiengst-Ernst | 8-Chaney-Bingaman Jr |
3 ♥ | S | 3 | 140 | | 3.50 | 3.50 | 4-Pomerantz-Pomerantz | 3-Detterer-Presby |
2 ♥ | N | 2 | 110 | | 2.00 | 5.00 | 7-Crump-Crump | 9-McCormick-Zettlemoyer |
2 ♠ | W | 2 | | 110 | 1.00 | 6.00 | 6-Kintzer-Esterly | 7-Wenger-Hornberger |
4 ♥ | S | −2 | | 200 | 0.00 | 7.00 | 8-Repko-Crump | 2-Remley-Mathews |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | 9 | ♥ | A 8 4 3 | ♦ | J 10 9 7 3 | ♣ | 9 4 2 |
|
♠ | A K Q 10 6 | ♥ | K | ♦ | A Q 8 2 | ♣ | Q J 8 |
| |
|
|
| ♠ | 7 5 2 | ♥ | Q J 10 6 5 | ♦ | 5 | ♣ | 10 6 5 3 |
|
|
|
♠ | J 8 4 3 | ♥ | 9 7 2 | ♦ | K 6 4 | ♣ | A K 7 |
|
EW 4♠; EW 2♥; EW 3♣; EW 1N; EW 1♦;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 7.00 | 0.00 | 5-Winkleman-Buskirk | 4-Gerhard-Abel |
4 ♠ | W | −1 | 100 | | 5.00 | 2.00 | 1-Estep-Stauffer | 5-Ziegler-Yoder |
4 ♠ | W | −1 | 100 | | 5.00 | 2.00 | 4-Pomerantz-Pomerantz | 2-Remley-Mathews |
4 ♠ | W | −1 | 100 | | 5.00 | 2.00 | 6-Kintzer-Esterly | 6-Esterly-Brems |
1 ♠ | W | 3 | | 140 | 3.00 | 4.00 | 7-Crump-Crump | 8-Chaney-Bingaman Jr |
2 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 2-Yiengst-Ernst | 7-Wenger-Hornberger |
1 ♠ | W | 5 | | 200 | 1.00 | 6.00 | 8-Repko-Crump | 1-Berry-O'Brien |
4 ♠ | W | 4 | | 620 | 0.00 | 7.00 | 3-Richards-Clark | 9-McCormick-Zettlemoyer |
Thursday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | K J 8 2 | ♥ | A 9 | ♦ | 9 8 7 4 | ♣ | Q J 2 |
|
♠ | 5 4 3 | ♥ | Q 8 | ♦ | A Q | ♣ | 9 8 7 6 4 3 |
| |
|
|
| ♠ | 10 | ♥ | 10 6 5 3 2 | ♦ | J 6 5 3 2 | ♣ | K 10 |
|
|
|
♠ | A Q 9 7 6 | ♥ | K J 7 4 | ♦ | K 10 | ♣ | A 5 |
|
S 6♠; NS 5N; N 5♠; NS 3♥; NS 2♦; S 2♣; N 1♣;
Par +980: S 6♠=
Contract | Score | Matchpoints | Pair | Pair |
