Thursday Afternoon Pairs Thursday Aft Session February 1, 2024
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 62.80 105.50 A 1 0.70(A) Jana Estep - Lissy Stauffer
5 55.36 93.00 B 2 1 0.49(A) Louise Remley - Marlene Winkleman
3 54.76 92.00 B 3 0.35(A) Patricia Richards - William Clark
4 53.27 89.50 A Doug Chaney - Albert Bingaman Jr
7 50.30 84.50 A Dorothy McCormick - Lee Baker
2 40.18 67.50 A Raquel Yiengst - Keith Ordemann
6 33.33 56.00 B Claire Bram - Robert Brems
Thursday Afternoon Pairs Thursday Aft Session February 1, 2024
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 58.33 98.00 A 1 0.70(A) Eugene O'Brien - Jack Berry
7 53.57 90.00 A 2 0.49(A) Alfred Crump - Travis Crump
4 53.27 89.50 A 3 0.35(A) Larry Yoder - Timothy Zettlemoyer
1 52.38 88.00 B 1 0.24(B) Lee Ernst - Robert Mathews
5 46.43 78.00 A Carl Ziegler - William Detterer
3 43.75 73.50 B William Buskirk - Philip Presby
6 42.26 71.00 B Lise Gerhard - David Abel
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 9 4 | ♥ | A J 7 | ♦ | 10 2 | ♣ | A K Q J 5 3 |
|
♠ | K 10 3 | ♥ | K Q 10 3 | ♦ | K 9 7 5 | ♣ | 7 4 |
| |
|
|
| ♠ | J 7 2 | ♥ | 6 5 2 | ♦ | Q 6 4 3 | ♣ | 9 6 2 |
|
|
|
♠ | A Q 8 6 5 | ♥ | 9 8 4 | ♦ | A J 8 | ♣ | 10 8 |
|
S 5N; N 4N; NS 5♣; NS 3♠; NS 2♥; NS 2♦;
Par +460: S 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 5.50 | 0.50 | 3-Richards-Clark | 5-Ziegler-Detterer |
3 NT | N | 5 | 460 | | 5.50 | 0.50 | 4-Chaney-Bingaman Jr | 7-Crump-Crump |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 1-Estep-Stauffer | 1-Ernst-Mathews |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 7-McCormick-Baker | 6-Gerhard-Abel |
3 NT | S | 3 | 400 | | 2.00 | 4.00 | 2-Yiengst-Ordemann | 3-Buskirk-Presby |
3 ♣ | N | 3 | 110 | | 1.00 | 5.00 | 6-Bram-Brems | 4-Yoder-Zettlemoyer |
5 ♣ | N | −1 | | 50 | 0.00 | 6.00 | 5-Remley-Winkleman | 2-O'Brien-Berry |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | J 9 8 | ♥ | 9 6 3 | ♦ | Q J 8 6 4 | ♣ | K 2 |
|
♠ | A Q 7 3 2 | ♥ | A J 2 | ♦ | 10 5 | ♣ | 10 8 3 |
| |
|
|
| ♠ | 6 4 | ♥ | K 10 7 5 | ♦ | 7 3 | ♣ | A Q 9 5 4 |
|
|
|
♠ | K 10 5 | ♥ | Q 8 4 | ♦ | A K 9 2 | ♣ | J 7 6 |
|
EW 4♠; EW 4♥; EW 4♣; EW 2N; EW 1♦;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | 100 | | 6.00 | 0.00 | 7-McCormick-Baker | 6-Gerhard-Abel |
1 NT | N | −1 | | 100 | 5.00 | 1.00 | 4-Chaney-Bingaman Jr | 7-Crump-Crump |
2 ♦ | S | −2 | | 200 | 3.50 | 2.50 | 2-Yiengst-Ordemann | 3-Buskirk-Presby |
2 NT | N | −2 | | 200 | 3.50 | 2.50 | 6-Bram-Brems | 4-Yoder-Zettlemoyer |
2 ♦ | S | −3 | | 300 | 1.50 | 4.50 | 3-Richards-Clark | 5-Ziegler-Detterer |
2 ♦ | S | −3 | | 300 | 1.50 | 4.50 | 5-Remley-Winkleman | 2-O'Brien-Berry |
3 ♣ | S | −4 | | 400 | 0.00 | 6.00 | 1-Estep-Stauffer | 1-Ernst-Mathews |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | 10 5 2 | ♥ | A 7 | ♦ | K 8 2 | ♣ | A Q 10 7 5 |
|
♠ | A 9 6 3 | ♥ | K 9 3 | ♦ | Q 5 | ♣ | K J 8 6 |
| |
|
|
| ♠ | K J | ♥ | J 10 8 6 2 | ♦ | 9 7 6 4 | ♣ | 9 2 |
|
|
|
♠ | Q 8 7 4 | ♥ | Q 5 4 | ♦ | A J 10 3 | ♣ | 4 3 |
|
NS 3N; S 3♠; N 2♠; NS 3♦; EW 1♥; NS 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 6.00 | 0.00 | 4-Chaney-Bingaman Jr | 7-Crump-Crump |
1 NT | W | −1 | 100 | | 4.00 | 2.00 | 1-Estep-Stauffer | 1-Ernst-Mathews |
1 ♥ | E | −1 | 100 | | 4.00 | 2.00 | 5-Remley-Winkleman | 2-O'Brien-Berry |
2 ♥ | E | −1 | 100 | | 4.00 | 2.00 | 7-McCormick-Baker | 6-Gerhard-Abel |
2 ♣ | N | 2 | 90 | | 2.00 | 4.00 | 2-Yiengst-Ordemann | 3-Buskirk-Presby |
2 ♥ | E | 2 | | 110 | 1.00 | 5.00 | 6-Bram-Brems | 4-Yoder-Zettlemoyer |
2 ♣ | N | −3 | | 150 | 0.00 | 6.00 | 3-Richards-Clark | 5-Ziegler-Detterer |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | 7 4 2 | ♥ | J 4 | ♦ | Q 8 7 6 4 | ♣ | K 7 2 |
|
♠ | 9 8 | ♥ | A K Q 9 5 2 | ♦ | 10 9 2 | ♣ | A 5 |
| |
|
|
| ♠ | A K Q 10 5 3 | ♥ | 8 | ♦ | A K | ♣ | 10 9 6 3 |
|
|
|
♠ | J 6 | ♥ | 10 7 6 3 | ♦ | J 5 3 | ♣ | Q J 8 4 |
|
EW 6N; EW 6♠; EW 6♥; EW 4♣; EW 2♦;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 6 | | 230 | 6.00 | 0.00 | 2-Yiengst-Ordemann | 3-Buskirk-Presby |
4 ♠ | E | 6 | | 680 | 5.00 | 1.00 | 3-Richards-Clark | 5-Ziegler-Detterer |
3 NT | E | 6 | | 690 | 4.00 | 2.00 | 1-Estep-Stauffer | 1-Ernst-Mathews |
4 ♠ | E | 7 | | 710 | 2.00 | 4.00 | 4-Chaney-Bingaman Jr | 7-Crump-Crump |
4 ♠ | E | 7 | | 710 | 2.00 | 4.00 | 5-Remley-Winkleman | 2-O'Brien-Berry |
4 ♠ | E | 7 | | 710 | 2.00 | 4.00 | 6-Bram-Brems | 4-Yoder-Zettlemoyer |
6 ♠ | E | 6 | | 1430 | 0.00 | 6.00 | 7-McCormick-Baker | 6-Gerhard-Abel |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | 9 | ♥ | J 9 7 6 3 | ♦ | K Q 5 4 3 2 | ♣ | 10 |
|
♠ | J 5 | ♥ | A Q 2 | ♦ | A 8 7 | ♣ | K Q 9 5 3 |
| |
|
|
| ♠ | A Q 8 6 3 2 | ♥ | K 10 4 | ♦ | 6 | ♣ | 8 7 6 |
|
|
|
♠ | K 10 7 4 | ♥ | 8 5 | ♦ | J 10 9 | ♣ | A J 4 2 |
|
EW 4♠; EW 3N; EW 4♣; NS 2♦; EW 1♥;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −1 | 100 | | 6.00 | 0.00 | 3-Richards-Clark | 4-Yoder-Zettlemoyer |
4 ♠ | E | −1 | 50 | | 4.50 | 1.50 | 4-Chaney-Bingaman Jr | 6-Gerhard-Abel |
3 NT | W | −1 | 50 | | 4.50 | 1.50 | 5-Remley-Winkleman | 1-Ernst-Mathews |
3 NT | W | 3 | | 400 | 3.00 | 3.00 | 6-Bram-Brems | 3-Buskirk-Presby |
4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 1-Estep-Stauffer | 7-Crump-Crump |
4 ♠ | E | 4 | | 420 | 1.50 | 4.50 | 7-McCormick-Baker | 5-Ziegler-Detterer |
4 ♠ | E | 5 | | 450 | 0.00 | 6.00 | 2-Yiengst-Ordemann | 2-O'Brien-Berry |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | K Q J 9 8 2 | ♥ | 10 8 | ♦ | K Q | ♣ | J 8 4 |
|
♠ | 10 | ♥ | Q 9 7 6 3 | ♦ | A J 7 | ♣ | A K Q 10 |
| |
|
|
| ♠ | 7 5 3 | ♥ | A J 5 4 | ♦ | 10 3 2 | ♣ | 7 6 3 |
|
|
|
♠ | A 6 4 | ♥ | K 2 | ♦ | 9 8 6 5 4 | ♣ | 9 5 2 |
|
EW 4♥; NS 2♠; EW 3♣; NS 1N; EW 1♦;
Par −300: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | 100 | | 6.00 | 0.00 | 4-Chaney-Bingaman Jr | 6-Gerhard-Abel |
4 ♠ | N | −2 | | 100 | 4.50 | 1.50 | 1-Estep-Stauffer | 7-Crump-Crump |
4 ♠ | N | −2 | | 100 | 4.50 | 1.50 | 5-Remley-Winkleman | 1-Ernst-Mathews |
3 ♥ | W | 4 | | 170 | 3.00 | 3.00 | 6-Bram-Brems | 3-Buskirk-Presby |
4 ♥ | W | 4 | | 620 | 1.00 | 5.00 | 2-Yiengst-Ordemann | 2-O'Brien-Berry |
4 ♥ | W | 4 | | 620 | 1.00 | 5.00 | 3-Richards-Clark | 4-Yoder-Zettlemoyer |
4 ♥ | W | 4 | | 620 | 1.00 | 5.00 | 7-McCormick-Baker | 5-Ziegler-Detterer |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | A 10 9 8 3 | ♥ | 10 3 | ♦ | J 2 | ♣ | A K 5 3 |
|
♠ | 6 | ♥ | Q 6 2 | ♦ | 9 6 5 3 | ♣ | Q J 9 4 2 |
| |
|
|
| ♠ | Q J 5 | ♥ | 9 8 7 | ♦ | Q 10 8 7 4 | ♣ | 10 7 |
|
|
|
♠ | K 7 4 2 | ♥ | A K J 5 4 | ♦ | A K | ♣ | 8 6 |
|
NS 6♠; NS 5N; NS 5♥; NS 3♣; NS 2♦;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 1430 | | 5.50 | 0.50 | 1-Estep-Stauffer | 7-Crump-Crump |
6 ♠ | N | 6 | 1430 | | 5.50 | 0.50 | 5-Remley-Winkleman | 1-Ernst-Mathews |
4 ♠ | N | 6 | 680 | | 2.50 | 3.50 | 2-Yiengst-Ordemann | 2-O'Brien-Berry |
4 ♠ | N | 6 | 680 | | 2.50 | 3.50 | 3-Richards-Clark | 4-Yoder-Zettlemoyer |
4 ♠ | N | 6 | 680 | | 2.50 | 3.50 | 4-Chaney-Bingaman Jr | 6-Gerhard-Abel |
4 ♠ | N | 6 | 680 | | 2.50 | 3.50 | 7-McCormick-Baker | 5-Ziegler-Detterer |
4 ♠ | N | 5 | 650 | | 0.00 | 6.00 | 6-Bram-Brems | 3-Buskirk-Presby |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | 7 5 3 | ♥ | A 7 | ♦ | K 6 5 | ♣ | K Q 9 6 3 |
|
♠ | J 9 4 | ♥ | K Q 5 | ♦ | J 10 9 8 3 | ♣ | 10 2 |
| |
|
|
| ♠ | A 2 | ♥ | 9 8 4 2 | ♦ | A Q 4 2 | ♣ | J 5 4 |
|
|
|
♠ | K Q 10 8 6 | ♥ | J 10 6 3 | ♦ | 7 | ♣ | A 8 7 |
|
NS 4♠; NS 4♣; EW 2♦; N 1♥;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −2 | 300 | | 6.00 | 0.00 | 3-Richards-Clark | 4-Yoder-Zettlemoyer |
3 ♣ | N | 5 | 150 | | 5.00 | 1.00 | 6-Bram-Brems | 3-Buskirk-Presby |
2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 1-Estep-Stauffer | 7-Crump-Crump |
2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 4-Chaney-Bingaman Jr | 6-Gerhard-Abel |
2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 7-McCormick-Baker | 5-Ziegler-Detterer |
3 ♠ | S | −1 | | 50 | 0.50 | 5.50 | 2-Yiengst-Ordemann | 2-O'Brien-Berry |
4 ♣ | N | −1 | | 50 | 0.50 | 5.50 | 5-Remley-Winkleman | 1-Ernst-Mathews |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | J 10 7 4 2 | ♥ | K Q J | ♦ | J 9 | ♣ | J 10 5 |
|
♠ | A 8 3 | ♥ | 2 | ♦ | A Q 8 7 6 4 3 | ♣ | K 8 |
| |
|
|
| ♠ | Q 9 6 5 | ♥ | A 10 3 | ♦ | 5 2 | ♣ | 9 6 3 2 |
|
|
|
♠ | K | ♥ | 9 8 7 6 5 4 | ♦ | K 10 | ♣ | A Q 7 4 |
|
EW 4N; EW 5♦; EW 3♠; NS 1♥; S 1♣;
Par −630: EW 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | 200 | | 6.00 | 0.00 | 1-Estep-Stauffer | 6-Gerhard-Abel |
5 ♦ | W | −1 | 100 | | 4.50 | 1.50 | 2-Yiengst-Ordemann | 1-Ernst-Mathews |
4 ♦ | W | −1 | 100 | | 4.50 | 1.50 | 6-Bram-Brems | 2-O'Brien-Berry |
4 ♥ | S | −1 | | 50 | 3.00 | 3.00 | 7-McCormick-Baker | 4-Yoder-Zettlemoyer |
3 ♥ | S | −2 | | 100 | 2.00 | 4.00 | 5-Remley-Winkleman | 7-Crump-Crump |
3 ♦ | W | 4 | | 130 | 1.00 | 5.00 | 3-Richards-Clark | 3-Buskirk-Presby |
3 ♦ | W | 5 | | 150 | 0.00 | 6.00 | 4-Chaney-Bingaman Jr | 5-Ziegler-Detterer |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | K 8 2 | ♥ | K Q 10 9 7 | ♦ | A J 3 | ♣ | 7 3 |
|
♠ | A Q 10 9 | ♥ | A 4 2 | ♦ | 10 4 2 | ♣ | J 6 5 |
| |
|
|
| ♠ | J 4 3 | ♥ | J 6 5 | ♦ | Q 8 7 | ♣ | Q 10 9 4 |
|
|
|
♠ | 7 6 5 | ♥ | 8 3 | ♦ | K 9 6 5 | ♣ | A K 8 2 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 2♣;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 5 | 200 | | 6.00 | 0.00 | 1-Estep-Stauffer | 6-Gerhard-Abel |
1 NT | S | 3 | 150 | | 5.00 | 1.00 | 3-Richards-Clark | 3-Buskirk-Presby |
1 NT | S | 2 | 120 | | 3.50 | 2.50 | 6-Bram-Brems | 2-O'Brien-Berry |
1 NT | S | 2 | 120 | | 3.50 | 2.50 | 7-McCormick-Baker | 4-Yoder-Zettlemoyer |
1 ♥ | N | 2 | 110 | | 2.00 | 4.00 | 2-Yiengst-Ordemann | 1-Ernst-Mathews |
1 NT | S | −1 | | 100 | 1.00 | 5.00 | 4-Chaney-Bingaman Jr | 5-Ziegler-Detterer |
1 NT | S | −2 | | 200 | 0.00 | 6.00 | 5-Remley-Winkleman | 7-Crump-Crump |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | Q | ♥ | 10 5 | ♦ | A K Q 6 | ♣ | A K 9 8 6 4 |
|
♠ | K 8 7 5 2 | ♥ | K 6 2 | ♦ | J 5 2 | ♣ | J 10 |
| |
|
|
| ♠ | A 9 6 4 | ♥ | — | ♦ | 9 8 7 3 | ♣ | Q 7 5 3 2 |
|
|
|
♠ | J 10 3 | ♥ | A Q J 9 8 7 4 3 | ♦ | 10 4 | ♣ | — |
|
NS 5♥; NS 2N; N 3♣; NS 2♦; S 2♣; EW 1♠;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | 980 | | 4.50 | 1.50 | 1-Estep-Stauffer | 6-Gerhard-Abel |
6 ♥ | S | 6 | 980 | | 4.50 | 1.50 | 3-Richards-Clark | 3-Buskirk-Presby |
6 ♥ | S | 6 | 980 | | 4.50 | 1.50 | 5-Remley-Winkleman | 7-Crump-Crump |
6 ♥ | S | 6 | 980 | | 4.50 | 1.50 | 7-McCormick-Baker | 4-Yoder-Zettlemoyer |
5 ♥ | S | 6 | 480 | | 2.00 | 4.00 | 4-Chaney-Bingaman Jr | 5-Ziegler-Detterer |
5 ♥ | S | 5 | 450 | | 0.50 | 5.50 | 2-Yiengst-Ordemann | 1-Ernst-Mathews |
4 ♥ | S | 5 | 450 | | 0.50 | 5.50 | 6-Bram-Brems | 2-O'Brien-Berry |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | J 9 8 7 6 5 | ♥ | A Q 9 6 | ♦ | Q 9 | ♣ | 4 |
|
♠ | Q 10 | ♥ | J 8 4 2 | ♦ | A 4 3 2 | ♣ | K 5 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | 3 | ♦ | 10 8 6 5 | ♣ | A Q 9 7 3 |
|
|
|
♠ | A 2 | ♥ | K 10 7 5 | ♦ | K J 7 | ♣ | J 10 8 6 |
|
NS 3♠; NS 2♥; NS 1N; EW 2♦; EW 2♣;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 1-Estep-Stauffer | 6-Gerhard-Abel |
2 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 2-Yiengst-Ordemann | 1-Ernst-Mathews |
2 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 4-Chaney-Bingaman Jr | 5-Ziegler-Detterer |
2 ♠ | N | 3 | 140 | | 4.50 | 1.50 | 5-Remley-Winkleman | 7-Crump-Crump |
2 ♠ | N | 2 | 110 | | 2.00 | 4.00 | 3-Richards-Clark | 3-Buskirk-Presby |
4 ♠ | N | −1 | | 100 | 1.00 | 5.00 | 7-McCormick-Baker | 4-Yoder-Zettlemoyer |
2 NT | S | −2 | | 200 | 0.00 | 6.00 | 6-Bram-Brems | 2-O'Brien-Berry |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | 10 6 5 3 | ♥ | Q J 7 5 | ♦ | 8 5 4 2 | ♣ | Q |
|
♠ | 8 2 | ♥ | K 8 3 2 | ♦ | K 6 | ♣ | K J 10 6 4 |
| |
|
|
| ♠ | A K 9 | ♥ | A 6 4 | ♦ | J 10 3 | ♣ | A 7 3 2 |
|
|
|
♠ | Q J 7 4 | ♥ | 10 9 | ♦ | A Q 9 7 | ♣ | 9 8 5 |
|
EW 4N; EW 4♥; EW 5♣; EW 1♠; EW 1♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 630 | 3.50 | 2.50 | 1-Estep-Stauffer | 5-Ziegler-Detterer |
3 NT | E | 4 | | 630 | 3.50 | 2.50 | 3-Richards-Clark | 2-O'Brien-Berry |
3 NT | E | 4 | | 630 | 3.50 | 2.50 | 4-Chaney-Bingaman Jr | 4-Yoder-Zettlemoyer |
3 NT | E | 4 | | 630 | 3.50 | 2.50 | 5-Remley-Winkleman | 6-Gerhard-Abel |
3 NT | E | 4 | | 630 | 3.50 | 2.50 | 6-Bram-Brems | 1-Ernst-Mathews |
3 NT | E | 4 | | 630 | 3.50 | 2.50 | 7-McCormick-Baker | 3-Buskirk-Presby |
3 NT | W | 5 | | 660 | 0.00 | 6.00 | 2-Yiengst-Ordemann | 7-Crump-Crump |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | Q J 8 2 | ♥ | 6 | ♦ | K Q 10 4 | ♣ | K 9 8 3 |
|
♠ | 5 4 | ♥ | A 10 7 5 4 2 | ♦ | J 8 | ♣ | J 10 4 |
| |
|
|
| ♠ | 10 9 | ♥ | K Q 3 | ♦ | 7 3 | ♣ | A Q 7 6 5 2 |
|
|
|
♠ | A K 7 6 3 | ♥ | J 9 8 | ♦ | A 9 6 5 2 | ♣ | — |
|
NS 6♠; NS 6♦; EW 2♣;
Par +980: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 7 | 510 | | 6.00 | 0.00 | 5-Remley-Winkleman | 6-Gerhard-Abel |
4 ♠ | S | 6 | 480 | | 3.50 | 2.50 | 1-Estep-Stauffer | 5-Ziegler-Detterer |
4 ♠ | N | 6 | 480 | | 3.50 | 2.50 | 4-Chaney-Bingaman Jr | 4-Yoder-Zettlemoyer |
4 ♠ | S | 6 | 480 | | 3.50 | 2.50 | 6-Bram-Brems | 1-Ernst-Mathews |
4 ♠ | S | 6 | 480 | | 3.50 | 2.50 | 7-McCormick-Baker | 3-Buskirk-Presby |
5 ♠ | S | 5 | 450 | | 1.00 | 5.00 | 3-Richards-Clark | 2-O'Brien-Berry |
4 ♠ | S | 6 | 420 | | 0.00 | 6.00 | 2-Yiengst-Ordemann | 7-Crump-Crump |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | J 10 5 | ♥ | J 4 | ♦ | A J 7 6 2 | ♣ | K 9 7 |
|
♠ | A K Q 4 | ♥ | K 9 8 3 2 | ♦ | 9 | ♣ | 6 3 2 |
| |
|
|
| ♠ | 8 7 2 | ♥ | A Q 10 7 6 | ♦ | 8 | ♣ | A 10 5 4 |
|
|
|
♠ | 9 6 3 | ♥ | 5 | ♦ | K Q 10 5 4 3 | ♣ | Q J 8 |
|
EW 4♠; EW 4♥; EW 4♣; EW 1N; NS 2♦;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 420 | 4.50 | 1.50 | 3-Richards-Clark | 2-O'Brien-Berry |
4 ♥ | W | 4 | | 420 | 4.50 | 1.50 | 4-Chaney-Bingaman Jr | 4-Yoder-Zettlemoyer |
4 ♥ | E | 4 | | 420 | 4.50 | 1.50 | 5-Remley-Winkleman | 6-Gerhard-Abel |
4 ♥ | W | 4 | | 420 | 4.50 | 1.50 | 7-McCormick-Baker | 3-Buskirk-Presby |
4 ♥ | W | 5 | | 450 | 1.50 | 4.50 | 1-Estep-Stauffer | 5-Ziegler-Detterer |
4 ♥ | E | 5 | | 450 | 1.50 | 4.50 | 2-Yiengst-Ordemann | 7-Crump-Crump |
6 ♦× | N | −3 | | 800 | 0.00 | 6.00 | 6-Bram-Brems | 1-Ernst-Mathews |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | Q 7 | ♥ | 9 8 7 5 4 3 | ♦ | A 10 | ♣ | K Q 7 |
|
♠ | K 9 8 6 3 | ♥ | K | ♦ | 2 | ♣ | A 10 9 8 6 3 |
| |
|
|
| ♠ | A 10 2 | ♥ | Q 10 6 2 | ♦ | Q 6 3 | ♣ | J 5 4 |
|
|
|
♠ | J 5 4 | ♥ | A J | ♦ | K J 9 8 7 5 4 | ♣ | 2 |
|
NS 3N; EW 2♠; NS 2♥; NS 3♦; EW 2♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 6.00 | 0.00 | 1-Estep-Stauffer | 5-Ziegler-Detterer |
4 ♠ | W | −1 | 100 | | 4.50 | 1.50 | 5-Remley-Winkleman | 6-Gerhard-Abel |
3 ♠ | W | −1 | 100 | | 4.50 | 1.50 | 7-McCormick-Baker | 3-Buskirk-Presby |
Pass | | | Pass | | 3.00 | 3.00 | 6-Bram-Brems | 1-Ernst-Mathews |
3 ♦ | S | −1 | | 50 | 1.50 | 4.50 | 2-Yiengst-Ordemann | 7-Crump-Crump |
4 ♦ | S | −1 | | 50 | 1.50 | 4.50 | 3-Richards-Clark | 2-O'Brien-Berry |
3 ♠ | W | 3 | | 140 | 0.00 | 6.00 | 4-Chaney-Bingaman Jr | 4-Yoder-Zettlemoyer |
Thursday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | Q 8 7 5 | ♥ | 6 | ♦ | 5 3 | ♣ | K Q J 10 7 2 |
|
♠ | K J 9 2 | ♥ | K Q J 10 7 | ♦ | A K J 7 | ♣ | — |
| |
|
|
| ♠ | 6 | ♥ | A 9 5 4 | ♦ | Q 10 6 4 2 | ♣ | 9 6 5 |
|
|
|
♠ | A 10 4 3 | ♥ | 8 3 2 | ♦ | 9 8 | ♣ | A 8 4 3 |
|
EW 6♥; EW 6♦; NS 2♣; NS 1♠;
Par −980: EW 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 6 | | 420 | 6.00 | 0.00 | 2-Yiengst-Ordemann | 6-Gerhard-Abel |
5 ♥ | W | 5 | | 450 | 5.00 | 1.00 | 5-Remley-Winkleman | 5-Ziegler-Detterer |
4 ♥ | W | 6 | | 480 | 2.00 | 4.00 | 1-Estep-Stauffer | 4-Yoder-Zettlemoyer |
4 ♥ | W | 6 | | 480 | 2.00 | 4.00 | 3-Richards-Clark | 1-Ernst-Mathews |
4 ♥ | W | 6 | | 480 | 2.00 | 4.00 | 4-Chaney-Bingaman Jr | 3-Buskirk-Presby |
4 ♥ | W | 6 | | 480 | 2.00 | 4.00 | 6-Bram-Brems | 7-Crump-Crump |
4 ♥ | W | 6 | | 480 | 2.00 | 4.00 | 7-McCormick-Baker | 2-O'Brien-Berry |
Thursday Afternoon Pairs
Board 18 East Deals N-S Vul |
♠ | K Q 8 7 5 2 | ♥ | Q 7 3 | ♦ | 2 | ♣ | A J 3 |
|
♠ | 9 6 4 | ♥ | 10 9 | ♦ | K 9 5 | ♣ | K 10 8 6 5 |
| |
|
|
| ♠ | J 10 | ♥ | A J 5 | ♦ | A Q J 6 4 3 | ♣ | 9 7 |
|
|
|
♠ | A 3 | ♥ | K 8 6 4 2 | ♦ | 10 8 7 | ♣ | Q 4 2 |
|
NS 4♥; NS 3♠; EW 2♦; N 1♣;
Par +500: EW 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 5.50 | 0.50 | 3-Richards-Clark | 1-Ernst-Mathews |
4 ♠ | N | 4 | 620 | | 5.50 | 0.50 | 5-Remley-Winkleman | 5-Ziegler-Detterer |
4 ♦ | E | −3 | 150 | | 4.00 | 2.00 | 4-Chaney-Bingaman Jr | 3-Buskirk-Presby |
