Tuesday Afternoon Pairs Tuesday Aft Session November 28, 2023
Scores after 12 rounds Average: 60.0 Section A
Pair Pct Score Sectn Rank MPs
A B
5 64.54 77.45 A 1 1.30(A) Melvin Lubart - Albert Bingaman Jr
13 58.18 69.82 A 2 0.91(A) Brian Snyder - Jack Berry
12 55.46 66.55 A 3 0.65(A) Nancy Berry - Alice Hyman
7 55.00 66.00 A 4 0.46(A) Suzy Crump - Travis Crump
11 54.54 65.45 B 5 1 0.26(A) Heather Bittenbender - W Eckton
10 52.28 62.73 A Edward Katz - Lee Baker
4 49.54 59.45 A Dorothy McCormick - Lee Ernst
3 48.18 57.82 A Jana Estep - Eugene O'Brien
9 46.82 56.18 A William Detterer - William Buskirk
2 45.46 54.55 A Janice Repko - Larry Yoder
6 44.09 52.91 B Marlene Winkleman - Louise Remley
1 39.09 46.91 B Margy Esterly - Gloria Kintzer
8 36.37 43.64 A Raquel Yiengst - Richard Yiengst
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 6 | ♥ | A 4 | ♦ | 9 5 3 | ♣ | A Q J 10 6 5 4 |
|
♠ | 10 8 4 3 2 | ♥ | 8 6 3 | ♦ | A 10 6 | ♣ | 7 2 |
| |
|
|
| ♠ | A K 9 7 5 | ♥ | K 10 9 | ♦ | Q 7 2 | ♣ | K 3 |
|
|
|
♠ | Q J | ♥ | Q J 7 5 2 | ♦ | K J 8 4 | ♣ | 9 8 |
|
EW 3♠; EW 1N; NS 2♣; NS 1♥; NS 1♦;
Par −140: EW 3♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 0.00 | 5-Lubart-Bingaman Jr | 8-Yiengst-Yiengst |
| 50 | 3.00 | 2.00 | 2-Repko-Yoder | 9-Detterer-Buskirk |
| 50 | 3.00 | 2.00 | 3-Estep-O'Brien | 13-Snyder-Berry |
| 50 | 3.00 | 2.00 | 6-Winkleman-Remley | 10-Katz-Baker |
| 150 | 1.00 | 4.00 | 1-Esterly-Kintzer | 7-Crump-Crump |
| 800 | 0.00 | 5.00 | 4-McCormick-Ernst | 12-Berry-Hyman |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | K 8 3 | ♥ | 8 | ♦ | Q 10 9 8 | ♣ | K 9 8 7 5 |
|
♠ | Q 10 4 | ♥ | A 10 7 6 5 3 2 | ♦ | K | ♣ | 3 2 |
| |
|
|
| ♠ | 6 2 | ♥ | K 9 | ♦ | A 7 5 4 3 | ♣ | A J 10 4 |
|
|
|
♠ | A J 9 7 5 | ♥ | Q J 4 | ♦ | J 6 2 | ♣ | Q 6 |
|
EW 3♥; EW 1N; NS 1♠; EW 1♦;
Par −140: EW 2♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 0.00 | 5-Lubart-Bingaman Jr | 8-Yiengst-Yiengst |
| 140 | 3.50 | 1.50 | 1-Esterly-Kintzer | 7-Crump-Crump |
| 140 | 3.50 | 1.50 | 3-Estep-O'Brien | 13-Snyder-Berry |
| 300 | 2.00 | 3.00 | 6-Winkleman-Remley | 10-Katz-Baker |
| 420 | 0.50 | 4.50 | 2-Repko-Yoder | 9-Detterer-Buskirk |
| 420 | 0.50 | 4.50 | 4-McCormick-Ernst | 12-Berry-Hyman |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | K J 2 | ♥ | 10 9 3 | ♦ | A 6 4 | ♣ | K Q 10 5 |
|
♠ | 10 5 3 | ♥ | 8 | ♦ | 9 8 2 | ♣ | A J 7 6 4 3 |
| |
|
|
| ♠ | 9 7 4 | ♥ | K Q J 2 | ♦ | K 10 5 3 | ♣ | 8 2 |
|
|
|
♠ | A Q 8 6 | ♥ | A 7 6 5 4 | ♦ | Q J 7 | ♣ | 9 |
|
NS 3N; NS 3♠; NS 3♥; NS 2♦; NS 2♣;
Par +400: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 5.00 | 0.00 | 5-Lubart-Bingaman Jr | 8-Yiengst-Yiengst |
110 | | 4.00 | 1.00 | 2-Repko-Yoder | 9-Detterer-Buskirk |
| 50 | 1.50 | 3.50 | 1-Esterly-Kintzer | 7-Crump-Crump |
| 50 | 1.50 | 3.50 | 4-McCormick-Ernst | 12-Berry-Hyman |
| 50 | 1.50 | 3.50 | 6-Winkleman-Remley | 10-Katz-Baker |
| 50 | 1.50 | 3.50 | 13-Snyder-Berry | 11-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | 9 3 2 | ♥ | Q 9 | ♦ | A 6 5 4 2 | ♣ | J 6 2 |
|
♠ | 7 5 4 | ♥ | 8 6 | ♦ | K Q 10 9 | ♣ | 8 5 4 3 |
| |
|
|
| ♠ | A K 8 6 | ♥ | A K 5 3 2 | ♦ | — | ♣ | Q 10 9 7 |
|
|
|
♠ | Q J 10 | ♥ | J 10 7 4 | ♦ | J 8 7 3 | ♣ | A K |
|
EW 2♠; EW 2♥; EW 3♣; EW 1N; EW 1♦;
Par −110: EW 1♣+2; EW 1♥+1; EW 1♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 4-McCormick-Ernst | 12-Berry-Hyman |
| 110 | 2.50 | 2.50 | 1-Esterly-Kintzer | 7-Crump-Crump |
| 110 | 2.50 | 2.50 | 2-Repko-Yoder | 9-Detterer-Buskirk |
| 110 | 2.50 | 2.50 | 5-Lubart-Bingaman Jr | 8-Yiengst-Yiengst |
| 110 | 2.50 | 2.50 | 13-Snyder-Berry | 11-Bittenbender-Eckton |
| 140 | 0.00 | 5.00 | 6-Winkleman-Remley | 10-Katz-Baker |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | J 4 | ♥ | J 9 | ♦ | 9 6 5 | ♣ | K 10 9 8 7 6 |
|
♠ | Q 10 3 | ♥ | 10 4 | ♦ | J 8 7 2 | ♣ | Q 5 3 2 |
| |
|
|
| ♠ | 9 7 5 2 | ♥ | K Q 7 6 3 | ♦ | K Q 10 4 | ♣ | — |
|
|
|
♠ | A K 8 6 | ♥ | A 8 5 2 | ♦ | A 3 | ♣ | A J 4 |
|
NS 4N; NS 5♣; NS 2♠; NS 1♥;
Par +630: NS 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.50 | 0.50 | 2-Repko-Yoder | 8-Yiengst-Yiengst |
660 | | 4.50 | 0.50 | 3-Estep-O'Brien | 10-Katz-Baker |
180 | | 3.00 | 2.00 | 5-Lubart-Bingaman Jr | 7-Crump-Crump |
150 | | 2.00 | 3.00 | 1-Esterly-Kintzer | 12-Berry-Hyman |
| 100 | 1.00 | 4.00 | 6-Winkleman-Remley | 13-Snyder-Berry |
| 200 | 0.00 | 5.00 | 4-McCormick-Ernst | 11-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | A 10 8 | ♥ | Q 9 6 5 | ♦ | K 3 | ♣ | A J 7 3 |
|
♠ | Q J 9 7 5 2 | ♥ | 7 4 2 | ♦ | 8 7 6 | ♣ | 4 |
| |
|
|
| ♠ | K | ♥ | 10 8 3 | ♦ | J 10 9 4 | ♣ | K 10 8 6 5 |
|
|
|
♠ | 6 4 3 | ♥ | A K J | ♦ | A Q 5 2 | ♣ | Q 9 2 |
|
NS 5N; NS 5♥; NS 5♦; NS 5♣; NS 3♠;
Par +460: NS 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 4.50 | 0.50 | 2-Repko-Yoder | 8-Yiengst-Yiengst |
460 | | 4.50 | 0.50 | 3-Estep-O'Brien | 10-Katz-Baker |
430 | | 2.00 | 3.00 | 1-Esterly-Kintzer | 12-Berry-Hyman |
430 | | 2.00 | 3.00 | 5-Lubart-Bingaman Jr | 7-Crump-Crump |
430 | | 2.00 | 3.00 | 6-Winkleman-Remley | 13-Snyder-Berry |
400 | | 0.00 | 5.00 | 4-McCormick-Ernst | 11-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | 8 7 2 | ♥ | A K 5 | ♦ | 6 3 2 | ♣ | K 10 7 5 |
|
♠ | K 10 5 4 | ♥ | 8 7 2 | ♦ | A K J 10 7 4 | ♣ | — |
| |
|
|
| ♠ | A Q J 6 | ♥ | J 10 9 6 4 3 | ♦ | 5 | ♣ | Q 2 |
|
|
|
♠ | 9 3 | ♥ | Q | ♦ | Q 9 8 | ♣ | A J 9 8 6 4 3 |
|
EW 4♠; EW 4♥; EW 4♦; NS 2♣;
Par −620: EW 4♥=; EW 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.50 | 0.50 | 2-Repko-Yoder | 8-Yiengst-Yiengst |
| 110 | 4.50 | 0.50 | 4-McCormick-Ernst | 11-Bittenbender-Eckton |
| 130 | 3.00 | 2.00 | 13-Snyder-Berry | 9-Detterer-Buskirk |
| 200 | 2.00 | 3.00 | 5-Lubart-Bingaman Jr | 7-Crump-Crump |
| 620 | 1.00 | 4.00 | 1-Esterly-Kintzer | 12-Berry-Hyman |
| 650 | 0.00 | 5.00 | 3-Estep-O'Brien | 10-Katz-Baker |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | A Q 10 8 7 2 | ♥ | K 6 | ♦ | Q J 6 | ♣ | 7 2 |
|
♠ | K 5 | ♥ | Q 8 4 | ♦ | K 10 2 | ♣ | K 10 9 6 4 |
| |
|
|
| ♠ | J 3 | ♥ | A J 10 | ♦ | 7 3 | ♣ | A Q J 8 5 3 |
|
|
|
♠ | 9 6 4 | ♥ | 9 7 5 3 2 | ♦ | A 9 8 5 4 | ♣ | — |
|
NS 4♠; NS 4♦; EW 4♣;
Par +100: EW 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.50 | 0.50 | 3-Estep-O'Brien | 10-Katz-Baker |
170 | | 4.50 | 0.50 | 13-Snyder-Berry | 9-Detterer-Buskirk |
140 | | 3.00 | 2.00 | 5-Lubart-Bingaman Jr | 7-Crump-Crump |
100 | | 2.00 | 3.00 | 1-Esterly-Kintzer | 12-Berry-Hyman |
50 | | 1.00 | 4.00 | 4-McCormick-Ernst | 11-Bittenbender-Eckton |
| 130 | 0.00 | 5.00 | 2-Repko-Yoder | 8-Yiengst-Yiengst |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | 10 6 5 3 2 | ♥ | A 8 3 | ♦ | Q 9 8 | ♣ | 6 5 |
|
♠ | K Q 9 7 | ♥ | 9 7 5 | ♦ | 10 5 4 3 | ♣ | J 10 |
| |
|
|
| ♠ | 8 | ♥ | K Q J 6 2 | ♦ | J 7 | ♣ | A K Q 7 4 |
|
|
|
♠ | A J 4 | ♥ | 10 4 | ♦ | A K 6 2 | ♣ | 9 8 3 2 |
|
EW 3♥; EW 2N; S 2♠; EW 2♣; N 1♠; NS 1♦;
Par −100: S 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 5.00 | 0.00 | 13-Snyder-Berry | 10-Katz-Baker |
200 | | 3.50 | 1.50 | 1-Esterly-Kintzer | 11-Bittenbender-Eckton |
200 | | 3.50 | 1.50 | 5-Lubart-Bingaman Jr | 12-Berry-Hyman |
100 | | 1.50 | 3.50 | 2-Repko-Yoder | 7-Crump-Crump |
100 | | 1.50 | 3.50 | 3-Estep-O'Brien | 9-Detterer-Buskirk |
| 50 | 0.00 | 5.00 | 6-Winkleman-Remley | 8-Yiengst-Yiengst |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | Q 3 2 | ♥ | Q 9 4 | ♦ | A K | ♣ | K J 9 8 6 |
|
♠ | A 10 | ♥ | 5 3 | ♦ | Q 10 9 5 3 | ♣ | 10 5 4 3 |
| |
|
|
| ♠ | 9 | ♥ | A J 10 8 6 2 | ♦ | J 4 2 | ♣ | A 7 2 |
|
|
|
♠ | K J 8 7 6 5 4 | ♥ | K 7 | ♦ | 8 7 6 | ♣ | Q |
|
NS 4♠; EW 1♥; EW 1♦; NS 1♣;
Par +620: NS 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.50 | 0.50 | 6-Winkleman-Remley | 8-Yiengst-Yiengst |
650 | | 4.50 | 0.50 | 13-Snyder-Berry | 10-Katz-Baker |
620 | | 1.50 | 3.50 | 1-Esterly-Kintzer | 11-Bittenbender-Eckton |
620 | | 1.50 | 3.50 | 2-Repko-Yoder | 7-Crump-Crump |
620 | | 1.50 | 3.50 | 3-Estep-O'Brien | 9-Detterer-Buskirk |
620 | | 1.50 | 3.50 | 5-Lubart-Bingaman Jr | 12-Berry-Hyman |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | Q 6 4 | ♥ | A Q 4 | ♦ | A 9 5 | ♣ | 9 8 5 3 |
|
♠ | A 3 | ♥ | K J 8 6 | ♦ | 10 4 2 | ♣ | A K 6 2 |
| |
|
|
| ♠ | K J 7 | ♥ | 9 7 5 | ♦ | K Q J 8 3 | ♣ | 10 7 |
|
|
|
♠ | 10 9 8 5 2 | ♥ | 10 3 2 | ♦ | 7 6 | ♣ | Q J 4 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♣; EW 1♠;
Par −400: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 0.00 | 1-Esterly-Kintzer | 11-Bittenbender-Eckton |
| 150 | 3.50 | 1.50 | 3-Estep-O'Brien | 9-Detterer-Buskirk |
| 150 | 3.50 | 1.50 | 5-Lubart-Bingaman Jr | 12-Berry-Hyman |
| 400 | 1.50 | 3.50 | 4-McCormick-Ernst | 10-Katz-Baker |
| 400 | 1.50 | 3.50 | 6-Winkleman-Remley | 8-Yiengst-Yiengst |
| 460 | 0.00 | 5.00 | 2-Repko-Yoder | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | A 8 7 | ♥ | A Q 5 | ♦ | A J 10 9 | ♣ | 7 3 2 |
|
♠ | 9 | ♥ | 10 7 4 3 2 | ♦ | 8 2 | ♣ | K Q 8 5 4 |
| |
|
|
| ♠ | 10 6 4 | ♥ | K 6 | ♦ | K Q 7 6 5 | ♣ | J 10 9 |
|
|
|
♠ | K Q J 5 3 2 | ♥ | J 9 8 | ♦ | 4 3 | ♣ | A 6 |
|
NS 4♠; NS 3N; EW 2♣; NS 1♥; NS 1♦;
Par +500: EW 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 5.00 | 0.00 | 6-Winkleman-Remley | 8-Yiengst-Yiengst |
650 | | 4.00 | 1.00 | 5-Lubart-Bingaman Jr | 12-Berry-Hyman |
620 | | 1.50 | 3.50 | 1-Esterly-Kintzer | 11-Bittenbender-Eckton |
620 | | 1.50 | 3.50 | 2-Repko-Yoder | 7-Crump-Crump |
620 | | 1.50 | 3.50 | 3-Estep-O'Brien | 9-Detterer-Buskirk |
620 | | 1.50 | 3.50 | 4-McCormick-Ernst | 10-Katz-Baker |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | 7 5 | ♥ | K Q J 10 6 | ♦ | K Q 8 5 4 | ♣ | Q |
|
♠ | K Q 10 4 3 2 | ♥ | 4 3 | ♦ | 9 7 6 | ♣ | J 3 |
| |
|
|
| ♠ | 9 | ♥ | 9 5 2 | ♦ | J 10 2 | ♣ | A 10 6 5 4 2 |
|
|
|
♠ | A J 8 6 | ♥ | A 8 7 | ♦ | A 3 | ♣ | K 9 8 7 |
|
NS 6N; NS 6♥; NS 6♦; NS 2♠; NS 3♣;
Par +1440: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 4.50 | 0.50 | 4-McCormick-Ernst | 9-Detterer-Buskirk |
690 | | 4.50 | 0.50 | 5-Lubart-Bingaman Jr | 11-Bittenbender-Eckton |
680 | | 2.00 | 3.00 | 2-Repko-Yoder | 13-Snyder-Berry |
680 | | 2.00 | 3.00 | 3-Estep-O'Brien | 8-Yiengst-Yiengst |
680 | | 2.00 | 3.00 | 6-Winkleman-Remley | 7-Crump-Crump |
650 | | 0.00 | 5.00 | 1-Esterly-Kintzer | 10-Katz-Baker |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | A K Q 8 3 | ♥ | 7 5 | ♦ | 10 8 3 | ♣ | A K 10 |
|
♠ | 10 9 7 2 | ♥ | K 9 4 | ♦ | Q 7 | ♣ | 8 6 5 2 |
| |
|
|
| ♠ | J 6 4 | ♥ | A Q 6 2 | ♦ | 5 4 | ♣ | Q J 7 3 |
|
|
|
♠ | 5 | ♥ | J 10 8 3 | ♦ | A K J 9 6 2 | ♣ | 9 4 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♥; N 2♣; S 1♣;
Par +430: NS 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 5.00 | 0.00 | 4-McCormick-Ernst | 9-Detterer-Buskirk |
430 | | 4.00 | 1.00 | 3-Estep-O'Brien | 8-Yiengst-Yiengst |
210 | | 3.00 | 2.00 | 5-Lubart-Bingaman Jr | 11-Bittenbender-Eckton |
150 | | 1.50 | 3.50 | 1-Esterly-Kintzer | 10-Katz-Baker |
150 | | 1.50 | 3.50 | 2-Repko-Yoder | 13-Snyder-Berry |
110 | | 0.00 | 5.00 | 6-Winkleman-Remley | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | Q 9 3 | ♥ | 8 2 | ♦ | 6 4 | ♣ | 8 7 6 5 4 2 |
|
♠ | J 10 7 6 | ♥ | 10 6 4 | ♦ | K Q 8 7 5 | ♣ | J |
| |
|
|
| ♠ | A 8 2 | ♥ | A K Q 9 7 | ♦ | J 10 9 3 | ♣ | K |
|
|
|
♠ | K 5 4 | ♥ | J 5 3 | ♦ | A 2 | ♣ | A Q 10 9 3 |
|
EW 4♥; EW 4♦; EW 2♠; NS 1N; NS 2♣;
Par −420: EW 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 5.00 | 0.00 | 4-McCormick-Ernst | 9-Detterer-Buskirk |
| 170 | 3.50 | 1.50 | 5-Lubart-Bingaman Jr | 11-Bittenbender-Eckton |
| 170 | 3.50 | 1.50 | 6-Winkleman-Remley | 7-Crump-Crump |
| 420 | 1.50 | 3.50 | 1-Esterly-Kintzer | 10-Katz-Baker |
| 420 | 1.50 | 3.50 | 3-Estep-O'Brien | 8-Yiengst-Yiengst |
| 500 | 0.00 | 5.00 | 13-Snyder-Berry | 12-Berry-Hyman |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | J 6 2 | ♥ | 2 | ♦ | A K Q 8 2 | ♣ | K 10 7 2 |
|
♠ | 9 4 3 | ♥ | A K Q 9 5 | ♦ | 10 | ♣ | Q 9 8 6 |
| |
|
|
| ♠ | A K Q 7 | ♥ | 10 8 7 6 3 | ♦ | 6 5 | ♣ | A 5 |
|
|
|
♠ | 10 8 5 | ♥ | J 4 | ♦ | J 9 7 4 3 | ♣ | J 4 3 |
|
EW 5♥; EW 4♠; EW 2N; EW 2♣; NS 1♦;
Par −650: EW 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 13-Snyder-Berry | 12-Berry-Hyman |
| 200 | 4.00 | 1.00 | 6-Winkleman-Remley | 7-Crump-Crump |
| 650 | 1.50 | 3.50 | 1-Esterly-Kintzer | 10-Katz-Baker |
| 650 | 1.50 | 3.50 | 3-Estep-O'Brien | 8-Yiengst-Yiengst |
| 650 | 1.50 | 3.50 | 4-McCormick-Ernst | 9-Detterer-Buskirk |
| 650 | 1.50 | 3.50 | 5-Lubart-Bingaman Jr | 11-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | K J 6 3 | ♥ | Q 2 | ♦ | A 10 4 | ♣ | K J 4 2 |
|
♠ | Q 10 9 8 5 | ♥ | 10 9 6 | ♦ | 8 5 2 | ♣ | 9 7 |
| |
|
|
| ♠ | 7 2 | ♥ | A K 8 4 3 | ♦ | K J 6 3 | ♣ | 6 5 |
|
|
|
♠ | A 4 | ♥ | J 7 5 | ♦ | Q 9 7 | ♣ | A Q 10 8 3 |
|
NS 4N; NS 4♣; NS 2♠; N 2♥; NS 2♦; S 1♥;
Par +430: NS 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 5.00 | 0.00 | 5-Lubart-Bingaman Jr | 13-Snyder-Berry |
400 | | 3.00 | 2.00 | 3-Estep-O'Brien | 7-Crump-Crump |
400 | | 3.00 | 2.00 | 4-McCormick-Ernst | 8-Yiengst-Yiengst |
400 | | 3.00 | 2.00 | 6-Winkleman-Remley | 12-Berry-Hyman |
130 | | 1.00 | 4.00 | 2-Repko-Yoder | 11-Bittenbender-Eckton |
| 800 | 0.00 | 5.00 | 1-Esterly-Kintzer | 9-Detterer-Buskirk |
Tuesday Afternoon Pairs
Board 18 East Deals N-S Vul |
♠ | 6 5 | ♥ | K Q 9 | ♦ | 10 9 7 | ♣ | J 10 9 4 3 |
|
♠ | K 8 | ♥ | A 7 2 | ♦ | K 8 6 5 | ♣ | K Q 7 6 |
| |
|
|
| ♠ | 4 3 | ♥ | J 10 8 3 | ♦ | Q J 3 2 | ♣ | A 5 2 |
|
|
|
♠ | A Q J 10 9 7 2 | ♥ | 6 5 4 | ♦ | A 4 | ♣ | 8 |
|
NS 3♠; EW 2♥; EW 3♦; EW 1♣;
Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.50 | 2.50 | 1-Esterly-Kintzer | 9-Detterer-Buskirk |
140 | | 2.50 | 2.50 | 2-Repko-Yoder | 11-Bittenbender-Eckton |
140 | | 2.50 | 2.50 | 3-Estep-O'Brien | 7-Crump-Crump |
140 | | 2.50 | 2.50 | 4-McCormick-Ernst | 8-Yiengst-Yiengst |
140 | | 2.50 | 2.50 | 5-Lubart-Bingaman Jr | 13-Snyder-Berry |
140 | | 2.50 | 2.50 | 6-Winkleman-Remley | 12-Berry-Hyman |
Tuesday Afternoon Pairs
Board 19 South Deals E-W Vul |
♠ | Q J 10 5 3 | ♥ | — | ♦ | A J 6 5 4 | ♣ | A 8 4 |
|
♠ | 2 | ♥ | A 10 7 6 3 | ♦ | 10 8 2 | ♣ | K J 5 3 |
| |
|
|
| ♠ | 9 7 4 | ♥ | K 5 4 2 | ♦ | 7 3 | ♣ | Q 10 9 6 |
|
|
|
♠ | A K 8 6 | ♥ | Q J 9 8 | ♦ | K Q 9 | ♣ | 7 2 |
|
NS 7♠; NS 5N; NS 5♦; EW 1♥;
Par +1510: NS 7♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.50 | 1.50 | 1-Esterly-Kintzer | 9-Detterer-Buskirk |
480 | | 3.50 | 1.50 | 2-Repko-Yoder | 11-Bittenbender-Eckton |
480 | | 3.50 | 1.50 | 4-McCormick-Ernst | 8-Yiengst-Yiengst |
480 | | 3.50 | 1.50 | 6-Winkleman-Remley | 12-Berry-Hyman |
450 | | 1.00 | 4.00 | 13-Snyder-Berry | 10-Katz-Baker |
430 | | 0.00 | 5.00 | 3-Estep-O'Brien | 7-Crump-Crump |
Tuesday Afternoon Pairs
Board 20 West Deals Both Vul |
♠ | K Q 9 | ♥ | 7 | ♦ | A 9 5 2 | ♣ | 8 6 5 4 2 |
|
♠ | 7 6 2 | ♥ | A 10 5 | ♦ | Q J 8 7 | ♣ | K 10 9 |
| |
|
|
| ♠ | 10 5 4 3 | ♥ | K J 9 8 3 | ♦ | K 10 | ♣ | J 7 |
|
|
|
♠ | A J 8 | ♥ | Q 6 4 2 | ♦ | 6 4 3 | ♣ | A Q 3 |
|
EW 2N; EW 2♥; S 2♣; N 1♣;
Par −120: EW 2N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 5.00 | 0.00 | 13-Snyder-Berry | 10-Katz-Baker |
70 | | 4.00 | 1.00 | 3-Estep-O'Brien | 7-Crump-Crump |
| 100 | 2.00 | 3.00 | 2-Repko-Yoder | 11-Bittenbender-Eckton |
| 100 | 2.00 | 3.00 | 4-McCormick-Ernst | 8-Yiengst-Yiengst |
| 100 | 2.00 | 3.00 | 6-Winkleman-Remley | 12-Berry-Hyman |
| 200 | 0.00 | 5.00 | 1-Esterly-Kintzer | 9-Detterer-Buskirk |
Tuesday Afternoon Pairs
Board 21 North Deals N-S Vul |
♠ | J 10 6 | ♥ | — | ♦ | K Q 9 7 3 | ♣ | A Q 9 6 4 |
|
♠ | A K 8 7 5 2 | ♥ | J 8 7 5 2 | ♦ | 5 | ♣ | K |
| |
|
|
| ♠ | Q 3 | ♥ | K Q 6 4 3 | ♦ | A 10 4 | ♣ | 8 3 2 |
|
|
|
♠ | 9 4 | ♥ | A 10 9 | ♦ | J 8 6 2 | ♣ | J 10 7 5 |
|
W 5♠; EW 5♥; E 4♠; NS 4♦; NS 3♣; EW 1N;
Par −450: EW 5♥=; W 5♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 2-Repko-Yoder | 10-Katz-Baker |
| 200 | 4.00 | 1.00 | 1-Esterly-Kintzer | 13-Snyder-Berry |
| 400 | 3.00 | 2.00 | 6-Winkleman-Remley | 11-Bittenbender-Eckton |
| 450 | 1.00 | 4.00 | 3-Estep-O'Brien | 12-Berry-Hyman |
| 450 | 1.00 | 4.00 | 4-McCormick-Ernst | 7-Crump-Crump |
| 450 | 1.00 | 4.00 | 5-Lubart-Bingaman Jr | 9-Detterer-Buskirk |
Tuesday Afternoon Pairs
Board 22 East Deals E-W Vul |
♠ | 7 3 | ♥ | A Q 9 8 6 5 | ♦ | 8 2 | ♣ | J 10 8 |
|
♠ | J 8 6 5 | ♥ | 10 | ♦ | A K 10 6 | ♣ | Q 6 4 2 |
| |
|
|
| ♠ | Q | ♥ | K J 7 4 3 2 | ♦ | Q 7 3 | ♣ | A 9 3 |
|
|
|
♠ | A K 10 9 4 2 | ♥ | — | ♦ | J 9 5 4 | ♣ | K 7 5 |
|
E 3♦; EW 1N; W 2♦; EW 2♣; E 1♠; EW 1♥;
Par −110: E 2♦+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.00 | 0.00 | 3-Estep-O'Brien | 12-Berry-Hyman |
110 | | 4.00 | 1.00 | 4-McCormick-Ernst | 7-Crump-Crump |
| 50 | 3.00 | 2.00 | 5-Lubart-Bingaman Jr | 9-Detterer-Buskirk |
| 100 | 1.50 | 3.50 | 1-Esterly-Kintzer | 13-Snyder-Berry |
| 100 | 1.50 | 3.50 | 2-Repko-Yoder | 10-Katz-Baker |
| 300 | 0.00 | 5.00 | 6-Winkleman-Remley | 11-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 23 South Deals Both Vul |
♠ | A 5 4 | ♥ | 10 8 7 6 2 | ♦ | A K 4 | ♣ | Q 10 |
|
