Tuesday Afternoon Pairs Tuesday Aft Session August 29, 2023
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
4 64.24 92.50 A 1 0.80(A) Sandy Deeds - Janice Repko
2 60.42 87.00 A 2 0.56(A) Raquel Yiengst - Keith Ordemann
5 58.68 84.50 B 3 1 0.40(A) Marlene Winkleman - William Buskirk
3 55.56 80.00 B Lise Gerhard - Patricia Richards
7 45.83 66.00 A John Weishampel - Eugene O'Brien
1 44.10 63.50 A Dorothy McCormick - Jana Estep
6 21.18 30.50 B Gloria Kintzer - Margy Esterly
Tuesday Afternoon Pairs Tuesday Aft Session August 29, 2023
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
7 64.28 92.57 B 1 1 0.80(A) Carl Ziegler - Nancy Machusick
2 61.51 88.57 A 2 0.56(A) Heather Bittenbender - William Detterer
8 56.74 81.71 A 3 0.40(A) Suzy Crump - Travis Crump
4 50.40 72.57 A Maxine Hornberger - Norman Wenger
1 49.21 70.86 A Alfred Crump - Jack Berry
3 47.62 68.57 A Nancy Berry - Alice Hyman
5 41.27 59.43 B Louise Remley - George Arnold
6 28.97 41.71 B Kathy Esterly - Robert Brems
Tuesday Matinee
Board 1 North Deals None Vul |
♠ | 4 3 | ♥ | Q 8 4 | ♦ | Q 9 8 5 | ♣ | Q 7 3 2 |
|
♠ | Q 10 7 2 | ♥ | 9 5 2 | ♦ | A 7 2 | ♣ | J 6 4 |
| |
|
|
| ♠ | J 5 | ♥ | A K 7 6 3 | ♦ | K J 10 6 | ♣ | A 8 |
|
|
|
♠ | A K 9 8 6 | ♥ | J 10 | ♦ | 4 3 | ♣ | K 10 9 5 |
|
EW 3♥; EW 2N; EW 2♦; EW 1♠; NS 1♣;
Par −140: EW 2♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 7-Weishampel-O'Brien | 6-Esterly-Brems |
50 | | 5.00 | 1.00 | 5-Winkleman-Buskirk | 2-Bittenbender-Detterer |
| 50 | 4.00 | 2.00 | 3-Gerhard-Richards | 5-Remley-Arnold |
| 140 | 2.50 | 3.50 | 4-Deeds-Repko | 7-Ziegler-Machusick |
| 140 | 2.50 | 3.50 | 6-Kintzer-Esterly | 4-Hornberger-Wenger |
| 150 | 1.00 | 5.00 | 2-Yiengst-Ordemann | 3-Berry-Hyman |
| 170 | 0.00 | 6.00 | 1-McCormick-Estep | 1-Crump-Berry |
Tuesday Matinee
Board 2 East Deals N-S Vul |
♠ | K J 9 | ♥ | 5 3 | ♦ | K 10 8 2 | ♣ | A K 10 2 |
|
♠ | Q 10 7 2 | ♥ | A Q 9 8 4 | ♦ | J 9 6 | ♣ | 3 |
| |
|
|
| ♠ | A 8 5 4 | ♥ | K 7 6 2 | ♦ | 3 | ♣ | 9 8 6 5 |
|
|
|
♠ | 6 3 | ♥ | J 10 | ♦ | A Q 7 5 4 | ♣ | Q J 7 4 |
|
EW 3♠; EW 3♥; NS 4♦; NS 3♣; NS 1N;
Par +100: EW 4♥×−1; EW 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.50 | 2.50 | 1-McCormick-Estep | 1-Crump-Berry |
130 | | 3.50 | 2.50 | 2-Yiengst-Ordemann | 3-Berry-Hyman |
130 | | 3.50 | 2.50 | 3-Gerhard-Richards | 5-Remley-Arnold |
130 | | 3.50 | 2.50 | 4-Deeds-Repko | 7-Ziegler-Machusick |
130 | | 3.50 | 2.50 | 5-Winkleman-Buskirk | 2-Bittenbender-Detterer |
130 | | 3.50 | 2.50 | 7-Weishampel-O'Brien | 6-Esterly-Brems |
| 140 | 0.00 | 6.00 | 6-Kintzer-Esterly | 4-Hornberger-Wenger |
Tuesday Matinee
Board 3 South Deals E-W Vul |
♠ | A J 9 | ♥ | J 4 | ♦ | K 9 8 | ♣ | Q 9 7 5 2 |
|
♠ | 10 8 6 | ♥ | 10 9 6 | ♦ | J 5 3 2 | ♣ | J 4 3 |
| |
|
|
| ♠ | K 7 3 2 | ♥ | 8 7 5 | ♦ | A 7 6 | ♣ | A K 8 |
|
|
|
♠ | Q 5 4 | ♥ | A K Q 3 2 | ♦ | Q 10 4 | ♣ | 10 6 |
|
N 4♥; NS 3N; N 3♠; S 3♥; S 2♠; N 3♣; NS 2♦; S 2♣;
Par +420: N 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 6.00 | 0.00 | 3-Gerhard-Richards | 5-Remley-Arnold |
170 | | 5.00 | 1.00 | 7-Weishampel-O'Brien | 6-Esterly-Brems |
150 | | 4.00 | 2.00 | 1-McCormick-Estep | 1-Crump-Berry |
140 | | 2.50 | 3.50 | 5-Winkleman-Buskirk | 2-Bittenbender-Detterer |
140 | | 2.50 | 3.50 | 6-Kintzer-Esterly | 4-Hornberger-Wenger |
| 50 | 1.00 | 5.00 | 4-Deeds-Repko | 7-Ziegler-Machusick |
| 100 | 0.00 | 6.00 | 2-Yiengst-Ordemann | 3-Berry-Hyman |
Tuesday Matinee
Board 4 West Deals Both Vul |
♠ | A K 3 | ♥ | Q 5 4 | ♦ | A 7 | ♣ | K J 10 9 3 |
|
♠ | 9 6 | ♥ | J 7 2 | ♦ | Q J 10 8 5 | ♣ | 6 5 4 |
| |
|
|
| ♠ | J 10 8 7 | ♥ | A 10 9 8 3 | ♦ | K 9 | ♣ | A 8 |
|
|
|
♠ | Q 5 4 2 | ♥ | K 6 | ♦ | 6 4 3 2 | ♣ | Q 7 2 |
|
NS 3N; NS 3♠; NS 3♣; EW 1♥;
Par +600: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
210 | | 5.50 | 0.50 | 4-Deeds-Repko | 6-Esterly-Brems |
210 | | 5.50 | 0.50 | 7-Weishampel-O'Brien | 5-Remley-Arnold |
180 | | 4.00 | 2.00 | 3-Gerhard-Richards | 4-Hornberger-Wenger |
150 | | 3.00 | 3.00 | 1-McCormick-Estep | 8-Crump-Crump |
130 | | 2.00 | 4.00 | 2-Yiengst-Ordemann | 2-Bittenbender-Detterer |
90 | | 1.00 | 5.00 | 5-Winkleman-Buskirk | 1-Crump-Berry |
| 100 | 0.00 | 6.00 | 6-Kintzer-Esterly | 3-Berry-Hyman |
Tuesday Matinee
Board 5 North Deals N-S Vul |
♠ | 10 8 | ♥ | 8 3 2 | ♦ | A 9 7 2 | ♣ | 8 7 4 2 |
|
♠ | 7 | ♥ | K Q J 7 5 | ♦ | 8 | ♣ | A K Q 9 5 3 |
| |
|
|
| ♠ | A Q J 9 5 4 | ♥ | — | ♦ | K Q J 10 6 5 | ♣ | J |
|
|
|
♠ | K 6 3 2 | ♥ | A 10 9 6 4 | ♦ | 4 3 | ♣ | 10 6 |
|
EW 5♠; EW 4N; EW 5♦; E 5♣; W 4♣; EW 2♥;
Par −450: EW 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 7-Weishampel-O'Brien | 5-Remley-Arnold |
| 170 | 5.00 | 1.00 | 4-Deeds-Repko | 6-Esterly-Brems |
| 430 | 4.00 | 2.00 | 6-Kintzer-Esterly | 3-Berry-Hyman |
| 450 | 2.50 | 3.50 | 1-McCormick-Estep | 8-Crump-Crump |
| 450 | 2.50 | 3.50 | 5-Winkleman-Buskirk | 1-Crump-Berry |
| 460 | 0.50 | 5.50 | 2-Yiengst-Ordemann | 2-Bittenbender-Detterer |
| 460 | 0.50 | 5.50 | 3-Gerhard-Richards | 4-Hornberger-Wenger |
Tuesday Matinee
Board 6 East Deals E-W Vul |
♠ | A 5 4 | ♥ | K J 7 | ♦ | Q J 8 | ♣ | 10 7 5 3 |
|
♠ | Q J 7 3 2 | ♥ | 4 | ♦ | 6 5 | ♣ | K J 9 6 4 |
| |
|
|
| ♠ | K 10 8 | ♥ | 5 2 | ♦ | A 10 9 7 4 3 | ♣ | 8 2 |
|
|
|
♠ | 9 6 | ♥ | A Q 10 9 8 6 3 | ♦ | K 2 | ♣ | A Q |
|
NS 5♥; NS 3N; EW 2♠; EW 1♦; EW 1♣;
Par +450: NS 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 5.00 | 1.00 | 1-McCormick-Estep | 8-Crump-Crump |
450 | | 5.00 | 1.00 | 4-Deeds-Repko | 6-Esterly-Brems |
450 | | 5.00 | 1.00 | 7-Weishampel-O'Brien | 5-Remley-Arnold |
420 | | 1.50 | 4.50 | 2-Yiengst-Ordemann | 2-Bittenbender-Detterer |
420 | | 1.50 | 4.50 | 3-Gerhard-Richards | 4-Hornberger-Wenger |
420 | | 1.50 | 4.50 | 5-Winkleman-Buskirk | 1-Crump-Berry |
420 | | 1.50 | 4.50 | 6-Kintzer-Esterly | 3-Berry-Hyman |
Tuesday Matinee
Board 7 South Deals Both Vul |
♠ | 10 9 8 4 2 | ♥ | K Q J | ♦ | A Q 7 | ♣ | 4 2 |
|
♠ | 6 3 | ♥ | A 8 7 6 4 | ♦ | 8 2 | ♣ | K J 6 5 |
| |
|
|
| ♠ | A K Q 7 | ♥ | 3 | ♦ | K J 9 4 | ♣ | Q 10 7 3 |
|
|
|
♠ | J 5 | ♥ | 10 9 5 2 | ♦ | 10 6 5 3 | ♣ | A 9 8 |
|
EW 4♣; EW 2N; EW 2♠; EW 2♦; EW 1♥;
Par −130: EW 1♣+3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
80 | | 6.00 | 0.00 | 2-Yiengst-Ordemann | 1-Crump-Berry |
| 100 | 5.00 | 1.00 | 4-Deeds-Repko | 5-Remley-Arnold |
| 110 | 4.00 | 2.00 | 5-Winkleman-Buskirk | 8-Crump-Crump |
| 120 | 3.00 | 3.00 | 3-Gerhard-Richards | 3-Berry-Hyman |
| 180 | 2.00 | 4.00 | 1-McCormick-Estep | 7-Ziegler-Machusick |
| 200 | 1.00 | 5.00 | 7-Weishampel-O'Brien | 4-Hornberger-Wenger |
| 630 | 0.00 | 6.00 | 6-Kintzer-Esterly | 2-Bittenbender-Detterer |
Tuesday Matinee
Board 8 West Deals None Vul |
♠ | A J 7 | ♥ | K 10 2 | ♦ | K 8 7 3 | ♣ | K Q 9 |
|
♠ | 8 2 | ♥ | J 4 3 | ♦ | A J 10 9 | ♣ | J 6 5 4 |
| |
|
|
| ♠ | K 6 5 4 | ♥ | Q 9 8 5 | ♦ | Q 2 | ♣ | A 7 2 |
|
|
|
♠ | Q 10 9 3 | ♥ | A 7 6 | ♦ | 6 5 4 | ♣ | 10 8 3 |
|
N 2N; S 1N; NS 1♠; NS 1♦; N 1♣;
Par +120: N 1N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 5.00 | 1.00 | 2-Yiengst-Ordemann | 1-Crump-Berry |
120 | | 5.00 | 1.00 | 4-Deeds-Repko | 5-Remley-Arnold |
120 | | 5.00 | 1.00 | 5-Winkleman-Buskirk | 8-Crump-Crump |
90 | | 2.00 | 4.00 | 3-Gerhard-Richards | 3-Berry-Hyman |
90 | | 2.00 | 4.00 | 6-Kintzer-Esterly | 2-Bittenbender-Detterer |
90 | | 2.00 | 4.00 | 7-Weishampel-O'Brien | 4-Hornberger-Wenger |
| 50 | 0.00 | 6.00 | 1-McCormick-Estep | 7-Ziegler-Machusick |
Tuesday Matinee
Board 9 North Deals E-W Vul |
♠ | A K 9 6 2 | ♥ | A 10 7 | ♦ | K 10 7 | ♣ | K 5 |
|
♠ | J 10 4 | ♥ | 5 | ♦ | A Q J 9 3 | ♣ | J 9 6 3 |
| |
|
|
| ♠ | 8 5 | ♥ | K J 6 2 | ♦ | 5 4 | ♣ | A Q 8 7 2 |
|
|
|
♠ | Q 7 3 | ♥ | Q 9 8 4 3 | ♦ | 8 6 2 | ♣ | 10 4 |
|
NS 2♠; NS 2♥; EW 3♦; EW 3♣; N 1N;
Par −100: NS 3♥×−1; NS 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 3-Gerhard-Richards | 3-Berry-Hyman |
170 | | 5.00 | 1.00 | 4-Deeds-Repko | 5-Remley-Arnold |
140 | | 4.00 | 2.00 | 2-Yiengst-Ordemann | 1-Crump-Berry |
110 | | 3.00 | 3.00 | 5-Winkleman-Buskirk | 8-Crump-Crump |
100 | | 2.00 | 4.00 | 7-Weishampel-O'Brien | 4-Hornberger-Wenger |
| 100 | 1.00 | 5.00 | 6-Kintzer-Esterly | 2-Bittenbender-Detterer |
| 110 | 0.00 | 6.00 | 1-McCormick-Estep | 7-Ziegler-Machusick |
Tuesday Matinee
Board 10 East Deals Both Vul |
♠ | 10 6 | ♥ | 9 8 3 | ♦ | 9 6 5 | ♣ | A K Q 9 7 |
|
♠ | J 9 3 | ♥ | Q J 10 7 6 4 | ♦ | — | ♣ | 10 8 3 2 |
| |
|
|
| ♠ | A Q 8 5 4 2 | ♥ | K 2 | ♦ | K Q 10 8 2 | ♣ | — |
|
|
|
♠ | K 7 | ♥ | A 5 | ♦ | A J 7 4 3 | ♣ | J 6 5 4 |
|
EW 5♠; NS 2N; EW 2♥; S 3♣; N 2♣; NS 1♦;
Par −650: EW 5♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 6.00 | 0.00 | 2-Yiengst-Ordemann | 8-Crump-Crump |
| 100 | 5.00 | 1.00 | 4-Deeds-Repko | 4-Hornberger-Wenger |
| 140 | 4.00 | 2.00 | 6-Kintzer-Esterly | 1-Crump-Berry |
| 200 | 3.00 | 3.00 | 1-McCormick-Estep | 6-Esterly-Brems |
| 500 | 2.00 | 4.00 | 7-Weishampel-O'Brien | 3-Berry-Hyman |
| 620 | 1.00 | 5.00 | 3-Gerhard-Richards | 2-Bittenbender-Detterer |
| 650 | 0.00 | 6.00 | 5-Winkleman-Buskirk | 7-Ziegler-Machusick |
Tuesday Matinee
Board 11 South Deals None Vul |
♠ | A Q 10 8 5 2 | ♥ | K | ♦ | 10 4 | ♣ | A 9 8 7 |
|
♠ | K 9 6 | ♥ | J 10 9 5 3 | ♦ | A K Q | ♣ | J 5 |
| |
|
|
| ♠ | 7 3 | ♥ | A Q 7 | ♦ | 9 8 6 3 2 | ♣ | K 6 4 |
|
|
|
♠ | J 4 | ♥ | 8 6 4 2 | ♦ | J 7 5 | ♣ | Q 10 3 2 |
|
W 5N; EW 4♥; W 5♦; NS 2♠; E 3♦; NS 3♣;
Par −460: W 5N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 6.00 | 0.00 | 4-Deeds-Repko | 4-Hornberger-Wenger |
80 | | 5.00 | 1.00 | 6-Kintzer-Esterly | 1-Crump-Berry |
| 140 | 4.00 | 2.00 | 2-Yiengst-Ordemann | 8-Crump-Crump |
| 200 | 2.50 | 3.50 | 1-McCormick-Estep | 6-Esterly-Brems |
| 200 | 2.50 | 3.50 | 3-Gerhard-Richards | 2-Bittenbender-Detterer |
| 300 | 1.00 | 5.00 | 5-Winkleman-Buskirk | 7-Ziegler-Machusick |
| 450 | 0.00 | 6.00 | 7-Weishampel-O'Brien | 3-Berry-Hyman |
Tuesday Matinee
Board 12 West Deals N-S Vul |
♠ | A 10 7 2 | ♥ | K J | ♦ | A K 10 7 5 3 | ♣ | 6 |
|
♠ | Q J 8 3 | ♥ | 6 2 | ♦ | Q J 4 | ♣ | Q 8 5 2 |
| |
|
|
| ♠ | 6 5 4 | ♥ | A Q 10 9 8 4 | ♦ | 8 6 | ♣ | 10 9 |
|
|
|
♠ | K 9 | ♥ | 7 5 3 | ♦ | 9 2 | ♣ | A K J 7 4 3 |
|
N 4N; N 5♦; NS 3♠; S 4♦; N 4♣; N 2♥; S 3♣; S 1N;
Par +630: N 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 5.50 | 0.50 | 1-McCormick-Estep | 6-Esterly-Brems |
130 | | 5.50 | 0.50 | 5-Winkleman-Buskirk | 7-Ziegler-Machusick |
110 | | 3.00 | 3.00 | 2-Yiengst-Ordemann | 8-Crump-Crump |
110 | | 3.00 | 3.00 | 4-Deeds-Repko | 4-Hornberger-Wenger |
110 | | 3.00 | 3.00 | 7-Weishampel-O'Brien | 3-Berry-Hyman |
| 100 | 0.50 | 5.50 | 3-Gerhard-Richards | 2-Bittenbender-Detterer |
| 100 | 0.50 | 5.50 | 6-Kintzer-Esterly | 1-Crump-Berry |
Tuesday Matinee
Board 13 North Deals Both Vul |
♠ | K | ♥ | K Q 7 | ♦ | A K Q 10 8 7 3 | ♣ | 10 8 |
|
♠ | J 10 8 7 5 3 | ♥ | 4 2 | ♦ | 6 5 | ♣ | A J 9 |
| |
|
|
| ♠ | A 9 2 | ♥ | J 10 6 | ♦ | J 9 2 | ♣ | Q 6 4 3 |
|
|
|
♠ | Q 6 4 | ♥ | A 9 8 5 3 | ♦ | 4 | ♣ | K 7 5 2 |
|
NS 4♥; NS 3N; NS 4♦; EW 2♠; NS 2♣;
Par +500: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 6.00 | 0.00 | 3-Gerhard-Richards | 1-Crump-Berry |
680 | | 5.00 | 1.00 | 4-Deeds-Repko | 3-Berry-Hyman |
660 | | 4.00 | 2.00 | 5-Winkleman-Buskirk | 6-Esterly-Brems |
620 | | 3.00 | 3.00 | 1-McCormick-Estep | 5-Remley-Arnold |
170 | | 1.50 | 4.50 | 2-Yiengst-Ordemann | 7-Ziegler-Machusick |
170 | | 1.50 | 4.50 | 7-Weishampel-O'Brien | 2-Bittenbender-Detterer |
| 100 | 0.00 | 6.00 | 6-Kintzer-Esterly | 8-Crump-Crump |
Tuesday Matinee
Board 14 East Deals None Vul |
♠ | Q 8 7 5 4 | ♥ | A 8 | ♦ | Q 8 7 6 | ♣ | 5 4 |
|
♠ | J 6 2 | ♥ | K J 4 2 | ♦ | 10 3 | ♣ | J 8 7 3 |
| |
|
|
| ♠ | A 10 9 3 | ♥ | Q 7 5 3 | ♦ | A 4 | ♣ | A 10 9 |
|
|
|
♠ | K | ♥ | 10 9 6 | ♦ | K J 9 5 2 | ♣ | K Q 6 2 |
|
EW 2♥; NS 3♦; EW 1♠; EW 1♣;
Par +100: EW 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 5.50 | 0.50 | 4-Deeds-Repko | 3-Berry-Hyman |
110 | | 5.50 | 0.50 | 7-Weishampel-O'Brien | 2-Bittenbender-Detterer |
100 | | 3.50 | 2.50 | 2-Yiengst-Ordemann | 7-Ziegler-Machusick |
100 | | 3.50 | 2.50 | 5-Winkleman-Buskirk | 6-Esterly-Brems |
50 | | 2.00 | 4.00 | 1-McCormick-Estep | 5-Remley-Arnold |
| 50 | 1.00 | 5.00 | 3-Gerhard-Richards | 1-Crump-Berry |
| 140 | 0.00 | 6.00 | 6-Kintzer-Esterly | 8-Crump-Crump |
Tuesday Matinee
Board 15 South Deals N-S Vul |
♠ | 8 | ♥ | A K Q 10 3 | ♦ | J 10 5 2 | ♣ | K 9 6 |
|
♠ | A Q J 7 6 4 | ♥ | 9 5 | ♦ | A | ♣ | J 10 8 3 |
| |
|
|
| ♠ | 10 5 3 2 | ♥ | 8 4 2 | ♦ | K Q 9 4 | ♣ | Q 5 |
|
|
|
♠ | K 9 | ♥ | J 7 6 | ♦ | 8 7 6 3 | ♣ | A 7 4 2 |
|
EW 3♠; S 2N; S 2♥; N 1♥; NS 1♦; NS 1♣;
Par −140: EW 3♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.50 | 0.50 | 2-Yiengst-Ordemann | 7-Ziegler-Machusick |
100 | | 5.50 | 0.50 | 5-Winkleman-Buskirk | 6-Esterly-Brems |
50 | | 3.50 | 2.50 | 3-Gerhard-Richards | 1-Crump-Berry |
50 | | 3.50 | 2.50 | 4-Deeds-Repko | 3-Berry-Hyman |
| 110 | 1.50 | 4.50 | 6-Kintzer-Esterly | 8-Crump-Crump |
| 110 | 1.50 | 4.50 | 7-Weishampel-O'Brien | 2-Bittenbender-Detterer |
| 200 | 0.00 | 6.00 | 1-McCormick-Estep | 5-Remley-Arnold |
Tuesday Matinee
Board 16 West Deals E-W Vul |
♠ | 10 | ♥ | K Q 2 | ♦ | A J 9 4 | ♣ | J 10 7 5 3 |
|
♠ | K 9 8 7 | ♥ | 6 4 | ♦ | 7 6 | ♣ | A K 9 6 2 |
| |
|
|
| ♠ | Q J 5 3 | ♥ | A 10 9 8 5 3 | ♦ | 2 | ♣ | Q 4 |
|
|
|
♠ | A 6 4 2 | ♥ | J 7 | ♦ | K Q 10 8 5 3 | ♣ | 8 |
|
NS 5♦; EW 2♠; EW 2♥; NS 1N; EW 1♣;
Par +400: NS 5♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 5.50 | 0.50 | 2-Yiengst-Ordemann | 6-Esterly-Brems |
400 | | 5.50 | 0.50 | 5-Winkleman-Buskirk | 5-Remley-Arnold |
150 | | 3.50 | 2.50 | 1-McCormick-Estep | 4-Hornberger-Wenger |
150 | | 3.50 | 2.50 | 3-Gerhard-Richards | 8-Crump-Crump |
130 | | 2.00 | 4.00 | 4-Deeds-Repko | 2-Bittenbender-Detterer |
100 | | 1.00 | 5.00 | 6-Kintzer-Esterly | 7-Ziegler-Machusick |
| 140 | 0.00 | 6.00 | 7-Weishampel-O'Brien | 1-Crump-Berry |
Tuesday Matinee
Board 17 North Deals None Vul |
♠ | 7 2 | ♥ | 7 6 2 | ♦ | A 6 | ♣ | A K J 10 9 2 |
|
♠ | A K 10 9 6 4 3 | ♥ | K 9 8 5 | ♦ | J | ♣ | 7 |
| |
|
|
| ♠ | Q 5 | ♥ | Q J 4 3 | ♦ | Q 9 8 7 5 | ♣ | Q 8 |
|
|
|
♠ | J 8 | ♥ | A 10 | ♦ | K 10 4 3 2 | ♣ | 6 5 4 3 |
|
EW 4♠; EW 4♥; NS 4♣; NS 2♦;
Par −100: NS 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 5.50 | 0.50 | 2-Yiengst-Ordemann | 6-Esterly-Brems |
130 | | 5.50 | 0.50 | 3-Gerhard-Richards | 8-Crump-Crump |
100 | | 4.00 | 2.00 | 4-Deeds-Repko | 2-Bittenbender-Detterer |
50 | | 3.00 | 3.00 | 1-McCormick-Estep | 4-Hornberger-Wenger |
| 50 | 1.50 | 4.50 | 5-Winkleman-Buskirk | 5-Remley-Arnold |
| 50 | 1.50 | 4.50 | 7-Weishampel-O'Brien | 1-Crump-Berry |
| 420 | 0.00 | 6.00 | 6-Kintzer-Esterly | 7-Ziegler-Machusick |
Tuesday Matinee
Board 18 East Deals N-S Vul |
♠ | 9 8 7 6 | ♥ | Q 9 8 6 | ♦ | A 8 | ♣ | A 4 2 |
|
♠ | A Q | ♥ | J 7 | ♦ | J 10 6 2 | ♣ | K Q J 8 7 |
| |
|
|
| ♠ | 10 5 4 3 | ♥ | A K 3 | ♦ | Q 5 4 3 | ♣ | 6 5 |
|
|
|
♠ | K J 2 | ♥ | 10 5 4 2 | ♦ | K 9 7 | ♣ | 10 9 3 |
|
EW 4♦; EW 2N; EW 3♣; EW 1♠;
Par −130: EW 1♦+3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 2-Yiengst-Ordemann | 6-Esterly-Brems |
| 100 | 5.00 | 1.00 | 4-Deeds-Repko | 2-Bittenbender-Detterer |
| 110 | 3.50 | 2.50 | 5-Winkleman-Buskirk | 5-Remley-Arnold |
| 110 | 3.50 | 2.50 | 7-Weishampel-O'Brien | 1-Crump-Berry |
| 120 | 2.00 | 4.00 | 1-McCormick-Estep | 4-Hornberger-Wenger |
| 130 | 1.00 | 5.00 | 6-Kintzer-Esterly | 7-Ziegler-Machusick |
| 150 | 0.00 | 6.00 | 3-Gerhard-Richards | 8-Crump-Crump |
Tuesday Matinee
Board 19 South Deals E-W Vul |
♠ | 9 | ♥ | K 10 7 4 | ♦ | K J 10 7 5 4 3 | ♣ | K |
|
♠ | K J 8 4 3 2 | ♥ | J 5 | ♦ | 9 8 | ♣ | J 6 5 |
| |
|
|
| ♠ | A Q 10 7 | ♥ | Q 9 | ♦ | Q 6 | ♣ | Q 10 9 8 3 |
|
|
|
♠ | 6 5 | ♥ | A 8 6 3 2 | ♦ | A 2 | ♣ | A 7 4 2 |
|
NS 6♥; NS 6♦; NS 1N;
Par +980: NS 6♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 6.00 | 0.00 | 3-Gerhard-Richards | 7-Ziegler-Machusick |
500 | | 5.00 | 1.00 | 2-Yiengst-Ordemann | 5-Remley-Arnold |
480 | | 3.00 | 3.00 | 1-McCormick-Estep | 3-Berry-Hyman |
480 | | 3.00 | 3.00 | 4-Deeds-Repko | 1-Crump-Berry |
480 | | 3.00 | 3.00 | 5-Winkleman-Buskirk | 4-Hornberger-Wenger |
260 | | 0.50 | 5.50 | 6-Kintzer-Esterly | 6-Esterly-Brems |
260 | | 0.50 | 5.50 | 7-Weishampel-O'Brien | 8-Crump-Crump |
Tuesday Matinee
Board 20 West Deals Both Vul |
♠ | 10 7 5 3 | ♥ | A K 4 3 | ♦ | 5 | ♣ | A 10 8 3 |
|
♠ | 9 8 2 | ♥ | J 9 8 7 | ♦ | J 3 | ♣ | K 7 6 2 |
| |
|
|
| ♠ | A Q 4 | ♥ | Q 10 | ♦ | K Q 9 6 4 2 | ♣ | Q 5 |
|
|
|
♠ | K J 6 | ♥ | 6 5 2 | ♦ | A 10 8 7 | ♣ | J 9 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 3♣; NS 1♦;
Par +140: NS 1♥+2; NS 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 6.00 | 0.00 | 5-Winkleman-Buskirk | 4-Hornberger-Wenger |
200 | | 5.00 | 1.00 | 4-Deeds-Repko | 1-Crump-Berry |
100 | | 3.00 | 3.00 | 1-McCormick-Estep | 3-Berry-Hyman |
100 | | 3.00 | 3.00 | 2-Yiengst-Ordemann | 5-Remley-Arnold |
100 | | 3.00 | 3.00 | 3-Gerhard-Richards | 7-Ziegler-Machusick |
| 90 | 1.00 | 5.00 | 6-Kintzer-Esterly | 6-Esterly-Brems |
| 100 | 0.00 | 6.00 | 7-Weishampel-O'Brien | 8-Crump-Crump |
Tuesday Matinee
Board 21 North Deals N-S Vul |
♠ | 7 2 | ♥ | Q 8 6 3 | ♦ | 9 3 | ♣ | K 8 6 5 4 |
|
♠ | Q J 10 3 | ♥ | J 5 2 | ♦ | A J 4 | ♣ | 9 3 2 |
| |
|
|
| ♠ | A 9 8 6 | ♥ | 7 | ♦ | K 8 7 6 2 | ♣ | A Q 10 |
|
|
|
♠ | K 5 4 | ♥ | A K 10 9 4 | ♦ | Q 10 5 | ♣ | J 7 |
|
EW 5♠; EW 4♦; EW 2N; NS 2♥; NS 1♣;
Par −450: EW 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 1-McCormick-Estep | 3-Berry-Hyman |
