Thursday Afternoon Pairs Thursday Aft Session March 2, 2023
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 59.79 113.00 A 1 0.90(A) Sue Wessner - Albert Bingaman Jr
2 55.03 104.00 A 2 0.63(A) Timothy Zettlemoyer - Larry Yoder
3 53.97 102.00 B 3 1 0.45(A) Patricia Richards - William Clark
8 52.91 100.00 A 4 0.32(A) Dorothy McCormick - Maxine Hornberger
7 48.41 91.50 A Raquel Yiengst - Phil Presby
1 47.35 89.50 A Jana Estep - John Weishampel
5 46.03 87.00 A Norman Wenger - Lee Ernst
4 36.51 69.00 B Claire Bram - Robert Brems
Thursday Afternoon Pairs Thursday Aft Session March 2, 2023
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
9 66.07 124.88 A 1 0.90(A) Alfred Crump - Travis Crump
3 55.95 105.75 A 2 0.63(A) Janet Stevens - Alice Hyman
1 51.79 97.88 A 3 0.45(A) Jack Berry - Eugene O'Brien
7 51.49 97.31 A 4 0.32(A) William Detterer - Carl Ziegler
8 50.89 96.19 A Janice Repko - Lee Baker
6 48.51 91.69 B 1 0.32(B) William Buskirk - John Alderman
5 43.75 82.69 B 2 0.22(B) Robert Mathews - Thomas Kimmel
2 43.46 82.13 B Louise Remley - Marlene Winkleman
4 38.10 72.00 B Annette Taylor - Lise Gerhard
Thursday
Board 1 North Deals None Vul |
♠ | Q 8 6 | ♥ | J 8 4 3 2 | ♦ | 10 3 2 | ♣ | 9 6 |
|
♠ | K J 5 4 2 | ♥ | A 7 6 | ♦ | A J 5 | ♣ | Q 3 |
| |
|
|
| ♠ | 9 3 | ♥ | 10 | ♦ | Q 9 7 | ♣ | A K J 10 7 5 2 |
|
|
|
♠ | A 10 7 | ♥ | K Q 9 5 | ♦ | K 8 6 4 | ♣ | 8 4 |
|
EW 6♣; EW 5N; EW 4♠; EW 2♦; EW 1♥;
Par −920: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | 5 | | 150 | 6.50 | 0.50 | 2-Zettlemoyer-Yoder | 3-Stevens-Hyman |
3 ♥ | N | −3 | | 150 | 6.50 | 0.50 | 5-Wenger-Ernst | 9-Crump-Crump |
5 ♣ | E | 5 | | 400 | 4.50 | 2.50 | 6-Wessner-Bingaman Jr | 2-Remley-Winkleman |
3 NT | W | 3 | | 400 | 4.50 | 2.50 | 7-Yiengst-Presby | 4-Taylor-Gerhard |
3 NT | W | 4 | | 430 | 2.50 | 4.50 | 1-Estep-Weishampel | 1-Berry-O'Brien |
3 NT | W | 4 | | 430 | 2.50 | 4.50 | 8-McCormick-Hornberger | 6-Buskirk-Alderman |
3 NT | E | 5 | | 460 | 0.50 | 6.50 | 3-Richards-Clark | 5-Mathews-Kimmel |
3 NT | W | 5 | | 460 | 0.50 | 6.50 | 4-Bram-Brems | 7-Detterer-Ziegler |
Thursday
Board 2 East Deals N-S Vul |
♠ | A K 8 6 4 3 | ♥ | K 10 | ♦ | Q 9 8 6 4 | ♣ | — |
|
♠ | J 9 7 5 | ♥ | Q 2 | ♦ | 7 5 3 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | Q 10 | ♥ | A 9 7 3 | ♦ | A 10 | ♣ | J 9 8 5 4 |
|
|
|
♠ | 2 | ♥ | J 8 6 5 4 | ♦ | K J 2 | ♣ | K 10 3 2 |
|
NS 3♠; NS 4♦; EW 2♣; NS 1♥;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 1-Estep-Weishampel | 1-Berry-O'Brien |
3 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 2-Zettlemoyer-Yoder | 3-Stevens-Hyman |
2 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 7-Yiengst-Presby | 4-Taylor-Gerhard |
1 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 8-McCormick-Hornberger | 6-Buskirk-Alderman |
2 ♠ | N | 2 | 110 | | 3.00 | 4.00 | 6-Wessner-Bingaman Jr | 2-Remley-Winkleman |
3 NT | E | −2 | 100 | | 2.00 | 5.00 | 3-Richards-Clark | 5-Mathews-Kimmel |
2 ♠ | N | −1 | | 100 | 0.50 | 6.50 | 4-Bram-Brems | 7-Detterer-Ziegler |
2 ♠ | N | −1 | | 100 | 0.50 | 6.50 | 5-Wenger-Ernst | 9-Crump-Crump |
Thursday
Board 3 South Deals E-W Vul |
♠ | Q 9 8 6 5 4 2 | ♥ | Q 9 6 4 | ♦ | A 4 | ♣ | — |
|
♠ | 7 | ♥ | A K J 10 2 | ♦ | Q J 9 8 | ♣ | 10 9 7 |
| |
|
|
| ♠ | 10 3 | ♥ | 8 7 5 3 | ♦ | 7 6 5 | ♣ | K Q J 2 |
|
|
|
♠ | A K J | ♥ | — | ♦ | K 10 3 2 | ♣ | A 8 6 5 4 3 |
|
NS 7♠; NS 4N; NS 2♦; NS 2♣; W 1♥;
Par +1510: NS 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | 1010 | | 7.00 | 0.00 | 6-Wessner-Bingaman Jr | 2-Remley-Winkleman |
4 ♠ | N | 7 | 510 | | 5.50 | 1.50 | 3-Richards-Clark | 5-Mathews-Kimmel |
4 ♠ | N | 7 | 510 | | 5.50 | 1.50 | 7-Yiengst-Presby | 4-Taylor-Gerhard |
4 ♠ | N | 6 | 480 | | 3.00 | 4.00 | 1-Estep-Weishampel | 1-Berry-O'Brien |
4 ♠ | N | 6 | 480 | | 3.00 | 4.00 | 2-Zettlemoyer-Yoder | 3-Stevens-Hyman |
4 ♠ | N | 6 | 480 | | 3.00 | 4.00 | 5-Wenger-Ernst | 9-Crump-Crump |
4 ♠ | N | 5 | 450 | | 0.50 | 6.50 | 4-Bram-Brems | 7-Detterer-Ziegler |
4 ♠ | N | 5 | 450 | | 0.50 | 6.50 | 8-McCormick-Hornberger | 6-Buskirk-Alderman |
Thursday
Board 4 West Deals Both Vul |
♠ | 6 4 | ♥ | Q | ♦ | Q 9 5 4 3 | ♣ | K Q 9 7 2 |
|
♠ | J 10 7 5 | ♥ | 9 8 | ♦ | K 8 7 | ♣ | A J 10 3 |
| |
|
|
| ♠ | A K | ♥ | K 7 6 5 4 3 2 | ♦ | A J 10 | ♣ | 8 |
|
|
|
♠ | Q 9 8 3 2 | ♥ | A J 10 | ♦ | 6 2 | ♣ | 6 5 4 |
|
EW 4♥; EW 1N; EW 1♠; EW 1♦; NS 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 7.00 | 0.00 | 8-McCormick-Hornberger | 5-Mathews-Kimmel |
2 ♥ | E | 4 | | 170 | 5.50 | 1.50 | 5-Wenger-Ernst | 8-Repko-Baker |
2 ♥ | E | 4 | | 170 | 5.50 | 1.50 | 6-Wessner-Bingaman Jr | 1-Berry-O'Brien |
4 ♥ | E | 4 | | 620 | 2.00 | 5.00 | 1-Estep-Weishampel | 9-Crump-Crump |
4 ♥ | E | 4 | | 620 | 2.00 | 5.00 | 2-Zettlemoyer-Yoder | 2-Remley-Winkleman |
4 ♥ | E | 4 | | 620 | 2.00 | 5.00 | 3-Richards-Clark | 4-Taylor-Gerhard |
4 ♥ | E | 4 | | 620 | 2.00 | 5.00 | 4-Bram-Brems | 6-Buskirk-Alderman |
4 ♥ | E | 4 | | 620 | 2.00 | 5.00 | 7-Yiengst-Presby | 3-Stevens-Hyman |
Thursday
Board 5 North Deals N-S Vul |
♠ | A 7 | ♥ | 9 7 2 | ♦ | Q 8 6 5 | ♣ | K 9 8 3 |
|
♠ | K Q 8 4 | ♥ | A K 8 | ♦ | 10 3 | ♣ | A 10 5 4 |
| |
|
|
| ♠ | 5 2 | ♥ | 10 6 5 4 3 | ♦ | 9 7 2 | ♣ | J 7 6 |
|
|
|
♠ | J 10 9 6 3 | ♥ | Q J | ♦ | A K J 4 | ♣ | Q 2 |
|
NS 2♠; EW 2♥; NS 3♦; EW 1N; EW 1♣;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 50 | | 7.00 | 0.00 | 8-McCormick-Hornberger | 5-Mathews-Kimmel |
1 ♣ | W | 2 | | 90 | 6.00 | 1.00 | 3-Richards-Clark | 4-Taylor-Gerhard |
2 ♦ | S | −1 | | 100 | 4.50 | 2.50 | 1-Estep-Weishampel | 9-Crump-Crump |
2 ♠ | S | −1 | | 100 | 4.50 | 2.50 | 4-Bram-Brems | 6-Buskirk-Alderman |
2 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 5-Wenger-Ernst | 8-Repko-Baker |
2 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 6-Wessner-Bingaman Jr | 1-Berry-O'Brien |
2 ♥ | W | 2 | | 110 | 2.00 | 5.00 | 7-Yiengst-Presby | 3-Stevens-Hyman |
2 ♥ | W | 3 | | 140 | 0.00 | 7.00 | 2-Zettlemoyer-Yoder | 2-Remley-Winkleman |
Thursday
Board 6 East Deals E-W Vul |
♠ | Q 7 6 | ♥ | J 7 | ♦ | Q 9 8 | ♣ | Q 8 4 3 2 |
|
♠ | 4 3 | ♥ | A 9 5 2 | ♦ | A 10 7 4 | ♣ | A 10 7 |
| |
|
|
| ♠ | K 10 9 5 | ♥ | Q 8 4 | ♦ | 6 3 | ♣ | J 9 6 5 |
|
|
|
♠ | A J 8 2 | ♥ | K 10 6 3 | ♦ | K J 5 2 | ♣ | K |
|
NS 1N; NS 1♠; NS 1♦; NS 1♣;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 7.00 | 0.00 | 2-Zettlemoyer-Yoder | 2-Remley-Winkleman |
1 NT | N | 2 | 120 | | 6.00 | 1.00 | 6-Wessner-Bingaman Jr | 1-Berry-O'Brien |
1 NT | N | 1 | 90 | | 5.00 | 2.00 | 8-McCormick-Hornberger | 5-Mathews-Kimmel |
1 ♦ | S | 1 | 70 | | 4.00 | 3.00 | 5-Wenger-Ernst | 8-Repko-Baker |
1 NT | N | −1 | | 50 | 2.00 | 5.00 | 1-Estep-Weishampel | 9-Crump-Crump |
2 NT | N | −1 | | 50 | 2.00 | 5.00 | 3-Richards-Clark | 4-Taylor-Gerhard |
1 NT | N | −1 | | 50 | 2.00 | 5.00 | 7-Yiengst-Presby | 3-Stevens-Hyman |
2 ♥ | S | −2 | | 100 | 0.00 | 7.00 | 4-Bram-Brems | 6-Buskirk-Alderman |
Thursday
Board 7 South Deals Both Vul |
♠ | J 9 6 2 | ♥ | Q 7 | ♦ | J 9 | ♣ | K Q 9 5 4 |
|
♠ | A Q 10 8 4 3 | ♥ | A K | ♦ | 7 4 | ♣ | A J 10 |
| |
|
|
| ♠ | K 5 | ♥ | 9 8 5 3 | ♦ | Q 10 6 5 3 | ♣ | 8 3 |
|
|
|
♠ | 7 | ♥ | J 10 6 4 2 | ♦ | A K 8 2 | ♣ | 7 6 2 |
|
EW 3♠; W 2N; E 1N; NS 1♥; EW 1♦; NS 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.00 | 0.00 | 8-McCormick-Hornberger | 4-Taylor-Gerhard |
2 ♠ | W | 2 | | 110 | 6.00 | 1.00 | 4-Bram-Brems | 5-Mathews-Kimmel |
2 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 1-Estep-Weishampel | 8-Repko-Baker |
1 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 2-Zettlemoyer-Yoder | 1-Berry-O'Brien |
1 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 3-Richards-Clark | 3-Stevens-Hyman |
2 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 5-Wenger-Ernst | 7-Detterer-Ziegler |
1 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 6-Wessner-Bingaman Jr | 9-Crump-Crump |
3 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 7-Yiengst-Presby | 2-Remley-Winkleman |
Thursday
Board 8 West Deals None Vul |
♠ | 10 6 2 | ♥ | 7 4 | ♦ | 7 6 5 | ♣ | J 9 8 7 3 |
|
♠ | K Q J 7 5 3 | ♥ | K 8 5 3 | ♦ | 10 | ♣ | Q 6 |
| |
|
|
| ♠ | A 9 | ♥ | Q J 6 | ♦ | A K J 9 4 | ♣ | K 10 5 |
|
|
|
♠ | 8 4 | ♥ | A 10 9 2 | ♦ | Q 8 3 2 | ♣ | A 4 2 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♦; EW 2♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT× | E | −1 | 100 | | 7.00 | 0.00 | 6-Wessner-Bingaman Jr | 9-Crump-Crump |
6 NT | E | −1 | 50 | | 6.00 | 1.00 | 3-Richards-Clark | 3-Stevens-Hyman |
4 NT | E | 4 | | 430 | 5.00 | 2.00 | 2-Zettlemoyer-Yoder | 1-Berry-O'Brien |
5 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 1-Estep-Weishampel | 8-Repko-Baker |
4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 4-Bram-Brems | 5-Mathews-Kimmel |
4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 7-Yiengst-Presby | 2-Remley-Winkleman |
3 NT | E | 5 | | 460 | 1.00 | 6.00 | 5-Wenger-Ernst | 7-Detterer-Ziegler |
4 ♠ | W | 6 | | 480 | 0.00 | 7.00 | 8-McCormick-Hornberger | 4-Taylor-Gerhard |
Thursday
Board 9 North Deals E-W Vul |
♠ | K 7 6 4 3 | ♥ | Q 6 | ♦ | A 5 | ♣ | J 8 7 5 |
|
♠ | 9 | ♥ | A J 7 5 4 | ♦ | J 7 6 3 | ♣ | A Q 9 |
| |
|
|
| ♠ | A Q 10 5 2 | ♥ | 10 3 | ♦ | K 9 4 | ♣ | K 10 3 |
|
|
|
♠ | J 8 | ♥ | K 9 8 2 | ♦ | Q 10 8 2 | ♣ | 6 4 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♠; EW 3♣;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 7.00 | 0.00 | 8-McCormick-Hornberger | 4-Taylor-Gerhard |
3 NT | E | −1 | 100 | | 4.00 | 3.00 | 1-Estep-Weishampel | 8-Repko-Baker |
3 NT | E | −1 | 100 | | 4.00 | 3.00 | 3-Richards-Clark | 3-Stevens-Hyman |
3 NT | E | −1 | 100 | | 4.00 | 3.00 | 4-Bram-Brems | 5-Mathews-Kimmel |
3 NT | E | −1 | 100 | | 4.00 | 3.00 | 5-Wenger-Ernst | 7-Detterer-Ziegler |
3 NT | E | −1 | 100 | | 4.00 | 3.00 | 7-Yiengst-Presby | 2-Remley-Winkleman |
2 ♠ | N | −3 | | 150 | 1.00 | 6.00 | 6-Wessner-Bingaman Jr | 9-Crump-Crump |
3 NT | E | 3 | | 600 | 0.00 | 7.00 | 2-Zettlemoyer-Yoder | 1-Berry-O'Brien |
Thursday
Board 10 East Deals Both Vul |
♠ | J 9 | ♥ | K 10 7 6 2 | ♦ | K 9 8 6 4 | ♣ | 2 |
|
♠ | A K Q 3 | ♥ | A Q J 9 3 | ♦ | J | ♣ | J 10 3 |
| |
|
|
| ♠ | 10 8 7 4 2 | ♥ | 8 | ♦ | 10 | ♣ | A K Q 9 6 4 |
|
|
|
♠ | 6 5 | ♥ | 5 4 | ♦ | A Q 7 5 3 2 | ♣ | 8 7 5 |
|
EW 6♠; EW 6♣; EW 1N; NS 2♦; EW 1♥;
Par −1400: NS 7♦×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 680 | 5.00 | 2.00 | 3-Richards-Clark | 2-Remley-Winkleman |
5 ♠ | E | 6 | | 680 | 5.00 | 2.00 | 4-Bram-Brems | 4-Taylor-Gerhard |
4 ♠ | W | 6 | | 680 | 5.00 | 2.00 | 5-Wenger-Ernst | 6-Buskirk-Alderman |
4 ♠ | E | 6 | | 680 | 5.00 | 2.00 | 6-Wessner-Bingaman Jr | 8-Repko-Baker |
4 ♠ | E | 6 | | 680 | 5.00 | 2.00 | 7-Yiengst-Presby | 1-Berry-O'Brien |
5 ♠ | W | 7 | | 710 | 1.50 | 5.50 | 2-Zettlemoyer-Yoder | 9-Crump-Crump |
4 ♠ | E | 7 | | 710 | 1.50 | 5.50 | 8-McCormick-Hornberger | 3-Stevens-Hyman |
6 ♠ | E | 6 | | 1430 | 0.00 | 7.00 | 1-Estep-Weishampel | 7-Detterer-Ziegler |
Thursday
Board 11 South Deals None Vul |
♠ | K 2 | ♥ | J 7 3 | ♦ | Q 10 8 6 | ♣ | A J 6 4 |
|
♠ | Q 9 8 6 4 | ♥ | 10 6 5 | ♦ | A J | ♣ | 10 7 3 |
| |
|
|
| ♠ | J 10 5 3 | ♥ | Q | ♦ | 9 3 2 | ♣ | K Q 9 8 2 |
|
|
|
♠ | A 7 | ♥ | A K 9 8 4 2 | ♦ | K 7 5 4 | ♣ | 5 |
|
NS 6♥; N 5N; S 4N; NS 5♦; EW 1♠; NS 1♣;
Par +980: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 5.00 | 2.00 | 1-Estep-Weishampel | 7-Detterer-Ziegler |
4 ♥ | S | 6 | 480 | | 5.00 | 2.00 | 2-Zettlemoyer-Yoder | 9-Crump-Crump |
5 ♥ | S | 6 | 480 | | 5.00 | 2.00 | 3-Richards-Clark | 2-Remley-Winkleman |
4 ♥ | S | 6 | 480 | | 5.00 | 2.00 | 6-Wessner-Bingaman Jr | 8-Repko-Baker |
4 ♥ | S | 6 | 480 | | 5.00 | 2.00 | 7-Yiengst-Presby | 1-Berry-O'Brien |
4 ♥ | S | 5 | 450 | | 1.00 | 6.00 | 4-Bram-Brems | 4-Taylor-Gerhard |
4 ♥ | S | 5 | 450 | | 1.00 | 6.00 | 5-Wenger-Ernst | 6-Buskirk-Alderman |
4 ♥ | S | 5 | 450 | | 1.00 | 6.00 | 8-McCormick-Hornberger | 3-Stevens-Hyman |
Thursday
Board 12 West Deals N-S Vul |
♠ | K 4 2 | ♥ | A Q 3 | ♦ | A 8 6 | ♣ | K J 8 7 |
|
♠ | 8 7 5 | ♥ | 9 8 | ♦ | K Q J 7 5 2 | ♣ | 5 2 |
| |
|
|
| ♠ | Q 9 | ♥ | J 10 6 4 | ♦ | 10 4 3 | ♣ | A Q 10 9 |
|
|
|
♠ | A J 10 6 3 | ♥ | K 7 5 2 | ♦ | 9 | ♣ | 6 4 3 |
|
NS 4♠; N 4♥; NS 3N; S 3♥; NS 3♣; EW 2♦;
Par +500: EW 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | 3-Richards-Clark | 2-Remley-Winkleman |
4 ♠ | N | 5 | 650 | | 6.50 | 0.50 | 4-Bram-Brems | 4-Taylor-Gerhard |
3 NT | N | 3 | 600 | | 4.50 | 2.50 | 2-Zettlemoyer-Yoder | 9-Crump-Crump |
3 NT | N | 3 | 600 | | 4.50 | 2.50 | 8-McCormick-Hornberger | 3-Stevens-Hyman |
2 ♠ | S | 5 | 200 | | 3.00 | 4.00 | 6-Wessner-Bingaman Jr | 8-Repko-Baker |
2 ♠ | N | 4 | 170 | | 2.00 | 5.00 | 5-Wenger-Ernst | 6-Buskirk-Alderman |
4 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 1-Estep-Weishampel | 7-Detterer-Ziegler |
4 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 7-Yiengst-Presby | 1-Berry-O'Brien |
Thursday
Board 13 North Deals Both Vul |
♠ | Q 4 2 | ♥ | A 3 | ♦ | J 4 | ♣ | A K Q 7 5 2 |
|
♠ | A 8 3 | ♥ | K 10 9 6 4 | ♦ | K 9 | ♣ | J 9 3 |
| |
|
|
| ♠ | J 9 5 | ♥ | J 7 5 2 | ♦ | Q 8 7 6 5 | ♣ | 10 |
|
|
|
♠ | K 10 7 6 | ♥ | Q 8 | ♦ | A 10 3 2 | ♣ | 8 6 4 |
|
S 5N; NS 4♠; NS 5♣; N 2N; EW 2♥; NS 1♦;
Par +660: S 4N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.50 | 0.50 | 6-Wessner-Bingaman Jr | 7-Detterer-Ziegler |
3 NT | N | 5 | 660 | | 6.50 | 0.50 | 8-McCormick-Hornberger | 2-Remley-Winkleman |
3 NT | N | 3 | 600 | | 5.00 | 2.00 | 1-Estep-Weishampel | 6-Buskirk-Alderman |
2 ♣ | N | 5 | 150 | | 3.00 | 4.00 | 2-Zettlemoyer-Yoder | 8-Repko-Baker |
1 ♣ | N | 5 | 150 | | 3.00 | 4.00 | 3-Richards-Clark | 1-Berry-O'Brien |
2 ♣ | N | 5 | 150 | | 3.00 | 4.00 | 7-Yiengst-Presby | 9-Crump-Crump |
5 ♣ | N | −2 | | 200 | 0.50 | 6.50 | 4-Bram-Brems | 3-Stevens-Hyman |
4 ♠ | S | −2 | | 200 | 0.50 | 6.50 | 5-Wenger-Ernst | 5-Mathews-Kimmel |
Thursday
Board 14 East Deals None Vul |
♠ | K 3 | ♥ | A Q J 2 | ♦ | K 10 7 6 2 | ♣ | 8 7 |
|
♠ | A 10 9 8 5 2 | ♥ | 9 4 | ♦ | 3 | ♣ | J 10 5 4 |
| |
|
|
| ♠ | J 4 | ♥ | K 10 7 5 | ♦ | Q J 9 5 4 | ♣ | Q 9 |
|
|
|
♠ | Q 7 6 | ♥ | 8 6 3 | ♦ | A 8 | ♣ | A K 6 3 2 |
|
NS 2N; NS 2♥; NS 3♦; NS 2♣; EW 1♠;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | −1 | | 50 | 6.50 | 0.50 | 1-Estep-Weishampel | 6-Buskirk-Alderman |
3 NT | N | −1 | | 50 | 6.50 | 0.50 | 7-Yiengst-Presby | 9-Crump-Crump |
3 NT | S | −2 | | 100 | 3.00 | 4.00 | 3-Richards-Clark | 1-Berry-O'Brien |
3 ♦ | N | −2 | | 100 | 3.00 | 4.00 | 4-Bram-Brems | 3-Stevens-Hyman |
3 NT | S | −2 | | 100 | 3.00 | 4.00 | 5-Wenger-Ernst | 5-Mathews-Kimmel |
3 NT | N | −2 | | 100 | 3.00 | 4.00 | 6-Wessner-Bingaman Jr | 7-Detterer-Ziegler |
3 NT | S | −2 | | 100 | 3.00 | 4.00 | 8-McCormick-Hornberger | 2-Remley-Winkleman |
3 NT | N | −3 | | 150 | 0.00 | 7.00 | 2-Zettlemoyer-Yoder | 8-Repko-Baker |
Thursday
Board 15 South Deals N-S Vul |
♠ | 10 5 4 3 | ♥ | J 6 3 2 | ♦ | J 9 5 | ♣ | 9 3 |
|
♠ | Q 9 8 | ♥ | Q 7 4 | ♦ | K 8 6 4 2 | ♣ | J 2 |
| |
|
|
| ♠ | K 6 2 | ♥ | K 10 8 5 | ♦ | A 10 7 3 | ♣ | A 4 |
|
|
|
♠ | A J 7 | ♥ | A 9 | ♦ | Q | ♣ | K Q 10 8 7 6 5 |
|
EW 3♥; EW 4♦; NS 2♣; EW 1♠;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 7.00 | 0.00 | 2-Zettlemoyer-Yoder | 8-Repko-Baker |
2 ♣ | S | 2 | 90 | | 5.50 | 1.50 | 4-Bram-Brems | 3-Stevens-Hyman |
2 ♣ | S | 2 | 90 | | 5.50 | 1.50 | 8-McCormick-Hornberger | 2-Remley-Winkleman |
3 ♦ | W | −1 | 50 | | 4.00 | 3.00 | 6-Wessner-Bingaman Jr | 7-Detterer-Ziegler |
3 ♣ | S | −1 | | 100 | 2.50 | 4.50 | 3-Richards-Clark | 1-Berry-O'Brien |
3 ♣ | S | −1 | | 100 | 2.50 | 4.50 | 7-Yiengst-Presby | 9-Crump-Crump |
3 ♦ | W | 3 | | 110 | 0.50 | 6.50 | 1-Estep-Weishampel | 6-Buskirk-Alderman |
3 ♦ | W | 3 | | 110 | 0.50 | 6.50 | 5-Wenger-Ernst | 5-Mathews-Kimmel |
Thursday
Board 16 West Deals E-W Vul |
♠ | Q J 4 | ♥ | 10 8 3 | ♦ | K Q 7 5 3 | ♣ | K 2 |
|
♠ | A K 10 9 7 | ♥ | A K J 9 5 | ♦ | 2 | ♣ | J 10 |
| |
|
|
| ♠ | 2 | ♥ | — | ♦ | 10 9 8 6 4 | ♣ | A Q 9 8 7 4 3 |
|
|
|
♠ | 8 6 5 3 | ♥ | Q 7 6 4 2 | ♦ | A J | ♣ | 6 5 |
|
EW 4N; EW 5♣; EW 3♠; EW 3♥; EW 2♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 6.50 | 0.50 | 5-Wenger-Ernst | 4-Taylor-Gerhard |
3 ♥ | W | −2 | 200 | | 6.50 | 0.50 | 6-Wessner-Bingaman Jr | 6-Buskirk-Alderman |
4 ♠ | W | −1 | 100 | | 5.00 | 2.00 | 4-Bram-Brems | 2-Remley-Winkleman |
4 ♣ | E | 6 | | 170 | 4.00 | 3.00 | 7-Yiengst-Presby | 8-Repko-Baker |
3 ♠ | W | 5 | | 200 | 3.00 | 4.00 | 8-McCormick-Hornberger | 1-Berry-O'Brien |
3 NT | E | 4 | | 630 | 2.00 | 5.00 | 1-Estep-Weishampel | 5-Mathews-Kimmel |
3 NT | W | 5 | | 660 | 0.50 | 6.50 | 2-Zettlemoyer-Yoder | 7-Detterer-Ziegler |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | 3-Richards-Clark | 9-Crump-Crump |
Thursday
Board 17 North Deals None Vul |
♠ | 10 7 4 | ♥ | 4 3 | ♦ | A K 7 2 | ♣ | A K 10 7 |
|
♠ | 6 3 | ♥ | J 9 2 | ♦ | Q 8 5 4 | ♣ | Q 9 8 6 |
| |
|
|
| ♠ | A K 9 8 | ♥ | 10 7 6 | ♦ | 10 6 | ♣ | 5 4 3 2 |
|
|
|
♠ | Q J 5 2 | ♥ | A K Q 8 5 | ♦ | J 9 3 | ♣ | J |
|
NS 5N; NS 5♠; NS 4♥; NS 4♦; NS 4♣;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 7.00 | 0.00 | 6-Wessner-Bingaman Jr | 6-Buskirk-Alderman |
3 NT | N | 5 | 460 | | 5.00 | 2.00 | 1-Estep-Weishampel | 5-Mathews-Kimmel |
