Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2023
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 65.48 141.44 A 1 1.00(A) Sue Wessner - Albert Bingaman Jr
2 59.73 129.01 A 2 0.70(A) Jana Estep - Eugene O'Brien
8 52.49 113.37 A 3 0.50(A) Janice Repko - Larry Yoder
7 51.48 111.19 A 4 0.35(A) Carl Ziegler - Doug Chaney
3 49.13 106.11 B 1 0.32(B) Patricia Richards - Phil Presby
5 48.28 104.28 B 2 0.22(B) Carol Hawk - George Arnold
4 48.20 104.11 B Mary Dean - William Buskirk
1 42.32 91.42 A Lissy Stauffer - Janet Stevens
9 32.65 70.52 B Lise Gerhard - Mary McSurdy
Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2023
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 60.91 131.56 B 1 1 1.00(A) Heather Bittenbender - W Eckton
9 60.03 129.67 A 2 0.70(A) Alfred Crump - Travis Crump
7 58.70 126.79 A 3 0.50(A) Norman Wenger - William Detterer
1 50.84 109.82 A 4 0.35(A) Dorothy McCormick - Maxine Hornberger
10 50.75 109.62 A Jack Berry - Jack Boyd
3 49.99 107.97 B 2 0.22(B) Nancy Machusick - Lee Ernst
5 47.94 103.54 A Lee Baker - Edward Katz
8 44.81 96.78 A Alice Hyman - Nancy Berry
2 42.75 92.33 B Marlene Winkleman - Louise Remley
6 34.07 73.60 B Robert Mathews - Thomas Kimmel
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | J 10 9 5 2 | ♥ | A 3 2 | ♦ | K J 8 | ♣ | 10 8 |
|
♠ | Q 3 | ♥ | K 8 | ♦ | Q 9 6 4 | ♣ | J 6 5 4 2 |
| |
|
|
| ♠ | K 8 | ♥ | J 10 6 5 4 | ♦ | 10 7 5 3 | ♣ | A 7 |
|
|
|
♠ | A 7 6 4 | ♥ | Q 9 7 | ♦ | A 2 | ♣ | K Q 9 3 |
|
NS 4N; NS 4♠; NS 2♥; NS 2♣; NS 1♦;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 6.25 | 1.75 | 1-Stauffer-Stevens | 1-McCormick-Hornberger |
4 ♠ | S | 4 | 420 | | 6.25 | 1.75 | 5-Hawk-Arnold | 8-Hyman-Berry |
4 ♠ | S | 4 | 420 | | 6.25 | 1.75 | 6-Wessner-Bingaman Jr | 10-Berry-Boyd |
4 ♠ | S | 4 | 420 | | 6.25 | 1.75 | 7-Ziegler-Chaney | 3-Machusick-Ernst |
2 ♠ | S | 5 | 200 | | 3.44 | 4.56 | 4-Dean-Buskirk | 6-Mathews-Kimmel |
3 ♠ | S | 4 | 170 | | 2.31 | 5.69 | 8-Repko-Yoder | 5-Baker-Katz |
4 ♠ | S | −1 | | 50 | 0.63 | 7.38 | 3-Richards-Presby | 4-Bittenbender-Eckton |
2 NT | S | −1 | | 50 | 0.63 | 7.38 | 9-Gerhard-McSurdy | 7-Wenger-Detterer |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | Q 10 9 7 2 | ♥ | Q J | ♦ | 9 5 4 2 | ♣ | K 3 |
|
♠ | K 8 5 4 | ♥ | 10 6 4 | ♦ | 8 | ♣ | A Q 10 6 5 |
| |
|
|
| ♠ | 6 | ♥ | 8 5 3 | ♦ | Q 10 7 3 | ♣ | 9 8 7 4 2 |
|
|
|
♠ | A J 3 | ♥ | A K 9 7 2 | ♦ | A K J 6 | ♣ | J |
|
NS 5N; NS 5♠; NS 5♥; NS 5♦; EW 1♣;
Par +660: NS 4N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 7.38 | 0.63 | 4-Dean-Buskirk | 6-Mathews-Kimmel |
4 ♠ | N | 5 | 650 | | 7.38 | 0.63 | 5-Hawk-Arnold | 8-Hyman-Berry |
3 NT | N | 4 | 630 | | 5.69 | 2.31 | 6-Wessner-Bingaman Jr | 10-Berry-Boyd |
6 ♠ | N | −1 | | 100 | 2.31 | 5.69 | 1-Stauffer-Stevens | 1-McCormick-Hornberger |
4 ♠ | N | −1 | | 100 | 2.31 | 5.69 | 3-Richards-Presby | 4-Bittenbender-Eckton |
5 ♥ | S | −1 | | 100 | 2.31 | 5.69 | 7-Ziegler-Chaney | 3-Machusick-Ernst |
5 ♥ | S | −1 | | 100 | 2.31 | 5.69 | 8-Repko-Yoder | 5-Baker-Katz |
4 ♥ | S | −1 | | 100 | 2.31 | 5.69 | 9-Gerhard-McSurdy | 7-Wenger-Detterer |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | A 9 8 4 | ♥ | 2 | ♦ | Q 8 5 4 | ♣ | Q 10 9 6 |
|
♠ | 10 6 2 | ♥ | A K 8 5 3 | ♦ | A 10 2 | ♣ | A 5 |
| |
|
|
| ♠ | Q 7 | ♥ | Q 6 4 | ♦ | K J 7 6 3 | ♣ | J 7 4 |
|
|
|
♠ | K J 5 3 | ♥ | J 10 9 7 | ♦ | 9 | ♣ | K 8 3 2 |
|
EW 3N; EW 3♥; NS 2♠; EW 3♦; NS 2♣;
Par −300: NS 4♣×−2; NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | 7.94 | 0.06 | 5-Hawk-Arnold | 8-Hyman-Berry |
3 NT | W | −3 | 300 | | 6.81 | 1.19 | 4-Dean-Buskirk | 6-Mathews-Kimmel |
3 ♠ | N | 4 | 170 | | 5.69 | 2.31 | 6-Wessner-Bingaman Jr | 10-Berry-Boyd |
3 ♥ | E | −1 | 100 | | 4.56 | 3.44 | 1-Stauffer-Stevens | 1-McCormick-Hornberger |
3 ♦ | W | 4 | | 130 | 3.44 | 4.56 | 8-Repko-Yoder | 5-Baker-Katz |
2 ♥ | W | 3 | | 140 | 2.31 | 5.69 | 7-Ziegler-Chaney | 3-Machusick-Ernst |
1 NT | W | 5 | | 210 | 1.19 | 6.81 | 9-Gerhard-McSurdy | 7-Wenger-Detterer |
4 ♥ | W | 4 | | 620 | 0.06 | 7.94 | 3-Richards-Presby | 4-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | 6 5 4 | ♥ | A Q 9 8 | ♦ | J 6 3 | ♣ | A 5 3 |
|
♠ | Q 10 9 3 | ♥ | K 5 4 2 | ♦ | A 7 4 | ♣ | Q 4 |
| |
|
|
| ♠ | A K J 7 | ♥ | 10 7 3 | ♦ | 10 9 5 2 | ♣ | J 8 |
|
|
|
♠ | 8 2 | ♥ | J 6 | ♦ | K Q 8 | ♣ | K 10 9 7 6 2 |
|
NS 4♣; NS 2N; NS 2♥; NS 1♦;
Par +130: NS 1♣+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 7.94 | 0.06 | 1-Stauffer-Stevens | 10-Berry-Boyd |
3 ♣ | S | 4 | 130 | | 6.81 | 1.19 | 7-Ziegler-Chaney | 1-McCormick-Hornberger |
2 ♠ | E | −1 | 100 | | 5.69 | 2.31 | 9-Gerhard-McSurdy | 6-Mathews-Kimmel |
Pass | | | Pass | | 2.88 | 5.13 | 2-Estep-O'Brien | 2-Winkleman-Remley |
Pass | | | Pass | | 2.88 | 5.13 | 4-Dean-Buskirk | 5-Baker-Katz |
Pass | | | Pass | | 2.88 | 5.13 | 5-Hawk-Arnold | 7-Wenger-Detterer |
Pass | | | Pass | | 2.88 | 5.13 | 8-Repko-Yoder | 4-Bittenbender-Eckton |
3 NT | N | −1 | | 100 | 0.06 | 7.94 | 6-Wessner-Bingaman Jr | 9-Crump-Crump |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | K 9 5 3 | ♥ | 9 | ♦ | A 3 | ♣ | A J 10 7 5 4 |
|
♠ | J 7 4 | ♥ | Q 8 6 5 2 | ♦ | Q 8 6 5 | ♣ | 6 |
| |
|
|
| ♠ | A 6 | ♥ | A K 4 3 | ♦ | K 9 7 4 | ♣ | Q 9 3 |
|
|
|
♠ | Q 10 8 2 | ♥ | J 10 7 | ♦ | J 10 2 | ♣ | K 8 2 |
|
EW 4♥; NS 3♠; NS 4♣; EW 3♦; NS 1N;
Par −200: NS 4♠×−1; NS 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 7.94 | 0.06 | 7-Ziegler-Chaney | 1-McCormick-Hornberger |
3 ♥ | W | −1 | 50 | | 6.81 | 1.19 | 5-Hawk-Arnold | 7-Wenger-Detterer |
3 ♥ | W | 4 | | 170 | 3.44 | 4.56 | 1-Stauffer-Stevens | 10-Berry-Boyd |
2 ♥ | E | 4 | | 170 | 3.44 | 4.56 | 2-Estep-O'Brien | 2-Winkleman-Remley |
2 ♥ | E | 4 | | 170 | 3.44 | 4.56 | 4-Dean-Buskirk | 5-Baker-Katz |
3 ♥ | E | 4 | | 170 | 3.44 | 4.56 | 6-Wessner-Bingaman Jr | 9-Crump-Crump |
2 ♥ | W | 4 | | 170 | 3.44 | 4.56 | 8-Repko-Yoder | 4-Bittenbender-Eckton |
4 ♠× | S | −2 | | 500 | 0.06 | 7.94 | 9-Gerhard-McSurdy | 6-Mathews-Kimmel |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | A K Q 8 4 | ♥ | Q | ♦ | K Q 10 8 3 | ♣ | 7 3 |
|
♠ | 10 7 | ♥ | A J 9 7 | ♦ | 4 2 | ♣ | A K Q 6 5 |
| |
|
|
| ♠ | 5 3 | ♥ | 10 8 5 2 | ♦ | J 9 7 6 5 | ♣ | 10 4 |
|
|
|
♠ | J 9 6 2 | ♥ | K 6 4 3 | ♦ | A | ♣ | J 9 8 2 |
|
NS 4♠; NS 3N; EW 2♥; NS 2♦; EW 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 6.81 | 1.19 | 2-Estep-O'Brien | 2-Winkleman-Remley |
4 ♠ | N | 5 | 450 | | 6.81 | 1.19 | 4-Dean-Buskirk | 5-Baker-Katz |
4 ♠ | N | 5 | 450 | | 6.81 | 1.19 | 9-Gerhard-McSurdy | 6-Mathews-Kimmel |
4 ♠ | N | 4 | 420 | | 3.44 | 4.56 | 1-Stauffer-Stevens | 10-Berry-Boyd |
4 ♠ | N | 4 | 420 | | 3.44 | 4.56 | 6-Wessner-Bingaman Jr | 9-Crump-Crump |
4 ♠ | N | 4 | 420 | | 3.44 | 4.56 | 7-Ziegler-Chaney | 1-McCormick-Hornberger |
2 ♠ | N | 5 | 200 | | 0.63 | 7.38 | 5-Hawk-Arnold | 7-Wenger-Detterer |
3 ♠ | N | 5 | 200 | | 0.63 | 7.38 | 8-Repko-Yoder | 4-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | Q 9 7 6 3 2 | ♥ | 8 7 6 5 | ♦ | K 4 | ♣ | A |
|
♠ | A K J 5 4 | ♥ | A K 10 2 | ♦ | — | ♣ | K J 9 6 |
| |
|
|
| ♠ | 10 | ♥ | Q 9 | ♦ | A Q J 9 7 6 | ♣ | Q 8 5 3 |
|
|
|
♠ | 8 | ♥ | J 4 3 | ♦ | 10 8 5 3 2 | ♣ | 10 7 4 2 |
|
EW 5N; EW 5♥; EW 5♣; EW 3♠; EW 3♦;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −1 | 100 | | 7.94 | 0.06 | 8-Repko-Yoder | 2-Winkleman-Remley |
4 ♥ | W | 4 | | 620 | 6.81 | 1.19 | 2-Estep-O'Brien | 1-McCormick-Hornberger |
3 NT | E | 4 | | 630 | 5.13 | 2.88 | 3-Richards-Presby | 3-Machusick-Ernst |
3 NT | W | 4 | | 630 | 5.13 | 2.88 | 5-Hawk-Arnold | 6-Mathews-Kimmel |
3 NT | E | 5 | | 660 | 2.31 | 5.69 | 1-Stauffer-Stevens | 9-Crump-Crump |
3 NT | E | 5 | | 660 | 2.31 | 5.69 | 6-Wessner-Bingaman Jr | 8-Hyman-Berry |
3 NT | E | 5 | | 660 | 2.31 | 5.69 | 9-Gerhard-McSurdy | 5-Baker-Katz |
6 NT | W | 6 | | 1440 | 0.06 | 7.94 | 7-Ziegler-Chaney | 10-Berry-Boyd |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | J 9 6 | ♥ | A K J 2 | ♦ | 9 6 5 | ♣ | J 3 2 |
|
♠ | A 10 8 7 5 2 | ♥ | 3 | ♦ | K J 7 3 | ♣ | A 9 |
| |
|
|
| ♠ | 3 | ♥ | 10 8 6 4 | ♦ | Q 10 8 4 2 | ♣ | Q 10 8 |
|
|
|
♠ | K Q 4 | ♥ | Q 9 7 5 | ♦ | A | ♣ | K 7 6 5 4 |
|
EW 5♦; EW 2♠; NS 2♥; NS 1N; NS 2♣;
Par −400: EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | W | −2 | 300 | | 7.94 | 0.06 | 3-Richards-Presby | 3-Machusick-Ernst |
3 ♥ | N | 3 | 140 | | 6.25 | 1.75 | 2-Estep-O'Brien | 1-McCormick-Hornberger |
3 ♥ | N | 3 | 140 | | 6.25 | 1.75 | 6-Wessner-Bingaman Jr | 8-Hyman-Berry |
2 ♥ | N | 2 | 110 | | 3.44 | 4.56 | 1-Stauffer-Stevens | 9-Crump-Crump |
3 ♣ | S | 3 | 110 | | 3.44 | 4.56 | 8-Repko-Yoder | 2-Winkleman-Remley |
3 ♣ | S | 3 | 110 | | 3.44 | 4.56 | 9-Gerhard-McSurdy | 5-Baker-Katz |
3 ♥ | N | −1 | | 50 | 1.19 | 6.81 | 7-Ziegler-Chaney | 10-Berry-Boyd |
1 ♠ | W | 1 | | 80 | 0.06 | 7.94 | 5-Hawk-Arnold | 6-Mathews-Kimmel |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | 10 9 8 4 | ♥ | K Q 6 5 | ♦ | 6 5 | ♣ | J 10 2 |
|
♠ | Q J 2 | ♥ | 7 4 | ♦ | K 9 4 3 2 | ♣ | A 7 3 |
| |
|
|
| ♠ | A K 7 3 | ♥ | A 8 | ♦ | 10 8 7 | ♣ | K Q 9 6 |
|
|
|
♠ | 6 5 | ♥ | J 10 9 3 2 | ♦ | A Q J | ♣ | 8 5 4 |
|
EW 4♠; EW 3N; EW 4♦; EW 4♣; EW 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −2 | | 100 | 7.94 | 0.06 | 2-Estep-O'Brien | 1-McCormick-Hornberger |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 3-Richards-Presby | 3-Machusick-Ernst |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 5-Hawk-Arnold | 6-Mathews-Kimmel |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 6-Wessner-Bingaman Jr | 8-Hyman-Berry |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 7-Ziegler-Chaney | 10-Berry-Boyd |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 8-Repko-Yoder | 2-Winkleman-Remley |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 9-Gerhard-McSurdy | 5-Baker-Katz |
3 NT | E | 4 | | 630 | 0.06 | 7.94 | 1-Stauffer-Stevens | 9-Crump-Crump |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | 7 | ♥ | A J 7 3 2 | ♦ | J 9 7 5 | ♣ | Q 9 6 |
|
♠ | 8 6 5 3 | ♥ | 6 5 | ♦ | A 10 2 | ♣ | A 10 8 2 |
| |
|
|
| ♠ | A Q J 4 2 | ♥ | K 10 8 | ♦ | Q 4 3 | ♣ | 5 4 |
|
|
|
♠ | K 10 9 | ♥ | Q 9 4 | ♦ | K 8 6 | ♣ | K J 7 3 |
|
EW 2♠; NS 2♥; EW 1N; N 1♦; NS 1♣;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | 500 | | 7.94 | 0.06 | 6-Wessner-Bingaman Jr | 7-Wenger-Detterer |
4 ♠ | E | −2 | 200 | | 6.81 | 1.19 | 3-Richards-Presby | 2-Winkleman-Remley |
3 ♠ | E | −1 | 100 | | 5.69 | 2.31 | 7-Ziegler-Chaney | 9-Crump-Crump |
2 ♠ | E | 2 | | 110 | 3.44 | 4.56 | 1-Stauffer-Stevens | 8-Hyman-Berry |
2 ♠ | E | 2 | | 110 | 3.44 | 4.56 | 2-Estep-O'Brien | 10-Berry-Boyd |
2 ♠ | E | 2 | | 110 | 3.44 | 4.56 | 8-Repko-Yoder | 1-McCormick-Hornberger |
3 ♥ | E | 3 | | 140 | 1.19 | 6.81 | 4-Dean-Buskirk | 4-Bittenbender-Eckton |
4 ♥ | N | −3 | | 300 | 0.06 | 7.94 | 9-Gerhard-McSurdy | 3-Machusick-Ernst |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | Q 10 | ♥ | 10 6 | ♦ | A Q 9 8 4 | ♣ | A 10 8 5 |
|
♠ | — | ♥ | A K 9 5 4 3 | ♦ | K 7 2 | ♣ | K J 9 7 |
| |
|
|
| ♠ | A K J 9 6 2 | ♥ | J 8 2 | ♦ | 6 3 | ♣ | 6 4 |
|
|
|
♠ | 8 7 5 4 3 | ♥ | Q 7 | ♦ | J 10 5 | ♣ | Q 3 2 |
|
W 5♥; E 4♥; EW 3♠; W 2N; E 1N; NS 1♦; S 1♣;
Par −450: W 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 100 | | 7.94 | 0.06 | 6-Wessner-Bingaman Jr | 7-Wenger-Detterer |
4 ♥ | W | −1 | 50 | | 6.81 | 1.19 | 7-Ziegler-Chaney | 9-Crump-Crump |
3 ♥ | W | 5 | | 200 | 5.69 | 2.31 | 1-Stauffer-Stevens | 8-Hyman-Berry |
4 ♥ | W | 5 | | 450 | 2.88 | 5.13 | 2-Estep-O'Brien | 10-Berry-Boyd |
4 ♠ | W | 5 | | 450 | 2.88 | 5.13 | 3-Richards-Presby | 2-Winkleman-Remley |
4 ♥ | W | 5 | | 450 | 2.88 | 5.13 | 4-Dean-Buskirk | 4-Bittenbender-Eckton |
4 ♥ | W | 5 | | 450 | 2.88 | 5.13 | 8-Repko-Yoder | 1-McCormick-Hornberger |
4 ♥ | W | 6 | | 480 | 0.06 | 7.94 | 9-Gerhard-McSurdy | 3-Machusick-Ernst |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | K Q J 3 | ♥ | K 8 7 | ♦ | Q 6 5 3 2 | ♣ | 5 |
|
♠ | 8 4 2 | ♥ | A 10 6 5 | ♦ | A 7 | ♣ | A 6 3 2 |
| |
|
|
| ♠ | 10 5 | ♥ | 9 2 | ♦ | K 9 8 | ♣ | K Q J 10 8 7 |
|
|
|
♠ | A 9 7 6 | ♥ | Q J 4 3 | ♦ | J 10 4 | ♣ | 9 4 |
|
EW 3N; EW 4♣; NS 2♠; NS 2♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −2 | 300 | | 7.94 | 0.06 | 9-Gerhard-McSurdy | 3-Machusick-Ernst |
5 ♣ | W | −1 | 50 | | 6.81 | 1.19 | 8-Repko-Yoder | 1-McCormick-Hornberger |
3 ♣ | W | 4 | | 130 | 4.00 | 4.00 | 2-Estep-O'Brien | 10-Berry-Boyd |
3 ♣ | W | 4 | | 130 | 4.00 | 4.00 | 3-Richards-Presby | 2-Winkleman-Remley |
4 ♣ | W | 4 | | 130 | 4.00 | 4.00 | 6-Wessner-Bingaman Jr | 7-Wenger-Detterer |
2 ♣ | W | 4 | | 130 | 4.00 | 4.00 | 7-Ziegler-Chaney | 9-Crump-Crump |
3 NT | E | 3 | | 400 | 0.63 | 7.38 | 1-Stauffer-Stevens | 8-Hyman-Berry |
3 NT | W | 3 | | 400 | 0.63 | 7.38 | 4-Dean-Buskirk | 4-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | A J 6 4 2 | ♥ | 9 7 6 | ♦ | A 7 | ♣ | K 9 2 |
|
♠ | Q 9 3 | ♥ | 3 2 | ♦ | 10 6 3 | ♣ | Q J 8 7 6 |
| |
|
|
| ♠ | 10 8 | ♥ | Q J 10 5 | ♦ | K J 9 5 4 | ♣ | 4 3 |
|
|
|
♠ | K 7 5 | ♥ | A K 8 4 | ♦ | Q 8 2 | ♣ | A 10 5 |
|
NS 5N; NS 5♠; NS 5♥; NS 4♣; NS 3♦;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 7.94 | 0.06 | 4-Dean-Buskirk | 3-Machusick-Ernst |
3 NT | N | 5 | 660 | | 6.81 | 1.19 | 7-Ziegler-Chaney | 8-Hyman-Berry |
4 ♠ | N | 5 | 650 | | 5.13 | 2.88 | 2-Estep-O'Brien | 9-Crump-Crump |
4 ♠ | N | 5 | 650 | | 5.13 | 2.88 | 8-Repko-Yoder | 10-Berry-Boyd |
4 ♠ | N | 4 | 620 | | 3.44 | 4.56 | 5-Hawk-Arnold | 5-Baker-Katz |
2 NT | S | 4 | 180 | | 2.31 | 5.69 | 9-Gerhard-McSurdy | 2-Winkleman-Remley |
6 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 3-Richards-Presby | 1-McCormick-Hornberger |
6 ♠ | N | −2 | | 200 | 0.06 | 7.94 | 1-Stauffer-Stevens | 7-Wenger-Detterer |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | A Q 9 5 | ♥ | K J 10 5 4 3 | ♦ | 9 7 | ♣ | 8 |
|
♠ | 6 4 | ♥ | A Q 8 6 | ♦ | K Q 6 3 2 | ♣ | A 3 |
| |
|
|
| ♠ | K J 2 | ♥ | — | ♦ | A 8 5 4 | ♣ | K Q J 9 6 5 |
|
|
|
♠ | 10 8 7 3 | ♥ | 9 7 2 | ♦ | J 10 | ♣ | 10 7 4 2 |
|
EW 6N; EW 6♦; EW 6♣; W 2♠; W 2♥; E 1♠; E 1♥;
Par −990: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣× | E | −1 | 100 | | 7.94 | 0.06 | 9-Gerhard-McSurdy | 2-Winkleman-Remley |
5 ♦ | W | 7 | | 440 | 6.81 | 1.19 | 4-Dean-Buskirk | 3-Machusick-Ernst |
3 NT | W | 5 | | 460 | 5.69 | 2.31 | 3-Richards-Presby | 1-McCormick-Hornberger |
3 NT | W | 6 | | 490 | 4.00 | 4.00 | 2-Estep-O'Brien | 9-Crump-Crump |
3 NT | E | 6 | | 490 | 4.00 | 4.00 | 8-Repko-Yoder | 10-Berry-Boyd |
3 NT | W | 7 | | 520 | 1.19 | 6.81 | 1-Stauffer-Stevens | 7-Wenger-Detterer |
3 NT | W | 7 | | 520 | 1.19 | 6.81 | 5-Hawk-Arnold | 5-Baker-Katz |
3 NT | E | 7 | | 520 | 1.19 | 6.81 | 7-Ziegler-Chaney | 8-Hyman-Berry |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | 6 5 | ♥ | Q 10 5 | ♦ | A K Q J 10 7 | ♣ | A 7 |
|
♠ | J 10 4 3 | ♥ | A 4 | ♦ | 9 5 3 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | 9 8 | ♥ | K J 7 2 | ♦ | 4 2 | ♣ | K J 10 3 2 |
|
|
|
♠ | A K Q 7 2 | ♥ | 9 8 6 3 | ♦ | 8 6 | ♣ | Q 4 |
|
NS 4N; NS 3♠; N 3♥; NS 4♦; S 2♥; EW 1♣;
Par +630: NS 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.25 | 1.75 | 1-Stauffer-Stevens | 7-Wenger-Detterer |
3 NT | N | 5 | 660 | | 6.25 | 1.75 | 2-Estep-O'Brien | 9-Crump-Crump |
3 NT | N | 5 | 660 | | 6.25 | 1.75 | 5-Hawk-Arnold | 5-Baker-Katz |
3 NT | N | 5 | 660 | | 6.25 | 1.75 | 8-Repko-Yoder | 10-Berry-Boyd |
3 NT | S | 4 | 630 | | 3.44 | 4.56 | 3-Richards-Presby | 1-McCormick-Hornberger |
4 ♦ | N | 5 | 150 | | 2.31 | 5.69 | 4-Dean-Buskirk | 3-Machusick-Ernst |
Pass | | | Pass | | 1.19 | 6.81 | 9-Gerhard-McSurdy | 2-Winkleman-Remley |
5 ♦ | S | −1 | | 100 | 0.06 | 7.94 | 7-Ziegler-Chaney | 8-Hyman-Berry |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | K 10 7 6 | ♥ | Q J | ♦ | J 4 2 | ♣ | A Q J 7 |
|
♠ | 9 8 | ♥ | A K 10 4 3 2 | ♦ | Q 8 | ♣ | 10 9 3 |
| |
|
|
| ♠ | A Q J 4 2 | ♥ | 5 | ♦ | 10 5 | ♣ | K 6 5 4 2 |
|
|
|
♠ | 5 3 | ♥ | 9 8 7 6 | ♦ | A K 9 7 6 3 | ♣ | 8 |
|
N 2N; EW 2♥; S 1N; NS 2♦; EW 2♣; EW 1♠;
Par +120: N 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 7.94 | 0.06 | 6-Wessner-Bingaman Jr | 6-Mathews-Kimmel |
3 ♦ | S | 3 | 110 | | 5.69 | 2.31 | 2-Estep-O'Brien | 8-Hyman-Berry |
3 ♦ | S | 3 | 110 | | 5.69 | 2.31 | 3-Richards-Presby | 10-Berry-Boyd |
3 ♦ | S | 3 | 110 | | 5.69 | 2.31 | 8-Repko-Yoder | 9-Crump-Crump |
3 ♦ | S | −1 | | 50 | 2.31 | 5.69 | 1-Stauffer-Stevens | 5-Baker-Katz |
4 ♦ | S | −1 | | 50 | 2.31 | 5.69 | 4-Dean-Buskirk | 2-Winkleman-Remley |
2 NT | N | −1 | | 50 | 2.31 | 5.69 | 9-Gerhard-McSurdy | 1-McCormick-Hornberger |
3 ♦ | S | −2 | | 100 | 0.06 | 7.94 | 5-Hawk-Arnold | 4-Bittenbender-Eckton |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | Q 10 4 2 | ♥ | Q 10 3 | ♦ | K J | ♣ | A Q 6 4 |
|
♠ | 9 7 | ♥ | A 9 6 5 4 2 | ♦ | A 10 6 | ♣ | 10 8 |
| |
|
|
| ♠ | A K 8 6 5 | ♥ | — | ♦ | Q 9 3 2 | ♣ | K 9 5 2 |
|
|
|
♠ | J 3 | ♥ | K J 8 7 | ♦ | 8 7 5 4 | ♣ | J 7 3 |
|
