Thursday Afternoon Pairs Thursday Aft Session June 16, 2022
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 64.24 92.50 A 1 0.80(A) Eugene O'Brien - John Weishampel
7 61.11 88.00 A 2 0.56(A) Dorothy McCormick - Alfred Crump
1 49.31 71.00 A 3 0.40(A) Jana Estep - Patricia Richards
3 46.88 67.50 B 1 0.32(B) Carol Hawk - Beth Jasinski
5 45.14 65.00 B 2 0.22(B) Robert Mathews - Carl Ziegler
4 43.40 62.50 B Dolores Delin - Lise Gerhard
6 39.93 57.50 B Leslie Pomerantz - Pomerantz
Thursday Afternoon Pairs Thursday Aft Session June 16, 2022
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
7 61.51 88.57 A 1 0.80(A) Suzy Crump - Travis Crump
4 59.92 86.29 A 2 0.56(A) Janet Stevens - Lee Ernst
1 56.74 81.71 A 3 0.40(A) Jack Berry - Ed Katz
5 49.21 70.86 A Doug Chaney - William Buskirk
8 46.83 67.43 B 1 0.24(B) Jewel Albright - Delia Kogelschatz
6 46.03 66.29 B Kathy Esterly - Robert Brems
2 42.46 61.14 B Louise Remley - Marlene Winkleman
3 37.30 53.71 A Maxine Hornberger - Norman Wenger
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | A 8 | ♥ | K 10 8 6 4 3 2 | ♦ | 9 7 | ♣ | 3 2 |
|
♠ | K J 5 | ♥ | A J 9 7 | ♦ | K J 5 | ♣ | A 10 9 |
| |
|
|
| ♠ | Q 10 9 7 | ♥ | Q 5 | ♦ | 10 8 | ♣ | Q 8 7 6 4 |
|
|
|
♠ | 6 4 3 2 | ♥ | — | ♦ | A Q 6 4 3 2 | ♣ | K J 5 |
|
EW 3N; E 3♠; EW 3♣; W 1♠; EW 1♥; S 1♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 150 | | 6.00 | 0.00 | 5-Mathews-Ziegler | 2-Remley-Winkleman |
| | | 100 | | 5.00 | 1.00 | 3-Hawk-Jasinski | 5-Chaney-Buskirk |
| | | | 100 | 3.00 | 3.00 | 2-O'Brien-Weishampel | 3-Hornberger-Wenger |
| | | | 100 | 3.00 | 3.00 | 4-Delin-Gerhard | 8-Albright-Kogelschatz |
| | | | 100 | 3.00 | 3.00 | 7-McCormick-Crump | 6-Esterly-Brems |
| | | | 150 | 1.00 | 5.00 | 6-Pomerantz-Pomerantz | 4-Stevens-Ernst |
3 NT | W | 3 | | 400 | 0.00 | 6.00 | 1-Estep-Richards | 1-Berry-Katz |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | K | ♥ | J 10 2 | ♦ | Q 10 8 7 6 5 3 | ♣ | 9 5 |
|
♠ | 7 | ♥ | A K Q 6 4 | ♦ | 9 4 2 | ♣ | A Q 7 3 |
| |
|
|
| ♠ | A Q 9 8 3 | ♥ | 9 8 7 3 | ♦ | K J | ♣ | 4 2 |
|
|
|
♠ | J 10 6 5 4 2 | ♥ | 5 | ♦ | A | ♣ | K J 10 8 6 |
|
EW 5♥; EW 4N; EW 2♠; EW 2♣; EW 1♦;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 50 | | 6.00 | 0.00 | 5-Mathews-Ziegler | 2-Remley-Winkleman |
3 ♥ | E | 5 | | 200 | 5.00 | 1.00 | 1-Estep-Richards | 1-Berry-Katz |
| | | | 420 | 3.50 | 2.50 | 2-O'Brien-Weishampel | 3-Hornberger-Wenger |
| | | | 420 | 3.50 | 2.50 | 7-McCormick-Crump | 6-Esterly-Brems |
| | | | 450 | 1.50 | 4.50 | 4-Delin-Gerhard | 8-Albright-Kogelschatz |
| | | | 450 | 1.50 | 4.50 | 6-Pomerantz-Pomerantz | 4-Stevens-Ernst |
| | | | 500 | 0.00 | 6.00 | 3-Hawk-Jasinski | 5-Chaney-Buskirk |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | 6 3 | ♥ | A K J 8 4 2 | ♦ | 10 4 3 | ♣ | 10 6 |
|
♠ | A K 5 | ♥ | 10 5 | ♦ | A K Q 9 6 | ♣ | A 5 2 |
| |
|
|
| ♠ | J 10 7 4 | ♥ | 9 7 6 3 | ♦ | 8 7 | ♣ | J 8 7 |
|
|
|
♠ | Q 9 8 2 | ♥ | Q | ♦ | J 5 2 | ♣ | K Q 9 4 3 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣;
Par −120: EW 1N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.50 | 0.50 | 2-O'Brien-Weishampel | 3-Hornberger-Wenger |
200 | | 5.50 | 0.50 | 3-Hawk-Jasinski | 5-Chaney-Buskirk |
100 | | 3.00 | 3.00 | 1-Estep-Richards | 1-Berry-Katz |
100 | | 3.00 | 3.00 | 4-Delin-Gerhard | 8-Albright-Kogelschatz |
100 | | 3.00 | 3.00 | 5-Mathews-Ziegler | 2-Remley-Winkleman |
| 100 | 1.00 | 5.00 | 7-McCormick-Crump | 6-Esterly-Brems |
| 120 | 0.00 | 6.00 | 6-Pomerantz-Pomerantz | 4-Stevens-Ernst |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | J 7 5 | ♥ | 10 8 6 3 | ♦ | J 8 3 | ♣ | J 8 2 |
|
♠ | Q 9 8 3 2 | ♥ | 5 2 | ♦ | A Q 10 4 | ♣ | 10 6 |
| |
|
|
| ♠ | A 6 4 | ♥ | A J 7 | ♦ | 7 | ♣ | A K 7 5 4 3 |
|
|
|
♠ | K 10 | ♥ | K Q 9 4 | ♦ | K 9 6 5 2 | ♣ | Q 9 |
|
EW 5♠; E 4N; W 3N; EW 4♣; EW 2♦; EW 1♥;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 6.00 | 0.00 | 6-Pomerantz-Pomerantz | 3-Hornberger-Wenger |
| | | 100 | | 5.00 | 1.00 | 7-McCormick-Crump | 5-Chaney-Buskirk |
| | | | 110 | 3.50 | 2.50 | 1-Estep-Richards | 8-Albright-Kogelschatz |
3 ♣ | E | 3 | | 110 | 3.50 | 2.50 | 2-O'Brien-Weishampel | 2-Remley-Winkleman |
| | | | 130 | 2.00 | 4.00 | 4-Delin-Gerhard | 7-Crump-Crump |
| | | | 150 | 1.00 | 5.00 | 5-Mathews-Ziegler | 1-Berry-Katz |
| | | | 650 | 0.00 | 6.00 | 3-Hawk-Jasinski | 4-Stevens-Ernst |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | 7 6 5 | ♥ | 10 2 | ♦ | Q 10 9 7 | ♣ | 10 9 6 2 |
|
♠ | A K 10 9 4 | ♥ | A Q 5 4 | ♦ | J 4 | ♣ | Q 4 |
| |
|
|
| ♠ | Q 8 3 | ♥ | 8 7 6 | ♦ | A 8 3 2 | ♣ | A 8 7 |
|
|
|
♠ | J 2 | ♥ | K J 9 3 | ♦ | K 6 5 | ♣ | K J 5 3 |
|
EW 4N; EW 4♠; EW 3♥; EW 2♦; EW 1♣;
Par −430: EW 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 6.00 | 0.00 | 2-O'Brien-Weishampel | 2-Remley-Winkleman |
| 140 | 5.00 | 1.00 | 6-Pomerantz-Pomerantz | 3-Hornberger-Wenger |
| 170 | 4.00 | 2.00 | 1-Estep-Richards | 8-Albright-Kogelschatz |
| 200 | 3.00 | 3.00 | 5-Mathews-Ziegler | 1-Berry-Katz |
| 420 | 1.50 | 4.50 | 4-Delin-Gerhard | 7-Crump-Crump |
| 420 | 1.50 | 4.50 | 7-McCormick-Crump | 5-Chaney-Buskirk |
| 450 | 0.00 | 6.00 | 3-Hawk-Jasinski | 4-Stevens-Ernst |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | A J 5 3 | ♥ | 8 6 3 | ♦ | K 4 3 | ♣ | 8 7 2 |
|
♠ | 10 9 8 7 2 | ♥ | Q 10 | ♦ | Q 8 5 | ♣ | Q 10 5 |
| |
|
|
| ♠ | K 4 | ♥ | 9 7 5 2 | ♦ | A 6 | ♣ | A K J 6 3 |
|
|
|
♠ | Q 6 | ♥ | A K J 4 | ♦ | J 10 9 7 2 | ♣ | 9 4 |
|
EW 3♣; NS 2♦; EW 1♠; NS 1♥;
Par −100: NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 6.00 | 0.00 | 6-Pomerantz-Pomerantz | 3-Hornberger-Wenger |
300 | | 5.00 | 1.00 | 1-Estep-Richards | 8-Albright-Kogelschatz |
200 | | 4.00 | 2.00 | 5-Mathews-Ziegler | 1-Berry-Katz |
100 | | 3.00 | 3.00 | 7-McCormick-Crump | 5-Chaney-Buskirk |
| 110 | 1.50 | 4.50 | 3-Hawk-Jasinski | 4-Stevens-Ernst |
| 110 | 1.50 | 4.50 | 4-Delin-Gerhard | 7-Crump-Crump |
| 150 | 0.00 | 6.00 | 2-O'Brien-Weishampel | 2-Remley-Winkleman |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | Q 6 | ♥ | A J 10 7 4 | ♦ | 10 7 | ♣ | A K Q 9 |
|
♠ | K 7 4 3 | ♥ | K 9 5 | ♦ | 6 4 2 | ♣ | J 10 2 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | Q 6 2 | ♦ | J 9 5 | ♣ | 6 5 3 |
|
|
|
♠ | A 9 5 | ♥ | 8 3 | ♦ | A K Q 8 3 | ♣ | 8 7 4 |
|
NS 6N; S 6♥; NS 6♦; NS 6♣; N 5♥; NS 4♠;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 5.50 | 0.50 | 3-Hawk-Jasinski | 3-Hornberger-Wenger |
| | | 690 | | 5.50 | 0.50 | 7-McCormick-Crump | 4-Stevens-Ernst |
| | | 660 | | 3.00 | 3.00 | 2-O'Brien-Weishampel | 1-Berry-Katz |
| | | 660 | | 3.00 | 3.00 | 5-Mathews-Ziegler | 8-Albright-Kogelschatz |
| | | 660 | | 3.00 | 3.00 | 6-Pomerantz-Pomerantz | 2-Remley-Winkleman |
| | | 650 | | 1.00 | 5.00 | 1-Estep-Richards | 7-Crump-Crump |
| | | | 100 | 0.00 | 6.00 | 4-Delin-Gerhard | 6-Esterly-Brems |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | 10 9 | ♥ | K 8 2 | ♦ | K Q 7 3 | ♣ | K Q 4 2 |
|
♠ | A J 7 6 2 | ♥ | A 10 5 3 | ♦ | 6 | ♣ | J 7 3 |
| |
|
|
| ♠ | K 3 | ♥ | Q 9 7 6 | ♦ | J 10 9 8 4 2 | ♣ | 8 |
|
|
|
♠ | Q 8 5 4 | ♥ | J 4 | ♦ | A 5 | ♣ | A 10 9 6 5 |
|
NS 3N; NS 4♣; EW 2♥; EW 1♠; EW 1♦;
Par +300: EW 4♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 6.00 | 0.00 | 3-Hawk-Jasinski | 3-Hornberger-Wenger |
| | | 400 | | 5.00 | 1.00 | 4-Delin-Gerhard | 6-Esterly-Brems |
| | | 210 | | 4.00 | 2.00 | 2-O'Brien-Weishampel | 1-Berry-Katz |
| | | 130 | | 2.50 | 3.50 | 6-Pomerantz-Pomerantz | 2-Remley-Winkleman |
| | | 130 | | 2.50 | 3.50 | 7-McCormick-Crump | 4-Stevens-Ernst |
| | | 120 | | 0.50 | 5.50 | 1-Estep-Richards | 7-Crump-Crump |
| | | 120 | | 0.50 | 5.50 | 5-Mathews-Ziegler | 8-Albright-Kogelschatz |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | J 6 | ♥ | A K J 9 8 | ♦ | 7 5 3 | ♣ | 10 8 3 |
|
♠ | A Q 5 | ♥ | Q 5 4 | ♦ | 9 8 2 | ♣ | K Q 9 6 |
| |
|
|
| ♠ | K 10 9 3 2 | ♥ | 7 6 | ♦ | A Q 6 | ♣ | A 5 2 |
|
|
|
♠ | 8 7 4 | ♥ | 10 3 2 | ♦ | K J 10 4 | ♣ | J 7 4 |
|
W 4N; EW 4♠; EW 4♣; E 2N; NS 1♥; EW 1♦;
Par −630: W 4N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 4-Delin-Gerhard | 6-Esterly-Brems |
| 200 | 5.00 | 1.00 | 7-McCormick-Crump | 4-Stevens-Ernst |
| 620 | 3.00 | 3.00 | 2-O'Brien-Weishampel | 1-Berry-Katz |
| 620 | 3.00 | 3.00 | 3-Hawk-Jasinski | 3-Hornberger-Wenger |
| 620 | 3.00 | 3.00 | 5-Mathews-Ziegler | 8-Albright-Kogelschatz |
| 630 | 1.00 | 5.00 | 1-Estep-Richards | 7-Crump-Crump |
| 650 | 0.00 | 6.00 | 6-Pomerantz-Pomerantz | 2-Remley-Winkleman |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | Q 8 3 | ♥ | Q 10 | ♦ | 10 9 7 3 2 | ♣ | A Q 6 |
|
♠ | K 7 5 2 | ♥ | J 4 3 2 | ♦ | A 8 | ♣ | 10 5 4 |
| |
|
|
| ♠ | A 9 4 | ♥ | 9 5 | ♦ | K J 6 4 | ♣ | J 7 3 2 |
|
|
|
♠ | J 10 6 | ♥ | A K 8 7 6 | ♦ | Q 5 | ♣ | K 9 8 |
|
NS 2♥; NS 1N; NS 1♠; NS 1♦;
Par +110: NS 1♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 6.00 | 0.00 | 4-Delin-Gerhard | 5-Chaney-Buskirk |
140 | | 5.00 | 1.00 | 2-O'Brien-Weishampel | 8-Albright-Kogelschatz |
120 | | 4.00 | 2.00 | 1-Estep-Richards | 6-Esterly-Brems |
110 | | 2.50 | 3.50 | 5-Mathews-Ziegler | 7-Crump-Crump |
110 | | 2.50 | 3.50 | 7-McCormick-Crump | 3-Hornberger-Wenger |
| 200 | 0.50 | 5.50 | 3-Hawk-Jasinski | 2-Remley-Winkleman |
| 200 | 0.50 | 5.50 | 6-Pomerantz-Pomerantz | 1-Berry-Katz |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | A 9 8 7 6 5 2 | ♥ | Q 3 2 | ♦ | — | ♣ | J 9 8 |
|
♠ | 3 | ♥ | A J 7 4 | ♦ | A Q 9 8 7 5 | ♣ | 10 7 |
| |
|
|
| ♠ | K J | ♥ | K 10 | ♦ | K J 2 | ♣ | A K 6 5 4 2 |
|
|
|
♠ | Q 10 4 | ♥ | 9 8 6 5 | ♦ | 10 6 4 3 | ♣ | Q 3 |
|
EW 6N; EW 6♦; EW 4♥; EW 5♣; NS 1♠;
Par −990: EW 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 6-Pomerantz-Pomerantz | 1-Berry-Katz |
| 50 | 5.00 | 1.00 | 1-Estep-Richards | 6-Esterly-Brems |
| 400 | 3.50 | 2.50 | 2-O'Brien-Weishampel | 8-Albright-Kogelschatz |
| 400 | 3.50 | 2.50 | 3-Hawk-Jasinski | 2-Remley-Winkleman |
| 520 | 1.00 | 5.00 | 4-Delin-Gerhard | 5-Chaney-Buskirk |
| 520 | 1.00 | 5.00 | 5-Mathews-Ziegler | 7-Crump-Crump |
| 520 | 1.00 | 5.00 | 7-McCormick-Crump | 3-Hornberger-Wenger |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | K J 6 | ♥ | A 5 4 | ♦ | 9 7 5 3 | ♣ | 9 4 2 |
|
♠ | Q 10 9 7 | ♥ | Q J 8 2 | ♦ | 4 2 | ♣ | J 7 6 |
| |
|
|
| ♠ | 8 2 | ♥ | 7 3 | ♦ | K Q J 10 | ♣ | A K 8 5 3 |
|
|
|
♠ | A 5 4 3 | ♥ | K 10 9 6 | ♦ | A 8 6 | ♣ | Q 10 |
|
S 1N; EW 2♣; NS 1♠; NS 1♥; EW 1♦;
Par −90: EW 2♣=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 2-O'Brien-Weishampel | 8-Albright-Kogelschatz |
| 90 | 4.50 | 1.50 | 1-Estep-Richards | 6-Esterly-Brems |
| 90 | 4.50 | 1.50 | 3-Hawk-Jasinski | 2-Remley-Winkleman |
| 100 | 3.00 | 3.00 | 7-McCormick-Crump | 3-Hornberger-Wenger |
| 110 | 1.50 | 4.50 | 4-Delin-Gerhard | 5-Chaney-Buskirk |
| 110 | 1.50 | 4.50 | 5-Mathews-Ziegler | 7-Crump-Crump |
| 130 | 0.00 | 6.00 | 6-Pomerantz-Pomerantz | 1-Berry-Katz |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | K 5 | ♥ | A 7 6 3 | ♦ | A 8 5 | ♣ | K Q 7 3 |
|
♠ | Q 4 | ♥ | K J 10 | ♦ | K 10 6 | ♣ | A J 9 4 2 |
| |
|
|
| ♠ | 10 9 7 | ♥ | 8 5 4 2 | ♦ | Q 9 7 4 | ♣ | 10 5 |
|
|
|
♠ | A J 8 6 3 2 | ♥ | Q 9 | ♦ | J 3 2 | ♣ | 8 6 |
|
NS 4♠; NS 3N; NS 1♥; NS 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 170 | | 6.00 | 0.00 | 6-Pomerantz-Pomerantz | 8-Albright-Kogelschatz |
| | | 110 | | 5.00 | 1.00 | 7-McCormick-Crump | 2-Remley-Winkleman |
| | | | 100 | 2.50 | 3.50 | 1-Estep-Richards | 5-Chaney-Buskirk |
| | | | 100 | 2.50 | 3.50 | 2-O'Brien-Weishampel | 7-Crump-Crump |
2 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 4-Delin-Gerhard | 4-Stevens-Ernst |
| | | | 100 | 2.50 | 3.50 | 5-Mathews-Ziegler | 6-Esterly-Brems |
| | | | 300 | 0.00 | 6.00 | 3-Hawk-Jasinski | 1-Berry-Katz |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | Q 5 4 | ♥ | Q J 10 | ♦ | A 7 5 | ♣ | A J 10 7 |
|
♠ | K 8 2 | ♥ | 9 | ♦ | K 9 8 3 2 | ♣ | K Q 5 2 |
| |
|
|
| ♠ | J | ♥ | A 6 5 4 2 | ♦ | Q J 10 6 4 | ♣ | 4 3 |
|
|
|
♠ | A 10 9 7 6 3 | ♥ | K 8 7 3 | ♦ | — | ♣ | 9 8 6 |
|
NS 3♠; E 4♦; W 3♦; NS 1N; NS 2♣; NS 1♥;
Par −100: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 6.00 | 0.00 | 7-McCormick-Crump | 2-Remley-Winkleman |
170 | | 5.00 | 1.00 | 2-O'Brien-Weishampel | 7-Crump-Crump |
140 | | 4.00 | 2.00 | 5-Mathews-Ziegler | 6-Esterly-Brems |
100 | | 2.50 | 3.50 | 1-Estep-Richards | 5-Chaney-Buskirk |
100 | | 2.50 | 3.50 | 4-Delin-Gerhard | 4-Stevens-Ernst |
| 100 | 1.00 | 5.00 | 3-Hawk-Jasinski | 1-Berry-Katz |
| 110 | 0.00 | 6.00 | 6-Pomerantz-Pomerantz | 8-Albright-Kogelschatz |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | A K 7 6 5 4 | ♥ | A 10 | ♦ | J | ♣ | Q 8 7 6 |
|
♠ | Q 3 2 | ♥ | J 8 5 3 | ♦ | A 9 | ♣ | J 10 5 3 |
| |
|
|
| ♠ | 10 9 | ♥ | K 7 4 | ♦ | K 10 6 5 3 2 | ♣ | A 9 |
|
|
|
♠ | J 8 | ♥ | Q 9 6 2 | ♦ | Q 8 7 4 | ♣ | K 4 2 |
|
NS 3N; NS 3♠; NS 3♣; NS 1♥; NS 1♦;
Par +600: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 6.00 | 0.00 | 4-Delin-Gerhard | 4-Stevens-Ernst |
140 | | 4.00 | 2.00 | 2-O'Brien-Weishampel | 7-Crump-Crump |
140 | | 4.00 | 2.00 | 3-Hawk-Jasinski | 1-Berry-Katz |
140 | | 4.00 | 2.00 | 7-McCormick-Crump | 2-Remley-Winkleman |
100 | | 1.00 | 5.00 | 1-Estep-Richards | 5-Chaney-Buskirk |
100 | | 1.00 | 5.00 | 5-Mathews-Ziegler | 6-Esterly-Brems |
100 | | 1.00 | 5.00 | 6-Pomerantz-Pomerantz | 8-Albright-Kogelschatz |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | J 8 7 | ♥ | K 10 5 3 | ♦ | 9 2 | ♣ | J 10 6 3 |
|
♠ | A 10 5 2 | ♥ | Q 9 7 | ♦ | 7 | ♣ | K 7 5 4 2 |
| |
|
|
| ♠ | 9 4 3 | ♥ | A J 6 2 | ♦ | A K J 4 | ♣ | Q 9 |
|
|
|
♠ | K Q 6 | ♥ | 8 4 | ♦ | Q 10 8 6 5 3 | ♣ | A 8 |
|
EW 3N; EW 3♠; EW 3♥; E 3♣; W 2♣; EW 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 6.00 | 0.00 | 3-Hawk-Jasinski | 8-Albright-Kogelschatz |
| | | 100 | | 4.50 | 1.50 | 2-O'Brien-Weishampel | 6-Esterly-Brems |
| | | 100 | | 4.50 | 1.50 | 7-McCormick-Crump | 1-Berry-Katz |
| | | | 120 | 2.00 | 4.00 | 1-Estep-Richards | 4-Stevens-Ernst |
| | | | 120 | 2.00 | 4.00 | 4-Delin-Gerhard | 3-Hornberger-Wenger |
2 NT | E | 2 | | 120 | 2.00 | 4.00 | 5-Mathews-Ziegler | 5-Chaney-Buskirk |
| | | | 150 | 0.00 | 6.00 | 6-Pomerantz-Pomerantz | 7-Crump-Crump |
Thursday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | K 6 4 | ♥ | 9 7 6 | ♦ | 9 5 4 2 | ♣ | A 9 4 |
|
♠ | 9 7 5 3 | ♥ | A Q J 4 3 | ♦ | K J 10 | ♣ | 6 |
| |
|
|
| ♠ | Q J 2 | ♥ | 8 2 | ♦ | Q 7 | ♣ | K Q 10 8 3 2 |
|
|
|
♠ | A 10 8 | ♥ | K 10 5 | ♦ | A 8 6 3 | ♣ | J 7 5 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♣; EW 1♦;
Par −120: EW 1N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 6.00 | 0.00 | 2-O'Brien-Weishampel | 6-Esterly-Brems |
| 110 | 4.00 | 2.00 | 1-Estep-Richards | 4-Stevens-Ernst |
| 110 | 4.00 | 2.00 | 4-Delin-Gerhard | 3-Hornberger-Wenger |
| 110 | 4.00 | 2.00 | 7-McCormick-Crump | 1-Berry-Katz |
| 140 | 1.50 | 4.50 | 5-Mathews-Ziegler | 5-Chaney-Buskirk |
| 140 | 1.50 | 4.50 | 6-Pomerantz-Pomerantz | 7-Crump-Crump |
| 150 | 0.00 | 6.00 | 3-Hawk-Jasinski | 8-Albright-Kogelschatz |
Thursday Afternoon Pairs
Board 18 East Deals N-S Vul |
♠ | K J 6 5 3 | ♥ | Q 6 5 | ♦ | 8 7 | ♣ | K 7 3 |
|
♠ | Q 8 | ♥ | 10 9 8 | ♦ | Q 9 2 | ♣ | Q 10 8 4 2 |
| |
|
|
| ♠ | A 9 4 2 | ♥ | A K J 7 4 | ♦ | A K 10 6 | ♣ | — |
|
|
|
♠ | 10 7 | ♥ | 3 2 | ♦ | J 5 4 3 | ♣ | A J 9 6 5 |
|
EW 6♥; EW 4N; EW 3♠; EW 4♦; W 2♣; E 1♣;
Par −980: EW 6♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 6.00 | 0.00 | 7-McCormick-Crump | 1-Berry-Katz |
| 230 | 5.00 | 1.00 | 5-Mathews-Ziegler | 5-Chaney-Buskirk |
| 420 | 3.50 | 2.50 | 3-Hawk-Jasinski | 8-Albright-Kogelschatz |
| 420 | 3.50 | 2.50 | 4-Delin-Gerhard | 3-Hornberger-Wenger |
| 450 | 1.50 | 4.50 | 1-Estep-Richards | 4-Stevens-Ernst |
| 450 | 1.50 | 4.50 | 2-O'Brien-Weishampel | 6-Esterly-Brems |
| 980 | 0.00 | 6.00 | 6-Pomerantz-Pomerantz | 7-Crump-Crump |
Thursday Afternoon Pairs
Board 19 South Deals E-W Vul |
♠ | K J 7 | ♥ | Q 6 | ♦ | 9 2 | ♣ | A J 10 8 4 2 |
|
♠ | A 10 6 2 | ♥ | A K 8 2 | ♦ | 8 6 | ♣ | K Q 9 |
| |
|
|
| ♠ | Q 9 8 5 3 | ♥ | J 9 7 | ♦ | K Q J | ♣ | 6 5 |
|
|
|
♠ | 4 | ♥ | 10 5 4 3 | ♦ | A 10 7 5 4 3 | ♣ | 7 3 |
|
EW 4♠; EW 2♥; EW 1N; NS 1♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 5.50 | 0.50 | 1-Estep-Richards | 3-Hornberger-Wenger |
| | | 200 | | 5.50 | 0.50 | 2-O'Brien-Weishampel | 5-Chaney-Buskirk |
| | | 100 | | 3.00 | 3.00 | 3-Hawk-Jasinski | 7-Crump-Crump |
4 ♠ | W | −1 | 100 | | 3.00 | 3.00 | 6-Pomerantz-Pomerantz | 6-Esterly-Brems |
| | | 100 | | 3.00 | 3.00 | 7-McCormick-Crump | 8-Albright-Kogelschatz |
| | | | 620 | 0.50 | 5.50 | 4-Delin-Gerhard | 2-Remley-Winkleman |
| | | | 620 | 0.50 | 5.50 | 5-Mathews-Ziegler | 4-Stevens-Ernst |
Thursday Afternoon Pairs
Board 20 West Deals Both Vul |
♠ | 8 2 | ♥ | K 7 | ♦ | K Q 8 6 5 4 | ♣ | A J 10 |
|
♠ | K 9 6 4 3 | ♥ | A Q J 5 4 | ♦ | J 10 | ♣ | 7 |
| |
|
|
| ♠ | A J 10 | ♥ | 10 9 3 | ♦ | 9 3 | ♣ | K Q 8 4 2 |
|
|
|
♠ | Q 7 5 | ♥ | 8 6 2 | ♦ | A 7 2 | ♣ | 9 6 5 3 |
|
EW 3♠; EW 3♥; NS 1N; NS 2♦;
Par −140: EW 2♥+1; EW 2♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 3-Hawk-Jasinski | 7-Crump-Crump |
| 110 | 5.00 | 1.00 | 7-McCormick-Crump | 8-Albright-Kogelschatz |
| 140 | 2.50 | 3.50 | 1-Estep-Richards | 3-Hornberger-Wenger |
| 140 | 2.50 | 3.50 | 2-O'Brien-Weishampel | 5-Chaney-Buskirk |
