Tuesday Afternoon Pairs Tuesday Aft Session June 7, 2022
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 64.88 109.00 A 1 0.80(A) Lissy Stauffer - Jana Estep
4 54.76 92.00 B 2 1 0.56(A) Nancy Berry - Sheila Walsh
5 54.46 91.50 B 3 0.40(A) Thomas Kimmel - Robert Mathews
7 53.27 89.50 A Raquel Yiengst - Doug Chaney
3 47.02 79.00 B Patricia Richards - Phil Presby
8 44.35 74.50 A Suzy Crump - Travis Crump
6 44.05 74.00 A Sue Wessner - Lee Ernst
2 37.20 62.50 A Lise Gerhard - Lee Baker
Tuesday Afternoon Pairs Tuesday Aft Session June 7, 2022
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
7 58.33 98.00 B 1 1 0.80(A) Carol Hawk - Keith Ordemann
4 54.76 92.00 B 2 2 0.56(A) Ed Katz - Carl Ziegler
1 54.17 91.00 A 3/4 0.34(A) Jack Berry - Eugene O'Brien
8 54.17 91.00 A 3/4 0.34(A) Janice Repko - Alfred Crump
2 51.19 86.00 B Marlene Winkleman - William Buskirk
5 47.92 80.50 A William Detterer - Heather Bittenbender
6 41.07 69.00 A Maxine Hornberger - Norman Wenger
3 38.39 64.50 B Louise Remley - George Arnold
Tuesday Afternoon Pairs
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 7.00 | 0.00 | 1-Stauffer-Estep | 1-Berry-O'Brien |
1 NT | S | 4 | 180 | | 6.00 | 1.00 | 2-Gerhard-Baker | 3-Remley-Arnold |
1 NT | S | 3 | 150 | | 4.50 | 2.50 | 3-Richards-Presby | 5-Detterer-Bittenbender |
1 NT | S | 3 | 150 | | 4.50 | 2.50 | 5-Kimmel-Mathews | 2-Winkleman-Buskirk |
1 NT | S | 2 | 120 | | 3.00 | 4.00 | 4-Berry-Walsh | 8-Repko-Crump |
1 NT | S | −1 | | 50 | 1.00 | 6.00 | 6-Wessner-Ernst | 4-Katz-Ziegler |
3 ♠ | S | −1 | | 50 | 1.00 | 6.00 | 7-Yiengst-Chaney | 6-Hornberger-Wenger |
1 NT | S | −1 | | 50 | 1.00 | 6.00 | 8-Crump-Crump | 7-Hawk-Ordemann |
Tuesday Afternoon Pairs
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −1 | 100 | | 6.50 | 0.50 | 4-Berry-Walsh | 8-Repko-Crump |
5 ♦× | W | −1 | 100 | | 6.50 | 0.50 | 5-Kimmel-Mathews | 2-Winkleman-Buskirk |
5 ♦ | W | −1 | 50 | | 4.50 | 2.50 | 1-Stauffer-Estep | 1-Berry-O'Brien |
5 ♦ | W | −1 | 50 | | 4.50 | 2.50 | 3-Richards-Presby | 5-Detterer-Bittenbender |
4 ♦ | W | 4 | | 130 | 3.00 | 4.00 | 8-Crump-Crump | 7-Hawk-Ordemann |
4 ♦ | W | 5 | | 150 | 2.00 | 5.00 | 7-Yiengst-Chaney | 6-Hornberger-Wenger |
5 ♦ | W | 5 | | 400 | 1.00 | 6.00 | 6-Wessner-Ernst | 4-Katz-Ziegler |
5 ♦× | W | 5 | | 550 | 0.00 | 7.00 | 2-Gerhard-Baker | 3-Remley-Arnold |
Tuesday Afternoon Pairs
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 6.50 | 0.50 | 4-Berry-Walsh | 8-Repko-Crump |
6 ♣ | E | −3 | 300 | | 6.50 | 0.50 | 7-Yiengst-Chaney | 6-Hornberger-Wenger |
4 ♥ | W | −2 | 200 | | 4.50 | 2.50 | 5-Kimmel-Mathews | 2-Winkleman-Buskirk |
5 ♣ | E | −2 | 200 | | 4.50 | 2.50 | 6-Wessner-Ernst | 4-Katz-Ziegler |
4 ♣ | E | −1 | 100 | | 3.00 | 4.00 | 8-Crump-Crump | 7-Hawk-Ordemann |
2 ♣ | E | 3 | | 110 | 2.00 | 5.00 | 3-Richards-Presby | 5-Detterer-Bittenbender |
3 NT | E | 3 | | 600 | 1.00 | 6.00 | 1-Stauffer-Estep | 1-Berry-O'Brien |
3 ♣× | E | 3 | | 670 | 0.00 | 7.00 | 2-Gerhard-Baker | 3-Remley-Arnold |
Tuesday Afternoon Pairs
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | 200 | | 7.00 | 0.00 | 8-Crump-Crump | 6-Hornberger-Wenger |
4 ♣ | S | 6 | 170 | | 6.00 | 1.00 | 1-Stauffer-Estep | 8-Repko-Crump |
4 ♣ | N | 5 | 150 | | 5.00 | 2.00 | 5-Kimmel-Mathews | 1-Berry-O'Brien |
3 ♦ | W | −1 | 100 | | 4.00 | 3.00 | 2-Gerhard-Baker | 2-Winkleman-Buskirk |
3 ♦ | W | 3 | | 110 | 3.00 | 4.00 | 6-Wessner-Ernst | 3-Remley-Arnold |
2 ♦ | E | 4 | | 130 | 2.00 | 5.00 | 7-Yiengst-Chaney | 5-Detterer-Bittenbender |
2 ♥ | E | 3 | | 140 | 0.50 | 6.50 | 3-Richards-Presby | 4-Katz-Ziegler |
3 ♥ | E | 3 | | 140 | 0.50 | 6.50 | 4-Berry-Walsh | 7-Hawk-Ordemann |
Tuesday Afternoon Pairs
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | 100 | | 7.00 | 0.00 | 7-Yiengst-Chaney | 5-Detterer-Bittenbender |
4 ♦ | W | 4 | | 130 | 5.00 | 2.00 | 4-Berry-Walsh | 7-Hawk-Ordemann |
4 ♦ | W | 4 | | 130 | 5.00 | 2.00 | 6-Wessner-Ernst | 3-Remley-Arnold |
2 ♦ | W | 4 | | 130 | 5.00 | 2.00 | 8-Crump-Crump | 6-Hornberger-Wenger |
2 ♦ | W | 5 | | 150 | 2.00 | 5.00 | 1-Stauffer-Estep | 8-Repko-Crump |
3 ♦ | W | 5 | | 150 | 2.00 | 5.00 | 2-Gerhard-Baker | 2-Winkleman-Buskirk |
3 ♦ | W | 5 | | 150 | 2.00 | 5.00 | 5-Kimmel-Mathews | 1-Berry-O'Brien |
5 ♦ | W | 5 | | 400 | 0.00 | 7.00 | 3-Richards-Presby | 4-Katz-Ziegler |
Tuesday Afternoon Pairs
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 1-Stauffer-Estep | 8-Repko-Crump |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 3-Richards-Presby | 4-Katz-Ziegler |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 4-Berry-Walsh | 7-Hawk-Ordemann |
3 ♦ | S | 4 | 130 | | 5.50 | 1.50 | 7-Yiengst-Chaney | 5-Detterer-Bittenbender |
3 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 2-Gerhard-Baker | 2-Winkleman-Buskirk |
4 ♦ | S | −1 | | 50 | 2.00 | 5.00 | 5-Kimmel-Mathews | 1-Berry-O'Brien |
3 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 6-Wessner-Ernst | 3-Remley-Arnold |
3 ♥ | N | −2 | | 100 | 0.00 | 7.00 | 8-Crump-Crump | 6-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 7.00 | 0.00 | 5-Kimmel-Mathews | 8-Repko-Crump |
3 NT | S | 3 | 600 | | 5.00 | 2.00 | 1-Stauffer-Estep | 7-Hawk-Ordemann |
3 NT | S | 3 | 600 | | 5.00 | 2.00 | 2-Gerhard-Baker | 1-Berry-O'Brien |
3 NT | N | 3 | 600 | | 5.00 | 2.00 | 7-Yiengst-Chaney | 4-Katz-Ziegler |
2 ♦ | S | 3 | 110 | | 3.00 | 4.00 | 4-Berry-Walsh | 6-Hornberger-Wenger |
3 NT | S | −1 | | 100 | 2.00 | 5.00 | 6-Wessner-Ernst | 2-Winkleman-Buskirk |
3 NT | N | −2 | | 200 | 1.00 | 6.00 | 8-Crump-Crump | 5-Detterer-Bittenbender |
3 NT | N | −3 | | 300 | 0.00 | 7.00 | 3-Richards-Presby | 3-Remley-Arnold |
Tuesday Afternoon Pairs
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −1 | 100 | | 7.00 | 0.00 | 6-Wessner-Ernst | 2-Winkleman-Buskirk |
5 ♥× | N | −1 | | 100 | 6.00 | 1.00 | 7-Yiengst-Chaney | 4-Katz-Ziegler |
5 ♣ | E | 5 | | 400 | 4.50 | 2.50 | 3-Richards-Presby | 3-Remley-Arnold |
5 ♣ | E | 5 | | 400 | 4.50 | 2.50 | 4-Berry-Walsh | 6-Hornberger-Wenger |
5 ♣ | E | 6 | | 420 | 3.00 | 4.00 | 2-Gerhard-Baker | 1-Berry-O'Brien |
4 ♠ | W | 5 | | 450 | 2.00 | 5.00 | 8-Crump-Crump | 5-Detterer-Bittenbender |
5 ♠× | W | 5 | | 650 | 1.00 | 6.00 | 1-Stauffer-Estep | 7-Hawk-Ordemann |
4 ♠× | W | 5 | | 690 | 0.00 | 7.00 | 5-Kimmel-Mathews | 8-Repko-Crump |
Tuesday Afternoon Pairs
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 7.00 | 0.00 | 1-Stauffer-Estep | 7-Hawk-Ordemann |
1 NT | S | 2 | 120 | | 6.00 | 1.00 | 6-Wessner-Ernst | 2-Winkleman-Buskirk |
1 NT | S | 1 | 90 | | 5.00 | 2.00 | 4-Berry-Walsh | 6-Hornberger-Wenger |
2 NT | S | −1 | | 50 | 2.50 | 4.50 | 2-Gerhard-Baker | 1-Berry-O'Brien |
2 NT | S | −1 | | 50 | 2.50 | 4.50 | 3-Richards-Presby | 3-Remley-Arnold |
1 NT | N | −1 | | 50 | 2.50 | 4.50 | 7-Yiengst-Chaney | 4-Katz-Ziegler |
4 ♥ | S | −1 | | 50 | 2.50 | 4.50 | 8-Crump-Crump | 5-Detterer-Bittenbender |
2 NT | S | −2 | | 100 | 0.00 | 7.00 | 5-Kimmel-Mathews | 8-Repko-Crump |
Tuesday Afternoon Pairs
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | 6-Wessner-Ernst | 1-Berry-O'Brien |
4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | 7-Yiengst-Chaney | 3-Remley-Arnold |
3 NT | N | 4 | 630 | | 3.50 | 3.50 | 1-Stauffer-Estep | 6-Hornberger-Wenger |
3 NT | N | 4 | 630 | | 3.50 | 3.50 | 2-Gerhard-Baker | 8-Repko-Crump |
3 NT | N | 4 | 630 | | 3.50 | 3.50 | 3-Richards-Presby | 2-Winkleman-Buskirk |
3 NT | N | 4 | 630 | | 3.50 | 3.50 | 8-Crump-Crump | 4-Katz-Ziegler |
3 NT | N | 3 | 600 | | 1.00 | 6.00 | 5-Kimmel-Mathews | 7-Hawk-Ordemann |
3 ♠ | S | 4 | 170 | | 0.00 | 7.00 | 4-Berry-Walsh | 5-Detterer-Bittenbender |
Tuesday Afternoon Pairs
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 7.00 | 0.00 | 1-Stauffer-Estep | 6-Hornberger-Wenger |
2 NT | S | −1 | | 50 | 6.00 | 1.00 | 7-Yiengst-Chaney | 3-Remley-Arnold |
5 ♦ | S | −2 | | 100 | 4.50 | 2.50 | 4-Berry-Walsh | 5-Detterer-Bittenbender |
3 NT | N | −2 | | 100 | 4.50 | 2.50 | 5-Kimmel-Mathews | 7-Hawk-Ordemann |
2 ♠ | W | 2 | | 110 | 3.00 | 4.00 | 8-Crump-Crump | 4-Katz-Ziegler |
2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 2-Gerhard-Baker | 8-Repko-Crump |
3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 6-Wessner-Ernst | 1-Berry-O'Brien |
4 ♥ | N | −3 | | 150 | 0.00 | 7.00 | 3-Richards-Presby | 2-Winkleman-Buskirk |
Tuesday Afternoon Pairs
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 6.50 | 0.50 | 3-Richards-Presby | 2-Winkleman-Buskirk |
4 ♠ | S | 4 | 620 | | 6.50 | 0.50 | 5-Kimmel-Mathews | 7-Hawk-Ordemann |
3 ♠ | S | 4 | 170 | | 5.00 | 2.00 | 7-Yiengst-Chaney | 3-Remley-Arnold |
4 ♦ | W | 4 | | 130 | 4.00 | 3.00 | 4-Berry-Walsh | 5-Detterer-Bittenbender |
4 ♦ | W | 5 | | 150 | 3.00 | 4.00 | 8-Crump-Crump | 4-Katz-Ziegler |
4 ♥ | N | −2 | | 200 | 2.00 | 5.00 | 1-Stauffer-Estep | 6-Hornberger-Wenger |
5 ♦ | W | 5 | | 400 | 1.00 | 6.00 | 6-Wessner-Ernst | 1-Berry-O'Brien |
5 ♦× | W | 5 | | 550 | 0.00 | 7.00 | 2-Gerhard-Baker | 8-Repko-Crump |
Tuesday Afternoon Pairs
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 6 | 620 | | 7.00 | 0.00 | 7-Yiengst-Chaney | 2-Winkleman-Buskirk |
3 ♣ | N | 5 | 150 | | 4.00 | 3.00 | 1-Stauffer-Estep | 5-Detterer-Bittenbender |
4 ♣ | N | 5 | 150 | | 4.00 | 3.00 | 3-Richards-Presby | 1-Berry-O'Brien |
4 ♣ | N | 5 | 150 | | 4.00 | 3.00 | 4-Berry-Walsh | 4-Katz-Ziegler |
4 ♣ | N | 5 | 150 | | 4.00 | 3.00 | 5-Kimmel-Mathews | 6-Hornberger-Wenger |
4 ♣ | N | 5 | 150 | | 4.00 | 3.00 | 6-Wessner-Ernst | 8-Repko-Crump |
3 ♠ | W | 3 | | 140 | 1.00 | 6.00 | 8-Crump-Crump | 3-Remley-Arnold |
2 ♠× | W | 3 | | 870 | 0.00 | 7.00 | 2-Gerhard-Baker | 7-Hawk-Ordemann |
Tuesday Afternoon Pairs
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 7.00 | 0.00 | 8-Crump-Crump | 3-Remley-Arnold |
1 ♠ | W | −1 | 50 | | 5.50 | 1.50 | 1-Stauffer-Estep | 5-Detterer-Bittenbender |
3 NT | E | −1 | 50 | | 5.50 | 1.50 | 3-Richards-Presby | 1-Berry-O'Brien |
2 NT | E | 2 | | 120 | 3.50 | 3.50 | 2-Gerhard-Baker | 7-Hawk-Ordemann |
2 NT | E | 2 | | 120 | 3.50 | 3.50 | 4-Berry-Walsh | 4-Katz-Ziegler |
3 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 5-Kimmel-Mathews | 6-Hornberger-Wenger |
2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 7-Yiengst-Chaney | 2-Winkleman-Buskirk |
2 NT | E | 3 | | 150 | 0.00 | 7.00 | 6-Wessner-Ernst | 8-Repko-Crump |
Tuesday Afternoon Pairs
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 1-Stauffer-Estep | 5-Detterer-Bittenbender |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 4-Berry-Walsh | 4-Katz-Ziegler |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 8-Crump-Crump | 3-Remley-Arnold |
4 ♠ | N | 4 | 620 | | 4.00 | 3.00 | 5-Kimmel-Mathews | 6-Hornberger-Wenger |
3 NT | N | 3 | 600 | | 1.50 | 5.50 | 2-Gerhard-Baker | 7-Hawk-Ordemann |
3 NT | N | 3 | 600 | | 1.50 | 5.50 | 3-Richards-Presby | 1-Berry-O'Brien |
3 NT | N | 3 | 600 | | 1.50 | 5.50 | 6-Wessner-Ernst | 8-Repko-Crump |
3 NT | N | 3 | 600 | | 1.50 | 5.50 | 7-Yiengst-Chaney | 2-Winkleman-Buskirk |
Tuesday Afternoon Pairs
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −4 | 400 | | 7.00 | 0.00 | 1-Stauffer-Estep | 4-Katz-Ziegler |
3 ♥ | E | −3 | 300 | | 6.00 | 1.00 | 3-Richards-Presby | 8-Repko-Crump |
3 ♦ | S | 4 | 130 | | 5.00 | 2.00 | 4-Berry-Walsh | 3-Remley-Arnold |
3 ♦ | S | 3 | 110 | | 4.00 | 3.00 | 6-Wessner-Ernst | 7-Hawk-Ordemann |
2 ♠ | W | −1 | 100 | | 2.50 | 4.50 | 2-Gerhard-Baker | 6-Hornberger-Wenger |
2 ♠ | E | −1 | 100 | | 2.50 | 4.50 | 5-Kimmel-Mathews | 5-Detterer-Bittenbender |
2 ♥ | N | −1 | | 50 | 1.00 | 6.00 | 8-Crump-Crump | 2-Winkleman-Buskirk |
3 ♠ | W | 4 | | 170 | 0.00 | 7.00 | 7-Yiengst-Chaney | 1-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | N | 5 | 650 | | 7.00 | 0.00 | 5-Kimmel-Mathews | 5-Detterer-Bittenbender |
5 ♣× | W | −3 | 500 | | 6.00 | 1.00 | 2-Gerhard-Baker | 6-Hornberger-Wenger |
5 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 1-Stauffer-Estep | 4-Katz-Ziegler |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 3-Richards-Presby | 8-Repko-Crump |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 4-Berry-Walsh | 3-Remley-Arnold |
5 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 7-Yiengst-Chaney | 1-Berry-O'Brien |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | 8-Crump-Crump | 2-Winkleman-Buskirk |
5 ♣ | W | −1 | 50 | | 0.00 | 7.00 | 6-Wessner-Ernst | 7-Hawk-Ordemann |
Tuesday Afternoon Pairs
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 7.00 | 0.00 | 2-Gerhard-Baker | 6-Hornberger-Wenger |
2 NT | W | 3 | | 150 | 6.00 | 1.00 | 1-Stauffer-Estep | 4-Katz-Ziegler |
3 ♠ | W | 4 | | 170 | 5.00 | 2.00 | 3-Richards-Presby | 8-Repko-Crump |
4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 4-Berry-Walsh | 3-Remley-Arnold |
4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 5-Kimmel-Mathews | 5-Detterer-Bittenbender |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 6-Wessner-Ernst | 7-Hawk-Ordemann |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 7-Yiengst-Chaney | 1-Berry-O'Brien |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 8-Crump-Crump | 2-Winkleman-Buskirk |
Tuesday Afternoon Pairs
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −3 | 300 | | 7.00 | 0.00 | 1-Stauffer-Estep | 3-Remley-Arnold |
1 ♠ | N | 4 | 170 | | 6.00 | 1.00 | 6-Wessner-Ernst | 6-Hornberger-Wenger |
3 NT | W | −1 | 100 | | 4.00 | 3.00 | 4-Berry-Walsh | 2-Winkleman-Buskirk |
2 ♦ | E | −1 | 100 | | 4.00 | 3.00 | 7-Yiengst-Chaney | 8-Repko-Crump |
2 ♥ | E | −1 | 100 | | 4.00 | 3.00 | 8-Crump-Crump | 1-Berry-O'Brien |
2 ♦ | W | 2 | | 90 | 2.00 | 5.00 | 3-Richards-Presby | 7-Hawk-Ordemann |
2 ♠ | N | −2 | | 100 | 1.00 | 6.00 | 2-Gerhard-Baker | 5-Detterer-Bittenbender |
1 NT | E | 2 | | 120 | 0.00 | 7.00 | 5-Kimmel-Mathews | 4-Katz-Ziegler |
Tuesday Afternoon Pairs
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 7.00 | 0.00 | 1-Stauffer-Estep | 3-Remley-Arnold |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 6-Wessner-Ernst | 6-Hornberger-Wenger |
3 NT | S | 3 | 600 | | 4.50 | 2.50 | 2-Gerhard-Baker | 5-Detterer-Bittenbender |
5 ♣ | S | 5 | 600 | | 4.50 | 2.50 | 8-Crump-Crump | 1-Berry-O'Brien |
3 ♣ | S | 4 | 130 | | 2.50 | 4.50 | 4-Berry-Walsh | 2-Winkleman-Buskirk |
3 ♣ | N | 4 | 130 | | 2.50 | 4.50 | 7-Yiengst-Chaney | 8-Repko-Crump |
2 ♠ | S | −1 | | 100 | 1.00 | 6.00 | 3-Richards-Presby | 7-Hawk-Ordemann |
3 ♦ | W | 3 | | 110 | 0.00 | 7.00 | 5-Kimmel-Mathews | 4-Katz-Ziegler |
Tuesday Afternoon Pairs
Board 21North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | 4 | | 130 | 7.00 | 0.00 | 5-Kimmel-Mathews | 4-Katz-Ziegler |
3 ♣ | E | 5 | | 150 | 5.00 | 2.00 | 1-Stauffer-Estep | 3-Remley-Arnold |
3 ♣ | E | 5 | | 150 | 5.00 | 2.00 | 4-Berry-Walsh | 2-Winkleman-Buskirk |
3 ♣ | E | 5 | | 150 | 5.00 | 2.00 | 8-Crump-Crump | 1-Berry-O'Brien |
3 ♥ | E | 4 | | 170 | 3.00 | 4.00 | 2-Gerhard-Baker | 5-Detterer-Bittenbender |
3 ♥ | E | 6 | | 230 | 1.50 | 5.50 | 3-Richards-Presby | 7-Hawk-Ordemann |
2 ♥ | E | 6 | | 230 | 1.50 | 5.50 | 7-Yiengst-Chaney | 8-Repko-Crump |
3 NT | E | 7 | | 520 | 0.00 | 7.00 | 6-Wessner-Ernst | 6-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 22East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −3 | 800 | | 7.00 | 0.00 | 5-Kimmel-Mathews | 3-Remley-Arnold |
4 ♦ | W | −3 | 300 | | 6.00 | 1.00 | 6-Wessner-Ernst | 5-Detterer-Bittenbender |
4 ♦ | W | −2 | 200 | | 5.00 | 2.00 | 4-Berry-Walsh | 1-Berry-O'Brien |
4 ♠ | N | −2 | | 100 | 3.00 | 4.00 | 3-Richards-Presby | 6-Hornberger-Wenger |
3 ♠ | N | −2 | | 100 | 3.00 | 4.00 | 7-Yiengst-Chaney | 7-Hawk-Ordemann |
4 ♠ | N | −2 | | 100 | 3.00 | 4.00 | 8-Crump-Crump | 8-Repko-Crump |
3 ♦ | W | 3 | | 110 | 0.50 | 6.50 | 1-Stauffer-Estep | 2-Winkleman-Buskirk |
3 ♦ | E | 3 | | 110 | 0.50 | 6.50 | 2-Gerhard-Baker | 4-Katz-Ziegler |
Tuesday Afternoon Pairs
Board 23South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 6.50 | 0.50 | 3-Richards-Presby | 6-Hornberger-Wenger |
2 ♠ | E | 2 | | 110 | 6.50 | 0.50 | 5-Kimmel-Mathews | 3-Remley-Arnold |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 1-Stauffer-Estep | 2-Winkleman-Buskirk |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 2-Gerhard-Baker | 4-Katz-Ziegler |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 4-Berry-Walsh | 1-Berry-O'Brien |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 6-Wessner-Ernst | 5-Detterer-Bittenbender |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 7-Yiengst-Chaney | 7-Hawk-Ordemann |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 8-Crump-Crump | 8-Repko-Crump |
Tuesday Afternoon Pairs
Board 24West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | E | 4 | | 430 | 7.00 | 0.00 | 7-Yiengst-Chaney | 7-Hawk-Ordemann |
4 ♠ | E | 5 | | 450 | 6.00 | 1.00 | 3-Richards-Presby | 6-Hornberger-Wenger |
3 NT | E | 5 | | 460 | 5.00 | 2.00 | 5-Kimmel-Mathews | 3-Remley-Arnold |
4 ♠ | E | 6 | | 480 | 4.00 | 3.00 | 1-Stauffer-Estep | 2-Winkleman-Buskirk |
3 NT | E | 6 | | 490 | 2.50 | 4.50 | 6-Wessner-Ernst | 5-Detterer-Bittenbender |
3 NT | E | 6 | | 490 | 2.50 | 4.50 | 8-Crump-Crump | 8-Repko-Crump |
6 ♠ | E | 6 | | 980 | 1.00 | 6.00 | 2-Gerhard-Baker | 4-Katz-Ziegler |
6 NT | W | 6 | | 990 | 0.00 | 7.00 | 4-Berry-Walsh | 1-Berry-O'Brien |