Thursday Afternoon Pairs Thursday Aft Session March 10, 2022
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 60.88 131.50 A 1 0.90(A) Alfred Crump - Travis Crump
9 56.71 122.50 A 2 0.63(A) Dorothy McCormick - Timothy Zettlemoyer
3 54.86 118.50 B 3 1 0.45(A) Lee Ernst - Marlene Winkleman
1 50.93 110.00 A 4 0.32(A) Jana Estep - Lissy Stauffer
6 50.23 108.50 A Lee Baker - Janice Repko
7 46.30 100.00 B 2 0.22(B) Robert Mathews - Keith Ordemann
4 45.14 97.50 A Raquel Yiengst - Doug Chaney
8 43.75 94.50 B Lise Gerhard - Thomas Kimmel
5 41.20 89.00 B William Clark - Patricia Richards
Thursday Afternoon Pairs Thursday Aft Session March 10, 2022
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 63.66 137.50 A 1 0.90(A) Maxine Hornberger - Alice Hyman
8 62.50 135.00 B 2 1 0.63(A) Carl Ziegler - Larry Yoder
3 55.09 119.00 B 3 2 0.45(A) Louise Remley - Susan Hildebrand
2 54.86 118.50 A 4 0.32(A) Janet Stevens - Eugene O'Brien
5 54.40 117.50 A William Detterer - Phil Presby
6 50.46 109.00 B Beth Jasinski - Carol Hawk
7 45.14 97.50 A Robert Brems - Norman Wenger
1 39.35 85.00 A Jack Berry - Glenn Trayer
9 24.54 53.00 B Leslie Pomerantz - Pomerantz
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | J 9 2 | ♥ | K 9 6 3 | ♦ | 3 | ♣ | 7 5 4 3 2 |
|
♠ | Q 8 | ♥ | 8 5 2 | ♦ | Q J 9 6 2 | ♣ | A J 8 |
| |
|
|
| ♠ | K 10 7 5 3 | ♥ | J | ♦ | A 10 8 7 4 | ♣ | K Q |
|
|
|
♠ | A 6 4 | ♥ | A Q 10 7 4 | ♦ | K 5 | ♣ | 10 9 6 |
|
EW 4♦; EW 2♠; NS 1♥; NS 1♣;
Par −130: EW 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 100 | | 8.00 | 0.00 | 2-Crump-Crump | 3-Remley-Hildebrand |
3 ♥ | S | −1 | | 50 | 6.50 | 1.50 | 1-Estep-Stauffer | 1-Berry-Trayer |
2 ♥ | S | −1 | | 50 | 6.50 | 1.50 | 5-Clark-Richards | 9-Pomerantz-Pomerantz |
3 ♦ | W | 4 | | 130 | 3.50 | 4.50 | 4-Yiengst-Chaney | 7-Brems-Wenger |
4 ♦ | W | 4 | | 130 | 3.50 | 4.50 | 6-Baker-Repko | 2-Stevens-O'Brien |
4 ♦ | W | 4 | | 130 | 3.50 | 4.50 | 8-Gerhard-Kimmel | 6-Jasinski-Hawk |
4 ♦ | W | 4 | | 130 | 3.50 | 4.50 | 9-McCormick-Zettlemoyer | 8-Ziegler-Yoder |
2 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 7-Mathews-Ordemann | 4-Hornberger-Hyman |
4 ♠ | E | 4 | | 420 | 0.00 | 8.00 | 3-Ernst-Winkleman | 5-Detterer-Presby |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | A 9 4 2 | ♥ | A K 3 | ♦ | J 10 6 5 | ♣ | 4 3 |
|
♠ | J 3 | ♥ | 10 6 | ♦ | A Q 7 | ♣ | A Q 10 9 7 5 |
| |
|
|
| ♠ | Q 8 5 | ♥ | 9 8 7 5 4 2 | ♦ | 9 2 | ♣ | J 2 |
|
|
|
♠ | K 10 7 6 | ♥ | Q J | ♦ | K 8 4 3 | ♣ | K 8 6 |
|
S 3♠; S 3♦; N 2♦; N 1♠; EW 1♥; EW 1♣;
Par +140: S 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 8.00 | 0.00 | 1-Estep-Stauffer | 1-Berry-Trayer |
1 ♠ | S | 3 | 140 | | 6.50 | 1.50 | 5-Clark-Richards | 9-Pomerantz-Pomerantz |
3 ♠ | S | 3 | 140 | | 6.50 | 1.50 | 7-Mathews-Ordemann | 4-Hornberger-Hyman |
3 ♣ | W | −1 | 50 | | 5.00 | 3.00 | 6-Baker-Repko | 2-Stevens-O'Brien |
3 ♠ | S | −1 | | 100 | 3.50 | 4.50 | 2-Crump-Crump | 3-Remley-Hildebrand |
4 ♠ | S | −1 | | 100 | 3.50 | 4.50 | 9-McCormick-Zettlemoyer | 8-Ziegler-Yoder |
4 ♠ | N | −2 | | 200 | 1.50 | 6.50 | 4-Yiengst-Chaney | 7-Brems-Wenger |
4 ♠ | S | −2 | | 200 | 1.50 | 6.50 | 8-Gerhard-Kimmel | 6-Jasinski-Hawk |
2 NT | N | −3 | | 300 | 0.00 | 8.00 | 3-Ernst-Winkleman | 5-Detterer-Presby |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | K 10 4 | ♥ | Q 4 3 | ♦ | K 7 3 | ♣ | 10 9 8 5 |
|
♠ | Q 9 3 2 | ♥ | 9 7 6 | ♦ | Q 4 | ♣ | J 6 4 2 |
| |
|
|
| ♠ | 7 | ♥ | K 5 2 | ♦ | A 10 9 6 5 2 | ♣ | A K Q |
|
|
|
♠ | A J 8 6 5 | ♥ | A J 10 8 | ♦ | J 8 | ♣ | 7 3 |
|
NS 3♠; NS 2N; NS 2♥; EW 2♦; NS 1♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −2 | 200 | | 8.00 | 0.00 | 4-Yiengst-Chaney | 7-Brems-Wenger |
3 ♠ | S | 3 | 140 | | 6.00 | 2.00 | 1-Estep-Stauffer | 1-Berry-Trayer |
2 ♠ | S | 3 | 140 | | 6.00 | 2.00 | 2-Crump-Crump | 3-Remley-Hildebrand |
1 ♠ | S | 3 | 140 | | 6.00 | 2.00 | 5-Clark-Richards | 9-Pomerantz-Pomerantz |
3 ♦ | E | −1 | 100 | | 3.50 | 4.50 | 7-Mathews-Ordemann | 4-Hornberger-Hyman |
3 ♦ | E | −1 | 100 | | 3.50 | 4.50 | 9-McCormick-Zettlemoyer | 8-Ziegler-Yoder |
3 ♠ | S | −2 | | 100 | 1.50 | 6.50 | 3-Ernst-Winkleman | 5-Detterer-Presby |
3 ♥ | S | −2 | | 100 | 1.50 | 6.50 | 8-Gerhard-Kimmel | 6-Jasinski-Hawk |
3 ♦ | E | 3 | | 110 | 0.00 | 8.00 | 6-Baker-Repko | 2-Stevens-O'Brien |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | Q 10 9 8 5 4 | ♥ | 9 7 2 | ♦ | 5 3 | ♣ | K J |
|
♠ | K | ♥ | Q 5 4 | ♦ | Q J 8 | ♣ | A 10 8 7 4 3 |
| |
|
|
| ♠ | A 7 | ♥ | A K 8 | ♦ | A 10 9 6 4 2 | ♣ | 9 2 |
|
|
|
♠ | J 6 3 2 | ♥ | J 10 6 3 | ♦ | K 7 | ♣ | Q 6 5 |
|
EW 5N; EW 5♦; EW 4♣; EW 2♥; EW 1♠;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 8.00 | 0.00 | 1-Estep-Stauffer | 9-Pomerantz-Pomerantz |
6 NT | E | −1 | 100 | | 7.00 | 1.00 | 2-Crump-Crump | 2-Stevens-O'Brien |
2 ♦ | E | 5 | | 150 | 6.00 | 2.00 | 8-Gerhard-Kimmel | 5-Detterer-Presby |
5 ♦ | E | 5 | | 600 | 4.00 | 4.00 | 3-Ernst-Winkleman | 4-Hornberger-Hyman |
5 ♦ | E | 5 | | 600 | 4.00 | 4.00 | 4-Yiengst-Chaney | 6-Jasinski-Hawk |
5 ♦ | W | 5 | | 600 | 4.00 | 4.00 | 6-Baker-Repko | 1-Berry-Trayer |
3 NT | E | 5 | | 660 | 1.00 | 7.00 | 5-Clark-Richards | 8-Ziegler-Yoder |
3 NT | E | 5 | | 660 | 1.00 | 7.00 | 7-Mathews-Ordemann | 3-Remley-Hildebrand |
3 NT | E | 5 | | 660 | 1.00 | 7.00 | 9-McCormick-Zettlemoyer | 7-Brems-Wenger |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | A 6 | ♥ | 10 7 4 | ♦ | K J 10 6 5 3 | ♣ | J 6 |
|
♠ | Q J 10 3 | ♥ | J 3 | ♦ | A 9 2 | ♣ | 9 7 4 3 |
| |
|
|
| ♠ | K 7 5 4 | ♥ | A 9 2 | ♦ | — | ♣ | A Q 10 8 5 2 |
|
|
|
♠ | 9 8 2 | ♥ | K Q 8 6 5 | ♦ | Q 8 7 4 | ♣ | K |
|
EW 5♠; EW 5♣; EW 2N; N 2♥; NS 3♦; S 1♥;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 8.00 | 0.00 | 1-Estep-Stauffer | 9-Pomerantz-Pomerantz |
4 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 5-Clark-Richards | 8-Ziegler-Yoder |
Pass | | | Pass | | 6.00 | 2.00 | 2-Crump-Crump | 2-Stevens-O'Brien |
3 ♣ | E | 5 | | 150 | 5.00 | 3.00 | 4-Yiengst-Chaney | 6-Jasinski-Hawk |
2 ♠ | E | 6 | | 230 | 4.00 | 4.00 | 6-Baker-Repko | 1-Berry-Trayer |
3 ♥ | S | −3 | | 300 | 3.00 | 5.00 | 9-McCormick-Zettlemoyer | 7-Brems-Wenger |
4 ♠ | E | 4 | | 420 | 2.00 | 6.00 | 7-Mathews-Ordemann | 3-Remley-Hildebrand |
4 ♠ | W | 5 | | 450 | 0.50 | 7.50 | 3-Ernst-Winkleman | 4-Hornberger-Hyman |
4 ♠ | E | 5 | | 450 | 0.50 | 7.50 | 8-Gerhard-Kimmel | 5-Detterer-Presby |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | J 8 6 4 | ♥ | K 10 8 | ♦ | K 8 7 | ♣ | Q 7 4 |
|
♠ | 9 3 2 | ♥ | A J 9 6 | ♦ | 3 | ♣ | K 10 5 3 2 |
| |
|
|
| ♠ | A 10 7 5 | ♥ | 5 4 3 | ♦ | 10 6 5 2 | ♣ | A 6 |
|
|
|
♠ | K Q | ♥ | Q 7 2 | ♦ | A Q J 9 4 | ♣ | J 9 8 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥;
Par +90: NS 1N=; NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 8.00 | 0.00 | 8-Gerhard-Kimmel | 5-Detterer-Presby |
1 NT | S | 4 | 180 | | 7.00 | 1.00 | 2-Crump-Crump | 2-Stevens-O'Brien |
1 NT | S | 3 | 150 | | 6.00 | 2.00 | 3-Ernst-Winkleman | 4-Hornberger-Hyman |
1 NT | S | 2 | 120 | | 4.00 | 4.00 | 1-Estep-Stauffer | 9-Pomerantz-Pomerantz |
2 NT | S | 2 | 120 | | 4.00 | 4.00 | 4-Yiengst-Chaney | 6-Jasinski-Hawk |
2 NT | S | 2 | 120 | | 4.00 | 4.00 | 6-Baker-Repko | 1-Berry-Trayer |
2 ♦ | S | 2 | 90 | | 2.00 | 6.00 | 5-Clark-Richards | 8-Ziegler-Yoder |
3 NT | S | −1 | | 50 | 0.50 | 7.50 | 7-Mathews-Ordemann | 3-Remley-Hildebrand |
2 NT | S | −1 | | 50 | 0.50 | 7.50 | 9-McCormick-Zettlemoyer | 7-Brems-Wenger |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | J 4 | ♥ | A Q J 9 8 5 | ♦ | 3 | ♣ | 10 9 4 3 |
|
♠ | A 2 | ♥ | 6 | ♦ | A K J 10 8 6 5 | ♣ | K Q 2 |
| |
|
|
| ♠ | 10 7 5 3 | ♥ | K 10 2 | ♦ | Q 7 2 | ♣ | J 8 7 |
|
|
|
♠ | K Q 9 8 6 | ♥ | 7 4 3 | ♦ | 9 4 | ♣ | A 6 5 |
|
EW 4♦; EW 2N; NS 2♥; N 1♠; NS 1♣;
Par −130: EW 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 8.00 | 0.00 | 5-Clark-Richards | 7-Brems-Wenger |
3 ♦ | W | 4 | | 130 | 7.00 | 1.00 | 6-Baker-Repko | 9-Pomerantz-Pomerantz |
4 ♦ | W | 5 | | 150 | 5.00 | 3.00 | 2-Crump-Crump | 1-Berry-Trayer |
4 ♦ | W | 5 | | 150 | 5.00 | 3.00 | 3-Ernst-Winkleman | 3-Remley-Hildebrand |
4 ♦ | W | 5 | | 150 | 5.00 | 3.00 | 9-McCormick-Zettlemoyer | 6-Jasinski-Hawk |
5 ♦ | W | 5 | | 600 | 2.00 | 6.00 | 1-Estep-Stauffer | 8-Ziegler-Yoder |
5 ♦ | W | 5 | | 600 | 2.00 | 6.00 | 4-Yiengst-Chaney | 5-Detterer-Presby |
5 ♦ | W | 5 | | 600 | 2.00 | 6.00 | 8-Gerhard-Kimmel | 4-Hornberger-Hyman |
5 ♦× | W | 5 | | 750 | 0.00 | 8.00 | 7-Mathews-Ordemann | 2-Stevens-O'Brien |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | K 7 5 | ♥ | 9 | ♦ | A J 9 8 3 | ♣ | A K J 5 |
|
♠ | A 9 3 | ♥ | Q J 10 5 | ♦ | Q 6 4 2 | ♣ | Q 9 |
| |
|
|
| ♠ | J 10 6 4 | ♥ | A 8 7 3 | ♦ | K 10 | ♣ | 7 6 3 |
|
|
|
♠ | Q 8 2 | ♥ | K 6 4 2 | ♦ | 7 5 | ♣ | 10 8 4 2 |
|
NS 3♣; NS 1N; NS 2♦; EW 1♥;
Par +110: NS 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | 130 | | 8.00 | 0.00 | 6-Baker-Repko | 9-Pomerantz-Pomerantz |
2 ♣ | N | 3 | 110 | | 6.00 | 2.00 | 2-Crump-Crump | 1-Berry-Trayer |
2 ♣ | N | 3 | 110 | | 6.00 | 2.00 | 4-Yiengst-Chaney | 5-Detterer-Presby |
2 ♣ | N | 3 | 110 | | 6.00 | 2.00 | 5-Clark-Richards | 7-Brems-Wenger |
1 NT | N | 1 | 90 | | 3.00 | 5.00 | 3-Ernst-Winkleman | 3-Remley-Hildebrand |
1 ♦ | N | 2 | 90 | | 3.00 | 5.00 | 7-Mathews-Ordemann | 2-Stevens-O'Brien |
1 ♦ | N | 2 | 90 | | 3.00 | 5.00 | 9-McCormick-Zettlemoyer | 6-Jasinski-Hawk |
2 NT | N | −1 | | 50 | 0.50 | 7.50 | 1-Estep-Stauffer | 8-Ziegler-Yoder |
3 NT | N | −1 | | 50 | 0.50 | 7.50 | 8-Gerhard-Kimmel | 4-Hornberger-Hyman |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | J 7 | ♥ | K 7 3 | ♦ | 10 8 6 4 | ♣ | J 6 5 3 |
|
♠ | 5 3 | ♥ | Q 10 8 5 | ♦ | A K 7 3 | ♣ | K 10 8 |
| |
|
|
| ♠ | A 10 8 6 | ♥ | J 6 4 | ♦ | Q J 5 | ♣ | 7 4 2 |
|
|
|
♠ | K Q 9 4 2 | ♥ | A 9 2 | ♦ | 9 2 | ♣ | A Q 9 |
|
NS 2♠; NS 1N; EW 1♥; EW 1♦; NS 1♣;
Par +110: NS 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | 140 | | 8.00 | 0.00 | 2-Crump-Crump | 1-Berry-Trayer |
2 ♠ | S | 2 | 110 | | 7.00 | 1.00 | 7-Mathews-Ordemann | 2-Stevens-O'Brien |
1 NT | S | 1 | 90 | | 6.00 | 2.00 | 6-Baker-Repko | 9-Pomerantz-Pomerantz |
1 NT | S | −1 | | 50 | 5.00 | 3.00 | 4-Yiengst-Chaney | 5-Detterer-Presby |
3 ♠ | S | −2 | | 100 | 4.00 | 4.00 | 3-Ernst-Winkleman | 3-Remley-Hildebrand |
1 NT | E | 2 | | 120 | 2.50 | 5.50 | 1-Estep-Stauffer | 8-Ziegler-Yoder |
2 NT | E | 2 | | 120 | 2.50 | 5.50 | 5-Clark-Richards | 7-Brems-Wenger |
1 NT | E | 3 | | 150 | 1.00 | 7.00 | 9-McCormick-Zettlemoyer | 6-Jasinski-Hawk |
3 ♠× | S | −2 | | 300 | 0.00 | 8.00 | 8-Gerhard-Kimmel | 4-Hornberger-Hyman |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | Q 8 5 2 | ♥ | K Q 8 7 | ♦ | — | ♣ | J 5 4 3 2 |
|
♠ | 10 9 7 3 | ♥ | J 9 | ♦ | Q 10 8 4 2 | ♣ | K 8 |
| |
|
|
| ♠ | J | ♥ | A 10 6 3 2 | ♦ | A 9 6 5 | ♣ | A 7 6 |
|
|
|
♠ | A K 6 4 | ♥ | 5 4 | ♦ | K J 7 3 | ♣ | Q 10 9 |
|
EW 4♦; EW 2♥; EW 1N; NS 2♣; NS 1♠;
Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 3 | 140 | | 8.00 | 0.00 | 9-McCormick-Zettlemoyer | 5-Detterer-Presby |
2 ♠ | N | 2 | 110 | | 7.00 | 1.00 | 3-Ernst-Winkleman | 2-Stevens-O'Brien |
2 ♦ | E | 2 | | 90 | 6.00 | 2.00 | 6-Baker-Repko | 8-Ziegler-Yoder |
4 ♠ | N | −1 | | 100 | 4.00 | 4.00 | 1-Estep-Stauffer | 7-Brems-Wenger |
4 ♠ | N | −1 | | 100 | 4.00 | 4.00 | 2-Crump-Crump | 9-Pomerantz-Pomerantz |
4 ♣ | N | −1 | | 100 | 4.00 | 4.00 | 8-Gerhard-Kimmel | 3-Remley-Hildebrand |
2 ♦ | E | 3 | | 110 | 2.00 | 6.00 | 7-Mathews-Ordemann | 1-Berry-Trayer |
1 NT | E | 2 | | 120 | 1.00 | 7.00 | 5-Clark-Richards | 6-Jasinski-Hawk |
4 ♠ | N | −2 | | 200 | 0.00 | 8.00 | 4-Yiengst-Chaney | 4-Hornberger-Hyman |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | Q 10 9 4 2 | ♥ | A J 9 7 | ♦ | A 8 5 4 | ♣ | — |
|
♠ | K 8 6 5 | ♥ | 6 3 | ♦ | 10 2 | ♣ | K Q 10 7 5 |
| |
|
|
| ♠ | J 7 | ♥ | 10 8 5 2 | ♦ | K Q J 3 | ♣ | A 9 4 |
|
|
|
♠ | A 3 | ♥ | K Q 4 | ♦ | 9 7 6 | ♣ | J 8 6 3 2 |
|
NS 3♥; NS 2♠; S 3♦; N 2♦; EW 2♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 8.00 | 0.00 | 2-Crump-Crump | 9-Pomerantz-Pomerantz |
2 ♠ | N | 2 | 110 | | 6.00 | 2.00 | 1-Estep-Stauffer | 7-Brems-Wenger |
2 ♥ | N | 2 | 110 | | 6.00 | 2.00 | 5-Clark-Richards | 6-Jasinski-Hawk |
2 ♠ | N | 2 | 110 | | 6.00 | 2.00 | 9-McCormick-Zettlemoyer | 5-Detterer-Presby |
3 ♣ | E | −2 | 100 | | 4.00 | 4.00 | 6-Baker-Repko | 8-Ziegler-Yoder |
3 ♠ | N | −1 | | 50 | 1.50 | 6.50 | 3-Ernst-Winkleman | 2-Stevens-O'Brien |
2 NT | S | −1 | | 50 | 1.50 | 6.50 | 4-Yiengst-Chaney | 4-Hornberger-Hyman |
4 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 7-Mathews-Ordemann | 1-Berry-Trayer |
2 NT | N | −1 | | 50 | 1.50 | 6.50 | 8-Gerhard-Kimmel | 3-Remley-Hildebrand |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | A J 6 2 | ♥ | K 10 7 | ♦ | 10 8 7 5 2 | ♣ | Q |
|
♠ | K 7 5 4 3 | ♥ | Q 9 4 2 | ♦ | J 9 | ♣ | A J |
| |
|
|
| ♠ | 10 | ♥ | J 6 | ♦ | K 4 3 | ♣ | K 10 9 8 6 3 2 |
|
|
|
♠ | Q 9 8 | ♥ | A 8 5 3 | ♦ | A Q 6 | ♣ | 7 5 4 |
|
NS 3♠; NS 3♥; NS 4♦; EW 2♣;
Par +140: NS 3♥=; NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 3 | 140 | | 8.00 | 0.00 | 2-Crump-Crump | 9-Pomerantz-Pomerantz |
4 ♣ | E | −2 | 100 | | 7.00 | 1.00 | 8-Gerhard-Kimmel | 3-Remley-Hildebrand |
3 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 1-Estep-Stauffer | 7-Brems-Wenger |
3 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 3-Ernst-Winkleman | 2-Stevens-O'Brien |
3 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 4-Yiengst-Chaney | 4-Hornberger-Hyman |
3 NT | E | −1 | 50 | | 4.50 | 3.50 | 9-McCormick-Zettlemoyer | 5-Detterer-Presby |
3 ♣ | E | 3 | | 110 | 1.00 | 7.00 | 5-Clark-Richards | 6-Jasinski-Hawk |
3 ♣ | E | 3 | | 110 | 1.00 | 7.00 | 6-Baker-Repko | 8-Ziegler-Yoder |
3 ♣ | E | 3 | | 110 | 1.00 | 7.00 | 7-Mathews-Ordemann | 1-Berry-Trayer |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | 10 5 4 | ♥ | K 9 4 | ♦ | 7 6 2 | ♣ | A 6 5 4 |
|
♠ | Q 3 2 | ♥ | 8 7 2 | ♦ | K J 10 8 | ♣ | K Q 9 |
| |
|
|
| ♠ | K 9 8 | ♥ | J 10 6 | ♦ | A Q 4 3 | ♣ | J 10 3 |
|
|
|
♠ | A J 7 6 | ♥ | A Q 5 3 | ♦ | 9 5 | ♣ | 8 7 2 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; NS 1♣;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 8.00 | 0.00 | 6-Baker-Repko | 7-Brems-Wenger |
1 NT | N | 1 | 90 | | 7.00 | 1.00 | 3-Ernst-Winkleman | 1-Berry-Trayer |
1 ♦ | S | −1 | | 100 | 4.00 | 4.00 | 1-Estep-Stauffer | 6-Jasinski-Hawk |
1 NT | N | −1 | | 100 | 4.00 | 4.00 | 2-Crump-Crump | 8-Ziegler-Yoder |
1 NT | N | −1 | | 100 | 4.00 | 4.00 | 7-Mathews-Ordemann | 9-Pomerantz-Pomerantz |
2 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 8-Gerhard-Kimmel | 2-Stevens-O'Brien |
1 NT | N | −1 | | 100 | 4.00 | 4.00 | 9-McCormick-Zettlemoyer | 4-Hornberger-Hyman |
2 NT | E | 2 | | 120 | 1.00 | 7.00 | 5-Clark-Richards | 5-Detterer-Presby |
1 NT | E | 3 | | 150 | 0.00 | 8.00 | 4-Yiengst-Chaney | 3-Remley-Hildebrand |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | 8 6 | ♥ | K 7 | ♦ | A J 9 8 5 | ♣ | K 10 8 7 |
|
♠ | A 5 3 | ♥ | A J 4 | ♦ | Q | ♣ | A Q 9 6 3 2 |
| |
|
|
| ♠ | Q J 4 | ♥ | Q 10 8 3 2 | ♦ | K 7 3 | ♣ | J 5 |
|
|
|
♠ | K 10 9 7 2 | ♥ | 9 6 5 | ♦ | 10 6 4 2 | ♣ | 4 |
|
W 4♥; E 3♥; EW 2N; EW 3♣; NS 2♦; W 1♠;
Par −420: W 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 8.00 | 0.00 | 8-Gerhard-Kimmel | 2-Stevens-O'Brien |
4 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 5-Clark-Richards | 5-Detterer-Presby |
3 ♣ | W | 3 | | 110 | 5.50 | 2.50 | 4-Yiengst-Chaney | 3-Remley-Hildebrand |
2 ♥ | E | 2 | | 110 | 5.50 | 2.50 | 9-McCormick-Zettlemoyer | 4-Hornberger-Hyman |
2 ♥ | E | 3 | | 140 | 2.50 | 5.50 | 1-Estep-Stauffer | 6-Jasinski-Hawk |
3 ♥ | E | 3 | | 140 | 2.50 | 5.50 | 3-Ernst-Winkleman | 1-Berry-Trayer |
3 ♥ | E | 3 | | 140 | 2.50 | 5.50 | 6-Baker-Repko | 7-Brems-Wenger |
2 ♥ | E | 3 | | 140 | 2.50 | 5.50 | 7-Mathews-Ordemann | 9-Pomerantz-Pomerantz |
3 NT | E | 3 | | 400 | 0.00 | 8.00 | 2-Crump-Crump | 8-Ziegler-Yoder |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | A 9 | ♥ | J 4 | ♦ | 10 8 6 5 2 | ♣ | K 7 5 4 |
|
♠ | 6 5 4 | ♥ | A 10 9 8 7 3 | ♦ | K 9 3 | ♣ | 2 |
| |
|
|
| ♠ | K J 10 8 3 | ♥ | K Q 6 | ♦ | — | ♣ | Q J 10 8 6 |
|
|
|
♠ | Q 7 2 | ♥ | 5 2 | ♦ | A Q J 7 4 | ♣ | A 9 3 |
|
EW 4♥; EW 3♠; EW 1N; NS 2♦; EW 1♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 8.00 | 0.00 | 7-Mathews-Ordemann | 9-Pomerantz-Pomerantz |
5 ♠ | E | −2 | 100 | | 7.00 | 1.00 | 3-Ernst-Winkleman | 1-Berry-Trayer |
3 ♠ | E | 3 | | 140 | 6.00 | 2.00 | 9-McCormick-Zettlemoyer | 4-Hornberger-Hyman |
4 ♦ | S | −2 | | 200 | 4.50 | 3.50 | 1-Estep-Stauffer | 6-Jasinski-Hawk |
4 ♦ | S | −2 | | 200 | 4.50 | 3.50 | 6-Baker-Repko | 7-Brems-Wenger |
5 ♦ | S | −3 | | 300 | 3.00 | 5.00 | 2-Crump-Crump | 8-Ziegler-Yoder |
4 ♥ | W | 4 | | 420 | 2.00 | 6.00 | 4-Yiengst-Chaney | 3-Remley-Hildebrand |
5 ♥× | W | 5 | | 650 | 1.00 | 7.00 | 8-Gerhard-Kimmel | 2-Stevens-O'Brien |
5 ♦× | S | −3 | | 800 | 0.00 | 8.00 | 5-Clark-Richards | 5-Detterer-Presby |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | Q J 7 4 3 | ♥ | Q 4 | ♦ | A 8 5 2 | ♣ | 5 2 |
|
♠ | 2 | ♥ | A K 7 2 | ♦ | 10 7 3 | ♣ | A K Q 10 8 |
| |
