Tuesday Afternoon Pairs Tuesday Aft Session February 15, 2022
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
6 63.73 137.65 A 1 1 2.92(OA) Eugene O'Brien - Ed Katz
3 61.15 132.09 B 2 1 2 1 2.19(OA) Carol Hawk - Phil Presby
1 53.19 114.89 A 3 5 0.92(OA) Jana Estep - Lissy Stauffer
8 52.78 114.01 A 4 6 0.69(OA) Lee Baker - Lee Ernst
2 50.92 109.99 A Dorothy McCormick - Larry Yoder
4 46.77 101.02 B 2 0.22(SB) Robert Mathews - Thomas Kimmel
9 42.81 92.46 A Raquel Yiengst - Keith Ordemann
7 42.54 91.89 B Nancy Berry - Sheila Walsh
5 36.17 78.12 B Anne Alderman - Robert Brems
Tuesday Afternoon Pairs Tuesday Aft Session February 15, 2022
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
10 57.63 124.49 A 1 3 1.64(OA) Carl Ziegler - Janice Repko
4 55.13 119.08 A 2 4 1.23(OA) Heather Bittenbender - William Detterer
2 52.00 112.33 B 3 1 2 0.90(OB) Elizabeth Kunkleman - Annette Taylor
8 49.84 107.66 A 4 0.35(SA) Maxine Hornberger - Norman Wenger
7 49.82 107.62 A Alice Hyman - Janet Stevens
5 49.41 106.72 B 2 3 0.68(OB) Gilbert Deleeuw - Nancy Machusick
9 47.86 103.38 B 4 0.51(OB) Patricia Richards - Lise Gerhard
1 47.12 101.78 A Jack Berry - William Buskirk
3 45.72 98.76 B Marlene Winkleman - Louise Remley
6 45.69 98.70 B George Arnold - John Alderman
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | K J 9 6 | ♥ | Q 5 3 | ♦ | K Q 10 7 | ♣ | 8 5 |
|
♠ | Q 5 3 2 | ♥ | 8 7 2 | ♦ | 8 5 | ♣ | A K 10 6 |
| |
|
|
| ♠ | A 7 4 | ♥ | K J 9 4 | ♦ | A J 4 2 | ♣ | 4 3 |
|
|
|
♠ | 10 8 | ♥ | A 10 6 | ♦ | 9 6 3 | ♣ | Q J 9 7 2 |
|
EW 2♥; EW 1N; EW 1♠; W 1♦; EW 1♣;
Par −110: EW 1♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 7.94 | 0.06 | 1-Estep-Stauffer | 1-Berry-Buskirk |
1 NT | E | −1 | 50 | | 5.13 | 2.88 | 3-Hawk-Presby | 4-Bittenbender-Detterer |
1 NT | E | −1 | 50 | | 5.13 | 2.88 | 7-Berry-Walsh | 3-Winkleman-Remley |
1 NT | E | −1 | 50 | | 5.13 | 2.88 | 8-Baker-Ernst | 5-Deleeuw-Machusick |
1 NT | E | −1 | 50 | | 5.13 | 2.88 | 9-Yiengst-Ordemann | 7-Hyman-Stevens |
Pass | | | Pass | | 2.31 | 5.69 | 4-Mathews-Kimmel | 6-Arnold-Alderman |
2 ♠ | W | 2 | | 110 | 1.19 | 6.81 | 6-O'Brien-Katz | 10-Ziegler-Repko |
2 NT | N | −5 | | 250 | 0.06 | 7.94 | 5-Alderman-Brems | 8-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | A 9 4 2 | ♥ | 10 8 6 5 4 | ♦ | K 3 | ♣ | 4 2 |
|
♠ | K J 8 3 | ♥ | Q 9 | ♦ | 9 8 7 | ♣ | A 10 9 8 |
| |
|
|
| ♠ | 10 6 | ♥ | 3 2 | ♦ | A J 10 6 2 | ♣ | Q J 6 5 |
|
|
|
♠ | Q 7 5 | ♥ | A K J 7 | ♦ | Q 5 4 | ♣ | K 7 3 |
|
NS 3♥; EW 3♦; EW 3♣; NS 1N; NS 1♠;
Par +100: EW 4♣×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 6.81 | 1.19 | 4-Mathews-Kimmel | 6-Arnold-Alderman |
2 ♥ | S | 4 | 170 | | 6.81 | 1.19 | 6-O'Brien-Katz | 10-Ziegler-Repko |
2 ♥ | S | 4 | 170 | | 6.81 | 1.19 | 8-Baker-Ernst | 5-Deleeuw-Machusick |
2 ♥ | S | 3 | 140 | | 4.56 | 3.44 | 7-Berry-Walsh | 3-Winkleman-Remley |
2 ♥ | S | 2 | 110 | | 2.31 | 5.69 | 1-Estep-Stauffer | 1-Berry-Buskirk |
2 ♥ | S | 2 | 110 | | 2.31 | 5.69 | 3-Hawk-Presby | 4-Bittenbender-Detterer |
2 ♥ | S | 2 | 110 | | 2.31 | 5.69 | 9-Yiengst-Ordemann | 7-Hyman-Stevens |
4 ♥ | N | −1 | | 100 | 0.06 | 7.94 | 5-Alderman-Brems | 8-Hornberger-Wenger |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | Q J 10 4 | ♥ | A 9 3 | ♦ | Q 7 5 3 | ♣ | J 2 |
|
♠ | K 7 6 3 | ♥ | 10 8 4 | ♦ | A 6 2 | ♣ | 9 8 7 |
| |
|
|
| ♠ | A 2 | ♥ | Q 5 2 | ♦ | K 8 | ♣ | A K Q 10 5 3 |
|
|
|
♠ | 9 8 5 | ♥ | K J 7 6 | ♦ | J 10 9 4 | ♣ | 6 4 |
|
EW 3N; EW 4♣; EW 2♥; EW 1♠; EW 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | | 130 | 7.38 | 0.63 | 4-Mathews-Kimmel | 6-Arnold-Alderman |
2 ♣ | E | 4 | | 130 | 7.38 | 0.63 | 6-O'Brien-Katz | 10-Ziegler-Repko |
2 NT | E | 4 | | 180 | 5.69 | 2.31 | 1-Estep-Stauffer | 1-Berry-Buskirk |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 3-Hawk-Presby | 4-Bittenbender-Detterer |
3 NT | E | 3 | | 600 | 4.00 | 4.00 | 9-Yiengst-Ordemann | 7-Hyman-Stevens |
3 NT | E | 4 | | 630 | 1.75 | 6.25 | 5-Alderman-Brems | 8-Hornberger-Wenger |
3 NT | W | 4 | | 630 | 1.75 | 6.25 | 8-Baker-Ernst | 5-Deleeuw-Machusick |
3 NT | E | 6 | | 690 | 0.06 | 7.94 | 7-Berry-Walsh | 3-Winkleman-Remley |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | 10 6 4 | ♥ | 10 | ♦ | A Q 6 5 | ♣ | A Q 8 3 2 |
|
♠ | Q J 7 5 | ♥ | Q J 5 | ♦ | 9 8 7 | ♣ | K J 5 |
| |
|
|
| ♠ | K 3 2 | ♥ | A 8 4 3 | ♦ | J 3 | ♣ | 9 7 6 4 |
|
|
|
♠ | A 9 8 | ♥ | K 9 7 6 2 | ♦ | K 10 4 2 | ♣ | 10 |
|
NS 5♦; NS 2N; NS 2♠; NS 2♥; NS 2♣;
Par +600: NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 7.94 | 0.06 | 4-Mathews-Kimmel | 5-Deleeuw-Machusick |
1 NT | N | 4 | 180 | | 6.81 | 1.19 | 8-Baker-Ernst | 4-Bittenbender-Detterer |
2 ♦ | N | 5 | 150 | | 5.69 | 2.31 | 1-Estep-Stauffer | 10-Ziegler-Repko |
3 ♦ | N | 4 | 130 | | 4.00 | 4.00 | 6-O'Brien-Katz | 9-Richards-Gerhard |
2 ♦ | N | 4 | 130 | | 4.00 | 4.00 | 9-Yiengst-Ordemann | 6-Arnold-Alderman |
3 ♦ | S | 3 | 110 | | 2.31 | 5.69 | 2-McCormick-Yoder | 2-Kunkleman-Taylor |
2 ♥ | S | −1 | | 100 | 0.63 | 7.38 | 5-Alderman-Brems | 7-Hyman-Stevens |
2 NT | S | −1 | | 100 | 0.63 | 7.38 | 7-Berry-Walsh | 1-Berry-Buskirk |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | 10 | ♥ | 10 7 5 | ♦ | K J 10 8 7 6 | ♣ | A Q 8 |
|
♠ | J 9 4 | ♥ | K 4 3 2 | ♦ | 4 3 2 | ♣ | 6 5 4 |
| |
|
|
| ♠ | K Q 6 5 3 2 | ♥ | A J 6 | ♦ | Q 9 | ♣ | K 2 |
|
|
|
♠ | A 8 7 | ♥ | Q 9 8 | ♦ | A 5 | ♣ | J 10 9 7 3 |
|
NS 4♦; NS 4♣; NS 2N; EW 2♠; NS 1♥;
Par +130: NS 4♣=; NS 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | S | 5 | 910 | | 7.94 | 0.06 | 6-O'Brien-Katz | 9-Richards-Gerhard |
3 ♣ | S | 4 | 130 | | 6.81 | 1.19 | 8-Baker-Ernst | 4-Bittenbender-Detterer |
2 ♠ | E | −1 | 50 | | 4.56 | 3.44 | 2-McCormick-Yoder | 2-Kunkleman-Taylor |
3 ♠ | E | −1 | 50 | | 4.56 | 3.44 | 5-Alderman-Brems | 7-Hyman-Stevens |
3 ♠ | E | −1 | 50 | | 4.56 | 3.44 | 7-Berry-Walsh | 1-Berry-Buskirk |
4 ♦ | N | −2 | | 200 | 2.31 | 5.69 | 1-Estep-Stauffer | 10-Ziegler-Repko |
3 NT | S | −4 | | 400 | 0.63 | 7.38 | 4-Mathews-Kimmel | 5-Deleeuw-Machusick |
3 NT | S | −4 | | 400 | 0.63 | 7.38 | 9-Yiengst-Ordemann | 6-Arnold-Alderman |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | A K 6 4 | ♥ | A Q 8 7 3 | ♦ | K J | ♣ | 9 5 |
|
♠ | 9 | ♥ | K 10 | ♦ | A 10 8 5 | ♣ | Q J 10 6 4 3 |
| |
|
|
| ♠ | 7 3 2 | ♥ | J 5 2 | ♦ | 9 6 3 | ♣ | K 8 7 2 |
|
|
|
♠ | Q J 10 8 5 | ♥ | 9 6 4 | ♦ | Q 7 4 2 | ♣ | A |
|
NS 5♠; NS 5♥; NS 2N; NS 2♦; EW 1♣;
Par +450: NS 4♥+1; NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 4.56 | 3.44 | 1-Estep-Stauffer | 10-Ziegler-Repko |
4 ♠ | S | 5 | 450 | | 4.56 | 3.44 | 2-McCormick-Yoder | 2-Kunkleman-Taylor |
4 ♠ | S | 5 | 450 | | 4.56 | 3.44 | 4-Mathews-Kimmel | 5-Deleeuw-Machusick |
4 ♠ | S | 5 | 450 | | 4.56 | 3.44 | 5-Alderman-Brems | 7-Hyman-Stevens |
4 ♥ | N | 5 | 450 | | 4.56 | 3.44 | 6-O'Brien-Katz | 9-Richards-Gerhard |
4 ♠ | S | 5 | 450 | | 4.56 | 3.44 | 7-Berry-Walsh | 1-Berry-Buskirk |
4 ♠ | S | 5 | 450 | | 4.56 | 3.44 | 9-Yiengst-Ordemann | 6-Arnold-Alderman |
2 ♠ | S | 5 | 200 | | 0.06 | 7.94 | 8-Baker-Ernst | 4-Bittenbender-Detterer |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | A K J 5 4 3 | ♥ | J 9 | ♦ | — | ♣ | A J 10 9 6 |
|
♠ | 2 | ♥ | K Q 10 5 4 3 | ♦ | 7 5 3 2 | ♣ | K Q |
| |
|
|
| ♠ | Q 10 9 7 | ♥ | 7 6 2 | ♦ | A J 10 4 | ♣ | 8 3 |
|
|
|
♠ | 8 6 | ♥ | A 8 | ♦ | K Q 9 8 6 | ♣ | 7 5 4 2 |
|
NS 5♣; NS 3♠; EW 2♥; NS 1♦;
Par +600: NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 7.38 | 0.63 | 2-McCormick-Yoder | 1-Berry-Buskirk |
5 ♣ | N | 6 | 620 | | 7.38 | 0.63 | 6-O'Brien-Katz | 8-Hornberger-Wenger |
3 ♣ | N | 5 | 150 | | 5.69 | 2.31 | 8-Baker-Ernst | 2-Kunkleman-Taylor |
2 ♠ | N | 3 | 140 | | 4.00 | 4.00 | 3-Hawk-Presby | 3-Winkleman-Remley |
2 ♠ | N | 3 | 140 | | 4.00 | 4.00 | 9-Yiengst-Ordemann | 5-Deleeuw-Machusick |
4 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 1-Estep-Stauffer | 9-Richards-Gerhard |
4 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 5-Alderman-Brems | 6-Arnold-Alderman |
4 ♠ | N | −1 | | 100 | 1.19 | 6.81 | 7-Berry-Walsh | 10-Ziegler-Repko |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | 10 9 5 4 3 | ♥ | 9 | ♦ | K J 9 4 | ♣ | J 10 8 |
|
♠ | K 8 6 | ♥ | K Q 8 | ♦ | Q 8 | ♣ | A 9 7 6 2 |
| |
|
|
| ♠ | Q 2 | ♥ | A 10 5 4 3 2 | ♦ | A 6 3 | ♣ | 5 4 |
|
|
|
♠ | A J 7 | ♥ | J 7 6 | ♦ | 10 7 5 2 | ♣ | K Q 3 |
|
W 5♥; E 4♥; EW 3N; NS 2♠; EW 3♣; NS 2♦;
Par −450: W 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 7.38 | 0.63 | 1-Estep-Stauffer | 9-Richards-Gerhard |
4 ♥ | E | −1 | 50 | | 7.38 | 0.63 | 5-Alderman-Brems | 6-Arnold-Alderman |
3 ♥ | E | 3 | | 140 | 5.13 | 2.88 | 8-Baker-Ernst | 2-Kunkleman-Taylor |
2 ♥ | E | 3 | | 140 | 5.13 | 2.88 | 9-Yiengst-Ordemann | 5-Deleeuw-Machusick |
2 ♥ | E | 4 | | 170 | 3.44 | 4.56 | 7-Berry-Walsh | 10-Ziegler-Repko |
4 ♥ | E | 4 | | 420 | 1.75 | 6.25 | 3-Hawk-Presby | 3-Winkleman-Remley |
4 ♥ | W | 4 | | 420 | 1.75 | 6.25 | 6-O'Brien-Katz | 8-Hornberger-Wenger |
4 ♥ | E | 5 | | 450 | 0.06 | 7.94 | 2-McCormick-Yoder | 1-Berry-Buskirk |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | K Q 9 3 | ♥ | K 4 2 | ♦ | K 4 | ♣ | A J 10 4 |
|
♠ | A J 5 4 2 | ♥ | A 10 8 3 | ♦ | Q 5 | ♣ | K 3 |
| |
|
|
| ♠ | 8 6 | ♥ | Q 9 7 6 | ♦ | A J 10 | ♣ | 8 7 6 2 |
|
|
|
♠ | 10 7 | ♥ | J 5 | ♦ | 9 8 7 6 3 2 | ♣ | Q 9 5 |
|
EW 3♥; W 2N; W 2♠; NS 2♦; E 1♠; NS 1♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −1 | | 50 | 6.25 | 1.75 | 2-McCormick-Yoder | 1-Berry-Buskirk |
1 NT | N | −1 | | 50 | 6.25 | 1.75 | 3-Hawk-Presby | 3-Winkleman-Remley |
3 ♦ | N | −1 | | 50 | 6.25 | 1.75 | 6-O'Brien-Katz | 8-Hornberger-Wenger |
1 NT | N | −1 | | 50 | 6.25 | 1.75 | 7-Berry-Walsh | 10-Ziegler-Repko |
1 NT | N | −2 | | 100 | 2.31 | 5.69 | 5-Alderman-Brems | 6-Arnold-Alderman |
3 ♦ | S | −2 | | 100 | 2.31 | 5.69 | 8-Baker-Ernst | 2-Kunkleman-Taylor |
1 NT | N | −2 | | 100 | 2.31 | 5.69 | 9-Yiengst-Ordemann | 5-Deleeuw-Machusick |
2 ♥ | E | 3 | | 140 | 0.06 | 7.94 | 1-Estep-Stauffer | 9-Richards-Gerhard |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | J | ♥ | A J 10 7 | ♦ | A 6 4 3 | ♣ | A Q 3 2 |
|
♠ | Q 9 8 5 4 | ♥ | K Q 8 4 2 | ♦ | — | ♣ | 10 9 7 |
| |
|
|
| ♠ | A 10 7 3 | ♥ | 9 6 | ♦ | J 7 5 2 | ♣ | J 8 6 |
|
|
|
♠ | K 6 2 | ♥ | 5 3 | ♦ | K Q 10 9 8 | ♣ | K 5 4 |
|
NS 5N; NS 5♦; S 4♣; NS 2♥; N 3♣; EW 1♠;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 7.94 | 0.06 | 1-Estep-Stauffer | 8-Hornberger-Wenger |
3 NT | S | 4 | 630 | | 6.81 | 1.19 | 7-Berry-Walsh | 9-Richards-Gerhard |
5 ♦ | N | 5 | 600 | | 5.13 | 2.88 | 6-O'Brien-Katz | 7-Hyman-Stevens |
5 ♦ | S | 5 | 600 | | 5.13 | 2.88 | 9-Yiengst-Ordemann | 3-Winkleman-Remley |
3 ♦ | S | 6 | 170 | | 2.88 | 5.13 | 4-Mathews-Kimmel | 4-Bittenbender-Detterer |
2 ♦ | N | 6 | 170 | | 2.88 | 5.13 | 8-Baker-Ernst | 1-Berry-Buskirk |
3 ♦ | S | 5 | 150 | | 1.19 | 6.81 | 2-McCormick-Yoder | 10-Ziegler-Repko |
2 ♦ | N | 4 | 130 | | 0.06 | 7.94 | 3-Hawk-Presby | 2-Kunkleman-Taylor |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | 10 7 | ♥ | K 9 5 | ♦ | A K J 6 5 | ♣ | 10 7 6 |
|
♠ | Q 9 8 | ♥ | Q J 8 | ♦ | Q 8 3 | ♣ | K 8 5 4 |
| |
|
|
| ♠ | K J 6 5 2 | ♥ | A 10 6 4 | ♦ | 2 | ♣ | A 9 3 |
|
|
|
♠ | A 4 3 | ♥ | 7 3 2 | ♦ | 10 9 7 4 | ♣ | Q J 2 |
|
EW 4♠; W 4♥; E 3♥; EW 3♣; EW 1N; NS 1♦;
Par −420: W 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 7.94 | 0.06 | 7-Berry-Walsh | 9-Richards-Gerhard |
2 ♠ | E | 2 | | 110 | 6.81 | 1.19 | 9-Yiengst-Ordemann | 3-Winkleman-Remley |
2 ♠ | E | 3 | | 140 | 4.56 | 3.44 | 1-Estep-Stauffer | 8-Hornberger-Wenger |
3 ♠ | E | 3 | | 140 | 4.56 | 3.44 | 2-McCormick-Yoder | 10-Ziegler-Repko |
2 ♠ | E | 3 | | 140 | 4.56 | 3.44 | 6-O'Brien-Katz | 7-Hyman-Stevens |
2 ♠ | E | 4 | | 170 | 1.75 | 6.25 | 3-Hawk-Presby | 2-Kunkleman-Taylor |
3 ♠ | E | 4 | | 170 | 1.75 | 6.25 | 8-Baker-Ernst | 1-Berry-Buskirk |
4 ♠ | E | 4 | | 420 | 0.06 | 7.94 | 4-Mathews-Kimmel | 4-Bittenbender-Detterer |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | A K J 9 | ♥ | A 10 8 | ♦ | Q 10 5 | ♣ | Q J 8 |
|
♠ | 8 7 5 | ♥ | 6 4 | ♦ | A 8 4 3 | ♣ | A 10 6 4 |
| |
|
|
| ♠ | 4 3 | ♥ | Q 2 | ♦ | J 9 6 2 | ♣ | K 9 7 5 2 |
|
|
|
♠ | Q 10 6 2 | ♥ | K J 9 7 5 3 | ♦ | K 7 | ♣ | 3 |
|
NS 5♠; NS 5♥; NS 4N; NS 1♦; NS 1♣;
Par +650: NS 4♥+1; NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 7.94 | 0.06 | 6-O'Brien-Katz | 7-Hyman-Stevens |
5 ♥ | N | 5 | 650 | | 4.56 | 3.44 | 1-Estep-Stauffer | 8-Hornberger-Wenger |
4 ♠ | N | 5 | 650 | | 4.56 | 3.44 | 2-McCormick-Yoder | 10-Ziegler-Repko |
4 ♥ | N | 5 | 650 | | 4.56 | 3.44 | 7-Berry-Walsh | 9-Richards-Gerhard |
4 ♥ | N | 5 | 650 | | 4.56 | 3.44 | 8-Baker-Ernst | 1-Berry-Buskirk |
4 ♥ | N | 5 | 650 | | 4.56 | 3.44 | 9-Yiengst-Ordemann | 3-Winkleman-Remley |
3 NT | N | 4 | 630 | | 1.19 | 6.81 | 3-Hawk-Presby | 2-Kunkleman-Taylor |
4 ♥ | N | 4 | 620 | | 0.06 | 7.94 | 4-Mathews-Kimmel | 4-Bittenbender-Detterer |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | A K Q 6 | ♥ | Q 10 9 5 | ♦ | J 10 9 7 2 | ♣ | — |
|
♠ | J 10 9 7 2 | ♥ | J 8 3 2 | ♦ | A K | ♣ | Q 3 |
| |
|
|
| ♠ | — | ♥ | A K 6 | ♦ | Q 8 5 | ♣ | J 10 8 7 6 5 2 |
|
|
|
♠ | 8 5 4 3 | ♥ | 7 4 | ♦ | 6 4 3 | ♣ | A K 9 4 |
|
EW 4♣; W 1♠; EW 1♥; NS 1♦;
Par −130: EW 2♣+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 7.94 | 0.06 | 5-Alderman-Brems | 5-Deleeuw-Machusick |
2 ♦ | N | 3 | 110 | | 6.81 | 1.19 | 3-Hawk-Presby | 1-Berry-Buskirk |
5 ♣ | E | −1 | 100 | | 5.69 | 2.31 | 1-Estep-Stauffer | 7-Hyman-Stevens |
3 ♣ | E | 3 | | 110 | 4.56 | 3.44 | 4-Mathews-Kimmel | 3-Winkleman-Remley |
2 ♠ | S | −2 | | 200 | 2.88 | 5.13 | 8-Baker-Ernst | 10-Ziegler-Repko |
2 ♠ | S | −2 | | 200 | 2.88 | 5.13 | 9-Yiengst-Ordemann | 2-Kunkleman-Taylor |
4 ♠ | S | −3 | | 300 | 1.19 | 6.81 | 7-Berry-Walsh | 8-Hornberger-Wenger |
3 ♠ | S | −4 | | 400 | 0.06 | 7.94 | 2-McCormick-Yoder | 9-Richards-Gerhard |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | 6 | ♥ | J 9 7 5 | ♦ | A K Q 9 3 | ♣ | A 7 6 |
|
♠ | Q J 8 | ♥ | 10 4 | ♦ | J 10 6 | ♣ | K J 10 4 2 |
| |
|
|
| ♠ | A 10 7 | ♥ | Q 8 6 2 | ♦ | 8 7 5 2 | ♣ | 8 5 |
|
|
|
♠ | K 9 5 4 3 2 | ♥ | A K 3 | ♦ | 4 | ♣ | Q 9 3 |
|
S 5♠; S 5♥; NS 4N; N 4♠; N 4♥; S 5♦; N 4♦; S 3♣; N 2♣;
Par +450: S 4♥+1; S 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 7.38 | 0.63 | 4-Mathews-Kimmel | 3-Winkleman-Remley |
3 NT | N | 5 | 460 | | 7.38 | 0.63 | 9-Yiengst-Ordemann | 2-Kunkleman-Taylor |
3 NT | N | 4 | 430 | | 4.56 | 3.44 | 3-Hawk-Presby | 1-Berry-Buskirk |
3 NT | N | 4 | 430 | | 4.56 | 3.44 | 5-Alderman-Brems | 5-Deleeuw-Machusick |
3 NT | N | 4 | 430 | | 4.56 | 3.44 | 7-Berry-Walsh | 8-Hornberger-Wenger |
3 NT | N | 3 | 400 | | 1.75 | 6.25 | 2-McCormick-Yoder | 9-Richards-Gerhard |
3 NT | N | 3 | 400 | | 1.75 | 6.25 | 8-Baker-Ernst | 10-Ziegler-Repko |
3 NT | N | −1 | | 50 | 0.06 | 7.94 | 1-Estep-Stauffer | 7-Hyman-Stevens |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | 10 8 7 4 2 | ♥ | K Q 10 | ♦ | Q 10 6 3 | ♣ | 4 |
|
♠ | A 6 | ♥ | 7 6 5 4 | ♦ | J 9 5 4 2 | ♣ | K 2 |
| |
|
|
| ♠ | Q 9 5 | ♥ | A J 8 2 | ♦ | 7 | ♣ | 10 9 8 7 3 |
|
|
|
♠ | K J 3 | ♥ | 9 3 | ♦ | A K 8 | ♣ | A Q J 6 5 |
|
NS 4♠; NS 2N; NS 3♦; NS 2♣; NS 1♥;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 7.94 | 0.06 | 3-Hawk-Presby | 1-Berry-Buskirk |
3 NT | S | 4 | 630 | | 6.81 | 1.19 | 8-Baker-Ernst | 10-Ziegler-Repko |
4 ♠ | N | 4 | 620 | | 5.69 | 2.31 | 1-Estep-Stauffer | 7-Hyman-Stevens |
3 ♠ | N | 4 | 170 | | 4.56 | 3.44 | 7-Berry-Walsh | 8-Hornberger-Wenger |
2 ♦ | S | 2 | 90 | | 3.44 | 4.56 | 4-Mathews-Kimmel | 3-Winkleman-Remley |
3 ♣ | S | −1 | | 100 | 2.31 | 5.69 | 2-McCormick-Yoder | 9-Richards-Gerhard |
3 ♣ | S | −2 | | 200 | 1.19 | 6.81 | 5-Alderman-Brems | 5-Deleeuw-Machusick |
3 NT | S | −3 | | 300 | 0.06 | 7.94 | 9-Yiengst-Ordemann | 2-Kunkleman-Taylor |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | 8 4 | ♥ | A 6 4 | ♦ | K 5 | ♣ | Q 10 9 6 5 3 |
|
♠ | J 10 5 3 | ♥ | K J 10 7 5 | ♦ | A Q | ♣ | K 4 |
| |
|
|
| ♠ | K Q 2 | ♥ | Q 8 2 | ♦ | J 10 8 7 6 | ♣ | 8 2 |
|
|
|
♠ | A 9 7 6 | ♥ | 9 3 | ♦ | 9 4 3 2 | ♣ | A J 7 |
|
EW 2♠; EW 2♥; NS 3♣; NS 1N; EW 2♦;
Par +110: NS 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 7.94 | 0.06 | 9-Yiengst-Ordemann | 1-Berry-Buskirk |
3 ♣ | N | 3 | 110 | | 6.81 | 1.19 | 6-O'Brien-Katz | 6-Arnold-Alderman |
2 ♥ | W | 2 | | 110 | 5.69 | 2.31 | 2-McCormick-Yoder | 8-Hornberger-Wenger |
2 ♥ | E | 3 | | 140 | 2.88 | 5.13 | 1-Estep-Stauffer | 5-Deleeuw-Machusick |
2 ♥ | E | 3 | | 140 | 2.88 | 5.13 | 3-Hawk-Presby | 10-Ziegler-Repko |
3 ♥ | W | 3 | | 140 | 2.88 | 5.13 | 4-Mathews-Kimmel | 2-Kunkleman-Taylor |
2 ♥ | W | 3 | | 140 | 2.88 | 5.13 | 8-Baker-Ernst | 9-Richards-Gerhard |
2 ♥ | W | 4 | | 170 | 0.06 | 7.94 | 5-Alderman-Brems | 4-Bittenbender-Detterer |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | J 9 7 | ♥ | A 9 6 5 4 2 | ♦ | 2 | ♣ | Q 6 4 |
|
