Tuesday Afternoon Pairs Tuesday Aft Session February 8, 2022
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 57.18 123.50 B 1 1 1.78(A) Doug Chaney - Keith Ordemann
2 55.79 120.50 B 2 2 1.25(A) Dorothy McCormick - Jana Estep
3 53.47 115.50 B 3 3 0.89(A) Patricia Richards - Phil Presby
5 53.24 115.00 C 4 0.62(A) Robert Mathews - Thomas Kimmel
7 51.16 110.50 B Ed Katz - Lee Baker
9 49.31 106.50 B Janice Repko - Carl Ziegler
1 46.30 100.00 A Lissy Stauffer - Lee Ernst
4 43.98 95.00 B Sheila Walsh - Nancy Berry
6 39.58 85.50 A Sue Wessner - William Buskirk
Tuesday Afternoon Pairs Tuesday Aft Session February 8, 2022
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 64.58 139.50 A 1 1.78(A) Alfred Crump - Travis Crump
4 64.12 138.50 A 2 1.25(A) Alice Hyman - Janet Stevens
6 63.19 136.50 B 3 1 0.98(B) Gilbert Deleeuw - Nancy Machusick
5 51.39 111.00 B 4 2 0.69(B) William Detterer - Heather Bittenbender
9 46.53 100.50 B Norman Wenger - Lise Gerhard
1 44.44 96.00 A Jack Berry - Eugene O'Brien
3 43.06 93.00 B Marlene Winkleman - George Arnold
7 39.81 86.00 B Carol Hawk - Raquel Yiengst
2 32.87 71.00 B Louise Remley - Elizabeth Kunkleman
Tuesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 4 2 | ♥ | K 5 | ♦ | A K Q J 9 8 5 2 | ♣ | 9 |
|
♠ | Q | ♥ | Q J 9 4 3 | ♦ | — | ♣ | A Q J 10 8 6 4 |
| |
|
|
| ♠ | A K 8 6 3 | ♥ | 10 2 | ♦ | 6 3 | ♣ | K 5 3 2 |
|
|
|
♠ | J 10 9 7 5 | ♥ | A 8 7 6 | ♦ | 10 7 4 | ♣ | 7 |
|
EW 5♣; EW 3♥; NS 4♦; EW 1♠;
Par −100: NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 400 | | 8.00 | 0.00 | 2-McCormick-Estep | 3-Winkleman-Arnold |
| | | 100 | | 7.00 | 1.00 | 3-Richards-Presby | 5-Detterer-Bittenbender |
6 ♣ | W | −1 | 50 | | 5.50 | 2.50 | 1-Stauffer-Ernst | 1-Berry-O'Brien |
| | | 50 | | 5.50 | 2.50 | 5-Mathews-Kimmel | 9-Wenger-Gerhard |
| | | | 50 | 4.00 | 4.00 | 9-Repko-Ziegler | 8-Crump-Crump |
| | | | 100 | 1.50 | 6.50 | 4-Walsh-Berry | 7-Hawk-Yiengst |
| | | | 100 | 1.50 | 6.50 | 6-Wessner-Buskirk | 2-Remley-Kunkleman |
| | | | 100 | 1.50 | 6.50 | 7-Katz-Baker | 4-Hyman-Stevens |
| | | | 100 | 1.50 | 6.50 | 8-Chaney-Ordemann | 6-Deleeuw-Machusick |
Tuesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | 3 | ♥ | 9 8 7 | ♦ | A K 10 9 8 7 5 | ♣ | K 4 |
|
♠ | A Q J 8 6 2 | ♥ | K | ♦ | 6 4 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | 10 9 5 4 | ♥ | J 10 6 5 2 | ♦ | J | ♣ | J 9 7 |
|
|
|
♠ | K 7 | ♥ | A Q 4 3 | ♦ | Q 3 2 | ♣ | A 6 3 2 |
|
S 6♦; S 5N; N 5♦; EW 2♠; NS 2♥; N 1N;
Par +800: EW 6♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 720 | | 8.00 | 0.00 | 5-Mathews-Kimmel | 9-Wenger-Gerhard |
| | | 690 | | 6.50 | 1.50 | 2-McCormick-Estep | 3-Winkleman-Arnold |
| | | 690 | | 6.50 | 1.50 | 9-Repko-Ziegler | 8-Crump-Crump |
| | | 620 | | 5.00 | 3.00 | 4-Walsh-Berry | 7-Hawk-Yiengst |
| | | 600 | | 4.00 | 4.00 | 7-Katz-Baker | 4-Hyman-Stevens |
5 ♦ | N | −1 | | 100 | 2.00 | 6.00 | 1-Stauffer-Ernst | 1-Berry-O'Brien |
| | | | 100 | 2.00 | 6.00 | 3-Richards-Presby | 5-Detterer-Bittenbender |
| | | | 100 | 2.00 | 6.00 | 6-Wessner-Buskirk | 2-Remley-Kunkleman |
| | | | 150 | 0.00 | 8.00 | 8-Chaney-Ordemann | 6-Deleeuw-Machusick |
Tuesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | K 5 | ♥ | A Q 10 8 7 6 3 | ♦ | Q J 3 | ♣ | 5 |
|
♠ | J 6 | ♥ | 9 5 4 2 | ♦ | 2 | ♣ | K Q 9 8 4 3 |
| |
|
|
| ♠ | 10 9 8 4 3 | ♥ | — | ♦ | 10 9 4 | ♣ | A 10 7 6 2 |
|
|
|
♠ | A Q 7 2 | ♥ | K J | ♦ | A K 8 7 6 5 | ♣ | J |
|
NS 6♥; N 5♦; NS 3♠; S 4♦; EW 4♣; NS 1N;
Par +800: EW 7♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 980 | | 8.00 | 0.00 | 2-McCormick-Estep | 3-Winkleman-Arnold |
| | | 510 | | 6.50 | 1.50 | 4-Walsh-Berry | 7-Hawk-Yiengst |
| | | 510 | | 6.50 | 1.50 | 7-Katz-Baker | 4-Hyman-Stevens |
4 ♥ | N | 6 | 480 | | 3.00 | 5.00 | 1-Stauffer-Ernst | 1-Berry-O'Brien |
| | | 480 | | 3.00 | 5.00 | 3-Richards-Presby | 5-Detterer-Bittenbender |
| | | 480 | | 3.00 | 5.00 | 5-Mathews-Kimmel | 9-Wenger-Gerhard |
| | | 480 | | 3.00 | 5.00 | 6-Wessner-Buskirk | 2-Remley-Kunkleman |
| | | 480 | | 3.00 | 5.00 | 8-Chaney-Ordemann | 6-Deleeuw-Machusick |
| | | | 100 | 0.00 | 8.00 | 9-Repko-Ziegler | 8-Crump-Crump |
Tuesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | J 5 | ♥ | 10 2 | ♦ | A 10 9 | ♣ | Q J 7 6 5 4 |
|
♠ | A Q 10 6 3 | ♥ | Q 6 5 4 | ♦ | 6 5 3 2 | ♣ | — |
| |
|
|
| ♠ | 9 7 4 | ♥ | 8 | ♦ | K 7 4 | ♣ | A K 10 9 8 3 |
|
|
|
♠ | K 8 2 | ♥ | A K J 9 7 3 | ♦ | Q J 8 | ♣ | 2 |
|
W 3♠; E 2♠; NS 2♥; EW 2♦; EW 1♣;
Par −140: W 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 140 | | 8.00 | 0.00 | 8-Chaney-Ordemann | 5-Detterer-Bittenbender |
| | | 110 | | 7.00 | 1.00 | 9-Repko-Ziegler | 7-Hawk-Yiengst |
4 ♥ | S | −1 | | 100 | 5.00 | 3.00 | 2-McCormick-Estep | 2-Remley-Kunkleman |
| | | | 100 | 5.00 | 3.00 | 6-Wessner-Buskirk | 1-Berry-O'Brien |
| | | | 100 | 5.00 | 3.00 | 7-Katz-Baker | 3-Winkleman-Arnold |
| | | | 110 | 2.50 | 5.50 | 4-Walsh-Berry | 6-Deleeuw-Machusick |
| | | | 110 | 2.50 | 5.50 | 5-Mathews-Kimmel | 8-Crump-Crump |
| | | | 140 | 0.50 | 7.50 | 1-Stauffer-Ernst | 9-Wenger-Gerhard |
| | | | 140 | 0.50 | 7.50 | 3-Richards-Presby | 4-Hyman-Stevens |
Tuesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | K J | ♥ | K 10 9 8 5 4 | ♦ | Q 10 | ♣ | K Q 5 |
|
♠ | A Q 8 6 5 4 | ♥ | 6 2 | ♦ | A K 7 3 | ♣ | A |
| |
|
|
| ♠ | 7 3 2 | ♥ | 7 3 | ♦ | 9 6 4 2 | ♣ | J 9 7 2 |
|
|
|
♠ | 10 9 | ♥ | A Q J | ♦ | J 8 5 | ♣ | 10 8 6 4 3 |
|
EW 3♠; NS 3♥; EW 3♦; NS 1N; NS 2♣;
Par −140: EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 8.00 | 0.00 | 1-Stauffer-Ernst | 9-Wenger-Gerhard |
| | | 100 | | 7.00 | 1.00 | 4-Walsh-Berry | 6-Deleeuw-Machusick |
| | | 50 | | 5.50 | 2.50 | 3-Richards-Presby | 4-Hyman-Stevens |
| | | 50 | | 5.50 | 2.50 | 6-Wessner-Buskirk | 1-Berry-O'Brien |
3 ♠ | W | 3 | | 140 | 3.50 | 4.50 | 2-McCormick-Estep | 2-Remley-Kunkleman |
| | | | 140 | 3.50 | 4.50 | 8-Chaney-Ordemann | 5-Detterer-Bittenbender |
| | | | 200 | 1.50 | 6.50 | 5-Mathews-Kimmel | 8-Crump-Crump |
| | | | 200 | 1.50 | 6.50 | 9-Repko-Ziegler | 7-Hawk-Yiengst |
| | | | 420 | 0.00 | 8.00 | 7-Katz-Baker | 3-Winkleman-Arnold |
Tuesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | 8 | ♥ | 8 6 | ♦ | K J 8 4 | ♣ | K J 8 6 5 4 |
|
♠ | K 10 3 2 | ♥ | J 10 5 4 | ♦ | A 10 | ♣ | A Q 10 |
| |
|
|
| ♠ | Q J 7 6 5 | ♥ | 7 3 2 | ♦ | 9 7 6 5 | ♣ | 7 |
|
|
|
♠ | A 9 4 | ♥ | A K Q 9 | ♦ | Q 3 2 | ♣ | 9 3 2 |
|
NS 5♣; EW 2♠; NS 3♦; NS 1N; NS 1♥;
Par +400: NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 400 | | 8.00 | 0.00 | 6-Wessner-Buskirk | 1-Berry-O'Brien |
3 ♣ | S | 5 | 150 | | 6.00 | 2.00 | 2-McCormick-Estep | 2-Remley-Kunkleman |
| | | 150 | | 6.00 | 2.00 | 3-Richards-Presby | 4-Hyman-Stevens |
| | | 150 | | 6.00 | 2.00 | 9-Repko-Ziegler | 7-Hawk-Yiengst |
| | | 130 | | 3.00 | 5.00 | 5-Mathews-Kimmel | 8-Crump-Crump |
| | | 130 | | 3.00 | 5.00 | 7-Katz-Baker | 3-Winkleman-Arnold |
| | | 130 | | 3.00 | 5.00 | 8-Chaney-Ordemann | 5-Detterer-Bittenbender |
| | | 110 | | 1.00 | 7.00 | 1-Stauffer-Ernst | 9-Wenger-Gerhard |
| | | | 150 | 0.00 | 8.00 | 4-Walsh-Berry | 6-Deleeuw-Machusick |
Tuesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | J 10 9 7 | ♥ | K 8 4 2 | ♦ | A Q J 4 | ♣ | Q |
|
♠ | 8 6 5 2 | ♥ | Q J 10 6 3 | ♦ | — | ♣ | 8 6 5 4 |
| |
|
|
| ♠ | A Q 4 | ♥ | 9 | ♦ | K 7 5 3 2 | ♣ | K J 9 2 |
|
|
|
♠ | K 3 | ♥ | A 7 5 | ♦ | 10 9 8 6 | ♣ | A 10 7 3 |
|
NS 2N; NS 2♥; NS 3♦; NS 1♠; EW 1♣;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 630 | | 8.00 | 0.00 | 7-Katz-Baker | 2-Remley-Kunkleman |
| | | 300 | | 7.00 | 1.00 | 4-Walsh-Berry | 5-Detterer-Bittenbender |
| | | 180 | | 6.00 | 2.00 | 9-Repko-Ziegler | 6-Deleeuw-Machusick |
| | | 150 | | 4.50 | 3.50 | 2-McCormick-Estep | 1-Berry-O'Brien |
| | | 150 | | 4.50 | 3.50 | 5-Mathews-Kimmel | 7-Hawk-Yiengst |
| | | 120 | | 3.00 | 5.00 | 1-Stauffer-Ernst | 8-Crump-Crump |
3 ♦ | N | 3 | 110 | | 2.00 | 6.00 | 3-Richards-Presby | 3-Winkleman-Arnold |
| | | | 100 | 1.00 | 7.00 | 6-Wessner-Buskirk | 9-Wenger-Gerhard |
| | | | 500 | 0.00 | 8.00 | 8-Chaney-Ordemann | 4-Hyman-Stevens |
Tuesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | K Q 7 | ♥ | K 9 7 | ♦ | A 9 7 5 | ♣ | Q 6 5 |
|
♠ | 9 5 4 3 2 | ♥ | Q J 5 4 | ♦ | K 4 | ♣ | 10 4 |
| |
|
|
| ♠ | — | ♥ | 10 2 | ♦ | Q 10 8 6 3 2 | ♣ | K J 9 8 7 |
|
|
|
♠ | A J 10 8 6 | ♥ | A 8 6 3 | ♦ | J | ♣ | A 3 2 |
|
NS 5♥; NS 4N; NS 4♠; EW 1♦; NS 1♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 7.50 | 0.50 | 3-Richards-Presby | 3-Winkleman-Arnold |
| | | 450 | | 7.50 | 0.50 | 7-Katz-Baker | 2-Remley-Kunkleman |
| | | 430 | | 5.00 | 3.00 | 2-McCormick-Estep | 1-Berry-O'Brien |
| | | 430 | | 5.00 | 3.00 | 4-Walsh-Berry | 5-Detterer-Bittenbender |
| | | 430 | | 5.00 | 3.00 | 5-Mathews-Kimmel | 7-Hawk-Yiengst |
| | | 420 | | 2.00 | 6.00 | 1-Stauffer-Ernst | 8-Crump-Crump |
| | | 420 | | 2.00 | 6.00 | 6-Wessner-Buskirk | 9-Wenger-Gerhard |
| | | 420 | | 2.00 | 6.00 | 8-Chaney-Ordemann | 4-Hyman-Stevens |
| | | | 50 | 0.00 | 8.00 | 9-Repko-Ziegler | 6-Deleeuw-Machusick |
Tuesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | 10 | ♥ | J 10 9 7 4 3 | ♦ | J 9 6 | ♣ | 8 6 5 |
|
♠ | K J 9 6 5 | ♥ | Q | ♦ | 10 5 2 | ♣ | Q J 7 3 |
| |
|
|
| ♠ | A 8 3 | ♥ | 8 5 | ♦ | K Q 8 7 3 | ♣ | 9 4 2 |
|
|
|
♠ | Q 7 4 2 | ♥ | A K 6 2 | ♦ | A 4 | ♣ | A K 10 |
|
NS 4♥; EW 3♠; NS 2N; EW 1♦;
Par +200: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 450 | | 7.50 | 0.50 | 1-Stauffer-Ernst | 8-Crump-Crump |
4 ♥ | S | 4 | 450 | | 7.50 | 0.50 | 3-Richards-Presby | 3-Winkleman-Arnold |
| | | 420 | | 5.00 | 3.00 | 2-McCormick-Estep | 1-Berry-O'Brien |
| | | 420 | | 5.00 | 3.00 | 4-Walsh-Berry | 5-Detterer-Bittenbender |
| | | 420 | | 5.00 | 3.00 | 5-Mathews-Kimmel | 7-Hawk-Yiengst |
| | | 200 | | 2.50 | 5.50 | 7-Katz-Baker | 2-Remley-Kunkleman |
| | | 200 | | 2.50 | 5.50 | 8-Chaney-Ordemann | 4-Hyman-Stevens |
| | | 170 | | 0.50 | 7.50 | 6-Wessner-Buskirk | 9-Wenger-Gerhard |
| | | 170 | | 0.50 | 7.50 | 9-Repko-Ziegler | 6-Deleeuw-Machusick |
Tuesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | K 8 4 | ♥ | 4 2 | ♦ | K 9 8 2 | ♣ | A K 8 7 |
|
♠ | J 9 2 | ♥ | A 9 8 6 | ♦ | 10 7 6 | ♣ | Q 10 3 |
| |
|
|
| ♠ | 7 6 5 3 | ♥ | K 10 7 | ♦ | A Q 5 4 | ♣ | 9 2 |
|
|
|
♠ | A Q 10 | ♥ | Q J 5 3 | ♦ | J 3 | ♣ | J 6 5 4 |
|
NS 2♠; NS 1N; NS 2♦; NS 2♣; NS 1♥;
Par +110: NS 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 120 | | 7.00 | 1.00 | 1-Stauffer-Ernst | 7-Hawk-Yiengst |
| | | 120 | | 7.00 | 1.00 | 2-McCormick-Estep | 9-Wenger-Gerhard |
| | | 120 | | 7.00 | 1.00 | 7-Katz-Baker | 1-Berry-O'Brien |
| | | 80 | | 5.00 | 3.00 | 8-Chaney-Ordemann | 3-Winkleman-Arnold |
| | | | 100 | 3.00 | 5.00 | 3-Richards-Presby | 2-Remley-Kunkleman |
| | | | 100 | 3.00 | 5.00 | 5-Mathews-Kimmel | 6-Deleeuw-Machusick |
| | | | 100 | 3.00 | 5.00 | 9-Repko-Ziegler | 5-Detterer-Bittenbender |
3 NT | N | −2 | | 200 | 0.50 | 7.50 | 4-Walsh-Berry | 4-Hyman-Stevens |
| | | | 200 | 0.50 | 7.50 | 6-Wessner-Buskirk | 8-Crump-Crump |
Tuesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | J 10 7 3 | ♥ | K 10 5 4 | ♦ | 9 5 3 | ♣ | Q 2 |
|
♠ | A K 9 2 | ♥ | A Q 9 8 | ♦ | K J 2 | ♣ | J 6 |
| |
|
|
| ♠ | Q 4 | ♥ | J 6 3 2 | ♦ | Q 10 8 4 | ♣ | 7 4 3 |
|
|
|
♠ | 8 6 5 | ♥ | 7 | ♦ | A 7 6 | ♣ | A K 10 9 8 5 |
|
EW 2♥; NS 1N; EW 2♦; W 1♠; NS 1♣;
Par −100: NS 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 150 | | 8.00 | 0.00 | 5-Mathews-Kimmel | 6-Deleeuw-Machusick |
| | | 100 | | 7.00 | 1.00 | 2-McCormick-Estep | 9-Wenger-Gerhard |
| | | 50 | | 6.00 | 2.00 | 3-Richards-Presby | 2-Remley-Kunkleman |
| | | | 50 | 4.50 | 3.50 | 7-Katz-Baker | 1-Berry-O'Brien |
| | | | 50 | 4.50 | 3.50 | 9-Repko-Ziegler | 5-Detterer-Bittenbender |
| | | | 90 | 3.00 | 5.00 | 6-Wessner-Buskirk | 8-Crump-Crump |
| | | | 110 | 1.50 | 6.50 | 1-Stauffer-Ernst | 7-Hawk-Yiengst |
| | | | 110 | 1.50 | 6.50 | 8-Chaney-Ordemann | 3-Winkleman-Arnold |
2 ♥ | W | 3 | | 140 | 0.00 | 8.00 | 4-Walsh-Berry | 4-Hyman-Stevens |
Tuesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | Q 10 7 2 | ♥ | Q J 10 6 4 | ♦ | Q 4 3 | ♣ | 8 |
|
♠ | A 8 6 | ♥ | 3 2 | ♦ | J 6 5 | ♣ | A 7 4 3 2 |
| |
|
|
| ♠ | K | ♥ | A 9 8 7 5 | ♦ | A 10 9 2 | ♣ | K J 9 |
|
|
|
♠ | J 9 5 4 3 | ♥ | K | ♦ | K 8 7 | ♣ | Q 10 6 5 |
|
EW 4♣; EW 2N; EW 2♥; EW 3♦; NS 1♠;
Par −130: EW 2♣+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 110 | | 7.50 | 0.50 | 3-Richards-Presby | 2-Remley-Kunkleman |
| | | 110 | | 7.50 | 0.50 | 8-Chaney-Ordemann | 3-Winkleman-Arnold |
| | | 100 | | 6.00 | 2.00 | 5-Mathews-Kimmel | 6-Deleeuw-Machusick |
3 ♦ | E | −1 | 50 | | 5.00 | 3.00 | 4-Walsh-Berry | 4-Hyman-Stevens |
| | | | 100 | 4.00 | 4.00 | 1-Stauffer-Ernst | 7-Hawk-Yiengst |
| | | | 110 | 2.50 | 5.50 | 2-McCormick-Estep | 9-Wenger-Gerhard |
| | | | 110 | 2.50 | 5.50 | 6-Wessner-Buskirk | 8-Crump-Crump |
| | | | 120 | 1.00 | 7.00 | 9-Repko-Ziegler | 5-Detterer-Bittenbender |
| | | | 130 | 0.00 | 8.00 | 7-Katz-Baker | 1-Berry-O'Brien |
Tuesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | Q 5 | ♥ | Q 8 5 | ♦ | A 7 2 | ♣ | 10 9 5 3 2 |
|
♠ | 10 7 3 | ♥ | A 10 | ♦ | Q 10 9 6 3 | ♣ | A Q 6 |
| |
|
|
| ♠ | K J 4 | ♥ | K J 9 6 3 | ♦ | K 8 | ♣ | 8 7 4 |
|
|
|
♠ | A 9 8 6 2 | ♥ | 7 4 2 | ♦ | J 5 4 | ♣ | K J |
|
EW 5N; EW 5♥; EW 3♠; EW 4♦; EW 2♣;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 110 | 8.00 | 0.00 | 8-Chaney-Ordemann | 2-Remley-Kunkleman |
| | | | 120 | 7.00 | 1.00 | 3-Richards-Presby | 1-Berry-O'Brien |
| | | | 130 | 6.00 | 2.00 | 7-Katz-Baker | 9-Wenger-Gerhard |
| | | | 140 | 5.00 | 3.00 | 1-Stauffer-Ernst | 6-Deleeuw-Machusick |
| | | | 150 | 4.00 | 4.00 | 6-Wessner-Buskirk | 7-Hawk-Yiengst |
| | | | 200 | 3.00 | 5.00 | 4-Walsh-Berry | 3-Winkleman-Arnold |
| | | | 210 | 1.50 | 6.50 | 2-McCormick-Estep | 8-Crump-Crump |
| | | | 210 | 1.50 | 6.50 | 9-Repko-Ziegler | 4-Hyman-Stevens |
1 ♠ | S | −3 | | 300 | 0.00 | 8.00 | 5-Mathews-Kimmel | 5-Detterer-Bittenbender |
Tuesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | Q 10 7 4 | ♥ | K J 5 4 | ♦ | J 6 | ♣ | J 8 7 |
|
♠ | K J 2 | ♥ | Q 3 2 | ♦ | 5 2 | ♣ | Q 10 6 3 2 |
| |
|
|
| ♠ | A 9 8 5 | ♥ | 7 6 | ♦ | Q 10 | ♣ | A K 9 5 4 |
|
|
|
♠ | 6 3 | ♥ | A 10 9 8 | ♦ | A K 9 8 7 4 3 | ♣ | — |
|
NS 5♥; NS 5♦; EW 2♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 400 | | 8.00 | 0.00 | 6-Wessner-Buskirk | 7-Hawk-Yiengst |
| | | 150 | | 6.00 | 2.00 | 4-Walsh-Berry | 3-Winkleman-Arnold |
| | | 150 | | 6.00 | 2.00 | 7-Katz-Baker | 9-Wenger-Gerhard |
| | | 150 | | 6.00 | 2.00 | 8-Chaney-Ordemann | 2-Remley-Kunkleman |
| | | 130 | | 3.00 | 5.00 | 1-Stauffer-Ernst | 6-Deleeuw-Machusick |
| | | 130 | | 3.00 | 5.00 | 3-Richards-Presby | 1-Berry-O'Brien |
4 ♦ | S | 4 | 130 | | 3.00 | 5.00 | 5-Mathews-Kimmel | 5-Detterer-Bittenbender |
| | | 100 | | 0.50 | 7.50 | 2-McCormick-Estep | 8-Crump-Crump |
| | | 100 | | 0.50 | 7.50 | 9-Repko-Ziegler | 4-Hyman-Stevens |
Tuesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | K 7 5 | ♥ | A Q 8 | ♦ | J 10 8 7 | ♣ | 10 7 4 |
|
♠ | Q 6 | ♥ | K J 5 4 | ♦ | K Q 4 2 | ♣ | Q 6 2 |
| |
|
|
| ♠ | J 9 4 3 | ♥ | 9 7 | ♦ | A 9 6 3 | ♣ | K 9 3 |
|
|
|
♠ | A 10 8 2 | ♥ | 10 6 3 2 | ♦ | 5 | ♣ | A J 8 5 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♣; NS 1♦;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 150 | | 6.50 | 1.50 | 3-Richards-Presby | 1-Berry-O'Brien |
| | | 150 | | 6.50 | 1.50 | 4-Walsh-Berry | 3-Winkleman-Arnold |
| | | 150 | | 6.50 | 1.50 | 7-Katz-Baker | 9-Wenger-Gerhard |
| | | 150 | | 6.50 | 1.50 | 8-Chaney-Ordemann | 2-Remley-Kunkleman |
| | | 50 | | 3.50 | 4.50 | 1-Stauffer-Ernst | 6-Deleeuw-Machusick |
| | | 50 | | 3.50 | 4.50 | 6-Wessner-Buskirk | 7-Hawk-Yiengst |
| | | | 90 | 1.00 | 7.00 | 2-McCormick-Estep | 8-Crump-Crump |
2 ♦ | W | 2 | | 90 | 1.00 | 7.00 | 5-Mathews-Kimmel | 5-Detterer-Bittenbender |
| | | | 90 | 1.00 | 7.00 | 9-Repko-Ziegler | 4-Hyman-Stevens |
Tuesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | Q 9 7 2 | ♥ | 6 | ♦ | Q 7 6 | ♣ | Q 9 5 4 3 |
|
♠ | A | ♥ | A J 10 7 | ♦ | J 10 9 8 5 | ♣ | J 7 6 |
| |
|
|
| ♠ | 8 6 5 4 | ♥ | Q 8 5 4 2 | ♦ | — | ♣ | A K 10 8 |
|
|
|
♠ | K J 10 3 | ♥ | K 9 3 | ♦ | A K 4 3 2 | ♣ | 2 |
|
EW 5♥; EW 4N; EW 2♣; NS 1♠; N 1♦;
Par −650: EW 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 140 | | 8.00 | 0.00 | 2-McCormick-Estep | 7-Hawk-Yiengst |
| | | | 150 | 7.00 | 1.00 | 4-Walsh-Berry | 2-Remley-Kunkleman |
| | | | 200 | 6.00 | 2.00 | 1-Stauffer-Ernst | 5-Detterer-Bittenbender |
| | | | 620 | 4.50 | 3.50 | 8-Chaney-Ordemann | 1-Berry-O'Brien |
| | | | 620 | 4.50 | 3.50 | 9-Repko-Ziegler | 3-Winkleman-Arnold |
| | | | 650 | 2.00 | 6.00 | 3-Richards-Presby | 9-Wenger-Gerhard |
4 ♥ | E | 5 | | 650 | 2.00 | 6.00 | 6-Wessner-Buskirk | 6-Deleeuw-Machusick |
| | | | 650 | 2.00 | 6.00 | 7-Katz-Baker | 8-Crump-Crump |
| | | | 990 | 0.00 | 8.00 | 5-Mathews-Kimmel | 4-Hyman-Stevens |
Tuesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | 8 3 | ♥ | A 8 3 | ♦ | 7 5 3 | ♣ | Q 10 8 7 4 |
|
♠ | A 5 4 2 | ♥ | 7 5 4 | ♦ | J 10 4 | ♣ | A K 6 |
| |
|
|
| ♠ | K J 10 | ♥ | 10 9 2 | ♦ | A K Q 6 | ♣ | J 5 2 |
|
|
|
♠ | Q 9 7 6 | ♥ | K Q J 6 | ♦ | 9 8 2 | ♣ | 9 3 |
|
EW 3N; EW 3♠; EW 3♦; EW 2♣; EW 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 50 | | 7.50 | 0.50 | 3-Richards-Presby | 9-Wenger-Gerhard |
| | | 50 | | 7.50 | 0.50 | 4-Walsh-Berry | 2-Remley-Kunkleman |
| | | | 120 | 6.00 | 2.00 | 8-Chaney-Ordemann | 1-Berry-O'Brien |
| | | | 140 | 5.00 | 3.00 | 9-Repko-Ziegler | 3-Winkleman-Arnold |
