Thursday Afternoon Pairs Thursday Aft Session November 11, 2021
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 66.07 92.50 A 1 0.70(A) Jana Estep - Lissy Stauffer
4 54.29 76.00 B 2 1 0.49(A) Bill Clark - Patricia Richards
2 53.21 74.50 A 3 0.35(A) Lee Ernst - Eugene O'Brien
6 43.93 61.50 A Alfred Crump - Travis Crump
5 42.50 59.50 A Dorothy McCormick - Timothy Zettlemoyer
3 40.00 56.00 B Beth Travis - Robert Mathews
Thursday Afternoon Pairs Thursday Aft Session November 11, 2021
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 56.25 78.75 A 1 0.70(A) Janice Repko - Lee Baker
4 53.75 75.25 B 2 1 0.49(A) Carol Hawk - Beth Jasinski
3 52.91 74.08 A 3 0.35(A) William Detterer - William Buskirk
7 47.91 67.08 A Sharon Brown - Doug Chaney
1 46.66 65.33 A Jack Berry - Lise Gerhard
2 46.66 65.33 B Elizabeth Kunkleman - Jewel Albright
5 45.84 64.17 B Carl Ziegler - Larry Yoder
Thursday
Board 1 North Deals None Vul |
♠ | A K Q J 10 6 | ♥ | A 7 | ♦ | 7 4 | ♣ | K J 2 |
|
♠ | — | ♥ | K J 10 9 8 5 4 | ♦ | A Q 9 | ♣ | 5 4 3 |
| |
|
|
| ♠ | 8 4 2 | ♥ | 3 | ♦ | J 10 6 5 3 | ♣ | A 8 7 6 |
|
|
|
♠ | 9 7 5 3 | ♥ | Q 6 2 | ♦ | K 8 2 | ♣ | Q 10 9 |
|
NS 3♠; EW 3♥; S 2N; N 1N; EW 2♦; EW 1♣;
Par +100: EW 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 5.00 | 0.00 | 4-Clark-Richards | 7-Brown-Chaney |
| 50 | 2.00 | 3.00 | 1-Estep-Stauffer | 1-Berry-Gerhard |
| 50 | 2.00 | 3.00 | 2-Ernst-O'Brien | 3-Detterer-Buskirk |
| 50 | 2.00 | 3.00 | 3-Travis-Mathews | 5-Ziegler-Yoder |
| 50 | 2.00 | 3.00 | 5-McCormick-Zettlemoyer | 2-Kunkleman-Albright |
| 50 | 2.00 | 3.00 | 6-Crump-Crump | 4-Hawk-Jasinski |
Thursday
Board 2 East Deals N-S Vul |
♠ | 7 | ♥ | J 10 5 3 2 | ♦ | 8 7 3 | ♣ | Q J 6 3 |
|
♠ | Q J 8 4 3 | ♥ | A Q 8 7 | ♦ | A K Q 10 | ♣ | — |
| |
|
|
| ♠ | K 10 5 2 | ♥ | — | ♦ | J 6 5 4 | ♣ | 10 8 7 5 2 |
|
|
|
♠ | A 9 6 | ♥ | K 9 6 4 | ♦ | 9 2 | ♣ | A K 9 4 |
|
EW 5♠; EW 4♦; EW 2N; S 2♥; N 1♥; NS 1♣;
Par −450: EW 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
250 | | 5.00 | 0.00 | 1-Estep-Stauffer | 1-Berry-Gerhard |
| 140 | 3.50 | 1.50 | 4-Clark-Richards | 7-Brown-Chaney |
| 140 | 3.50 | 1.50 | 6-Crump-Crump | 4-Hawk-Jasinski |
| 170 | 2.00 | 3.00 | 2-Ernst-O'Brien | 3-Detterer-Buskirk |
| 200 | 0.50 | 4.50 | 3-Travis-Mathews | 5-Ziegler-Yoder |
| 200 | 0.50 | 4.50 | 5-McCormick-Zettlemoyer | 2-Kunkleman-Albright |
Thursday
Board 3 South Deals E-W Vul |
♠ | K 4 3 2 | ♥ | A 9 8 | ♦ | 10 4 2 | ♣ | Q 10 8 |
|
♠ | J 9 5 | ♥ | 10 7 | ♦ | A 8 7 | ♣ | K 6 5 3 2 |
| |
|
|
| ♠ | A Q | ♥ | J 4 | ♦ | K Q J 9 5 3 | ♣ | A 7 4 |
|
|
|
♠ | 10 8 7 6 | ♥ | K Q 6 5 3 2 | ♦ | 6 | ♣ | J 9 |
|
EW 4♦; EW 4♣; NS 2♠; EW 1N; NS 1♥;
Par −130: EW 4♣=; EW 4♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 1-Estep-Stauffer | 1-Berry-Gerhard |
100 | | 4.50 | 0.50 | 3-Travis-Mathews | 5-Ziegler-Yoder |
| 100 | 3.00 | 2.00 | 2-Ernst-O'Brien | 3-Detterer-Buskirk |
| 130 | 2.00 | 3.00 | 6-Crump-Crump | 4-Hawk-Jasinski |
| 150 | 0.50 | 4.50 | 4-Clark-Richards | 7-Brown-Chaney |
| 150 | 0.50 | 4.50 | 5-McCormick-Zettlemoyer | 2-Kunkleman-Albright |
Thursday
Board 4 West Deals Both Vul |
♠ | 5 | ♥ | Q 10 7 4 | ♦ | Q 9 4 2 | ♣ | J 10 8 6 |
|
♠ | J 8 4 3 | ♥ | 6 | ♦ | J 8 7 5 | ♣ | K 9 4 3 |
| |
|
|
| ♠ | 10 2 | ♥ | A K 9 8 5 2 | ♦ | 10 3 | ♣ | A 5 2 |
|
|
|
♠ | A K Q 9 7 6 | ♥ | J 3 | ♦ | A K 6 | ♣ | Q 7 |
|
NS 3N; NS 2♠; NS 2♦; NS 1♥; NS 1♣;
Par +600: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 5.00 | 0.00 | 4-Clark-Richards | 7-Brown-Chaney |
140 | | 3.00 | 2.00 | 1-Estep-Stauffer | 1-Berry-Gerhard |
140 | | 3.00 | 2.00 | 3-Travis-Mathews | 5-Ziegler-Yoder |
140 | | 3.00 | 2.00 | 5-McCormick-Zettlemoyer | 2-Kunkleman-Albright |
110 | | 1.00 | 4.00 | 2-Ernst-O'Brien | 3-Detterer-Buskirk |
| 100 | 0.00 | 5.00 | 6-Crump-Crump | 4-Hawk-Jasinski |
Thursday
Board 5 North Deals N-S Vul |
♠ | 8 6 4 2 | ♥ | J 7 3 | ♦ | K 2 | ♣ | K Q 4 3 |
|
♠ | A J 10 | ♥ | 5 | ♦ | Q J 10 9 6 | ♣ | 9 7 6 2 |
| |
|
|
| ♠ | Q 5 | ♥ | A 10 9 8 2 | ♦ | 5 4 3 | ♣ | A 10 5 |
|
|
|
♠ | K 9 7 3 | ♥ | K Q 6 4 | ♦ | A 8 7 | ♣ | J 8 |
|
NS 2♠; EW 3♦; NS 1♥; EW 1♣;
Par −110: EW 3♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.50 | 0.50 | 1-Estep-Stauffer | 7-Brown-Chaney |
140 | | 4.50 | 0.50 | 2-Ernst-O'Brien | 2-Kunkleman-Albright |
110 | | 2.00 | 3.00 | 3-Travis-Mathews | 4-Hawk-Jasinski |
110 | | 2.00 | 3.00 | 4-Clark-Richards | 6-Repko-Baker |
110 | | 2.00 | 3.00 | 6-Crump-Crump | 3-Detterer-Buskirk |
| 120 | 0.00 | 5.00 | 5-McCormick-Zettlemoyer | 1-Berry-Gerhard |
Thursday
Board 6 East Deals E-W Vul |
♠ | A Q J 8 5 4 | ♥ | A K 10 9 6 | ♦ | A 7 | ♣ | — |
|
♠ | K 3 | ♥ | 8 3 | ♦ | J 5 4 | ♣ | A K 10 8 7 3 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | Q J | ♦ | 6 2 | ♣ | Q J 5 4 2 |
|
|
|
♠ | 9 | ♥ | 7 5 4 2 | ♦ | K Q 10 9 8 3 | ♣ | 9 6 |
|
NS 7♥; NS 7♦; NS 6♠; NS 1N; EW 1♣;
Par +1510: NS 7♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
510 | | 4.50 | 0.50 | 1-Estep-Stauffer | 7-Brown-Chaney |
510 | | 4.50 | 0.50 | 4-Clark-Richards | 6-Repko-Baker |
450 | | 3.00 | 2.00 | 3-Travis-Mathews | 4-Hawk-Jasinski |
260 | | 2.00 | 3.00 | 2-Ernst-O'Brien | 2-Kunkleman-Albright |
200 | | 1.00 | 4.00 | 6-Crump-Crump | 3-Detterer-Buskirk |
| 100 | 0.00 | 5.00 | 5-McCormick-Zettlemoyer | 1-Berry-Gerhard |
Thursday
Board 7 South Deals Both Vul |
♠ | J 10 7 5 2 | ♥ | A K J 10 | ♦ | Q J 7 | ♣ | 3 |
|
♠ | Q 9 6 4 | ♥ | 8 7 6 4 | ♦ | — | ♣ | K Q 8 4 2 |
| |
|
|
| ♠ | A 8 3 | ♥ | 9 3 2 | ♦ | A 8 6 3 2 | ♣ | A J |
|
|
|
♠ | K | ♥ | Q 5 | ♦ | K 10 9 5 4 | ♣ | 10 9 7 6 5 |
|
EW 1N; NS 2♦; EW 2♣; EW 1♠; EW 1♥;
Par +90: NS 2♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 5.00 | 0.00 | 4-Clark-Richards | 6-Repko-Baker |
200 | | 4.00 | 1.00 | 6-Crump-Crump | 3-Detterer-Buskirk |
110 | | 2.50 | 2.50 | 2-Ernst-O'Brien | 2-Kunkleman-Albright |
110 | | 2.50 | 2.50 | 5-McCormick-Zettlemoyer | 1-Berry-Gerhard |
| 100 | 1.00 | 4.00 | 3-Travis-Mathews | 4-Hawk-Jasinski |
| 300 | 0.00 | 5.00 | 1-Estep-Stauffer | 7-Brown-Chaney |
Thursday
Board 8 West Deals None Vul |
♠ | A Q 8 5 | ♥ | 5 2 | ♦ | 8 6 | ♣ | Q 7 6 5 4 |
|
♠ | K 10 6 4 | ♥ | J 10 6 | ♦ | 7 5 3 2 | ♣ | A 10 |
| |
|
|
| ♠ | 2 | ♥ | 8 7 3 | ♦ | A J 9 4 | ♣ | J 9 8 3 2 |
|
|
|
♠ | J 9 7 3 | ♥ | A K Q 9 4 | ♦ | K Q 10 | ♣ | K |
|
NS 5♠; NS 5♥; NS 4N; NS 2♣; NS 1♦;
Par +450: NS 4♥+1; NS 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 5.00 | 0.00 | 5-McCormick-Zettlemoyer | 1-Berry-Gerhard |
400 | | 4.00 | 1.00 | 1-Estep-Stauffer | 7-Brown-Chaney |
170 | | 3.00 | 2.00 | 4-Clark-Richards | 6-Repko-Baker |
140 | | 2.00 | 3.00 | 3-Travis-Mathews | 4-Hawk-Jasinski |
| 50 | 0.50 | 4.50 | 2-Ernst-O'Brien | 2-Kunkleman-Albright |
| 50 | 0.50 | 4.50 | 6-Crump-Crump | 3-Detterer-Buskirk |
Thursday
Board 9 North Deals E-W Vul |
♠ | 9 7 | ♥ | 10 | ♦ | A J 8 6 5 | ♣ | J 9 7 6 4 |
|
♠ | A K 10 8 4 | ♥ | Q 2 | ♦ | K 4 3 | ♣ | A K 2 |
| |
|
|
| ♠ | Q J 6 2 | ♥ | K 9 7 6 5 4 | ♦ | Q 9 2 | ♣ | — |
|
|
|
♠ | 5 3 | ♥ | A J 8 3 | ♦ | 10 7 | ♣ | Q 10 8 5 3 |
|
EW 4♠; EW 3N; EW 3♥; NS 2♣; EW 1♦;
Par −500: NS 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 1.00 | 2-Ernst-O'Brien | 1-Berry-Gerhard |
100 | | 4.00 | 1.00 | 4-Clark-Richards | 5-Ziegler-Yoder |
100 | | 4.00 | 1.00 | 5-McCormick-Zettlemoyer | 7-Brown-Chaney |
| 620 | 1.00 | 4.00 | 1-Estep-Stauffer | 6-Repko-Baker |
| 620 | 1.00 | 4.00 | 3-Travis-Mathews | 3-Detterer-Buskirk |
| 620 | 1.00 | 4.00 | 6-Crump-Crump | 2-Kunkleman-Albright |
Thursday
Board 10 East Deals Both Vul |
♠ | J 9 4 3 2 | ♥ | A 9 7 5 | ♦ | J 10 6 4 | ♣ | — |
|
♠ | Q 10 5 | ♥ | Q 8 6 3 | ♦ | A Q 9 5 | ♣ | A J |
| |
|
|
| ♠ | A 8 | ♥ | 4 | ♦ | 7 3 2 | ♣ | K 10 8 7 6 4 2 |
|
|
|
♠ | K 7 6 | ♥ | K J 10 2 | ♦ | K 8 | ♣ | Q 9 5 3 |
|
EW 4♣; NS 2♠; NS 2♥; EW 1♦;
Par −130: EW 3♣+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 2-Ernst-O'Brien | 1-Berry-Gerhard |
200 | | 4.00 | 1.00 | 4-Clark-Richards | 5-Ziegler-Yoder |
140 | | 2.50 | 2.50 | 1-Estep-Stauffer | 6-Repko-Baker |
140 | | 2.50 | 2.50 | 5-McCormick-Zettlemoyer | 7-Brown-Chaney |
100 | | 1.00 | 4.00 | 6-Crump-Crump | 2-Kunkleman-Albright |
| 130 | 0.00 | 5.00 | 3-Travis-Mathews | 3-Detterer-Buskirk |
Thursday
Board 11 South Deals None Vul |
♠ | A K 6 5 4 | ♥ | Q | ♦ | A Q J 10 6 3 | ♣ | A |
|
♠ | Q 7 3 | ♥ | K 10 7 | ♦ | 8 7 5 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | J | ♥ | A J 9 5 | ♦ | 9 2 | ♣ | K 10 7 4 3 2 |
|
|
|
♠ | 10 9 8 2 | ♥ | 8 6 4 3 2 | ♦ | K 4 | ♣ | J 9 |
|
NS 6♠; NS 6♦; NS 3N; EW 3♣; NS 1♥;
Par +800: EW 7♣×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 5.00 | 0.00 | 6-Crump-Crump | 2-Kunkleman-Albright |
450 | | 3.00 | 2.00 | 2-Ernst-O'Brien | 1-Berry-Gerhard |
450 | | 3.00 | 2.00 | 3-Travis-Mathews | 3-Detterer-Buskirk |
450 | | 3.00 | 2.00 | 4-Clark-Richards | 5-Ziegler-Yoder |
200 | | 0.50 | 4.50 | 1-Estep-Stauffer | 6-Repko-Baker |
200 | | 0.50 | 4.50 | 5-McCormick-Zettlemoyer | 7-Brown-Chaney |
Thursday
Board 12 West Deals N-S Vul |
♠ | Q 8 4 | ♥ | Q J 6 5 4 | ♦ | K Q J 10 9 | ♣ | — |
|
♠ | 6 2 | ♥ | K 9 3 | ♦ | 6 5 3 | ♣ | Q J 10 7 2 |
| |
|
|
| ♠ | A K 7 5 3 | ♥ | 8 | ♦ | A 8 | ♣ | K 8 6 5 3 |
|
|
|
♠ | J 10 9 | ♥ | A 10 7 2 | ♦ | 7 4 2 | ♣ | A 9 4 |
|
EW 4♣; W 2♠; NS 2♥; EW 1N; NS 2♦; E 1♠;
Par −130: EW 3♣+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.00 | 0.00 | 6-Crump-Crump | 2-Kunkleman-Albright |
| 100 | 3.50 | 1.50 | 1-Estep-Stauffer | 6-Repko-Baker |
| 100 | 3.50 | 1.50 | 5-McCormick-Zettlemoyer | 7-Brown-Chaney |
| 150 | 2.00 | 3.00 | 3-Travis-Mathews | 3-Detterer-Buskirk |
| 200 | 1.00 | 4.00 | 2-Ernst-O'Brien | 1-Berry-Gerhard |
| 800 | 0.00 | 5.00 | 4-Clark-Richards | 5-Ziegler-Yoder |
Thursday
Board 13 North Deals Both Vul |
♠ | A K 7 | ♥ | K 4 | ♦ | Q J 5 2 | ♣ | J 10 8 7 |
|
♠ | J 8 6 3 | ♥ | 5 3 2 | ♦ | 8 6 4 | ♣ | A K Q |
| |
|
|
| ♠ | 10 5 | ♥ | A 10 9 8 6 | ♦ | K 10 7 | ♣ | 9 5 4 |
|
|
|
♠ | Q 9 4 2 | ♥ | Q J 7 | ♦ | A 9 3 | ♣ | 6 3 2 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; EW 1♥;
Par +120: NS 1N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 5.00 | 0.00 | 1-Estep-Stauffer | 5-Ziegler-Yoder |
150 | | 3.50 | 1.50 | 5-McCormick-Zettlemoyer | 6-Repko-Baker |
150 | | 3.50 | 1.50 | 6-Crump-Crump | 1-Berry-Gerhard |
| 100 | 1.50 | 3.50 | 2-Ernst-O'Brien | 7-Brown-Chaney |
| 100 | 1.50 | 3.50 | 3-Travis-Mathews | 2-Kunkleman-Albright |
| 200 | 0.00 | 5.00 | 4-Clark-Richards | 4-Hawk-Jasinski |
Thursday
Board 14 East Deals None Vul |
♠ | 10 6 5 4 2 | ♥ | A 2 | ♦ | 9 6 3 | ♣ | Q J 10 |
|
♠ | K 9 | ♥ | J 10 6 4 3 | ♦ | A Q J | ♣ | K 8 6 |
| |
|
|
| ♠ | Q J 7 | ♥ | 9 8 7 | ♦ | 8 7 4 2 | ♣ | 9 5 4 |
|
|
|
♠ | A 8 3 | ♥ | K Q 5 | ♦ | K 10 5 | ♣ | A 7 3 2 |
|
S 3♠; N 2♠; NS 1N; S 2♣; NS 1♥; NS 1♦; N 1♣;
Par +140: S 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.00 | 0.00 | 6-Crump-Crump | 1-Berry-Gerhard |
140 | | 3.50 | 1.50 | 1-Estep-Stauffer | 5-Ziegler-Yoder |
140 | | 3.50 | 1.50 | 2-Ernst-O'Brien | 7-Brown-Chaney |
110 | | 2.00 | 3.00 | 3-Travis-Mathews | 2-Kunkleman-Albright |
100 | | 1.00 | 4.00 | 4-Clark-Richards | 4-Hawk-Jasinski |
90 | | 0.00 | 5.00 | 5-McCormick-Zettlemoyer | 6-Repko-Baker |
Thursday
Board 15 South Deals N-S Vul |
♠ | 8 6 3 | ♥ | Q 9 6 | ♦ | J 10 4 | ♣ | 9 7 3 2 |
|
♠ | K 2 | ♥ | K J 5 4 3 | ♦ | 7 5 2 | ♣ | 10 8 5 |
| |
|
|
| ♠ | A J 7 5 | ♥ | 8 7 2 | ♦ | Q 9 8 6 | ♣ | K Q |
|
|
|
♠ | Q 10 9 4 | ♥ | A 10 | ♦ | A K 3 | ♣ | A J 6 4 |
|
NS 2N; NS 2♣; NS 1♠; EW 1♥; NS 1♦;
Par +120: NS 2N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 5.00 | 0.00 | 1-Estep-Stauffer | 5-Ziegler-Yoder |
90 | | 3.50 | 1.50 | 2-Ernst-O'Brien | 7-Brown-Chaney |
90 | | 3.50 | 1.50 | 4-Clark-Richards | 4-Hawk-Jasinski |
50 | | 1.00 | 4.00 | 3-Travis-Mathews | 2-Kunkleman-Albright |
50 | | 1.00 | 4.00 | 5-McCormick-Zettlemoyer | 6-Repko-Baker |
50 | | 1.00 | 4.00 | 6-Crump-Crump | 1-Berry-Gerhard |
Thursday
Board 16 West Deals E-W Vul |
♠ | A 6 4 2 | ♥ | J 6 | ♦ | J 10 6 | ♣ | A 7 6 2 |
|
♠ | K 5 3 | ♥ | Q 9 7 5 | ♦ | 9 5 2 | ♣ | 10 5 3 |
| |
|
|
| ♠ | Q J 8 | ♥ | A K 10 8 3 | ♦ | A 4 | ♣ | 9 8 4 |
|
|
|
♠ | 10 9 7 | ♥ | 4 2 | ♦ | K Q 8 7 3 | ♣ | K Q J |
|
EW 2♥; NS 2♦; NS 2♣; NS 1♠;
Par −100: NS 2♠×−1; NS 3♣×−1; NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.50 | 0.50 | 2-Ernst-O'Brien | 7-Brown-Chaney |
110 | | 4.50 | 0.50 | 3-Travis-Mathews | 2-Kunkleman-Albright |
| 50 | 3.00 | 2.00 | 1-Estep-Stauffer | 5-Ziegler-Yoder |
| 100 | 2.00 | 3.00 | 5-McCormick-Zettlemoyer | 6-Repko-Baker |
| 110 | 0.50 | 4.50 | 4-Clark-Richards | 4-Hawk-Jasinski |
| 110 | 0.50 | 4.50 | 6-Crump-Crump | 1-Berry-Gerhard |
Thursday
Board 17 North Deals None Vul |
♠ | A J 6 5 | ♥ | Q 10 4 | ♦ | 6 | ♣ | A K 9 5 4 |
|
♠ | 10 7 | ♥ | K | ♦ | Q 10 8 5 | ♣ | J 10 8 7 3 2 |
| |
|
|
| ♠ | 3 | ♥ | J 8 7 6 5 | ♦ | A K 9 4 3 2 | ♣ | 6 |
|
|
|
♠ | K Q 9 8 4 2 | ♥ | A 9 3 2 | ♦ | J 7 | ♣ | Q |
|
NS 6♠; NS 3♥; EW 4♦; NS 1N; NS 2♣;
Par +500: EW 7♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 5.00 | 0.00 | 3-Travis-Mathews | 1-Berry-Gerhard |
480 | | 2.50 | 2.50 | 2-Ernst-O'Brien | 6-Repko-Baker |
480 | | 2.50 | 2.50 | 4-Clark-Richards | 3-Detterer-Buskirk |
480 | | 2.50 | 2.50 | 5-McCormick-Zettlemoyer | 5-Ziegler-Yoder |
480 | | 2.50 | 2.50 | 6-Crump-Crump | 7-Brown-Chaney |
450 | | 0.00 | 5.00 | 1-Estep-Stauffer | 4-Hawk-Jasinski |
Thursday
Board 18 East Deals N-S Vul |
♠ | 4 | ♥ | J 10 6 5 3 2 | ♦ | 8 6 5 2 | ♣ | 8 4 |
|
♠ | Q 10 9 8 5 3 2 | ♥ | Q 4 | ♦ | — | ♣ | A 10 9 3 |
| |
|
|
| ♠ | A K J 7 6 | ♥ | K | ♦ | Q 10 3 | ♣ | Q 7 5 2 |
|
|
|
♠ | — | ♥ | A 9 8 7 | ♦ | A K J 9 7 4 | ♣ | K J 6 |
|
EW 5♠; NS 5♥; E 3N; NS 4♦; EW 4♣;
Par −200: NS 6♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 1-Estep-Stauffer | 4-Hawk-Jasinski |
100 | | 4.50 | 0.50 | 5-McCormick-Zettlemoyer | 5-Ziegler-Yoder |
| 420 | 2.50 | 2.50 | 3-Travis-Mathews | 1-Berry-Gerhard |
| 420 | 2.50 | 2.50 | 4-Clark-Richards | 3-Detterer-Buskirk |
| 450 | 1.00 | 4.00 | 6-Crump-Crump | 7-Brown-Chaney |
| 480 | 0.00 | 5.00 | 2-Ernst-O'Brien | 6-Repko-Baker |
Thursday
Board 19 South Deals E-W Vul |
♠ | Q 10 | ♥ | A K J 8 2 | ♦ | 8 7 | ♣ | K J 8 3 |
|
♠ | K 8 7 5 | ♥ | 3 | ♦ | A 4 3 2 | ♣ | A 9 4 2 |
| |
|
|
| ♠ | A J 9 6 4 | ♥ | Q 10 9 7 | ♦ | 10 9 5 | ♣ | 7 |
|
|
|
♠ | 3 2 | ♥ | 6 5 4 | ♦ | K Q J 6 | ♣ | Q 10 6 5 |
|
EW 3♠; EW 1N; EW 1♦; NS 1♣;
Par −140: EW 2♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 5.00 | 0.00 | 4-Clark-Richards | 3-Detterer-Buskirk |
| 100 | 3.00 | 2.00 | 1-Estep-Stauffer | 4-Hawk-Jasinski |
| 100 | 3.00 | 2.00 | 2-Ernst-O'Brien | 6-Repko-Baker |
| 100 | 3.00 | 2.00 | 5-McCormick-Zettlemoyer | 5-Ziegler-Yoder |
| 170 | 0.50 | 4.50 | 3-Travis-Mathews | 1-Berry-Gerhard |
| 170 | 0.50 | 4.50 | 6-Crump-Crump | 7-Brown-Chaney |
Thursday
Board 20 West Deals Both Vul |
♠ | — | ♥ | A K 5 3 | ♦ | A Q J 10 9 5 | ♣ | 8 7 2 |
|
♠ | 7 2 | ♥ | Q J 6 4 2 | ♦ | 8 4 3 | ♣ | J 6 3 |
| |
|
|
| ♠ | A K Q J 10 9 8 6 5 | ♥ | 10 8 | ♦ | — | ♣ | 9 4 |
|
|
|
♠ | 4 3 | ♥ | 9 7 | ♦ | K 7 6 2 | ♣ | A K Q 10 5 |
|
NS 7♦; N 7♣; S 6♣; N 4♥; EW 3♠; S 3♥;
Par +1100: EW 7♠×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1390 | | 3.50 | 1.50 | 1-Estep-Stauffer | 4-Hawk-Jasinski |
1390 | | 3.50 | 1.50 | 2-Ernst-O'Brien | 6-Repko-Baker |
1390 | | 3.50 | 1.50 | 3-Travis-Mathews | 1-Berry-Gerhard |
1390 | | 3.50 | 1.50 | 6-Crump-Crump | 7-Brown-Chaney |
800 | | 1.00 | 4.00 | 4-Clark-Richards | 3-Detterer-Buskirk |
640 | | 0.00 | 5.00 | 5-McCormick-Zettlemoyer | 5-Ziegler-Yoder |
Thursday
Board 21 North Deals N-S Vul |
♠ | Q 10 6 | ♥ | K 3 | ♦ | Q 8 4 3 | ♣ | K 8 5 4 |
|
♠ | 8 7 | ♥ | J 10 9 5 | ♦ | K 10 7 5 | ♣ | A Q 2 |
| |
|
|
| ♠ | A | ♥ | A Q 8 7 6 4 2 | ♦ | 9 6 2 | ♣ | 6 3 |
|
|
|
♠ | K J 9 5 4 3 2 | ♥ | — | ♦ | A J | ♣ | J 10 9 7 |
|
NS 4♠; EW 4♥; EW 3N; NS 3♣; EW 2♦;
Par +100: EW 4N×−1; EW 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.00 | 0.00 | 5-McCormick-Zettlemoyer | 4-Hawk-Jasinski |
150 | | 4.00 | 1.00 | 1-Estep-Stauffer | 3-Detterer-Buskirk |
100 | | 3.00 | 2.00 | 4-Clark-Richards | 2-Kunkleman-Albright |
| 100 | 2.00 | 3.00 | 2-Ernst-O'Brien | 5-Ziegler-Yoder |
| 420 | 0.50 | 4.50 | 3-Travis-Mathews | 7-Brown-Chaney |
| 420 | 0.50 | 4.50 | 6-Crump-Crump | 6-Repko-Baker |
Thursday
Board 22 East Deals E-W Vul |
♠ | 10 5 | ♥ | A 5 4 3 2 | ♦ | J 7 6 3 | ♣ | 8 3 |
|
♠ | Q 7 6 4 2 | ♥ | 6 | ♦ | 10 8 4 | ♣ | J 7 6 5 |
| |
|
|
| ♠ | A J 8 | ♥ | K Q 9 | ♦ | A 9 | ♣ | A K 9 4 2 |
|
|
|
♠ | K 9 3 | ♥ | J 10 8 7 | ♦ | K Q 5 2 | ♣ | Q 10 |
|
EW 4♠; EW 4♣; EW 2N; NS 1♥; NS 1♦;
Par −620: EW 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 5.00 | 0.00 | 1-Estep-Stauffer | 3-Detterer-Buskirk |
| 200 | 3.50 | 1.50 | 2-Ernst-O'Brien | 5-Ziegler-Yoder |
| 200 | 3.50 | 1.50 | 6-Crump-Crump | 6-Repko-Baker |
| 600 | 2.00 | 3.00 | 4-Clark-Richards | 2-Kunkleman-Albright |
| 650 | 1.00 | 4.00 | 3-Travis-Mathews | 7-Brown-Chaney |
| 660 | 0.00 | 5.00 | 5-McCormick-Zettlemoyer | 4-Hawk-Jasinski |
Thursday
Board 23 South Deals Both Vul |
♠ | — | ♥ | J 4 2 | ♦ | A Q 10 8 4 2 | ♣ | 8 7 6 2 |
|
♠ | J 9 8 6 | ♥ | K | ♦ | K J 9 7 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | A Q 7 5 3 2 | ♥ | 7 6 | ♦ | 6 | ♣ | J 10 4 3 |
|
|
|
