Tue Aft Open Pairs
| MPs | A | B | C | Names | Score | 10.31 |
Michael Young - Edward Scanlon; White Rose Bridge Club | 64.07%
| 7.73 |
Marlene Winkleman - George Arnold; Tuesday Matinee | 63.39%
| 5.80 |
Jerry Goodman - Kenneth Shatoff; King Of Prussia Bridge Cl | 62.50%
| 3.81 |
David Jungblut - Marie Crompton; Cape May County Duplicate | 61.90%
| 3.81 |
Paula Kruszewski - Shirley Miller; State College Bridge Stud | 61.90%
| 2.45 |
Elaine Clair - Mark Cohen; King Of Prussia Bridge Cl | 61.31%
| 1.88 |
Jack Hund - Ricky Boyer; Harrisburg Bridge Club | 60.94%
| 1.38 |
David Charleston - Pamela Murray; Harrisburg Bridge Club | 60.42%
| 1.44 |
Buddy Hano - Edward Magee; White Rose Bridge Club | 60.37%
| 1.50 |
Duncan Jones - Richard Dimond; Rochester Duplicate Bridg | 60.00%
| 2.16 |
Mary Lisko - Estelle Frankl; State College Bridge Stud | 57.74%
| 1.62 |
Jim Ross - Cathy Brown; White Rose Bridge Club | 57.41%
| 1.59 |
Cathie Barrera - Akbar Samii; Cape May County Duplicate | 56.85%
| 0.89 |
Sharon Lewinter - Jill Powell; King Of Prussia Bridge Cl | 56.25%
| 0.85 |
Maureen Brumbach - Mary Dean; Tuesday Matinee | 53.87%
| 0.47 |
Carol Hawk - Sharon Brown; Tuesday Matinee | 52.68%
| |
---|
Tue Aft 0-750 Pairs
| MPs | 7 | 3 | 2 | Names | Score | 1.38 |
Cecile Hund - Gerald Skurcenski; Harrisburg Bridge Club | 61.81%
| 1.04 |
Janet Kelley - Thomas Neiper; Harrisburg Bridge Club | 59.03%
| 0.78 |
Maryrose Noto-Hardy - Terry Johns; Harrisburg Bridge Club | 58.33%
| |
---|
Tue Aft Open Pairs
Section A
MPs | A | B | C | Names | Score
| 2.06 | Michael Young - Edward Scanlon; White Rose Bridge Club | 64.07%
| 1.44 | Buddy Hano - Edward Magee; White Rose Bridge Club | 60.37%
| 1.16 | Jim Ross - Cathy Brown; White Rose Bridge Club | 57.41%
| 0.81 | Wilbert Manley - William Roeder; White Rose Bridge Club | 56.67%
| 0.41 | Dian Wise - Melvin Lubart; White Rose Bridge Club | 55.93%
| 0.58 | Marge Boner - John Leonard; White Rose Bridge Club | 52.22%
| 0.41 | Susan Kennedy - Zoe Walsh; White Rose Bridge Club | 48.52%
| 0.46 | Shirley Thornton - Gayle Cluck; White Rose Bridge Club | 47.04%
| 0.46 | Mitch Burke - Paul Cassedy; White Rose Bridge Club | 47.04%
| |
---|
Section A
MPs | A | B | C | Names | Score
| 1.88 | Jack Hund - Ricky Boyer; Harrisburg Bridge Club | 60.94%
| 1.32 | David Charleston - Pamela Murray; Harrisburg Bridge Club | 60.42%
| 0.94 | H Philip Monyer - Jeremy Lynch; Harrisburg Bridge Club | 56.25%
| 1.04 | Nina Sadler - Terry Zeiders; Harrisburg Bridge Club | 53.65%
| 0.73 | Margaret Sobolewski - Janice Leuenberger; Harrisburg Bridge Club | 49.48%
| 0.52 | James Boyer - Cindy Mueller; Harrisburg Bridge Club | 45.83%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.59 | David Jungblut - Marie Crompton; Cape May County Duplicate | 61.90%
| 1.11 | William Haas - Margaret Coe; Cape May County Duplicate | 57.44%
| 0.91 | Frank Caterini - Helen McCormick; Cape May County Duplicate | 50.60%
| 0.64 | Joan Watters - Kathleen Vistenzo; Cape May County Duplicate | 47.62%
| 0.56 | Jay Wilson - Harry Hoff; Cape May County Duplicate | 46.73%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.59 | Cathie Barrera - Akbar Samii; Cape May County Duplicate | 56.85%
| 1.11 | Bruce Gorman - Stephen Horwitz; Cape May County Duplicate | 56.55%
| 0.80 | Karen Sylvester - Marianne Goff; Cape May County Duplicate | 54.46%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Mary Lou Lawson - Jerome Weiss; Rochester Duplicate Bridg | 59.58%
| 1.05 | James Bailey - Yashu Maitra; Rochester Duplicate Bridg | 55.83%
| 0.73 | Kathy Creveling - Roger Newell; Rochester Duplicate Bridg | 49.58%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Duncan Jones - Richard Dimond; Rochester Duplicate Bridg | 60.00%
| 1.05 | Stewart Cramer - John Nelson; Rochester Duplicate Bridg | 56.67%
| 0.79 | Arlene Clarkson - Joseph Hruschak; Rochester Duplicate Bridg | 50.83%
| 0.56 | James Sutter - Nancy Geoca; Rochester Duplicate Bridg | 45.42%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.69 | Janet Stevens - Eugene O'Brien; Tuesday Matinee | 56.55%
| 1.18 | Jana Estep - Dorothy McCormick; Tuesday Matinee | 55.06%
| 0.85 | Lissy Stauffer - Lee Ernst; Tuesday Matinee | 52.68%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.69 | Marlene Winkleman - George Arnold; Tuesday Matinee | 63.39%
| 1.18 | Doug Chaney - William Detterer; Tuesday Matinee | 56.55%
| 0.85 | Maureen Brumbach - Mary Dean; Tuesday Matinee | 53.87%
| |
---|
Section A
MPs | A | B | C | Names | Score
| 1.69 | Paula Kruszewski - Shirley Miller; State College Bridge Stud | 61.90%
| 1.02 | Jim McKeown - Connie Bamer; State College Bridge Stud | 57.74%
| 1.02 | Mary Lisko - Estelle Frankl; State College Bridge Stud | 57.74%
| 0.52 | Michael Anesko - Marilyn Goldfarb; State College Bridge Stud | 52.38%
| |
---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.78 | Elaine Clair - Mark Cohen; King Of Prussia Bridge Cl | 61.31%
| 1.25 | Mark Bolotin - Ala Hamilton-Day; King Of Prussia Bridge Cl | 55.95%
| 0.89 | Eileen Berger - Natalie Weinstein; King Of Prussia Bridge Cl | 54.46%
| 0.62 | Lisa Mita - John Dickenson; King Of Prussia Bridge Cl | 51.19%
| 0.60 | Eileen Erlichman - Gayle Davis; King Of Prussia Bridge Cl | 50.30%
| |
---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.78 | Jerry Goodman - Kenneth Shatoff; King Of Prussia Bridge Cl | 62.50%
| 1.25 | William Black - George Matuch; King Of Prussia Bridge Cl | 59.52%
| 0.89 | Sharon Lewinter - Jill Powell; King Of Prussia Bridge Cl | 56.25%
| 0.62 | Debbie Schenkel - Bernard Rehberg; King Of Prussia Bridge Cl | 54.17%
| |
---|
Tue Aft 0-750 Pairs
Section B
MPs | 7 | 3 | 2 | Names | Score
| 0.89 | Cecile Hund - Gerald Skurcenski; Harrisburg Bridge Club | 61.81%
| 0.62 | Janet Kelley - Thomas Neiper; Harrisburg Bridge Club | 59.03%
| 0.45 | Maryrose Noto-Hardy - Terry Johns; Harrisburg Bridge Club | 58.33%
| 0.48 | Patricia Kaufold - Sandra Greenfield; Harrisburg Bridge Club | 37.50%
| |
---|