Thursday Afternoon Pairs Thursday Aft Session August 12, 2021
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
4 61.50 61.50 A 1 0.50(A) Alfred Crump - Travis Crump
1 58.50 58.50 A 2 0.35(A) Lissy Stauffer - Jana Estep
3 50.00 50.00 A Norman Wenger - Carl Ziegler
5 41.50 41.50 B 1 0.16(B) Leslie Pomerantz - Pomerantz
2 38.50 38.50 B Patricia Richards - Lise Gerhard
Thursday Afternoon Pairs Thursday Aft Session August 12, 2021
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 59.00 59.00 B 1 1 0.50(A) Elizabeth Kunkleman - Jewel Albright
5 57.50 57.50 A 2 0.35(A) Maxine Hornberger - Lee Ernst
3 52.50 52.50 B Carol Hawk - Sharon Brown
1 42.50 42.50 A Jack Berry - Glenn Trayer
4 38.50 38.50 B Anne Alderman - William Buskirk
Board 1 North Deals None Vul |
♠ | J 8 5 | ♥ | 7 6 3 | ♦ | Q 10 6 5 | ♣ | J 9 6 |
|
♠ | A 6 4 3 | ♥ | J 8 | ♦ | 9 8 4 3 2 | ♣ | 10 8 |
| |
|
|
| ♠ | 10 7 | ♥ | A Q 10 2 | ♦ | A K J 7 | ♣ | A K Q |
|
|
|
♠ | K Q 9 2 | ♥ | K 9 5 4 | ♦ | — | ♣ | 7 5 4 3 2 |
|
EW 3N; EW 5♦; EW 3♥; EW 2♠; EW 1♣;
Par −400: EW 3N=; EW 5♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 1-Stauffer-Estep | 1-Berry-Trayer |
50 | | 3.50 | 0.50 | 3-Wenger-Ziegler | 5-Hornberger-Ernst |
| 120 | 2.00 | 2.00 | 5-Pomerantz-Pomerantz | 4-Alderman-Buskirk |
| 150 | 1.00 | 3.00 | 4-Crump-Crump | 2-Kunkleman-Albright |
| 430 | 0.00 | 4.00 | 2-Richards-Gerhard | 3-Hawk-Brown |
Board 2 East Deals N-S Vul |
♠ | 10 9 | ♥ | A Q 9 3 | ♦ | Q 6 | ♣ | J 6 5 4 2 |
|
♠ | 7 | ♥ | J 10 8 6 | ♦ | A K 8 3 | ♣ | 10 9 7 3 |
| |
|
|
| ♠ | A Q 8 6 2 | ♥ | 7 2 | ♦ | 10 9 5 2 | ♣ | K 8 |
|
|
|
♠ | K J 5 4 3 | ♥ | K 5 4 | ♦ | J 7 4 | ♣ | A Q |
|
NS 3N; NS 3♥; NS 2♠; NS 3♣; W 1♦;
Par +500: W 4♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 4.00 | 0.00 | 4-Crump-Crump | 2-Kunkleman-Albright |
150 | | 3.00 | 1.00 | 3-Wenger-Ziegler | 5-Hornberger-Ernst |
110 | | 2.00 | 2.00 | 1-Stauffer-Estep | 1-Berry-Trayer |
90 | | 0.50 | 3.50 | 2-Richards-Gerhard | 3-Hawk-Brown |
90 | | 0.50 | 3.50 | 5-Pomerantz-Pomerantz | 4-Alderman-Buskirk |
Board 3 South Deals E-W Vul |
♠ | K Q 8 4 | ♥ | K 9 4 2 | ♦ | 7 6 5 4 3 | ♣ | — |
|
♠ | A 10 7 | ♥ | 8 7 5 3 | ♦ | 8 | ♣ | K 9 6 4 2 |
| |
|
|
| ♠ | J 9 5 3 | ♥ | 6 | ♦ | A K 9 | ♣ | A Q J 5 3 |
|
|
|
♠ | 6 2 | ♥ | A Q J 10 | ♦ | Q J 10 2 | ♣ | 10 8 7 |
|
EW 5♣; EW 3♠; EW 2N; NS 2♥; NS 3♦;
Par −300: NS 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 2-Richards-Gerhard | 3-Hawk-Brown |
| 130 | 1.50 | 2.50 | 1-Stauffer-Estep | 1-Berry-Trayer |
| 130 | 1.50 | 2.50 | 3-Wenger-Ziegler | 5-Hornberger-Ernst |
| 130 | 1.50 | 2.50 | 4-Crump-Crump | 2-Kunkleman-Albright |
| 130 | 1.50 | 2.50 | 5-Pomerantz-Pomerantz | 4-Alderman-Buskirk |
Board 4 West Deals Both Vul |
♠ | 4 3 | ♥ | J 10 7 6 5 | ♦ | 8 7 5 | ♣ | A 10 5 |
|
♠ | A J 10 9 8 7 5 2 | ♥ | — | ♦ | Q J 6 | ♣ | Q 9 |
| |
|
|
| ♠ | K Q 6 | ♥ | 8 4 2 | ♦ | A 10 3 2 | ♣ | J 4 2 |
|
|
|
♠ | — | ♥ | A K Q 9 3 | ♦ | K 9 4 | ♣ | K 8 7 6 3 |
|
EW 4♠; NS 4♥; S 4♣; N 3♣; EW 1♦;
Par −200: S 5♣×−1; NS 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.00 | 0.00 | 2-Richards-Gerhard | 3-Hawk-Brown |
| 100 | 3.00 | 1.00 | 1-Stauffer-Estep | 1-Berry-Trayer |
| 170 | 2.00 | 2.00 | 5-Pomerantz-Pomerantz | 4-Alderman-Buskirk |
| 650 | 1.00 | 3.00 | 3-Wenger-Ziegler | 5-Hornberger-Ernst |
| 790 | 0.00 | 4.00 | 4-Crump-Crump | 2-Kunkleman-Albright |
Board 5 North Deals N-S Vul |
♠ | K 4 3 | ♥ | A K 8 7 4 | ♦ | A J 9 | ♣ | 8 7 |
|
♠ | 10 7 2 | ♥ | 6 | ♦ | K 10 7 6 4 | ♣ | A 10 3 2 |
| |
|
|
| ♠ | 9 8 | ♥ | J 9 3 2 | ♦ | 5 3 | ♣ | K Q 9 5 4 |
|
|
|
♠ | A Q J 6 5 | ♥ | Q 10 5 | ♦ | Q 8 2 | ♣ | J 6 |
|
NS 5♠; NS 5♥; NS 2N; NS 2♦; EW 2♣;
Par +650: NS 5♥=; NS 5♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
710 | | 4.00 | 0.00 | 3-Wenger-Ziegler | 5-Hornberger-Ernst |
680 | | 3.00 | 1.00 | 1-Stauffer-Estep | 1-Berry-Trayer |
650 | | 2.00 | 2.00 | 4-Crump-Crump | 2-Kunkleman-Albright |
620 | | 1.00 | 3.00 | 5-Pomerantz-Pomerantz | 4-Alderman-Buskirk |
| 300 | 0.00 | 4.00 | 2-Richards-Gerhard | 3-Hawk-Brown |
Board 6 East Deals E-W Vul |
♠ | 10 9 6 4 2 | ♥ | A 10 7 | ♦ | A 9 3 | ♣ | A K |
|
♠ | J 8 3 | ♥ | 9 8 2 | ♦ | K 6 | ♣ | Q 9 6 4 2 |
| |
|
|
| ♠ | K Q 7 5 | ♥ | K Q 3 | ♦ | 10 8 7 5 4 | ♣ | 8 |
|
|
|
♠ | A | ♥ | J 6 5 4 | ♦ | Q J 2 | ♣ | J 10 7 5 3 |
|
N 4♥; S 3♥; N 2N; NS 2♠; NS 3♣; S 1N; NS 1♦;
Par +420: N 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 3.50 | 0.50 | 1-Stauffer-Estep | 5-Hornberger-Ernst |
120 | | 3.50 | 0.50 | 4-Crump-Crump | 1-Berry-Trayer |
90 | | 2.00 | 2.00 | 5-Pomerantz-Pomerantz | 3-Hawk-Brown |
| 50 | 0.50 | 3.50 | 2-Richards-Gerhard | 2-Kunkleman-Albright |
| 50 | 0.50 | 3.50 | 3-Wenger-Ziegler | 4-Alderman-Buskirk |
Board 7 South Deals Both Vul |
♠ | Q 7 3 | ♥ | 9 8 4 | ♦ | A 10 2 | ♣ | A Q 6 3 |
|
♠ | A 6 | ♥ | 5 2 | ♦ | K Q J 9 3 | ♣ | J 7 5 4 |
| |
|
|
| ♠ | K J 5 | ♥ | A K J 10 6 | ♦ | 8 6 5 4 | ♣ | 2 |
|
|
|
♠ | 10 9 8 4 2 | ♥ | Q 7 3 | ♦ | 7 | ♣ | K 10 9 8 |
|
EW 5♦; EW 3♥; EW 2N; NS 1♠; NS 1♣;
Par −600: EW 5♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 4.00 | 0.00 | 4-Crump-Crump | 1-Berry-Trayer |
| 150 | 2.00 | 2.00 | 1-Stauffer-Estep | 5-Hornberger-Ernst |
| 150 | 2.00 | 2.00 | 3-Wenger-Ziegler | 4-Alderman-Buskirk |
| 150 | 2.00 | 2.00 | 5-Pomerantz-Pomerantz | 3-Hawk-Brown |
| 200 | 0.00 | 4.00 | 2-Richards-Gerhard | 2-Kunkleman-Albright |
Board 8 West Deals None Vul |
♠ | A 10 6 4 | ♥ | A 9 8 6 3 | ♦ | 7 6 | ♣ | A 5 |
|
♠ | K Q 8 | ♥ | K Q 10 2 | ♦ | J 5 4 | ♣ | Q 9 6 |
| |
|
|
| ♠ | J 7 3 2 | ♥ | 7 | ♦ | A Q 3 | ♣ | K 10 7 4 3 |
|
|
|
♠ | 9 5 | ♥ | J 5 4 | ♦ | K 10 9 8 2 | ♣ | J 8 2 |
|
W 3N; E 2N; EW 2♠; EW 2♣; EW 1♦;
Par −400: W 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 4-Crump-Crump | 1-Berry-Trayer |
50 | | 3.00 | 1.00 | 3-Wenger-Ziegler | 4-Alderman-Buskirk |
| 110 | 1.50 | 2.50 | 2-Richards-Gerhard | 2-Kunkleman-Albright |
| 110 | 1.50 | 2.50 | 5-Pomerantz-Pomerantz | 3-Hawk-Brown |
| 150 | 0.00 | 4.00 | 1-Stauffer-Estep | 5-Hornberger-Ernst |
Board 9 North Deals E-W Vul |
♠ | J 9 | ♥ | A K J 6 3 | ♦ | 7 6 | ♣ | A 9 4 3 |
|
♠ | 10 7 4 | ♥ | 9 7 | ♦ | A K Q 10 8 4 2 | ♣ | J |
| |
|
|
| ♠ | A K Q 8 5 3 | ♥ | 5 | ♦ | J 9 5 | ♣ | 10 6 2 |
|
|
|
♠ | 6 2 | ♥ | Q 10 8 4 2 | ♦ | 3 | ♣ | K Q 8 7 5 |
|
EW 5♠; NS 4♥; EW 5♦; NS 4♣;
Par −300: NS 6♣×−2; NS 6♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.00 | 0.00 | 3-Wenger-Ziegler | 4-Alderman-Buskirk |
| 200 | 3.00 | 1.00 | 5-Pomerantz-Pomerantz | 3-Hawk-Brown |
| 260 | 2.00 | 2.00 | 4-Crump-Crump | 1-Berry-Trayer |
| 650 | 1.00 | 3.00 | 2-Richards-Gerhard | 2-Kunkleman-Albright |
| 680 | 0.00 | 4.00 | 1-Stauffer-Estep | 5-Hornberger-Ernst |
Board 10 East Deals Both Vul |
♠ | J 10 4 2 | ♥ | A K J 8 5 2 | ♦ | 3 | ♣ | 5 3 |
|
♠ | A K 9 | ♥ | Q 7 6 | ♦ | Q 4 | ♣ | 9 8 7 4 2 |
| |
|
|
| ♠ | 6 3 | ♥ | 9 4 3 | ♦ | K J 2 | ♣ | A K Q J 6 |
|
|
|
♠ | Q 8 7 5 | ♥ | 10 | ♦ | A 10 9 8 7 6 5 | ♣ | 10 |
|
NS 4♠; NS 2♥; NS 2♦; EW 2♣;
Par +620: NS 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.50 | 0.50 | 4-Crump-Crump | 1-Berry-Trayer |
300 | | 3.50 | 0.50 | 5-Pomerantz-Pomerantz | 3-Hawk-Brown |
200 | | 2.00 | 2.00 | 2-Richards-Gerhard | 2-Kunkleman-Albright |
100 | | 1.00 | 3.00 | 3-Wenger-Ziegler | 4-Alderman-Buskirk |
| 100 | 0.00 | 4.00 | 1-Stauffer-Estep | 5-Hornberger-Ernst |
Board 11 South Deals None Vul |
♠ | Q 9 8 7 3 | ♥ | — | ♦ | K J 8 7 3 | ♣ | J 9 3 |
|
♠ | 6 5 | ♥ | K J 9 7 6 | ♦ | 6 4 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | K 10 4 2 | ♥ | A Q 10 8 4 | ♦ | Q | ♣ | A K 4 |
|
|
|
♠ | A J | ♥ | 5 3 2 | ♦ | A 10 9 5 2 | ♣ | 8 6 2 |
|
EW 4♥; NS 4♦; NS 2♠; EW 1♣;
Par −100: NS 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 230 | 4.00 | 0.00 | 1-Stauffer-Estep | 4-Alderman-Buskirk |
| 420 | 3.00 | 1.00 | 4-Crump-Crump | 5-Hornberger-Ernst |
| 450 | 1.50 | 2.50 | 2-Richards-Gerhard | 1-Berry-Trayer |
| 450 | 1.50 | 2.50 | 5-Pomerantz-Pomerantz | 2-Kunkleman-Albright |
| 480 | 0.00 | 4.00 | 3-Wenger-Ziegler | 3-Hawk-Brown |
Board 12 West Deals N-S Vul |
♠ | K 10 8 | ♥ | A J 10 6 2 | ♦ | J 3 | ♣ | 8 4 3 |
|
♠ | A Q 9 6 5 2 | ♥ | Q 9 | ♦ | 10 8 6 4 | ♣ | A |
| |
|
|
| ♠ | J 7 | ♥ | — | ♦ | A K 9 7 5 2 | ♣ | J 7 6 5 2 |
|
|
|
♠ | 4 3 | ♥ | K 8 7 5 4 3 | ♦ | Q | ♣ | K Q 10 9 |
|
EW 6♦; EW 5♠; NS 3♥; EW 1N;
Par −800: NS 6♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
790 | | 4.00 | 0.00 | 2-Richards-Gerhard | 1-Berry-Trayer |
620 | | 3.00 | 1.00 | 1-Stauffer-Estep | 4-Alderman-Buskirk |
50 | | 2.00 | 2.00 | 4-Crump-Crump | 5-Hornberger-Ernst |
| 420 | 1.00 | 3.00 | 3-Wenger-Ziegler | 3-Hawk-Brown |
| 450 | 0.00 | 4.00 | 5-Pomerantz-Pomerantz | 2-Kunkleman-Albright |
Board 13 North Deals Both Vul |
♠ | Q J 6 3 | ♥ | Q 9 6 3 | ♦ | 10 3 2 | ♣ | K 9 |
|
♠ | 10 8 | ♥ | A K 4 2 | ♦ | Q | ♣ | A Q J 7 5 2 |
| |
|
|
| ♠ | K 9 5 | ♥ | J 5 | ♦ | K J 8 7 4 | ♣ | 10 4 3 |
|
|
|
♠ | A 7 4 2 | ♥ | 10 8 7 | ♦ | A 9 6 5 | ♣ | 8 6 |
|
W 2N; EW 3♣; E 1N; EW 2♦; EW 1♥;
Par −120: W 1N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 1-Stauffer-Estep | 4-Alderman-Buskirk |
| 90 | 2.50 | 1.50 | 3-Wenger-Ziegler | 3-Hawk-Brown |
| 90 | 2.50 | 1.50 | 5-Pomerantz-Pomerantz | 2-Kunkleman-Albright |
| 130 | 1.00 | 3.00 | 4-Crump-Crump | 5-Hornberger-Ernst |
| 600 | 0.00 | 4.00 | 2-Richards-Gerhard | 1-Berry-Trayer |
Board 14 East Deals None Vul |
♠ | K J 10 8 5 2 | ♥ | 5 | ♦ | K 10 7 | ♣ | Q 9 8 |
|
♠ | 9 3 | ♥ | K Q J 7 6 4 3 | ♦ | A Q 3 | ♣ | 4 |
| |
|
|
| ♠ | 7 6 4 | ♥ | A 9 8 | ♦ | J 9 8 4 2 | ♣ | 10 7 |
|
|
|
♠ | A Q | ♥ | 10 2 | ♦ | 6 5 | ♣ | A K J 6 5 3 2 |
|
NS 5♠; NS 5♣; EW 3♥; EW 2♦;
Par +450: NS 5♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.50 | 0.50 | 1-Stauffer-Estep | 4-Alderman-Buskirk |
480 | | 3.50 | 0.50 | 2-Richards-Gerhard | 1-Berry-Trayer |
210 | | 2.00 | 2.00 | 3-Wenger-Ziegler | 3-Hawk-Brown |
170 | | 1.00 | 3.00 | 4-Crump-Crump | 5-Hornberger-Ernst |
50 | | 0.00 | 4.00 | 5-Pomerantz-Pomerantz | 2-Kunkleman-Albright |
Board 15 South Deals N-S Vul |
♠ | J | ♥ | A Q 8 7 5 | ♦ | A K Q 10 9 5 | ♣ | K |
|
♠ | A K 7 4 | ♥ | 10 3 2 | ♦ | 7 3 2 | ♣ | 8 6 3 |
| |
|
|
| ♠ | Q 9 8 5 | ♥ | K J 6 | ♦ | 6 | ♣ | A Q J 10 5 |
|
|
|
♠ | 10 6 3 2 | ♥ | 9 4 | ♦ | J 8 4 | ♣ | 9 7 4 2 |
|
EW 5♠; NS 4♦; EW 4♣; NS 1♥;
Par −450: EW 5♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.50 | 0.50 | 1-Stauffer-Estep | 4-Alderman-Buskirk |
110 | | 3.50 | 0.50 | 3-Wenger-Ziegler | 3-Hawk-Brown |
| 100 | 1.50 | 2.50 | 2-Richards-Gerhard | 1-Berry-Trayer |
| 100 | 1.50 | 2.50 | 4-Crump-Crump | 5-Hornberger-Ernst |
| 150 | 0.00 | 4.00 | 5-Pomerantz-Pomerantz | 2-Kunkleman-Albright |
Board 16 West Deals E-W Vul |
♠ | J 10 | ♥ | A Q J 2 | ♦ | A Q 9 4 | ♣ | 8 7 2 |
|
♠ | A 9 7 6 5 4 | ♥ | K 8 | ♦ | 5 3 | ♣ | K J 5 |
| |
|
|
| ♠ | K Q | ♥ | 10 9 7 6 4 | ♦ | K 6 2 | ♣ | Q 10 3 |
|
|
|
♠ | 8 3 2 | ♥ | 5 3 | ♦ | J 10 8 7 | ♣ | A 9 6 4 |
|
EW 3♠; EW 1N; NS 2♦; EW 1♥; NS 1♣;
Par −140: EW 3♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 3.50 | 0.50 | 3-Wenger-Ziegler | 2-Kunkleman-Albright |
90 | | 3.50 | 0.50 | 4-Crump-Crump | 4-Alderman-Buskirk |
| 140 | 1.00 | 3.00 | 1-Stauffer-Estep | 3-Hawk-Brown |
| 140 | 1.00 | 3.00 | 2-Richards-Gerhard | 5-Hornberger-Ernst |
| 140 | 1.00 | 3.00 | 5-Pomerantz-Pomerantz | 1-Berry-Trayer |
Board 17 North Deals None Vul |
♠ | A 3 2 | ♥ | 5 3 2 | ♦ | J 9 8 4 3 | ♣ | A J |
|
♠ | K J 9 6 4 | ♥ | A Q 6 | ♦ | K 7 | ♣ | 10 9 3 |
| |
|
|
| ♠ | 10 | ♥ | K J 10 8 7 4 | ♦ | A 6 2 | ♣ | 7 6 4 |
|
|
|
♠ | Q 8 7 5 | ♥ | 9 | ♦ | Q 10 5 | ♣ | K Q 8 5 2 |
|
EW 3♥; S 3♦; EW 1N; N 2♦; EW 1♠; NS 1♣;
Par −100: S 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 1-Stauffer-Estep | 3-Hawk-Brown |
50 | | 3.50 | 0.50 | 4-Crump-Crump | 4-Alderman-Buskirk |
| 140 | 2.00 | 2.00 | 2-Richards-Gerhard | 5-Hornberger-Ernst |
| 150 | 1.00 | 3.00 | 5-Pomerantz-Pomerantz | 1-Berry-Trayer |
| 420 | 0.00 | 4.00 | 3-Wenger-Ziegler | 2-Kunkleman-Albright |
Board 18 East Deals N-S Vul |
♠ | Q J 10 | ♥ | 5 | ♦ | 9 7 5 3 | ♣ | K 7 6 5 2 |
|
♠ | A K 8 | ♥ | A J 10 7 4 2 | ♦ | A J 8 | ♣ | 3 |
| |
|
|
| ♠ | 9 6 3 | ♥ | Q 9 8 | ♦ | K Q 10 | ♣ | Q 10 9 8 |
|
|
|
♠ | 7 5 4 2 | ♥ | K 6 3 | ♦ | 6 4 2 | ♣ | A J 4 |
|
EW 5♥; EW 4N; EW 3♠; EW 3♦; EW 1♣;
Par −450: EW 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 3.00 | 1.00 | 1-Stauffer-Estep | 3-Hawk-Brown |
| 420 | 3.00 | 1.00 | 4-Crump-Crump | 4-Alderman-Buskirk |
| 420 | 3.00 | 1.00 | 5-Pomerantz-Pomerantz | 1-Berry-Trayer |
| 450 | 0.50 | 3.50 | 2-Richards-Gerhard | 5-Hornberger-Ernst |
| 450 | 0.50 | 3.50 | 3-Wenger-Ziegler | 2-Kunkleman-Albright |
Board 19 South Deals E-W Vul |
♠ | A 10 7 5 3 | ♥ | 8 7 6 3 | ♦ | 7 | ♣ | A 5 4 |
|
♠ | 6 4 | ♥ | A 9 | ♦ | A K Q 10 9 8 3 | ♣ | 8 2 |
| |
|
|
| ♠ | 9 2 | ♥ | J 5 4 | ♦ | 6 2 | ♣ | K Q J 10 7 6 |
|
|
|
♠ | K Q J 8 | ♥ | K Q 10 2 | ♦ | J 5 4 | ♣ | 9 3 |
|
NS 4♠; NS 3♥; EW 3♦; EW 1N; EW 2♣;
Par +420: NS 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 3.50 | 0.50 | 3-Wenger-Ziegler | 2-Kunkleman-Albright |
420 | | 3.50 | 0.50 | 4-Crump-Crump | 4-Alderman-Buskirk |
200 | | 2.00 | 2.00 | 5-Pomerantz-Pomerantz | 1-Berry-Trayer |
170 | | 0.50 | 3.50 | 1-Stauffer-Estep | 3-Hawk-Brown |
170 | | 0.50 | 3.50 | 2-Richards-Gerhard | 5-Hornberger-Ernst |
Board 20 West Deals Both Vul |
♠ | A 5 2 | ♥ | A 8 5 | ♦ | K 10 7 | ♣ | J 8 6 5 |
|
♠ | Q 10 7 6 3 | ♥ | Q J 6 4 3 | ♦ | A | ♣ | 7 3 |
| |
|
|
| ♠ | K 8 | ♥ | K 10 9 2 | ♦ | J 9 4 2 | ♣ | A Q 10 |
|
|
|
♠ | J 9 4 | ♥ | 7 | ♦ | Q 8 6 5 3 | ♣ | K 9 4 2 |
|
EW 4♥; EW 2N; EW 2♠; NS 1♦; NS 1♣;
Par −620: EW 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 4-Crump-Crump | 4-Alderman-Buskirk |
| 170 | 2.00 | 2.00 | 2-Richards-Gerhard | 5-Hornberger-Ernst |
| 170 | 2.00 | 2.00 | 3-Wenger-Ziegler | 2-Kunkleman-Albright |
| 170 | 2.00 | 2.00 | 5-Pomerantz-Pomerantz | 1-Berry-Trayer |
| 400 | 0.00 | 4.00 | 1-Stauffer-Estep | 3-Hawk-Brown |
Board 21 North Deals N-S Vul |
♠ | Q 7 4 | ♥ | J 10 7 2 | ♦ | Q 4 | ♣ | K Q J 10 |
|
♠ | 10 8 | ♥ | 9 6 3 | ♦ | K J 9 3 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | A K J 6 3 | ♥ | K 8 5 | ♦ | A 10 | ♣ | A 5 3 |
|
|
|
♠ | 9 5 2 | ♥ | A Q 4 | ♦ | 8 7 6 5 2 | ♣ | 8 2 |
|
EW 4N; EW 2♠; EW 2♦; E 2♣; E 1♥; W 1♣;
Par −430: EW 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 2-Richards-Gerhard | 4-Alderman-Buskirk |
| 110 | 3.00 | 1.00 | 4-Crump-Crump | 3-Hawk-Brown |
| 140 | 1.00 | 3.00 | 1-Stauffer-Estep | 2-Kunkleman-Albright |
| 140 | 1.00 | 3.00 | 3-Wenger-Ziegler | 1-Berry-Trayer |
| 140 | 1.00 | 3.00 | 5-Pomerantz-Pomerantz | 5-Hornberger-Ernst |
Board 22 East Deals E-W Vul |
♠ | Q 10 8 7 | ♥ | A 10 9 8 | ♦ | 3 | ♣ | A Q J 5 |
|
♠ | K J 5 4 | ♥ | Q J 7 4 2 | ♦ | K 7 | ♣ | 9 3 |
| |
|
|
| ♠ | A 6 3 | ♥ | K 5 | ♦ | A Q J 8 6 | ♣ | K 8 2 |
|
|
|
♠ | 9 2 | ♥ | 6 3 | ♦ | 10 9 5 4 2 | ♣ | 10 7 6 4 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♦; W 1♣;
Par −620: EW 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.50 | 0.50 | 1-Stauffer-Estep | 2-Kunkleman-Albright |
100 | | 3.50 | 0.50 | 4-Crump-Crump | 3-Hawk-Brown |
| 400 | 2.00 | 2.00 | 5-Pomerantz-Pomerantz | 5-Hornberger-Ernst |
| 600 | 0.50 | 3.50 | 2-Richards-Gerhard | 4-Alderman-Buskirk |
| 600 | 0.50 | 3.50 | 3-Wenger-Ziegler | 1-Berry-Trayer |
Board 23 South Deals Both Vul |
♠ | K 5 | ♥ | J 6 5 2 | ♦ | Q 8 6 3 | ♣ | 9 8 7 |
|
♠ | J 9 7 4 | ♥ | 9 4 | ♦ | 9 2 | ♣ | A 10 6 5 4 |
| |
|
|
| ♠ | A 10 3 | ♥ | A Q 10 8 7 | ♦ | J 5 4 | ♣ | Q J |
|
|
|
♠ | Q 8 6 2 | ♥ | K 3 | ♦ | A K 10 7 | ♣ | K 3 2 |
|
EW 2♠; EW 1N; EW 2♣; EW 1♥; NS 1♦;
Par −110: EW 1♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 5-Pomerantz-Pomerantz | 5-Hornberger-Ernst |
90 | | 2.00 | 2.00 | 1-Stauffer-Estep | 2-Kunkleman-Albright |
90 | | 2.00 | 2.00 | 2-Richards-Gerhard | 4-Alderman-Buskirk |
90 | | 2.00 | 2.00 | 3-Wenger-Ziegler | 1-Berry-Trayer |
| 100 | 0.00 | 4.00 | 4-Crump-Crump | 3-Hawk-Brown |
Board 24 West Deals None Vul |
♠ | K Q J 10 3 2 | ♥ | Q 6 5 | ♦ | K 2 | ♣ | 9 7 |
|
♠ | 4 | ♥ | 10 9 3 2 | ♦ | A 6 4 3 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | A 9 7 | ♥ | K 8 | ♦ | 10 9 7 5 | ♣ | K Q 8 4 |
|
|
|
♠ | 8 6 5 | ♥ | A J 7 4 | ♦ | Q J 8 | ♣ | A 5 2 |
|
NS 4♠; NS 2N; NS 2♥; EW 1♦; EW 1♣;
Par +420: NS 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 3.50 | 0.50 | 1-Stauffer-Estep | 2-Kunkleman-Albright |
420 | | 3.50 | 0.50 | 3-Wenger-Ziegler | 1-Berry-Trayer |
200 | | 2.00 | 2.00 | 2-Richards-Gerhard | 4-Alderman-Buskirk |
170 | | 0.50 | 3.50 | 4-Crump-Crump | 3-Hawk-Brown |
