Thursday Afternoon Pairs Thursday Aft Session July 29, 2021
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Sectn Rank MPs
A B
2 62.96 85.00 B 1 1 1.20(A) Patricia Richards - Heather Bittenbender
9 62.59 84.50 A 2 0.84(A) William Detterer - Carl Ziegler
12 56.67 76.50 A 3 0.60(A) Jana Estep - Dorothy McCormick
6 54.81 74.00 A 4 0.42(A) Norman Wenger - Larry Yoder
3 52.22 70.50 A 5 0.24(A) Alice Hyman - Eugene O'Brien
5 51.48 69.50 A Janet Stevens - Lissy Stauffer
1 51.11 69.00 A Sharon Brown - Doug Chaney
11 43.70 59.00 B 2 0.28(B) Beth Travis - Robert Mathews
4 42.22 57.00 A Jack Berry - Glenn Trayer
10 42.22 57.00 B Carol Hawk - Beth Jasinski
7 41.48 56.00 B Jewel Albright - Elizabeth Kunkleman
8 38.52 52.00 B William Buskirk - Lee Ernst
Board 1 North Deals None Vul |
♠ | 9 8 7 5 2 | ♥ | 8 4 | ♦ | K 10 5 | ♣ | 5 3 2 |
|
♠ | K 4 3 | ♥ | A 6 2 | ♦ | 6 3 | ♣ | J 9 8 6 4 |
| |
|
|
| ♠ | A J 6 | ♥ | K Q J 10 9 5 | ♦ | J 2 | ♣ | Q 10 |
|
|
|
♠ | Q 10 | ♥ | 7 3 | ♦ | A Q 9 8 7 4 | ♣ | A K 7 |
|
EW 3♥; NS 2♦; EW 2♣; NS 1♠; Par −140: EW 3♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 50 | | 4.50 | 0.50 | 6-Wenger-Yoder | 10-Hawk-Jasinski |
4 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 12-Estep-McCormick | 1-Brown-Chaney |
| | | | 100 | 3.00 | 2.00 | 9-Detterer-Ziegler | 7-Albright-Kunkleman |
| | | | 140 | 2.00 | 3.00 | 3-Hyman-O'Brien | 11-Travis-Mathews |
| | | | 200 | 1.00 | 4.00 | 8-Buskirk-Ernst | 4-Berry-Trayer |
| | | | 450 | 0.00 | 5.00 | 5-Stevens-Stauffer | 2-Richards-Bittenbender |
Board 2 East Deals N-S Vul |
♠ | J 8 5 | ♥ | Q 10 5 2 | ♦ | A K J | ♣ | K 7 4 |
|
♠ | K 7 3 | ♥ | 8 4 | ♦ | 7 6 | ♣ | Q J 10 9 8 2 |
| |
|
|
| ♠ | Q 10 9 6 4 2 | ♥ | K 3 | ♦ | Q 9 5 4 2 | ♣ | — |
|
|
|
♠ | A | ♥ | A J 9 7 6 | ♦ | 10 8 3 | ♣ | A 6 5 3 |
|
N 6♥; S 5♥; NS 4N; NS 3♣; NS 2♦; EW 1♠; Par +1100: EW 6♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 680 | | 5.00 | 0.00 | 5-Stevens-Stauffer | 2-Richards-Bittenbender |
| | | 650 | | 2.50 | 2.50 | 6-Wenger-Yoder | 10-Hawk-Jasinski |
| | | 650 | | 2.50 | 2.50 | 8-Buskirk-Ernst | 4-Berry-Trayer |
| | | 650 | | 2.50 | 2.50 | 9-Detterer-Ziegler | 7-Albright-Kunkleman |
4 ♥ | S | 5 | 650 | | 2.50 | 2.50 | 12-Estep-McCormick | 1-Brown-Chaney |
| | | 620 | | 0.00 | 5.00 | 3-Hyman-O'Brien | 11-Travis-Mathews |
Board 3 South Deals E-W Vul |
♠ | Q 9 | ♥ | 8 6 5 4 3 | ♦ | Q 3 | ♣ | A Q 9 5 |
|
♠ | A J 10 7 3 | ♥ | A 10 7 | ♦ | A 9 5 4 | ♣ | 8 |
| |
|
|
| ♠ | K 2 | ♥ | K J 9 | ♦ | K 7 | ♣ | K J 7 6 4 3 |
|
|
|
♠ | 8 6 5 4 | ♥ | Q 2 | ♦ | J 10 8 6 2 | ♣ | 10 2 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♣; EW 4♦; Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 5.00 | 0.00 | 9-Detterer-Ziegler | 7-Albright-Kunkleman |
3 ♠ | W | 3 | | 140 | 4.00 | 1.00 | 12-Estep-McCormick | 1-Brown-Chaney |
| | | | 600 | 2.00 | 3.00 | 3-Hyman-O'Brien | 11-Travis-Mathews |
| | | | 600 | 2.00 | 3.00 | 5-Stevens-Stauffer | 2-Richards-Bittenbender |
| | | | 600 | 2.00 | 3.00 | 6-Wenger-Yoder | 10-Hawk-Jasinski |
| | | | 660 | 0.00 | 5.00 | 8-Buskirk-Ernst | 4-Berry-Trayer |
Board 4 West Deals Both Vul |
♠ | 10 5 | ♥ | K 9 8 3 2 | ♦ | J 10 8 | ♣ | K J 8 |
|
♠ | K J 8 6 4 2 | ♥ | 4 | ♦ | A 7 5 | ♣ | Q 5 2 |
| |
|
|
| ♠ | A 3 | ♥ | 10 7 5 | ♦ | 9 4 3 | ♣ | 10 9 7 6 4 |
|
|
|
♠ | Q 9 7 | ♥ | A Q J 6 | ♦ | K Q 6 2 | ♣ | A 3 |
|
NS 4♥; NS 3♦; EW 1♠; EW 1♣; Par +620: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 620 | | 4.50 | 0.50 | 9-Detterer-Ziegler | 5-Stevens-Stauffer |
4 ♥ | N | 4 | 620 | | 4.50 | 0.50 | 11-Travis-Mathews | 4-Berry-Trayer |
| | | 170 | | 2.00 | 3.00 | 6-Wenger-Yoder | 3-Hyman-O'Brien |
| | | 170 | | 2.00 | 3.00 | 7-Albright-Kunkleman | 10-Hawk-Jasinski |
2 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 12-Estep-McCormick | 2-Richards-Bittenbender |
| | | 140 | | 0.00 | 5.00 | 1-Brown-Chaney | 8-Buskirk-Ernst |
Board 5 North Deals N-S Vul |
♠ | K 10 5 | ♥ | Q 9 8 | ♦ | 6 4 2 | ♣ | 8 7 3 2 |
|
♠ | A 8 6 4 | ♥ | 5 3 | ♦ | K Q 10 9 8 | ♣ | Q 4 |
| |
|
|
| ♠ | Q 7 3 2 | ♥ | A K 10 | ♦ | A 7 5 3 | ♣ | A 6 |
|
|
|
♠ | J 9 | ♥ | J 7 6 4 2 | ♦ | J | ♣ | K J 10 9 5 |
|
E 6♠; E 5N; W 5♠; W 3N; EW 5♦; E 1♥; NS 1♣; Par −980: E 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 420 | 5.00 | 0.00 | 1-Brown-Chaney | 8-Buskirk-Ernst |
| | | | 480 | 2.00 | 3.00 | 6-Wenger-Yoder | 3-Hyman-O'Brien |
| | | | 480 | 2.00 | 3.00 | 7-Albright-Kunkleman | 10-Hawk-Jasinski |
| | | | 480 | 2.00 | 3.00 | 9-Detterer-Ziegler | 5-Stevens-Stauffer |
4 ♠ | E | 6 | | 480 | 2.00 | 3.00 | 11-Travis-Mathews | 4-Berry-Trayer |
4 ♠ | E | 6 | | 480 | 2.00 | 3.00 | 12-Estep-McCormick | 2-Richards-Bittenbender |
Board 6 East Deals E-W Vul |
♠ | K 8 4 3 | ♥ | Q J 10 8 | ♦ | 8 2 | ♣ | 7 6 5 |
|
♠ | 9 6 | ♥ | A 7 | ♦ | A J 9 6 4 | ♣ | A K Q 8 |
| |
|
|
| ♠ | A J 10 7 | ♥ | 6 4 | ♦ | K 10 5 | ♣ | J 9 4 2 |
|
|
|
♠ | Q 5 2 | ♥ | K 9 5 3 2 | ♦ | Q 7 3 | ♣ | 10 3 |
|
EW 6♣; EW 5N; EW 5♦; EW 3♠; EW 1♥; Par −1370: EW 6♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 5.00 | 0.00 | 9-Detterer-Ziegler | 5-Stevens-Stauffer |
| | | | 600 | 3.00 | 2.00 | 1-Brown-Chaney | 8-Buskirk-Ernst |
| | | | 600 | 3.00 | 2.00 | 7-Albright-Kunkleman | 10-Hawk-Jasinski |
3 NT | W | 3 | | 600 | 3.00 | 2.00 | 11-Travis-Mathews | 4-Berry-Trayer |
| | | | 660 | 1.00 | 4.00 | 6-Wenger-Yoder | 3-Hyman-O'Brien |
3 NT | W | 6 | | 690 | 0.00 | 5.00 | 12-Estep-McCormick | 2-Richards-Bittenbender |
Board 7 South Deals Both Vul |
♠ | A 9 8 | ♥ | Q 10 7 5 | ♦ | A J 6 | ♣ | J 9 5 |
|
♠ | 2 | ♥ | A K 8 4 | ♦ | Q 4 3 | ♣ | K Q 7 4 3 |
| |
|
|
| ♠ | K J 10 4 3 | ♥ | 2 | ♦ | K 8 5 | ♣ | A 10 8 2 |
|
|
|
♠ | Q 7 6 5 | ♥ | J 9 6 3 | ♦ | 10 9 7 2 | ♣ | 6 |
|
EW 3N; EW 5♣; W 3♠; E 2♠; EW 2♦; W 1♥; Par −600: EW 3N; EW 5♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 4.50 | 0.50 | 2-Richards-Bittenbender | 9-Detterer-Ziegler |
3 NT | W | −1 | 100 | | 4.50 | 0.50 | 10-Hawk-Jasinski | 8-Buskirk-Ernst |
| | | | 120 | 3.00 | 2.00 | 7-Albright-Kunkleman | 4-Berry-Trayer |
2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 11-Travis-Mathews | 5-Stevens-Stauffer |
| | | | 630 | 0.50 | 4.50 | 1-Brown-Chaney | 6-Wenger-Yoder |
3 NT | W | 4 | | 630 | 0.50 | 4.50 | 12-Estep-McCormick | 3-Hyman-O'Brien |
Board 8 West Deals None Vul |
♠ | 9 4 | ♥ | J 8 5 4 3 | ♦ | Q 10 4 3 | ♣ | K 5 |
|
♠ | 6 3 2 | ♥ | — | ♦ | A K J 8 7 5 2 | ♣ | J 7 2 |
| |
|
|
| ♠ | A Q 7 | ♥ | K 10 7 6 | ♦ | — | ♣ | Q 9 8 6 4 3 |
|
|
|
♠ | K J 10 8 5 | ♥ | A Q 9 2 | ♦ | 9 6 | ♣ | A 10 |
|
N 4♥; S 3♥; N 1N; EW 2♣; NS 1♠; EW 1♦; Par +420: N 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 140 | | 4.50 | 0.50 | 7-Albright-Kunkleman | 4-Berry-Trayer |
3 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 12-Estep-McCormick | 3-Hyman-O'Brien |
3 ♦ | W | −2 | 100 | | 3.00 | 2.00 | 10-Hawk-Jasinski | 8-Buskirk-Ernst |
| | | 50 | | 2.00 | 3.00 | 1-Brown-Chaney | 6-Wenger-Yoder |
| | | | 100 | 0.50 | 4.50 | 2-Richards-Bittenbender | 9-Detterer-Ziegler |
3 ♠ | S | −2 | | 100 | 0.50 | 4.50 | 11-Travis-Mathews | 5-Stevens-Stauffer |
Board 9 North Deals E-W Vul |
♠ | A Q 10 9 | ♥ | J 8 | ♦ | J 6 | ♣ | K 10 9 8 4 |
|
♠ | K 6 3 2 | ♥ | A 9 5 2 | ♦ | 7 | ♣ | A J 7 5 |
| |
|
|
| ♠ | J 8 5 | ♥ | Q 10 6 4 3 | ♦ | A 5 4 | ♣ | Q 3 |
|
|
|
♠ | 7 4 | ♥ | K 7 | ♦ | K Q 10 9 8 3 2 | ♣ | 6 2 |
|
W 4♥; E 3♥; EW 2N; EW 2♠; NS 3♦; EW 1♣; Par −300: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 130 | | 5.00 | 0.00 | 1-Brown-Chaney | 6-Wenger-Yoder |
3 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 12-Estep-McCormick | 3-Hyman-O'Brien |
| | | | 170 | 2.00 | 3.00 | 2-Richards-Bittenbender | 9-Detterer-Ziegler |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 10-Hawk-Jasinski | 8-Buskirk-Ernst |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 11-Travis-Mathews | 5-Stevens-Stauffer |
| | | | 620 | 0.00 | 5.00 | 7-Albright-Kunkleman | 4-Berry-Trayer |
Board 10 East Deals Both Vul |
♠ | Q J 5 | ♥ | J 10 6 | ♦ | A K 2 | ♣ | K J 7 2 |
|
♠ | 10 9 8 7 6 2 | ♥ | 9 | ♦ | J 9 6 | ♣ | A 10 5 |
| |
|
|
| ♠ | A 4 3 | ♥ | Q 8 5 3 | ♦ | Q 10 8 | ♣ | Q 9 3 |
|
|
|
♠ | K | ♥ | A K 7 4 2 | ♦ | 7 5 4 3 | ♣ | 8 6 4 |
|
NS 4N; NS 4♥; NS 3♦; NS 3♣; EW 1♠; Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 620 | | 5.00 | 0.00 | 12-Estep-McCormick | 4-Berry-Trayer |
3 NT | N | 3 | 600 | | 3.50 | 1.50 | 2-Richards-Bittenbender | 7-Albright-Kunkleman |
3 NT | N | 3 | 600 | | 3.50 | 1.50 | 10-Hawk-Jasinski | 9-Detterer-Ziegler |
| | | 170 | | 1.50 | 3.50 | 8-Buskirk-Ernst | 5-Stevens-Stauffer |
3 ♥ | S | 4 | 170 | | 1.50 | 3.50 | 11-Travis-Mathews | 6-Wenger-Yoder |
| | | 140 | | 0.00 | 5.00 | 3-Hyman-O'Brien | 1-Brown-Chaney |
Board 11 South Deals None Vul |
♠ | K J 8 | ♥ | Q J 7 6 4 2 | ♦ | Q 10 | ♣ | 8 4 |
|
♠ | 9 | ♥ | A 5 | ♦ | J 9 7 4 3 | ♣ | A 10 7 5 2 |
| |
|
|
| ♠ | A Q 10 7 6 5 4 | ♥ | 9 3 | ♦ | 8 | ♣ | 9 6 3 |
|
|
|
♠ | 3 2 | ♥ | K 10 8 | ♦ | A K 6 5 2 | ♣ | K Q J |
|
NS 3N; EW 2♠; NS 2♥; EW 2♣; NS 1♦; Par +300: EW 4♣×−2; EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 11-Travis-Mathews | 6-Wenger-Yoder |
| | | 420 | | 4.50 | 0.50 | 12-Estep-McCormick | 4-Berry-Trayer |
| | | 300 | | 3.00 | 2.00 | 8-Buskirk-Ernst | 5-Stevens-Stauffer |
4 ♥ | S | −1 | | 50 | 2.00 | 3.00 | 2-Richards-Bittenbender | 7-Albright-Kunkleman |
| | | | 100 | 0.50 | 4.50 | 3-Hyman-O'Brien | 1-Brown-Chaney |
4 ♥ | N | −2 | | 100 | 0.50 | 4.50 | 10-Hawk-Jasinski | 9-Detterer-Ziegler |
Board 12 West Deals N-S Vul |
♠ | J 6 5 2 | ♥ | A 4 | ♦ | J 6 2 | ♣ | Q J 9 2 |
|
♠ | K | ♥ | K J 7 2 | ♦ | A K 9 4 3 | ♣ | 10 7 4 |
| |
|
|
| ♠ | A Q 10 9 | ♥ | 10 8 5 | ♦ | 5 | ♣ | A K 8 6 3 |
|
|
|
♠ | 8 7 4 3 | ♥ | Q 9 6 3 | ♦ | Q 10 8 7 | ♣ | 5 |
|
EW 5♥; EW 4N; EW 5♣; EW 3♠; EW 3♦; Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 100 | | 5.00 | 0.00 | 2-Richards-Bittenbender | 7-Albright-Kunkleman |
| | | 50 | | 4.00 | 1.00 | 3-Hyman-O'Brien | 1-Brown-Chaney |
3 NT | W | 3 | | 400 | 2.50 | 2.50 | 11-Travis-Mathews | 6-Wenger-Yoder |
| | | | 400 | 2.50 | 2.50 | 12-Estep-McCormick | 4-Berry-Trayer |
| | | | 430 | 1.00 | 4.00 | 8-Buskirk-Ernst | 5-Stevens-Stauffer |
3 NT | E | 5 | | 460 | 0.00 | 5.00 | 10-Hawk-Jasinski | 9-Detterer-Ziegler |
Board 13 North Deals Both Vul |
♠ | K 7 4 3 2 | ♥ | A J 6 2 | ♦ | — | ♣ | K Q 6 2 |
|
♠ | A Q J 8 6 | ♥ | 5 | ♦ | 8 3 | ♣ | A J 10 8 7 |
| |
|
|
| ♠ | 10 5 | ♥ | 4 | ♦ | A Q J 10 9 5 | ♣ | 9 5 4 3 |
|
|
|
♠ | 9 | ♥ | K Q 10 9 8 7 3 | ♦ | K 7 6 4 2 | ♣ | — |
|
NS 5♥; NS 2N; EW 2♦; EW 2♣; NS 1♠; Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 1430 | | 5.00 | 0.00 | 9-Detterer-Ziegler | 6-Wenger-Yoder |
4 ♥ | N | 6 | 680 | | 4.00 | 1.00 | 3-Hyman-O'Brien | 8-Buskirk-Ernst |
4 ♥ | S | 5 | 650 | | 2.00 | 3.00 | 1-Brown-Chaney | 10-Hawk-Jasinski |
| | | 650 | | 2.00 | 3.00 | 7-Albright-Kunkleman | 11-Travis-Mathews |
| | | 650 | | 2.00 | 3.00 | 12-Estep-McCormick | 5-Stevens-Stauffer |
| | | 620 | | 0.00 | 5.00 | 4-Berry-Trayer | 2-Richards-Bittenbender |
Board 14 East Deals None Vul |
♠ | A Q | ♥ | A 8 6 | ♦ | K Q 9 6 5 | ♣ | J 10 3 |
|
♠ | K 6 3 2 | ♥ | K 10 5 2 | ♦ | J 10 2 | ♣ | 8 5 |
| |
|
|
| ♠ | J 8 | ♥ | Q J 9 4 3 | ♦ | 8 4 3 | ♣ | A 7 4 |
|
|
|
♠ | 10 9 7 5 4 | ♥ | 7 | ♦ | A 7 | ♣ | K Q 9 6 2 |
|
NS 6♣; NS 4♠; NS 5♦; NS 2N; NS 1♥; Par +920: NS 6♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 5.00 | 0.00 | 1-Brown-Chaney | 10-Hawk-Jasinski |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 3-Hyman-O'Brien | 8-Buskirk-Ernst |
| | | 170 | | 3.00 | 2.00 | 7-Albright-Kunkleman | 11-Travis-Mathews |
| | | 120 | | 2.00 | 3.00 | 4-Berry-Trayer | 2-Richards-Bittenbender |
3 NT | N | −1 | | 50 | 0.50 | 4.50 | 9-Detterer-Ziegler | 6-Wenger-Yoder |
| | | | 50 | 0.50 | 4.50 | 12-Estep-McCormick | 5-Stevens-Stauffer |
Board 15 South Deals N-S Vul |
♠ | J 7 | ♥ | K 9 7 4 | ♦ | A 8 6 | ♣ | Q 10 7 5 |
|
♠ | K 9 | ♥ | Q 10 5 2 | ♦ | K J 3 2 | ♣ | J 8 4 |
| |
|
|
| ♠ | A Q 6 4 2 | ♥ | A 6 | ♦ | Q 9 7 | ♣ | A K 3 |
|
|
|
♠ | 10 8 5 3 | ♥ | J 8 3 | ♦ | 10 5 4 | ♣ | 9 6 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♦; EW 3♣; Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 50 | | 5.00 | 0.00 | 12-Estep-McCormick | 5-Stevens-Stauffer |
3 NT | W | 3 | | 400 | 4.00 | 1.00 | 3-Hyman-O'Brien | 8-Buskirk-Ernst |
3 NT | W | 4 | | 430 | 2.50 | 2.50 | 1-Brown-Chaney | 10-Hawk-Jasinski |
| | | | 430 | 2.50 | 2.50 | 7-Albright-Kunkleman | 11-Travis-Mathews |
| | | | 460 | 0.50 | 4.50 | 4-Berry-Trayer | 2-Richards-Bittenbender |
3 NT | W | 5 | | 460 | 0.50 | 4.50 | 9-Detterer-Ziegler | 6-Wenger-Yoder |
Board 16 West Deals E-W Vul |
♠ | 4 | ♥ | 8 7 5 | ♦ | J 9 6 5 2 | ♣ | Q 5 4 3 |
|
♠ | A K Q J 8 5 2 | ♥ | 10 2 | ♦ | 7 3 | ♣ | A 7 |
| |
|
|
| ♠ | — | ♥ | A K J 6 4 3 | ♦ | K 10 8 | ♣ | J 9 8 6 |
|
|
|
♠ | 10 9 7 6 3 | ♥ | Q 9 | ♦ | A Q 4 | ♣ | K 10 2 |
|
EW 5N; EW 4♠; EW 4♥; EW 2♣; EW 1♦; Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 200 | | 5.00 | 0.00 | 2-Richards-Bittenbender | 10-Hawk-Jasinski |
4 ♥ | E | −1 | 100 | | 4.00 | 1.00 | 5-Stevens-Stauffer | 3-Hyman-O'Brien |
2 ♠ | W | 4 | | 170 | 3.00 | 2.00 | 1-Brown-Chaney | 7-Albright-Kunkleman |
4 ♠ | W | 4 | | 620 | 1.00 | 4.00 | 4-Berry-Trayer | 9-Detterer-Ziegler |
| | | | 620 | 1.00 | 4.00 | 8-Buskirk-Ernst | 11-Travis-Mathews |
| | | | 620 | 1.00 | 4.00 | 12-Estep-McCormick | 6-Wenger-Yoder |
Board 17 North Deals None Vul |
♠ | A 7 | ♥ | Q 10 8 6 3 | ♦ | A K 10 5 | ♣ | A K |
|
♠ | K 9 5 4 | ♥ | 7 | ♦ | Q J 7 | ♣ | Q 9 8 3 2 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | A K J 4 | ♦ | 8 3 2 | ♣ | 7 4 |
|
|
|
♠ | J 10 2 | ♥ | 9 5 2 | ♦ | 9 6 4 | ♣ | J 10 6 5 |
|
EW 2♠; NS 2♥; N 1N; NS 2♦; EW 1♣; Par −100: N 2N×−1; NS 3♦×−1; NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 140 | | 4.50 | 0.50 | 2-Richards-Bittenbender | 10-Hawk-Jasinski |
1 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 5-Stevens-Stauffer | 3-Hyman-O'Brien |
| | | 120 | | 2.50 | 2.50 | 8-Buskirk-Ernst | 11-Travis-Mathews |
| | | 120 | | 2.50 | 2.50 | 12-Estep-McCormick | 6-Wenger-Yoder |
1 ♥ | N | 2 | 110 | | 0.50 | 4.50 | 1-Brown-Chaney | 7-Albright-Kunkleman |
1 ♥ | N | 2 | 110 | | 0.50 | 4.50 | 4-Berry-Trayer | 9-Detterer-Ziegler |
Board 18 East Deals N-S Vul |
♠ | 10 7 3 | ♥ | K J 9 8 7 6 | ♦ | 6 5 | ♣ | 10 5 |
|
♠ | — | ♥ | Q 10 4 | ♦ | K Q J 9 | ♣ | A 9 8 7 3 2 |
| |
|
|
| ♠ | Q 8 6 4 | ♥ | A 5 2 | ♦ | 10 7 | ♣ | K Q J 6 |
|
|
|
♠ | A K J 9 5 2 | ♥ | 3 | ♦ | A 8 4 3 2 | ♣ | 4 |
|
EW 6♣; E 2N; NS 2♠; NS 1♥; Par −920: EW 6♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 140 | | 5.00 | 0.00 | 2-Richards-Bittenbender | 10-Hawk-Jasinski |
| | | | 100 | 4.00 | 1.00 | 8-Buskirk-Ernst | 11-Travis-Mathews |
| | | | 150 | 3.00 | 2.00 | 12-Estep-McCormick | 6-Wenger-Yoder |
4 ♣ | E | 6 | | 170 | 1.50 | 3.50 | 1-Brown-Chaney | 7-Albright-Kunkleman |
3 ♣ | E | 6 | | 170 | 1.50 | 3.50 | 4-Berry-Trayer | 9-Detterer-Ziegler |
5 ♠× | S | −3 | | 800 | 0.00 | 5.00 | 5-Stevens-Stauffer | 3-Hyman-O'Brien |
Board 19 South Deals E-W Vul |
♠ | 9 8 2 | ♥ | 7 2 | ♦ | K 6 3 | ♣ | A K 9 6 5 |
|
♠ | A J | ♥ | J 9 6 5 | ♦ | A 9 8 5 | ♣ | 4 3 2 |
| |
|
|
| ♠ | Q 10 6 3 | ♥ | Q 8 4 3 | ♦ | Q | ♣ | Q J 8 7 |
|
|
|
♠ | K 7 5 4 | ♥ | A K 10 | ♦ | J 10 7 4 2 | ♣ | 10 |
|
NS 2♠; EW 2♥; NS 3♦; NS 1N; Par +110: NS 2♠; NS 3♦
Contract | Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 12-Estep-McCormick | 7-Albright-Kunkleman |
| 120 | | 4.00 | 1.00 | 5-Stevens-Stauffer | 1-Brown-Chaney |
Pass | Pass | | 1.50 | 3.50 | 2-Richards-Bittenbender | 8-Buskirk-Ernst |
Pass | Pass | | 1.50 | 3.50 | 6-Wenger-Yoder | 4-Berry-Trayer |
| Pass | | 1.50 | 3.50 | 10-Hawk-Jasinski | 3-Hyman-O'Brien |
| Pass | | 1.50 | 3.50 | 11-Travis-Mathews | 9-Detterer-Ziegler |
Board 20 West Deals Both Vul |
♠ | A K J 10 | ♥ | 8 6 5 3 | ♦ | 10 6 5 2 | ♣ | 8 |
|
♠ | Q 4 3 | ♥ | Q 9 | ♦ | J | ♣ | A K Q 9 7 4 3 |
| |
|
|
| ♠ | 7 5 | ♥ | A J 10 7 2 | ♦ | A 9 8 7 3 | ♣ | 10 |
|
|
|
♠ | 9 8 6 2 | ♥ | K 4 | ♦ | K Q 4 | ♣ | J 6 5 2 |
|
NS 2♠; EW 3♣; EW 1♥; EW 1♦; Par −110: EW 3♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 3 | | 110 | 4.50 | 0.50 | 6-Wenger-Yoder | 4-Berry-Trayer |
| | | | 110 | 4.50 | 0.50 | 12-Estep-McCormick | 7-Albright-Kunkleman |
3 ♣ | W | 4 | | 130 | 2.00 | 3.00 | 2-Richards-Bittenbender | 8-Buskirk-Ernst |
| | | | 130 | 2.00 | 3.00 | 5-Stevens-Stauffer | 1-Brown-Chaney |
| | | | 130 | 2.00 | 3.00 | 11-Travis-Mathews | 9-Detterer-Ziegler |
| | | | 600 | 0.00 | 5.00 | 10-Hawk-Jasinski | 3-Hyman-O'Brien |
Board 21 North Deals N-S Vul |
♠ | K J 2 | ♥ | 3 2 | ♦ | A Q J 5 | ♣ | K Q 9 8 |
|
♠ | A 8 3 | ♥ | A K 9 7 | ♦ | 7 6 4 | ♣ | 10 7 2 |
| |
|
|
| ♠ | 9 7 5 4 | ♥ | Q 8 6 4 | ♦ | K 10 | ♣ | J 6 3 |
|
|
|
♠ | Q 10 6 | ♥ | J 10 5 | ♦ | 9 8 3 2 | ♣ | A 5 4 |
|
NS 3♦; NS 1N; NS 2♣; NS 1♠; EW 1♥; Par +110: NS 3♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 4.50 | 0.50 | 2-Richards-Bittenbender | 8-Buskirk-Ernst |
| | | 110 | | 4.50 | 0.50 | 10-Hawk-Jasinski | 3-Hyman-O'Brien |
| | | 90 | | 2.00 | 3.00 | 5-Stevens-Stauffer | 1-Brown-Chaney |
1 NT | N | 1 | 90 | | 2.00 | 3.00 | 6-Wenger-Yoder | 4-Berry-Trayer |
| | | 90 | | 2.00 | 3.00 | 12-Estep-McCormick | 7-Albright-Kunkleman |
