EVENT>Myrtle Quier Memorial    |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2009  |SANCTION>L912121A  | 12/13/2009 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Snyder    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Bid & Play
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frances Rosenberg      Claire Cooper            B   .     2     .   |   4     1     .    113.94  52.75  1.19(OB)

 2 Harriett Ullman        Sheila Walsh             C   .     .     .   |   .     .     2     94.49  43.75  0.42(SC)

 3 Myra Voigt             Norman Voigt             A   5     .     .   |   3     .     .    119.01  55.10  0.90(OA)

 4 Dorothy Glass          Joan Scribner            C   .     .     .   |   .     .     .     89.88  41.61          

 5 Jana Estep             Dorothy McCormick        B   .     4     .   |   .     .     .    110.58  51.19  0.67(OB)

 6 Susan Khanna           Deepak Khanna            A   2     .     .   |   1     .     .    130.88  60.59  2.12(OA)

 7 Lise Gerhard           Bradley Plunkett         C   .     .     .   |   .     .     .     73.90  34.21          

 8 Bonnie Wenger          Robert Marsh             A   .     .     .   |   .     .     .    103.71  48.01          

 9 Audrey Miller          Albert Bingaman Jr       A   4     .     .   |   2     .     .    129.48  59.94  1.19(OA)

10 Phyllis Wintz          Philip Presby            C   .     3     2   |   .     2     1    113.63  52.61  0.90(OC)


                                          Totals                                           1079.50       
EVENT>Myrtle Quier Memorial    |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2009  |SANCTION>L912121A  | 12/13/2009 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Brian Snyder    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Bid & Play
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louise Remley          Elizabeth Kunkleman      C   .     .     .   |   .     .     .     89.34  41.36          

 2 Marlene Winkleman      Betty Hamilton           C   .     .     .   |   .     .     .     92.08  42.63          

 3 Alfred Crump           Travis Crump             A   3     .     .   |   2     .     .    130.61  60.47  1.59(OA)

 4 Barbara Marsh          Norman Wenger            A   .     .     .   |   4     .     .    115.72  53.57  0.50(SA)



 6 Sue Wessner            Jack Berry               A   1     .     .   |   1     .     .    135.59  62.77  2.83(OA)

 7 Anne Alderman          John Alderman            C   .     .     3   |   .     2     2    103.45  47.89  0.68(OC)

 8 Janet Stevens          William Sedlis           A   .     .     .   |   .     .     .     93.22  43.16          

 9 Joyce Silar            Franklin Buckwalter      A   .     .     .   |   .     .     .     96.15  44.51          

10 Emily Troutman         Bill Troutman            C   6     1     1   |   3     1     1    116.10  53.75  1.59(OB)


                                          Totals                                            972.26       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Rosenberg-Cooper vs 1-Remley-Kunkleman
        100    2.88   5.13 3-Voigt-Voigt vs 4-Marsh-Wenger
        130    1.19   6.81 4-Glass-Scribner vs 6-Wessner-Berry
         50    5.69   2.31 5-Estep-McCormick vs 8-Stevens-Sedlis
         50    5.69   2.31 6-Khanna-Khanna vs 10-Troutman-Troutman
        150    0.06   7.94 7-Gerhard-Plunkett vs 3-Crump-Crump
         50    5.69   2.31 9-Miller-Bingaman Jr vs 7-Alderman-Alderman
        100    2.88   5.13 10-Wintz-Presby vs 9-Silar-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Rosenberg-Cooper vs 1-Remley-Kunkleman
  100          5.69   2.31 3-Voigt-Voigt vs 4-Marsh-Wenger
        200    0.06   7.94 4-Glass-Scribner vs 6-Wessner-Berry
        100    1.75   6.25 5-Estep-McCormick vs 8-Stevens-Sedlis
  100          5.69   2.31 6-Khanna-Khanna vs 10-Troutman-Troutman
   80          3.44   4.56 7-Gerhard-Plunkett vs 3-Crump-Crump
  140          7.94   0.06 9-Miller-Bingaman Jr vs 7-Alderman-Alderman
  100          5.69   2.31 10-Wintz-Presby vs 9-Silar-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.69   2.31 1-Rosenberg-Cooper vs 1-Remley-Kunkleman
  500          7.38   0.63 3-Voigt-Voigt vs 4-Marsh-Wenger
  100          2.88   5.13 4-Glass-Scribner vs 6-Wessner-Berry
  200          4.56   3.44 5-Estep-McCormick vs 8-Stevens-Sedlis
  500          7.38   0.63 6-Khanna-Khanna vs 10-Troutman-Troutman
  100          2.88   5.13 7-Gerhard-Plunkett vs 3-Crump-Crump
         50    0.63   7.38 9-Miller-Bingaman Jr vs 7-Alderman-Alderman
         50    0.63   7.38 10-Wintz-Presby vs 9-Silar-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.56   3.44 1-Rosenberg-Cooper vs 10-Troutman-Troutman
         90    3.44   4.56 2-Ullman-Walsh vs 2-Winkleman-Hamilton
  620          7.94   0.06 5-Estep-McCormick vs 7-Alderman-Alderman
        100    1.75   6.25 6-Khanna-Khanna vs 9-Silar-Buckwalter
        200    0.06   7.94 7-Gerhard-Plunkett vs 1-Remley-Kunkleman
        100    1.75   6.25 8-Wenger-Marsh vs 4-Marsh-Wenger
  200          5.69   2.31 9-Miller-Bingaman Jr vs 6-Wessner-Berry
  600          6.81   1.19 10-Wintz-Presby vs 8-Stevens-Sedlis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Rosenberg-Cooper vs 10-Troutman-Troutman
   50          4.00   4.00 2-Ullman-Walsh vs 2-Winkleman-Hamilton
   90          5.69   2.31 5-Estep-McCormick vs 7-Alderman-Alderman
  120          7.94   0.06 6-Khanna-Khanna vs 9-Silar-Buckwalter
        100    2.31   5.69 7-Gerhard-Plunkett vs 1-Remley-Kunkleman
        170    1.19   6.81 8-Wenger-Marsh vs 4-Marsh-Wenger
        570    0.06   7.94 9-Miller-Bingaman Jr vs 6-Wessner-Berry
  100          6.81   1.19 10-Wintz-Presby vs 8-Stevens-Sedlis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.19   6.81 1-Rosenberg-Cooper vs 10-Troutman-Troutman
  240          4.56   3.44 2-Ullman-Walsh vs 2-Winkleman-Hamilton
  450          7.38   0.63 5-Estep-McCormick vs 7-Alderman-Alderman
  400          5.69   2.31 6-Khanna-Khanna vs 9-Silar-Buckwalter
         50    0.06   7.94 7-Gerhard-Plunkett vs 1-Remley-Kunkleman
  200          2.88   5.13 8-Wenger-Marsh vs 4-Marsh-Wenger
  200          2.88   5.13 9-Miller-Bingaman Jr vs 6-Wessner-Berry
  450          7.38   0.63 10-Wintz-Presby vs 8-Stevens-Sedlis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.94   0.06 1-Rosenberg-Cooper vs 9-Silar-Buckwalter
        200    2.88   5.13 2-Ullman-Walsh vs 1-Remley-Kunkleman
        750    0.63   7.38 3-Voigt-Voigt vs 3-Crump-Crump
        750    0.63   7.38 5-Estep-McCormick vs 6-Wessner-Berry
        200    2.88   5.13 6-Khanna-Khanna vs 8-Stevens-Sedlis
  140          6.81   1.19 7-Gerhard-Plunkett vs 10-Troutman-Troutman
        170    4.56   3.44 8-Wenger-Marsh vs 2-Winkleman-Hamilton
        100    5.69   2.31 10-Wintz-Presby vs 7-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.94   0.06 1-Rosenberg-Cooper vs 9-Silar-Buckwalter
  420          4.56   3.44 2-Ullman-Walsh vs 1-Remley-Kunkleman
  420          4.56   3.44 3-Voigt-Voigt vs 3-Crump-Crump
  100          2.31   5.69 5-Estep-McCormick vs 6-Wessner-Berry
  420          4.56   3.44 6-Khanna-Khanna vs 8-Stevens-Sedlis
        100    0.06   7.94 7-Gerhard-Plunkett vs 10-Troutman-Troutman
  430          6.81   1.19 8-Wenger-Marsh vs 2-Winkleman-Hamilton
         50    1.19   6.81 10-Wintz-Presby vs 7-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.31   5.69 1-Rosenberg-Cooper vs 9-Silar-Buckwalter
  130          5.69   2.31 2-Ullman-Walsh vs 1-Remley-Kunkleman
  110          2.31   5.69 3-Voigt-Voigt vs 3-Crump-Crump
  130          5.69   2.31 5-Estep-McCormick vs 6-Wessner-Berry
  130          5.69   2.31 6-Khanna-Khanna vs 8-Stevens-Sedlis
         50    0.06   7.94 7-Gerhard-Plunkett vs 10-Troutman-Troutman
  150          7.94   0.06 8-Wenger-Marsh vs 2-Winkleman-Hamilton
  110          2.31   5.69 10-Wintz-Presby vs 7-Alderman-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.50   0.50 1-Rosenberg-Cooper vs 8-Stevens-Sedlis
  100          4.00   4.00 2-Ullman-Walsh vs 10-Troutman-Troutman
        200    1.00   7.00 3-Voigt-Voigt vs 2-Winkleman-Hamilton
        400    0.00   8.00 4-Glass-Scribner vs 4-Marsh-Wenger
  110          5.50   2.50 6-Khanna-Khanna vs 7-Alderman-Alderman
        100    2.00   6.00 7-Gerhard-Plunkett vs 9-Silar-Buckwalter
  300          7.50   0.50 8-Wenger-Marsh vs 1-Remley-Kunkleman
  110          5.50   2.50 9-Miller-Bingaman Jr vs 3-Crump-Crump
         80    3.00   5.00 10-Wintz-Presby vs 6-Wessner-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   8.00 1-Rosenberg-Cooper vs 8-Stevens-Sedlis
        450    3.50   4.50 2-Ullman-Walsh vs 10-Troutman-Troutman
        170    8.00   0.00 3-Voigt-Voigt vs 2-Winkleman-Hamilton
        300    6.00   2.00 4-Glass-Scribner vs 4-Marsh-Wenger
        200    7.00   1.00 6-Khanna-Khanna vs 7-Alderman-Alderman
        480    2.00   6.00 7-Gerhard-Plunkett vs 9-Silar-Buckwalter
        420    5.00   3.00 8-Wenger-Marsh vs 1-Remley-Kunkleman
        500    1.00   7.00 9-Miller-Bingaman Jr vs 3-Crump-Crump
        450    3.50   4.50 10-Wintz-Presby vs 6-Wessner-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Rosenberg-Cooper vs 8-Stevens-Sedlis
  100          6.00   2.00 2-Ullman-Walsh vs 10-Troutman-Troutman
  100          6.00   2.00 3-Voigt-Voigt vs 2-Winkleman-Hamilton
        170    0.00   8.00 4-Glass-Scribner vs 4-Marsh-Wenger
  620          8.00   0.00 6-Khanna-Khanna vs 7-Alderman-Alderman
   50          3.00   5.00 7-Gerhard-Plunkett vs 9-Silar-Buckwalter
   50          3.00   5.00 8-Wenger-Marsh vs 1-Remley-Kunkleman
  100          6.00   2.00 9-Miller-Bingaman Jr vs 3-Crump-Crump
        130    1.00   7.00 10-Wintz-Presby vs 6-Wessner-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.19   6.81 1-Rosenberg-Cooper vs 7-Alderman-Alderman
  140          4.56   3.44 2-Ullman-Walsh vs 9-Silar-Buckwalter
  140          4.56   3.44 3-Voigt-Voigt vs 1-Remley-Kunkleman
  140          4.56   3.44 4-Glass-Scribner vs 3-Crump-Crump
  180          7.94   0.06 7-Gerhard-Plunkett vs 8-Stevens-Sedlis
  110          2.31   5.69 8-Wenger-Marsh vs 10-Troutman-Troutman
        100    0.06   7.94 9-Miller-Bingaman Jr vs 2-Winkleman-Hamilton
  170          6.81   1.19 10-Wintz-Presby vs 4-Marsh-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.25   1.75 1-Rosenberg-Cooper vs 7-Alderman-Alderman
  140          2.31   5.69 2-Ullman-Walsh vs 9-Silar-Buckwalter
  170          6.25   1.75 3-Voigt-Voigt vs 1-Remley-Kunkleman
  110          0.06   7.94 4-Glass-Scribner vs 3-Crump-Crump
  170          6.25   1.75 7-Gerhard-Plunkett vs 8-Stevens-Sedlis
  140          2.31   5.69 8-Wenger-Marsh vs 10-Troutman-Troutman
  170          6.25   1.75 9-Miller-Bingaman Jr vs 2-Winkleman-Hamilton
  140          2.31   5.69 10-Wintz-Presby vs 4-Marsh-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.19   6.81 1-Rosenberg-Cooper vs 7-Alderman-Alderman
        200    7.38   0.63 2-Ullman-Walsh vs 9-Silar-Buckwalter
        450    4.00   4.00 3-Voigt-Voigt vs 1-Remley-Kunkleman
        480    1.19   6.81 4-Glass-Scribner vs 3-Crump-Crump
        480    1.19   6.81 7-Gerhard-Plunkett vs 8-Stevens-Sedlis
        450    4.00   4.00 8-Wenger-Marsh vs 10-Troutman-Troutman
        200    7.38   0.63 9-Miller-Bingaman Jr vs 2-Winkleman-Hamilton
        230    5.69   2.31 10-Wintz-Presby vs 4-Marsh-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.25   1.75 2-Ullman-Walsh vs 8-Stevens-Sedlis
  430          2.31   5.69 3-Voigt-Voigt vs 10-Troutman-Troutman
  400          0.06   7.94 4-Glass-Scribner vs 2-Winkleman-Hamilton
  430          2.31   5.69 5-Estep-McCormick vs 4-Marsh-Wenger
  460          6.25   1.75 6-Khanna-Khanna vs 6-Wessner-Berry
  460          6.25   1.75 8-Wenger-Marsh vs 9-Silar-Buckwalter
  460          6.25   1.75 9-Miller-Bingaman Jr vs 1-Remley-Kunkleman
  430          2.31   5.69 10-Wintz-Presby vs 3-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.06   7.94 2-Ullman-Walsh vs 8-Stevens-Sedlis
  450          7.38   0.63 3-Voigt-Voigt vs 10-Troutman-Troutman
  420          3.44   4.56 4-Glass-Scribner vs 2-Winkleman-Hamilton
  420          3.44   4.56 5-Estep-McCormick vs 4-Marsh-Wenger
  420          3.44   4.56 6-Khanna-Khanna vs 6-Wessner-Berry
  420          3.44   4.56 8-Wenger-Marsh vs 9-Silar-Buckwalter
  450          7.38   0.63 9-Miller-Bingaman Jr vs 1-Remley-Kunkleman
  420          3.44   4.56 10-Wintz-Presby vs 3-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.06   7.94 2-Ullman-Walsh vs 8-Stevens-Sedlis
        520    1.19   6.81 3-Voigt-Voigt vs 10-Troutman-Troutman
        400    4.56   3.44 4-Glass-Scribner vs 2-Winkleman-Hamilton
  150          7.94   0.06 5-Estep-McCormick vs 4-Marsh-Wenger
        500    2.31   5.69 6-Khanna-Khanna vs 6-Wessner-Berry
        400    4.56   3.44 8-Wenger-Marsh vs 9-Silar-Buckwalter
        170    6.81   1.19 9-Miller-Bingaman Jr vs 1-Remley-Kunkleman
        400    4.56   3.44 10-Wintz-Presby vs 3-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 1-Rosenberg-Cooper vs 4-Marsh-Wenger
        300    0.06   7.94 2-Ullman-Walsh vs 6-Wessner-Berry
  100          2.88   5.13 3-Voigt-Voigt vs 9-Silar-Buckwalter
  500          7.94   0.06 4-Glass-Scribner vs 1-Remley-Kunkleman
  100          2.88   5.13 5-Estep-McCormick vs 3-Crump-Crump
         50    1.19   6.81 7-Gerhard-Plunkett vs 7-Alderman-Alderman
  200          5.13   2.88 9-Miller-Bingaman Jr vs 10-Troutman-Troutman
  400          6.81   1.19 10-Wintz-Presby vs 2-Winkleman-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 1-Rosenberg-Cooper vs 4-Marsh-Wenger
        120    2.31   5.69 2-Ullman-Walsh vs 6-Wessner-Berry
        100    5.13   2.88 3-Voigt-Voigt vs 9-Silar-Buckwalter
  100          7.94   0.06 4-Glass-Scribner vs 1-Remley-Kunkleman
        100    5.13   2.88 5-Estep-McCormick vs 3-Crump-Crump
        200    0.63   7.38 7-Gerhard-Plunkett vs 7-Alderman-Alderman
        100    5.13   2.88 9-Miller-Bingaman Jr vs 10-Troutman-Troutman
        100    5.13   2.88 10-Wintz-Presby vs 2-Winkleman-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.38   0.63 1-Rosenberg-Cooper vs 4-Marsh-Wenger
  100          1.75   6.25 2-Ullman-Walsh vs 6-Wessner-Berry
  150          7.38   0.63 3-Voigt-Voigt vs 9-Silar-Buckwalter
   50          0.06   7.94 4-Glass-Scribner vs 1-Remley-Kunkleman
  130          4.56   3.44 5-Estep-McCormick vs 3-Crump-Crump
  130          4.56   3.44 7-Gerhard-Plunkett vs 7-Alderman-Alderman
  130          4.56   3.44 9-Miller-Bingaman Jr vs 10-Troutman-Troutman
  100          1.75   6.25 10-Wintz-Presby vs 2-Winkleman-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 1-Rosenberg-Cooper vs 3-Crump-Crump
         50    3.44   4.56 3-Voigt-Voigt vs 7-Alderman-Alderman
        180    1.19   6.81 4-Glass-Scribner vs 10-Troutman-Troutman
  100          5.13   2.88 5-Estep-McCormick vs 2-Winkleman-Hamilton
        500    0.06   7.94 6-Khanna-Khanna vs 4-Marsh-Wenger
  200          6.81   1.19 7-Gerhard-Plunkett vs 6-Wessner-Berry
  100          5.13   2.88 8-Wenger-Marsh vs 8-Stevens-Sedlis
 1100          7.94   0.06 10-Wintz-Presby vs 1-Remley-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.88   5.13 1-Rosenberg-Cooper vs 3-Crump-Crump
  630          5.13   2.88 3-Voigt-Voigt vs 7-Alderman-Alderman
  630          5.13   2.88 4-Glass-Scribner vs 10-Troutman-Troutman
  170          1.19   6.81 5-Estep-McCormick vs 2-Winkleman-Hamilton
 1370          7.94   0.06 6-Khanna-Khanna vs 4-Marsh-Wenger
  600          2.88   5.13 7-Gerhard-Plunkett vs 6-Wessner-Berry
  130          0.06   7.94 8-Wenger-Marsh vs 8-Stevens-Sedlis
  660          6.81   1.19 10-Wintz-Presby vs 1-Remley-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Rosenberg-Cooper vs 3-Crump-Crump
  400          2.31   5.69 3-Voigt-Voigt vs 7-Alderman-Alderman
  420          4.00   4.00 4-Glass-Scribner vs 10-Troutman-Troutman
  420          4.00   4.00 5-Estep-McCormick vs 2-Winkleman-Hamilton
  430          6.81   1.19 6-Khanna-Khanna vs 4-Marsh-Wenger
  140          1.19   6.81 7-Gerhard-Plunkett vs 6-Wessner-Berry
  430          6.81   1.19 8-Wenger-Marsh vs 8-Stevens-Sedlis
  430          6.81   1.19 10-Wintz-Presby vs 1-Remley-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Rosenberg-Cooper vs 2-Winkleman-Hamilton
        620    0.06   7.94 2-Ullman-Walsh vs 4-Marsh-Wenger
  100          6.81   1.19 3-Voigt-Voigt vs 6-Wessner-Berry
        140    4.56   3.44 4-Glass-Scribner vs 8-Stevens-Sedlis
        170    1.75   6.25 5-Estep-McCormick vs 1-Remley-Kunkleman
        170    1.75   6.25 6-Khanna-Khanna vs 3-Crump-Crump
        140    4.56   3.44 8-Wenger-Marsh vs 7-Alderman-Alderman
        140    4.56   3.44 9-Miller-Bingaman Jr vs 9-Silar-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Rosenberg-Cooper vs 2-Winkleman-Hamilton
        300    0.06   7.94 2-Ullman-Walsh vs 4-Marsh-Wenger
  140          5.69   2.31 3-Voigt-Voigt vs 6-Wessner-Berry
  200          7.94   0.06 4-Glass-Scribner vs 8-Stevens-Sedlis
  110          2.88   5.13 5-Estep-McCormick vs 1-Remley-Kunkleman
  140          5.69   2.31 6-Khanna-Khanna vs 3-Crump-Crump
  110          2.88   5.13 8-Wenger-Marsh vs 7-Alderman-Alderman
        100    1.19   6.81 9-Miller-Bingaman Jr vs 9-Silar-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.81   1.19 1-Rosenberg-Cooper vs 2-Winkleman-Hamilton
        420    5.69   2.31 2-Ullman-Walsh vs 4-Marsh-Wenger
        450    2.88   5.13 3-Voigt-Voigt vs 6-Wessner-Berry
        450    2.88   5.13 4-Glass-Scribner vs 8-Stevens-Sedlis
        450    2.88   5.13 5-Estep-McCormick vs 1-Remley-Kunkleman
        450    2.88   5.13 6-Khanna-Khanna vs 3-Crump-Crump
        490    0.06   7.94 8-Wenger-Marsh vs 7-Alderman-Alderman
   50          7.94   0.06 9-Miller-Bingaman Jr vs 9-Silar-Buckwalter
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    2.31   5.69 2-Ullman-Walsh vs 3-Crump-Crump
       1020    2.31   5.69 4-Glass-Scribner vs 7-Alderman-Alderman
       1020    2.31   5.69 5-Estep-McCormick vs 9-Silar-Buckwalter
        990    6.25   1.75 6-Khanna-Khanna vs 2-Winkleman-Hamilton
       1020    2.31   5.69 7-Gerhard-Plunkett vs 4-Marsh-Wenger
   50          7.94   0.06 8-Wenger-Marsh vs 6-Wessner-Berry
        990    6.25   1.75 9-Miller-Bingaman Jr vs 8-Stevens-Sedlis
       1020    2.31   5.69 10-Wintz-Presby vs 10-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.69   2.31 2-Ullman-Walsh vs 3-Crump-Crump
  200          7.94   0.06 4-Glass-Scribner vs 7-Alderman-Alderman
        170    2.31   5.69 5-Estep-McCormick vs 9-Silar-Buckwalter
        150    4.00   4.00 6-Khanna-Khanna vs 2-Winkleman-Hamilton
        150    4.00   4.00 7-Gerhard-Plunkett vs 4-Marsh-Wenger
        600    1.19   6.81 8-Wenger-Marsh vs 6-Wessner-Berry
  100          6.81   1.19 9-Miller-Bingaman Jr vs 8-Stevens-Sedlis
        630    0.06   7.94 10-Wintz-Presby vs 10-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.81   1.19 2-Ullman-Walsh vs 3-Crump-Crump
        450    4.00   4.00 4-Glass-Scribner vs 7-Alderman-Alderman
        420    7.94   0.06 5-Estep-McCormick vs 9-Silar-Buckwalter
        460    1.19   6.81 6-Khanna-Khanna vs 2-Winkleman-Hamilton
        450    4.00   4.00 7-Gerhard-Plunkett vs 4-Marsh-Wenger
        480    0.06   7.94 8-Wenger-Marsh vs 6-Wessner-Berry
        450    4.00   4.00 9-Miller-Bingaman Jr vs 8-Stevens-Sedlis
        450    4.00   4.00 10-Wintz-Presby vs 10-Troutman-Troutman
----------------------------------------------------------------------